๐ณ๐ฆ Avgas 100LL in Namibia 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Namibia.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Namibia 21.11.2024
Helicopter fuel suppliers in Namibia
Heliport in Namibia | Name | Location | Fuel |
---|
Helicopter manufacturers Cicarรฉ, Sikorsky, Indonesian Aerospace (IPTN), Lockheed Martin (LM), Bell, Robinson, Seibel, Wagner, Vertical Aviation Technologies (VAT), Magni,AgustaWestland (AW), Commonwealth Aircraft Corporation (CAC), Schweizer, AVIC (AVIC), Sud Aviation (SA), HeliWhale, Fuji, Eagle Copters, Mach Gyrocopters, Agan (Agan), PZL, Elicotteri Meridionali (EM), E-Volo (Volocopter), erlandse Helikopter Industrie (NHI), Hiller, Piasecki, KAI, Harbin, Platt-LePage, Boeing (B), EH Industries (EHI), Curti Aerospace, Soloy, Dornier, Saunders Roe, Fairey, Boeing-Vertol (B-V), IAR (IAR), McDonnell Douglas (Mc.D.D), HAL (HAL), Cierva, Hill Helicopters, MD Helicopters (MDh), Doman, BHR, Denel, NASA, Airbus Helicopters (AH), Russian Helicopters (RusHeli), Subaru, Changhe (CAIC), CASA, HeliSport, Mil, Bristol, Tactical Robotics, Rotor Flight Dynamics, EDM Aerotec, Erickson, CybAero, Joby, Alpi Helicopter (alpi), Agusta, Turkish Aerospace Industries (TAI), Cessna, MBB, AMT Helicopters (AMT),, Carter Aerospace, Yamaha, Kaman, Northrop-Grumman (N-G), Atlas Aircraft (atlas), Youngcopter, Mitsubishi, Skyworks, Westland, Brantly, Canadian Home Rotors, VFW, Hughes, Pitcairn (Pitcairn), Aviation Artur Trendak (Trendak), Silvercraft, Heli Air Design (HAD), Sorhge, Saab, Kawasaki (KHI), Geocopter, Aerospatiale (SNIA), Rotorvox Lift Air (Rotorvox), NH Industries (NHI), Australian Autogyro, TGR Helicorp, AutoGyro, Dynali, Soko, Gyrodyne, Wallis, Dechaux, Rotorway, Guimbal, Enstrom, SABCA, Breda Nardi, Kamov, Airwork NZ, Eurocopter (EC), Revolution Helicopter, Fairchild-Hiller (F-H)
Airport in Namibia Avgas 100, Avgas B-91, Avtur
Airport in Namibia | Name | Location | Fuel |
---|---|---|---|
Ai-Ais Airport | Ai-Ais Airport AIW FYAA | 17.5966, -27.995 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Aroab B Airport | Aroab B Airport FYAB | 19.633100509643555, -26.776100158691406 | |
Aussenkehr Airport | Aussenkehr Airport FYAK | 17.4645, -28.4587 | |
Aminuis Airstrip | Aminuis Airstrip FYAM | 19.351699829101562, -23.655799865722656 | |
Arandis Airport | Arandis Airport ADI FYAR | 14.979999542236328, -22.462200164794922 | |
Aus Airport | Aus Airport FYAS | 16.318899154663086, -26.693899154663086 | |
Ariamsvley Airport | Ariamsvley Airport FYAV | 19.833900451660156, -28.118900299072266 | |
Bethanien Airport | Bethanien Airport FYBC | 17.1816, -26.5448 | |
Bitterwasser Lodge & Flying Club Airfield | Bitterwasser Lodge & Flying Club Airfield FYBJ | 17.9911003113, -23.875 | |
Epukiro Airport | Epukiro Airport FYEK | 19.10610008239746, -21.786699295043945 | |
Eenhana Airport | Eenhana Airport FYEN | 16.32200050354004, -17.482999801635742 | |
Gobabis Airport | Gobabis Airport GOG FYGB | 18.973100662231445, -22.5044002532959 | |
Gochas Airstrip | Gochas Airstrip FYGC | 18.817800521850586, -24.856399536132812 | |
Grootfontein Airport | Grootfontein Airport GFY FYGF | 18.122699737548828, -19.60219955444336 | |
Farm Whitwater East Landing Strip | Farm Whitwater East Landing Strip FYGK | 15.9392, -24.629999 | |
Omaruru Game Lodge Airport | Omaruru Game Lodge Airport FYGL | 16.089399337768555, -21.326099395751953 | |
Gravenstein Prv Airport | Gravenstein Prv Airport FYGV | 17.497800827026367, -23.458900451660156 | |
Helmeringhausen Airport | Helmeringhausen Airport FYHH | 16.809999465942383, -25.863300323486328 | |
Halali Airport | Halali Airport HAL FYHI | 16.4585, -19.0285 | |
Henties Bay Airport | Henties Bay Airport FYHN | 14.3025, -22.10345 | |
Hobas Airport | Hobas Airport FYHS | 17.693300247192383, -27.624399185180664 | |
Intu Africa Pan Airport | Intu Africa Pan Airport FYIA | 17.95170021057129, -24.088300704956055 | |
Karibib Airport | Karibib Airport FYKA | 15.902799606323242, -21.84779930114746 | |
Karasburg Airport | Karasburg Airport KAS FYKB | 18.7385, -28.0297 | |
Kalkfeld Airport | Kalkfeld Airport FYKD | 16.207799911499023, -20.901399612426758 | |
Kalahari Game Lodge Airport | Kalahari Game Lodge Airport FYKE | 19.87809944152832, -25.651100158691406 | |
Kamanjab Airport | Kamanjab Airport FYKJ | 14.8233003616333, -19.520599365234375 | |
Katima Mulilo Airport | Katima Mulilo Airport MPA FYKM | 24.176701, -17.634399 | |
Keetmanshoop Airport | Keetmanshoop Airport KMP FYKT | 18.111400604248047, -26.5398006439209 | |
Lianshulu Airport | Lianshulu Airport LHU FYLS | 23.393299102800004, -18.116699218799997 | |
Luderitz Airport | Luderitz Airport LUD FYLZ | 15.242899894714355, -26.687400817871094 | |
Meob Bay Landing Site | Meob Bay Landing Site FYMB | 14.697224, -24.617235 | |
Mount Etjo Airport | Mount Etjo Airport MJO FYME | 16.4528007507, -21.0233001709 | |
Midgard Airport | Midgard Airport MQG FYMG | 17.37, -22.0106 | |
Maltahoehe Airstrip | Maltahoehe Airstrip FYMH | 16.979400634765625, -24.771900177001953 | |
Mariental Airport | Mariental Airport FYML | 17.925399780273438, -24.60540008544922 | |
Mokuti Lodge Airport | Mokuti Lodge Airport OKU FYMO | 17.05940055847168, -18.81279945373535 | |
Namutoni Airport | Namutoni Airport NNI FYNA | 16.9272, -18.8064 | |
Ondangwa Airport | Ondangwa Airport OND FYOA | 15.9526, -17.878201 | |
Omega Airport | Omega Airport OMG FYOE | 22.189699, -18.0303 | |
Oranjemund Airport | Oranjemund Airport OMD FYOG | 16.446699, -28.5847 | |
Okahao Airport | Okahao Airport FYOH | 15.075491, -17.881279 | |
Outjo Airport | Outjo Airport FYOJ | 16.124700546265, -20.075300216675 | |
Omaruru Airport | Omaruru Airport FYOM | 15.93809986114502, -21.415000915527344 | |
Okahandja Airstrip | Okahandja Airstrip FYON | 16.897499084472656, -22.013900756835938 | |
Okaukuejo Airport | Okaukuejo Airport OKF FYOO | 15.91189956665039, -19.149200439453125 | |
Opuwa Airport | Opuwa Airport OPW FYOP | 13.85047, -18.061424 | |
Oshakati Airport | Oshakati Airport OHI FYOS | 15.6993, -17.797 | |
Operet Airport | Operet Airport FYOU | 17.149700164794922, -18.609399795532227 | |
Otjiwarongo Airport | Otjiwarongo Airport OTJ FYOW | 16.660800933838, -20.434700012207 | |
Pokweni Glider Airport | Pokweni Glider Airport FYPO | 17.729999542236328, -23.649999618530273 | |
Ruacana Airport | Ruacana Airport FYRC | 14.3717, -17.420601 | |
Rag Rock Airport | Rag Rock Airport FYRR | 14.433099746704102, -20.53809928894043 | |
Rundu Airport | Rundu Airport NDU FYRU | 19.719400405884, -17.956499099731 | |
Skorpion Mine Airport | Skorpion Mine Airport RHN FYSA | 16.6478004456, -27.8763999939 | |
Sossusvlei Mountain Lodge Airport | Sossusvlei Mountain Lodge Airport FYSL | 15.89109992981, -24.803300857544 | |
Swakopmund Airport | Swakopmund Airport SWP FYSM | 14.568099975586, -22.66189956665 | |
Osona Airstrip | Osona Airstrip FYSN | 16.979700088500977, -22.107799530029297 | |
Solitaire Airport | Solitaire Airport FYSO | 16.00469970703125, -23.900800704956055 | |
Stampriet Pan Airport | Stampriet Pan Airport FYSP | 18.433300018310547, -24.35219955444336 | |
Sesriem Airstrip | Sesriem Airstrip SZM FYSS | 15.746700286865, -24.512800216675 | |
Strate Airport | Strate Airport FYST | 18.548900604248047, -23.96780014038086 | |
Terrace Bay Airport | Terrace Bay Airport TCY FYTE | 13.0249, -19.9713 | |
Tsumkwe Airport | Tsumkwe Airport FYTK | 20.452800750732, -19.584999084473 | |
Tsumeb Airport | Tsumeb Airport TSB FYTM | 17.732500076294, -19.26189994812 | |
Uis Mine Airport | Uis Mine Airport FYUS | 14.867199897766113, -21.229999542236328 | |
Walvis Bay Airport | Walvis Bay Airport WVB FYWB | 14.6453, -22.9799 | |
Wolwedans Airport | Wolwedans Airport FYWD | 16.000600814819336, -25.116899490356445 | |
Eros Airport | Eros Airport ERS FYWE | 17.080400466918945, -22.612199783325195 | |
Hosea Kutako International Airport | Hosea Kutako International Airport WDH FYWH | 17.4709, -22.4799 | |
Witvlei Airport | Witvlei Airport FYWI | 18.459199905395508, -22.40530014038086 | |
Canon Lodge Airport | Canon Lodge Airport FYXX | 17.837799072265625, -27.659700393676758 | |
Aranos Airport | Aranos Airport FYAN | 19.114999771118, -24.128299713135 | |
Bagani Airport | Bagani Airport BQI FYBG | 21.6243991852, -18.1180992126 |
Avgas Suppliers in Namibia
We can produce jet fuel for Namibia for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Namibia
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.