🇨🇺 Avgas 100LL in Cuba 06.12.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Cuba.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Cuba 06.12.2024
Helicopter fuel suppliers in Cuba
Heliport in Cuba | Name | Location | Fuel |
---|
Helicopter manufacturers Yamaha, EDM Aerotec, Turkish Aerospace Industries (TAI), Kawasaki (KHI), Sorhge, HeliSport, E-Volo (Volocopter), Hill Helicopters, Mil, Dynali, Pitcairn (Pitcairn), Eagle Copters, Wallis, Magni, Subaru, Sud Aviation (SA), NASA, Robinson, Atlas Aircraft (atlas), TGR Helicorp, Wagner, Joby, Australian Autogyro, Revolution Helicopter, SABCA, Cicaré, Dechaux, MD Helicopters (MDh), KAI, Saab, Tactical Robotics, Kaman, Canadian Home Rotors, HeliWhale, CybAero, EH Industries (EHI), Fairchild-Hiller (F-H), Boeing (B), Sikorsky, Brantly, Saunders Roe, Soloy, Fuji, Aerospatiale (SNIA), Cessna, Curti Aerospace, HAL (HAL), Bristol, McDonnell Douglas (Mc.D.D), Gyrodyne, Commonwealth Aircraft Corporation (CAC), Airbus Helicopters (AH), Lockheed Martin (LM), Harbin, Aviation Artur Trendak (Trendak), erlandse Helikopter Industrie (NHI), Heli Air Design (HAD), Guimbal, Enstrom,AgustaWestland (AW), Bell, Russian Helicopters (RusHeli), Silvercraft, Schweizer, AutoGyro, Westland, Youngcopter, Alpi Helicopter (alpi), Agan (Agan), Kamov, Eurocopter (EC),, IAR (IAR), Soko, Cierva, Skyworks, CASA, Hiller, Seibel, AVIC (AVIC), Mach Gyrocopters, Airwork NZ, Northrop-Grumman (N-G), Erickson, Boeing-Vertol (B-V), BHR, Hughes, Geocopter, Agusta, Rotor Flight Dynamics, PZL, Denel, VFW, Dornier, Rotorway, Changhe (CAIC), Vertical Aviation Technologies (VAT), Platt-LePage, NH Industries (NHI), Piasecki, Indonesian Aerospace (IPTN), Mitsubishi, MBB, Rotorvox Lift Air (Rotorvox), Doman, Breda Nardi, Elicotteri Meridionali (EM), Fairey, AMT Helicopters (AMT), Carter Aerospace
Airport in Cuba Avgas 100, Avgas B-91, Avtur
Airport in Cuba | Name | Location | Fuel |
---|---|---|---|
Guardalavaca Airport | Guardalavaca Airport MUGV | -75.8198013306, 21.111600875900002 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Antilla Airport | Antilla Airport MUAT | -75.73280334472656, 20.83880043029785 | |
Gustavo Rizo Airport | Gustavo Rizo Airport BCA MUBA | -74.5062026977539, 20.365299224853516 | |
El Caribe Airport | El Caribe Airport MUBE | -83.39900207519531, 22.351200103759766 | |
Batabanó Airport | Batabanó Airport MUBO | -82.2686, 22.718599 | |
Las Brujas Airport | Las Brujas Airport BWW MUBR | -79.1472015381, 22.621299743699996 | |
Carlos Manuel de Cespedes Airport | Carlos Manuel de Cespedes Airport BYM MUBY | -76.62139892578125, 20.396400451660156 | |
Maximo Gomez Airport | Maximo Gomez Airport AVI MUCA | -78.78959655761719, 22.027099609375 | |
Caibarién Airport | Caibarién Airport MUCB | -79.46980285644531, 22.506399154663086 | |
Jardines Del Rey Airport | Jardines Del Rey Airport CCC MUCC | -78.32839965820001, 22.461000442499998 | |
Ciego De Avila Sur Airport | Ciego De Avila Sur Airport MUCD | -78.75669860839844, 21.821199417114258 | |
Jaime Gonzalez Airport | Jaime Gonzalez Airport CFG MUCF | -80.41419982910156, 22.149999618530273 | |
Vilo Acuña International Airport | Vilo Acuña International Airport CYO MUCL | -81.5459976196, 21.6165008545 | |
Ignacio Agramonte International Airport | Ignacio Agramonte International Airport CMW MUCM | -77.84750366210938, 21.420299530029297 | |
Colón Airport | Colón Airport MUCO | -80.922798, 22.7111 | |
Antonio Maceo International Airport | Antonio Maceo International Airport SCU MUCU | -75.83540344238281, 19.96980094909668 | |
Las Clavellinas Airport | Las Clavellinas Airport MUCV | -84.37200164794922, 22.228700637817383 | |
Cayajabo Airport | Cayajabo Airport MUCY | -82.8558349609375, 22.864444732666016 | |
Florida Airport | Florida Airport MUFL | -78.20279693603516, 21.49970054626465 | |
Central Agramonte Airport | Central Agramonte Airport MUGA | -78.23332977294922, 21.549999237060547 | |
Leeward Point Field | Leeward Point Field NBW MUGM | -75.207099914551, 19.906499862671 | |
Mariana Grajales Airport | Mariana Grajales Airport GAO MUGT | -75.1583023071289, 20.08530044555664 | |
José Martà International Airport | José Martà International Airport HAV MUHA | -82.40910339355469, 22.989200592041016 | |
Frank Pais International Airport | Frank Pais International Airport HOG MUHG | -76.31510162353516, 20.785600662231445 | |
Nuevitas Airport | Nuevitas Airport MUIV | -77.25859832763672, 21.553800582885742 | |
Kawama Airport | Kawama Airport VRO MUKW | -81.301598, 23.124001 | |
Ciudad Libertad Airport | Ciudad Libertad Airport MULB | -82.43810272216797, 23.093900680541992 | |
La Coloma Airport | La Coloma Airport LCL MULM | -83.64189910888672, 22.33609962463379 | |
Punta de Maisi Airport | Punta de Maisi Airport UMA MUMA | -74.1504974365, 20.250600814800002 | |
Managua Airport | Managua Airport MUMG | -82.2748031616211, 22.969900131225586 | |
Matahambre Airport | Matahambre Airport MUMH | -83.94499969482422, 22.587499618530273 | |
Mayajigua Airport | Mayajigua Airport MJG MUMJ | -79.06220245361328, 22.23080062866211 | |
Orestes Acosta Airport | Orestes Acosta Airport MOA MUMO | -74.92220306396484, 20.653900146484375 | |
Matanzas Airport | Matanzas Airport MUMT | -81.51000213623047, 23.010000228881836 | |
Sierra Maestra Airport | Sierra Maestra Airport MZO MUMZ | -77.08920288085938, 20.28809928894043 | |
San Nicolas De Bari Airport | San Nicolas De Bari Airport QSN MUNB | -81.920898, 22.7561 | |
Nicaro Airport | Nicaro Airport ICR MUNC | -75.53150177001953, 20.688600540161133 | |
Rafael Cabrera Airport | Rafael Cabrera Airport GER MUNG | -82.78379821777344, 21.834699630737305 | |
Punta Alegre Airport | Punta Alegre Airport MUPA | -78.817497, 22.379999 | |
Playa Baracoa Airport | Playa Baracoa Airport UPB MUPB | -82.5793991089, 23.032800674399997 | |
San Antonio de los Baños Airfield | San Antonio de los Baños Airfield MUSA | -82.5093, 22.8715 | |
Abel Santamaria Airport | Abel Santamaria Airport SNU MUSC | -79.943603515625, 22.49220085144043 | |
Sagua La Grande Airport | Sagua La Grande Airport MUSG | -80.05480194091797, 22.801599502563477 | |
San Julian Air Base | San Julian Air Base SNJ MUSJ | -84.1520004272461, 22.095300674438477 | |
JoaquÃn de Agüero Airport | JoaquÃn de Agüero Airport MUSL | -77.02059745790001, 21.509455906699998 | |
Siguanea Airport | Siguanea Airport SZJ MUSN | -82.9551010131836, 21.642499923706055 | |
Sancti Spiritus Airport | Sancti Spiritus Airport USS MUSS | -79.442703, 21.9704 | |
Alberto Delgado Airport | Alberto Delgado Airport TND MUTD | -79.99720001220703, 21.788299560546875 | |
Manati Airport | Manati Airport MUTI | -76.92019653320312, 21.310699462890625 | |
Juan Gualberto Gomez International Airport | Juan Gualberto Gomez International Airport VRA MUVR | -81.435302734375, 23.034400939941406 | |
Hermanos Ameijeiras Airport | Hermanos Ameijeiras Airport VTU MUVT | -76.93579864501953, 20.987600326538086 |
Avgas Suppliers in Cuba
We can produce jet fuel for Cuba for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Cuba
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.