🇫🇮 Avgas 100LL in Finland 05.10.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Suomenmaa.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
TURKU AIRPORT ⭐⭐⭐ | 2119.0 EUR/1000 L | L | €2119 | $2336 |
ROVANIEMI AIRPORT | 2126.0 EUR/1000 L | L | €2126 | $2344 |
OULU AIRPORT | 2123.0 EUR/1000 L | L | €2123 | $2340 |
MARIEHAMN AIRPORT | 2175.0 EUR/1000 L | L | €2175 | $2398 |
LAPPEENRANTA AIRPORT ⭐⭐⭐⭐ | 2116.0 EUR/1000 L | L | €2116 | $2333 |
KUOPIO AIRPORT ⭐⭐⭐⭐ | 2116.0 EUR/1000 L | L | €2116 | $2333 |
KRUUNUPYY AIRPORT | 2133.0 EUR/1000 L | L | €2133 | $2351 |
KITTILA AIRPORT | 2153.0 EUR/1000 L | L | €2153 | $2373 |
KEMI TORNIO AIRPORT | 2145.0 EUR/1000 L | L | €2145 | $2365 |
KAJAANI AIRPORT | 2141.0 EUR/1000 L | L | €2141 | $2360 |
JYVASKYLA AIRPORT | 2126.0 EUR/1000 L | L | €2126 | $2344 |
IVALO AIRPORT. | 2155.0 EUR/1000 L | L | €2155 | $2376 |
Heliport in Finland 05.10.2024
Helicopter fuel suppliers in Finland
Heliport in Finland | Name | Location | Fuel |
---|---|---|---|
Jorvin Hospital Heliport | Jorvin Hospital Heliport EFEJ | 24.68639, 60.220833 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Kilpisjärvi Heliport | Kilpisjärvi Heliport EFEK | 20.89638900756836, 69.0022201538086 | |
Hernesaari Heliport | Hernesaari Heliport EFHE | 24.924444, 60.147778 | |
Kanta-Hämeen Central Hospital Heliport | Kanta-Hämeen Central Hospital Heliport EFHH | 24.415277, 60.991112 | |
Oulun University Hospital Heliport | Oulun University Hospital Heliport EFHO | 25.520279, 65.003609 | |
Seinäjoen Central Hospital Heliport | Seinäjoen Central Hospital Heliport EFHS | 22.822402, 62.769919 | |
Meilahti Hospital Helipad | Meilahti Hospital Helipad EFHY | 24.907276, 60.188909 | |
North Karelia Central Hospital Heliport | North Karelia Central Hospital Heliport EFJE | 29.777779, 62.590832 | |
Central Finland Central Hospital Heliport | Central Finland Central Hospital Heliport EFJV | 25.71154, 62.230361 | |
Lapland Central Hospital Heliport | Lapland Central Hospital Heliport EFLR | 25.778312, 66.491914 | |
Peijaksen Hospital Heliport | Peijaksen Hospital Heliport EFPE | 25.060833, 60.331112 | |
Kuopio University Hospital Heliport | Kuopio University Hospital Heliport EFPJ | 27.648333, 62.897499 | |
Päijät-Hämeen Central Hospital Heliport | Päijät-Hämeen Central Hospital Heliport EFPL | 25.569456, 60.99177 | |
Tampere University Hospital Heliport | Tampere University Hospital Heliport EFPT | 23.8125, 61.50639 | |
Turku University Central Hospital Heliport | Turku University Central Hospital Heliport EFTV | 22.290277, 60.451111 |
Helicopter manufacturers Atlas Aircraft (atlas), CybAero, Magni, Enstrom, Dornier, McDonnell Douglas (Mc.D.D), BHR, Sorhge, Canadian Home Rotors, NASA, EDM Aerotec, NH Industries (NHI), Doman, erlandse Helikopter Industrie (NHI), Brantly, Saab, Boeing (B), Fairey, Dechaux, Breda Nardi, Westland, Bristol, VFW, Aviation Artur Trendak (Trendak), Airbus Helicopters (AH), Silvercraft, HeliWhale, HAL (HAL), Mitsubishi, Saunders Roe, MD Helicopters (MDh), SABCA, Hughes, Agan (Agan), HeliSport, PZL, Yamaha, Lockheed Martin (LM), Bell, Tactical Robotics,, Platt-LePage, Schweizer, Carter Aerospace, Australian Autogyro, Subaru, Heli Air Design (HAD), Agusta, Rotorway, Kawasaki (KHI), Hill Helicopters, Curti Aerospace, Vertical Aviation Technologies (VAT), Pitcairn (Pitcairn), Commonwealth Aircraft Corporation (CAC), Robinson, Youngcopter, Seibel, Russian Helicopters (RusHeli), Rotor Flight Dynamics, Cierva, Soloy, Northrop-Grumman (N-G), Wagner, Gyrodyne, Fairchild-Hiller (F-H), IAR (IAR), KAI, Piasecki, AVIC (AVIC), Sikorsky,AgustaWestland (AW), AMT Helicopters (AMT), Mach Gyrocopters, Fuji, Alpi Helicopter (alpi), Revolution Helicopter, Guimbal, Boeing-Vertol (B-V), Geocopter, Eurocopter (EC), CASA, Cicaré, Kamov, Aerospatiale (SNIA), Mil, MBB, Sud Aviation (SA), Elicotteri Meridionali (EM), Soko, Kaman, Dynali, Eagle Copters, E-Volo (Volocopter), Airwork NZ, Joby, Harbin, Skyworks, Indonesian Aerospace (IPTN), Turkish Aerospace Industries (TAI), EH Industries (EHI), Wallis, Erickson, TGR Helicorp, AutoGyro, Changhe (CAIC), Cessna, Hiller, Denel, Rotorvox Lift Air (Rotorvox)
Airport in Finland Avgas 100, Avgas B-91, Avtur
Airport in Finland | Name | Location | Fuel |
---|---|---|---|
Aavahelukka Airport | Aavahelukka Airport EFAA | 23.97170066833496, 67.60359954833984 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Ahmosuo Airport | Ahmosuo Airport EFAH | 25.752199, 64.895302 | |
Alavus Airfield | Alavus Airfield EFAL | 23.573299, 62.554699 | |
Enontekio Airport | Enontekio Airport ENF EFET | 23.424299240112, 68.362602233887 | |
Eura Airport | Eura Airport EFEU | 22.201401, 61.1161 | |
Forssa Airfield | Forssa Airfield EFFO | 23.650802, 60.803683 | |
Genböle Airport | Genböle Airport EFGE | 22.5219, 60.086899 | |
Halli Airport | Halli Airport KEV EFHA | 24.786686, 61.856039 | |
Helsinki Malmi Airport | Helsinki Malmi Airport HEM EFHF | 25.042801, 60.254601 | |
Helsinki Vantaa Airport | Helsinki Vantaa Airport HEL EFHK | 24.963301, 60.3172 | |
Hailuoto Airfield | Hailuoto Airfield EFHL | 24.704218, 64.969553 | |
Hämeenkyrö Airfield | Hämeenkyrö Airfield EFHM | 23.0737, 61.689701 | |
Hanko Airport | Hanko Airport EFHN | 23.083599, 59.8489 | |
Haapavesi Airfield | Haapavesi Airfield EFHP | 25.5042, 64.113098 | |
Hyvinkää Airfield | Hyvinkää Airfield HYV EFHV | 24.8811, 60.6544 | |
Iisalmi Airport | Iisalmi Airport EFII | 27.1222, 63.631901 | |
Kiikala Airport | Kiikala Airport EFIK | 23.6525, 60.462502 | |
Immola Airport | Immola Airport EFIM | 28.9037, 61.249199 | |
Kitee Airport | Kitee Airport KTQ EFIT | 30.073601, 62.1661 | |
Ivalo Airport | Ivalo Airport IVL EFIV | 27.405300140381, 68.607299804688 | |
Jämijärvi Airfield | Jämijärvi Airfield EFJM | 22.716101, 61.778599 | |
Joensuu Airport | Joensuu Airport JOE EFJO | 29.6075, 62.662899 | |
Jakalapaa Airport | Jakalapaa Airport EFJP | 25.75279998779297, 68.7114028930664 | |
Jyväskylä Airport | Jyväskylä Airport JYV EFJY | 25.678301, 62.399502 | |
Kauhava Airfield | Kauhava Airfield KAU EFKA | 23.051399, 63.127102 | |
Kemi-Tornio Airport | Kemi-Tornio Airport KEM EFKE | 24.582099914551, 65.778701782227 | |
Kumlinge Airport | Kumlinge Airport EFKG | 20.80470085144043, 60.24689865112305 | |
Kuhmo Airfield | Kuhmo Airfield EFKH | 29.438601, 64.112503 | |
Kajaani Airport | Kajaani Airport KAJ EFKI | 27.6924, 64.2855 | |
Kauhajoki Airfield | Kauhajoki Airfield KHJ EFKJ | 22.393101, 62.462502 | |
Kokkola-Pietarsaari Airport | Kokkola-Pietarsaari Airport KOK EFKK | 23.143101, 63.721199 | |
Kemijarvi Airport | Kemijarvi Airport EFKM | 27.156799, 66.712898 | |
Kannus Airfield | Kannus Airfield EFKN | 24.0867, 63.920601 | |
Kalajoki Airfield | Kalajoki Airfield EFKO | 23.826401, 64.2286 | |
Kärsämäki Airport | Kärsämäki Airport EFKR | 25.743601, 63.989201 | |
Kuusamo Airport | Kuusamo Airport KAO EFKS | 29.239401, 65.987602 | |
Kittilä Airport | Kittilä Airport KTT EFKT | 24.846799850464, 67.700996398926 | |
Kuopio Airport | Kuopio Airport KUO EFKU | 27.7978, 63.007099 | |
Kivijärvi Airfield | Kivijärvi Airfield EFKV | 25.124201, 63.125301 | |
Kymi Airfield | Kymi Airfield EFKY | 26.896099, 60.5714 | |
Lahti Vesivehmaa Airport | Lahti Vesivehmaa Airport QLF EFLA | 25.693501, 61.144199 | |
Lapinlahti Airfield | Lapinlahti Airfield EFLL | 27.478901, 63.399399 | |
Lieksa Nurmes Airfield | Lieksa Nurmes Airfield EFLN | 29.6292, 63.511902 | |
Lappeenranta Airport | Lappeenranta Airport LPP EFLP | 28.144743, 61.044601 | |
Mariehamn Airport | Mariehamn Airport MHQ EFMA | 19.898199081421, 60.122200012207 | |
Menkijärvi Airfield | Menkijärvi Airfield EFME | 23.5189, 62.946701 | |
Mikkeli Airport | Mikkeli Airport MIK EFMI | 27.201799, 61.6866 | |
Ii Airfield | Ii Airfield EFML | 25.416226, 65.301144 | |
Mäntsälä Airport | Mäntsälä Airport EFMN | 25.5089, 60.572498 | |
Martiniiskonpalo Airport | Martiniiskonpalo Airport EFMP | 25.702899932861328, 68.6603012084961 | |
Savikko Airfield | Savikko Airfield EFNS | 24.831699, 60.52 | |
Nummela Airport | Nummela Airport EFNU | 24.2964, 60.3339 | |
Oripää Airfield | Oripää Airfield EFOP | 22.744699, 60.8764 | |
Oulu Airport | Oulu Airport OUL EFOU | 25.354601, 64.930099 | |
Pokka Airport | Pokka Airport EFPA | 25.82937240600586, 68.15022277832031 | |
Pyhäselkä Airport | Pyhäselkä Airport EFPH | 30.035299, 62.464699 | |
Piikajarvi Airport | Piikajarvi Airport EFPI | 22.193399, 61.245602 | |
Pieksämäki Airport | Pieksämäki Airport EFPK | 27.0028, 62.264702 | |
Punkaharju Airport | Punkaharju Airport EFPN | 29.3936, 61.728901 | |
Pori Airport | Pori Airport POR EFPO | 21.799999, 61.4617 | |
Helsinki East-Redstone Airport | Helsinki East-Redstone Airport EFPR | 26.593889, 60.479167 | |
Pudasjärvi Airport | Pudasjärvi Airport EFPU | 26.946899, 65.402199 | |
Pyhäsalmi Airfield | Pyhäsalmi Airfield EFPY | 25.9263, 63.731899 | |
Rautavaara Airfield | Rautavaara Airfield EFRA | 28.124201, 63.424198 | |
Raahe Pattijoki Airfield | Raahe Pattijoki Airfield EFRH | 24.695801, 64.688103 | |
Rantasalmi Airfield | Rantasalmi Airfield EFRN | 28.356501, 62.065498 | |
Rovaniemi Airport | Rovaniemi Airport RVN EFRO | 25.830400466919, 66.564796447754 | |
Ranua Airport | Ranua Airport EFRU | 26.365299224900003, 65.97309875490001 | |
Kiuruvesi Airfield | Kiuruvesi Airfield EFRV | 26.6164, 63.705601 | |
Räyskälä Airfield | Räyskälä Airfield EFRY | 24.1078, 60.744701 | |
Savonlinna Airport | Savonlinna Airport SVL EFSA | 28.945101, 61.9431 | |
Selanpaa Airport | Selanpaa Airport EFSE | 26.798901, 61.062401 | |
Seinäjoki Airport | Seinäjoki Airport SJY EFSI | 22.8323, 62.692101 | |
Sodankyla Airport | Sodankyla Airport SOT EFSO | 26.6191005707, 67.3949966431 | |
Suomussalmi Airfield | Suomussalmi Airfield EFSU | 28.7103, 64.821899 | |
Torbacka Airfield | Torbacka Airfield EFTO | 24.172199, 60.079201 | |
Tampere-Pirkkala Airport | Tampere-Pirkkala Airport TMP EFTP | 23.604401, 61.414101 | |
Turku Airport | Turku Airport TKU EFTU | 22.2628, 60.514099 | |
Utti Airport | Utti Airport UTI EFUT | 26.9384, 60.8964 | |
Vaasa Airport | Vaasa Airport VAA EFVA | 21.762199, 63.050701 | |
Viitasaari Airfield | Viitasaari Airfield EFVI | 25.816099, 63.122501 | |
Vaala Airfield | Vaala Airfield EFVL | 26.76, 64.5019 | |
Vampula Airfield | Vampula Airfield EFVP | 22.5917, 61.0397 | |
Varkaus Airport | Varkaus Airport VRK EFVR | 27.868601, 62.171101 | |
Sulkaharju Airfield | Sulkaharju Airfield EFVT | 24.0306, 63.3978 | |
Vuotso Airport | Vuotso Airport EFVU | 27.123899459838867, 68.08719635009766 | |
Wredeby Airport | Wredeby Airport EFWB | 26.7458, 60.663601 | |
Ylivieska Airfield | Ylivieska Airfield YLI EFYL | 24.725278, 64.054722 |
Avgas Suppliers in Finland
We can produce jet fuel for Finland for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Finland
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.