KAJAANI KAJ EFKI FINLAND 31.10.2025
Jet A-1 / F-35 or AVTUR
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 2308.0 EUR/1000 L | L | €2308 | $2544 | 
| 2023-05-05 | 2308.0 EUR/1000 L | L | €2308 | $2544 | 
| 2023-05-04 | 2308.0 EUR/1000 L | L | €2308 | $2544 | 
| 2023-05-03 | 2308.0 EUR/1000 L | L | €2308 | $2544 | 
| 2023-05-02 | 2308.0 EUR/1000 L | L | €2308 | $2544 | 
| 2023-05-01 | 2308.0 EUR/1000 L | L | €2308 | $2544 | 
| 2023-04-30 | 2202.0 EUR/1000 L | L | €2202 | $2427 | 
| 2023-04-29 | 2202.0 EUR/1000 L | L | €2202 | $2427 | 
| 2023-04-28 | 2202.0 EUR/1000 L | L | €2202 | $2427 | 
| 2023-04-27 | 2202.0 EUR/1000 L | L | €2202 | $2427 | 
| 2023-04-26 | 2202.0 EUR/1000 L | L | €2202 | $2427 | 
| 2023-04-25 | 2202.0 EUR/1000 L | L | €2202 | $2427 | 
| 2023-04-24 | 2202.0 EUR/1000 L | L | €2202 | $2427 | 
| 2023-04-23 | 2202.0 EUR/1000 L | L | €2202 | $2427 | 
AVGAS 100LL (<0.1% benzene)
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 2942.0 EUR/1000 L | L | €2942 | $3243 | 
| 2023-05-05 | 2942.0 EUR/1000 L | L | €2942 | $3243 | 
| 2023-05-04 | 2942.0 EUR/1000 L | L | €2942 | $3243 | 
| 2023-05-03 | 2942.0 EUR/1000 L | L | €2942 | $3243 | 
| 2023-05-02 | 2942.0 EUR/1000 L | L | €2942 | $3243 | 
| 2023-05-01 | 2942.0 EUR/1000 L | L | €2942 | $3243 | 
| 2023-04-30 | 2942.0 EUR/1000 L | L | €2942 | $3243 | 
| 2023-04-29 | 2942.0 EUR/1000 L | L | €2942 | $3243 | 
| 2023-04-28 | 2942.0 EUR/1000 L | L | €2942 | $3243 | 
| 2023-04-27 | 2942.0 EUR/1000 L | L | €2942 | $3243 | 
| 2023-04-26 | 2942.0 EUR/1000 L | L | €2942 | $3243 | 
| 2023-04-25 | 2942.0 EUR/1000 L | L | €2942 | $3243 | 
| 2023-04-24 | 2942.0 EUR/1000 L | L | €2942 | $3243 | 
| 2023-04-23 | 2942.0 EUR/1000 L | L | €2942 | $3243 | 
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.
 
                     
		   
 





