IVALO IVL EFIV FINLAND 21.12.2024
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 2322.0 EUR/1000 L | L | €2322 | $2560 |
2023-05-05 | 2322.0 EUR/1000 L | L | €2322 | $2560 |
2023-05-04 | 2322.0 EUR/1000 L | L | €2322 | $2560 |
2023-05-03 | 2322.0 EUR/1000 L | L | €2322 | $2560 |
2023-05-02 | 2322.0 EUR/1000 L | L | €2322 | $2560 |
2023-05-01 | 2322.0 EUR/1000 L | L | €2322 | $2560 |
2023-04-30 | 2216.0 EUR/1000 L | L | €2216 | $2443 |
2023-04-29 | 2216.0 EUR/1000 L | L | €2216 | $2443 |
2023-04-28 | 2216.0 EUR/1000 L | L | €2216 | $2443 |
2023-04-27 | 2216.0 EUR/1000 L | L | €2216 | $2443 |
2023-04-26 | 2216.0 EUR/1000 L | L | €2216 | $2443 |
2023-04-25 | 2216.0 EUR/1000 L | L | €2216 | $2443 |
2023-04-24 | 2216.0 EUR/1000 L | L | €2216 | $2443 |
2023-04-23 | 2216.0 EUR/1000 L | L | €2216 | $2443 |
AVGAS 100LL (<0.1% benzene)
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 3006.0 EUR/1000 L | L | €3006 | $3314 |
2023-05-05 | 3006.0 EUR/1000 L | L | €3006 | $3314 |
2023-05-04 | 3006.0 EUR/1000 L | L | €3006 | $3314 |
2023-05-03 | 3006.0 EUR/1000 L | L | €3006 | $3314 |
2023-05-02 | 3006.0 EUR/1000 L | L | €3006 | $3314 |
2023-05-01 | 3006.0 EUR/1000 L | L | €3006 | $3314 |
2023-04-30 | 3006.0 EUR/1000 L | L | €3006 | $3314 |
2023-04-29 | 3006.0 EUR/1000 L | L | €3006 | $3314 |
2023-04-28 | 3006.0 EUR/1000 L | L | €3006 | $3314 |
2023-04-27 | 3006.0 EUR/1000 L | L | €3006 | $3314 |
2023-04-26 | 3006.0 EUR/1000 L | L | €3006 | $3314 |
2023-04-25 | 3006.0 EUR/1000 L | L | €3006 | $3314 |
2023-04-24 | 3006.0 EUR/1000 L | L | €3006 | $3314 |
2023-04-23 | 3006.0 EUR/1000 L | L | €3006 | $3314 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.