๐ฎ๐ช Avgas 100LL in Ireland 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Ireland.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
CORK AIRPORT โญโญโญโญโญ | 185.35 EUR/100 L | L | โฌ185.4 | $204.32 |
Heliport in Ireland 21.11.2024
Helicopter fuel suppliers in Ireland
Heliport in Ireland | Name | Location | Fuel |
---|---|---|---|
Finner Camp Heliport | Finner Camp Heliport EIFR | -8.24091, 54.49273 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Helicopter manufacturers Wagner, CybAero, McDonnell Douglas (Mc.D.D), Sud Aviation (SA), Denel, HeliWhale, Dechaux, IAR (IAR), Cierva, Agusta, Geocopter, AMT Helicopters (AMT), Breda Nardi, Sikorsky, Carter Aerospace, SABCA, Bristol, Airwork NZ, Mach Gyrocopters, Boeing-Vertol (B-V), Fairey, Changhe (CAIC), Subaru, Eurocopter (EC), BHR, Kaman, Joby, Fairchild-Hiller (F-H), Saab, Lockheed Martin (LM), Brantly, Wallis,, NASA, Hughes, Rotor Flight Dynamics, Curti Aerospace, MBB, erlandse Helikopter Industrie (NHI), Fuji, Dynali, Platt-LePage, Rotorway, AVIC (AVIC), Seibel, Hill Helicopters, Northrop-Grumman (N-G), Canadian Home Rotors, Pitcairn (Pitcairn), CASA, Westland, Yamaha, Agan (Agan), Hiller, HAL (HAL), PZL, Mil, Eagle Copters, EDM Aerotec, Heli Air Design (HAD), Elicotteri Meridionali (EM), E-Volo (Volocopter), Silvercraft, Airbus Helicopters (AH), VFW, Russian Helicopters (RusHeli), Kawasaki (KHI), Dornier, Atlas Aircraft (atlas), KAI, Rotorvox Lift Air (Rotorvox), Sorhge, Piasecki, Guimbal, Mitsubishi, Cessna, Vertical Aviation Technologies (VAT), Commonwealth Aircraft Corporation (CAC), Turkish Aerospace Industries (TAI), Indonesian Aerospace (IPTN), Aviation Artur Trendak (Trendak), Aerospatiale (SNIA), Robinson, Boeing (B), NH Industries (NHI), Skyworks,AgustaWestland (AW), Cicarรฉ, Revolution Helicopter, Schweizer, Soloy, TGR Helicorp, Alpi Helicopter (alpi), Enstrom, Gyrodyne, Magni, MD Helicopters (MDh), Bell, Youngcopter, Doman, AutoGyro, Soko, Kamov, Erickson, HeliSport, Saunders Roe, Harbin, Tactical Robotics, Australian Autogyro, EH Industries (EHI)
Airport in Ireland Avgas 100, Avgas B-91, Avtur
Airport in Ireland | Name | Location | Fuel |
---|---|---|---|
Abbeyshrule Aerodrome | Abbeyshrule Aerodrome EIAB | -7.645559787750244, 53.59170150756836 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Ballyboughal Aerodrome | Ballyboughal Aerodrome EIBB | -6.2377778, 53.5055556 | |
Bantry Aerodrome | Bantry Aerodrome BYT EIBN | -9.484169960021973, 51.66859817504883 | |
Birr Aerodrome | Birr Aerodrome EIBR | -7.898330211639404, 53.07059860229492 | |
Belmullet Aerodrome | Belmullet Aerodrome BLY EIBT | -10.0307998657, 54.2228012085 | |
Connemara Regional Airport | Connemara Regional Airport NNR EICA | -9.467780113220215, 53.23030090332031 | |
Cork Airport | Cork Airport ORK EICK | -8.491109848022461, 51.84130096435547 | |
Clonbullogue Aerodrome | Clonbullogue Aerodrome EICL | -7.122745513916016, 53.249656677246094 | |
Galway Airport | Galway Airport GWY EICM | -8.941590309143066, 53.300201416015625 | |
Coonagh Aerodrome | Coonagh Aerodrome EICN | -8.681830406188965, 52.666500091552734 | |
Donegal Airport | Donegal Airport CFN EIDL | -8.340999603271484, 55.0442008972168 | |
Dublin Airport | Dublin Airport DUB EIDW | -6.27007, 53.421299 | |
Erinagh Airfield | Erinagh Airfield EIER | -8.282222, 52.8125 | |
Gowran Grange Aerodrome | Gowran Grange Aerodrome EIGN | -6.635280132293701, 53.1786003112793 | |
Navan Airfield | Navan Airfield EIHH | -6.654094, 53.695489 | |
Hacketstown Aerodrome | Hacketstown Aerodrome EIHN | -6.547220230102539, 52.85499954223633 | |
Inishmore Aerodrome | Inishmore Aerodrome IOR EIIM | -9.653610229492188, 53.1067008972168 | |
Inisheer Aerodrome | Inisheer Aerodrome INQ EIIR | -9.510899543762207, 53.064701080322266 | |
Kildare Aerodrome | Kildare Aerodrome EIKH | -6.855279922485352, 53.0635986328125 | |
Kilkenny Airport | Kilkenny Airport KKY EIKK | -7.296110153198242, 52.65079879760742 | |
Ireland West Knock Airport | Ireland West Knock Airport NOC EIKN | -8.818490028381348, 53.910301208496094 | |
Kerry Airport | Kerry Airport KIR EIKY | -9.52377986907959, 52.18090057373047 | |
Letterkenny Airfield | Letterkenny Airfield LTR EILT | -7.67283, 54.951302 | |
Casement Air Base | Casement Air Base EIME | -6.451330184940001, 53.301700592 | |
Athboy Airport | Athboy Airport EIMH | -6.878611087799072, 53.637779235839844 | |
Inishmaan Aerodrome | Inishmaan Aerodrome IIA EIMN | -9.568059921264648, 53.09299850463867 | |
Mountshannon Seaplane Base | Mountshannon Seaplane Base EIMS | -8.4245, 52.9305 | |
Newcastle Aerodrome | Newcastle Aerodrome EINC | -6.0452799797058105, 53.07109832763672 | |
Shannon Airport | Shannon Airport SNN EINN | -8.92482, 52.702 | |
Rathcoole Aerodrome | Rathcoole Aerodrome EIRT | -8.983329772949219, 52.10559844970703 | |
Sligo Airport | Sligo Airport SXL EISG | -8.5992097854614, 54.280200958252 | |
Spanish Point Airfield | Spanish Point Airfield EISP | -9.414876, 52.845839 | |
Trim Aerodrome | Trim Aerodrome EITM | -6.7386097908, 53.5746994019 | |
Waterford Airport | Waterford Airport WAT EIWF | -7.0869598388671875, 52.187198638916016 | |
Weston Airport | Weston Airport EIWT | -6.48611021042, 53.3521995544 |
Avgas Suppliers in Ireland
We can produce jet fuel for Ireland for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Ireland
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.