๐ฒ๐ฒ Avgas 100LL in Myanmar 28.01.2025
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Myanmar.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Myanmar 28.01.2025
Helicopter fuel suppliers in Myanmar
Heliport in Myanmar | Name | Location | Fuel |
---|
Helicopter manufacturers Dynali, Fuji, Hiller, Brantly, Dornier, TGR Helicorp, AVIC (AVIC), NASA, Silvercraft, Fairey, Yamaha, Wallis, Schweizer, CASA, Boeing-Vertol (B-V), VFW, Denel, Guimbal, Rotor Flight Dynamics, SABCA, Tactical Robotics, Soloy, Cicarรฉ, Wagner, E-Volo (Volocopter), Revolution Helicopter, Enstrom, Sikorsky, EDM Aerotec, Heli Air Design (HAD), Saab, KAI, Alpi Helicopter (alpi), HeliSport, Indonesian Aerospace (IPTN), Eagle Copters, Magni, Joby, Bell, Mitsubishi, Geocopter, MBB, AMT Helicopters (AMT), Boeing (B), Turkish Aerospace Industries (TAI), Hill Helicopters, Lockheed Martin (LM), Eurocopter (EC), NH Industries (NHI), Mach Gyrocopters, Kawasaki (KHI), Dechaux, Agusta,AgustaWestland (AW), Harbin, Westland, Canadian Home Rotors, Skyworks, Curti Aerospace, Pitcairn (Pitcairn), Kaman, Piasecki, Cierva, Rotorway, IAR (IAR), Fairchild-Hiller (F-H), Robinson, BHR, Elicotteri Meridionali (EM),, EH Industries (EHI), Vertical Aviation Technologies (VAT), erlandse Helikopter Industrie (NHI), Cessna, Airwork NZ, Mil, Platt-LePage, Carter Aerospace, AutoGyro, Erickson, CybAero, Breda Nardi, Australian Autogyro, Changhe (CAIC), Northrop-Grumman (N-G), Seibel, Doman, Soko, Aviation Artur Trendak (Trendak), Hughes, Subaru, HAL (HAL), Aerospatiale (SNIA), Saunders Roe, HeliWhale, McDonnell Douglas (Mc.D.D), Bristol, Russian Helicopters (RusHeli), Airbus Helicopters (AH), Gyrodyne, Kamov, Sud Aviation (SA), Commonwealth Aircraft Corporation (CAC), Rotorvox Lift Air (Rotorvox), Sorhge, Agan (Agan), PZL, Youngcopter, Atlas Aircraft (atlas), MD Helicopters (MDh)
Airport in Myanmar Avgas 100, Avgas B-91, Avtur
Airport in Myanmar | Name | Location | Fuel |
---|---|---|---|
Hinthada Airport | Hinthada Airport HEB VYHT | 95.4666976929, 17.633329391500002 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
New Magway Airport | New Magway Airport VY02 | 94.96869659423828, 20.153600692749023 | |
Ann Airport | Ann Airport VBA VYAN | 94.0261, 19.769199 | |
Anisakan Airport | Anisakan Airport VYAS | 96.40609741210938, 21.955400466918945 | |
Bagan Airport | Bagan Airport NYU VYBG | 94.9301986694336, 21.178800582885742 | |
Banmaw Airport | Banmaw Airport BMO VYBM | 97.24620056152344, 24.268999099731445 | |
Bokpyinn Airport | Bokpyinn Airport VBP VYBP | 98.735901, 11.1494 | |
Coco Island Airport | Coco Island Airport VYCI | 93.36849975585938, 14.141500473022461 | |
Chanmyathazi Airport | Chanmyathazi Airport VYCZ | 96.089599609375, 21.940500259399414 | |
Dawei Airport | Dawei Airport TVY VYDW | 98.20359802246094, 14.103899955749512 | |
Nay Pyi Taw International Airport | Nay Pyi Taw International Airport NYT VYNT | 96.200996, 19.623501 | |
Gangaw Airport | Gangaw Airport GAW VYGG | 94.1343994140625, 22.174699783325195 | |
Gwa Airport | Gwa Airport GWA VYGW | 94.58329772949219, 17.600000381469727 | |
Hmawbi Air Base | Hmawbi Air Base VYHB | 96.06670379638672, 17.11669921875 | |
Heho Airport | Heho Airport HEH VYHH | 96.79199981689453, 20.746999740600586 | |
Hommalinn Airport | Hommalinn Airport HOX VYHL | 94.91400146484375, 24.899599075317383 | |
Tilin Airport | Tilin Airport TIO VYHN | 94.0999984741211, 21.700000762939453 | |
Kengtung Airport | Kengtung Airport KET VYKG | 99.63600158691406, 21.301599502563477 | |
Kanti Airport | Kanti Airport KHM VYKI | 95.67440032958984, 25.988300323486328 | |
Kalay Airport | Kalay Airport KMV VYKL | 94.05110168457031, 23.188800811767578 | |
Kyaukpyu Airport | Kyaukpyu Airport KYP VYKP | 93.53479766845703, 19.42639923095703 | |
Kawthoung Airport | Kawthoung Airport KAW VYKT | 98.53800201416016, 10.049300193786621 | |
Kyauktu Airport | Kyauktu Airport KYT VYKU | 94.13330078125, 21.399999618530273 | |
Loikaw Airport | Loikaw Airport LIW VYLK | 97.21479797363281, 19.691499710083008 | |
Lonekin Airport | Lonekin Airport VYLN | 96.36699676513672, 25.649999618530273 | |
Lashio Airport | Lashio Airport LSH VYLS | 97.752197265625, 22.9778995513916 | |
Lanywa Airport | Lanywa Airport VYLY | 94.82260131835938, 20.940399169921875 | |
Mandalay International Airport | Mandalay International Airport MDL VYMD | 95.97789764404297, 21.702199935913086 | |
Myeik Airport | Myeik Airport MGZ VYME | 98.62149810791016, 12.439800262451172 | |
Mong Hpayak Airport | Mong Hpayak Airport VYMH | 99.94999694824219, 20.83300018310547 | |
Mongyai Airport | Mongyai Airport VYMI | 98.03299713134766, 22.482999801635742 | |
Myitkyina Airport | Myitkyina Airport MYT VYMK | 97.35189819335938, 25.38360023498535 | |
Meiktila Air Base | Meiktila Air Base VYML | 95.89279174804688, 20.88640022277832 | |
Mawlamyine Airport | Mawlamyine Airport MNU VYMM | 97.66069793701172, 16.444700241088867 | |
Manaung Airport | Manaung Airport MGU VYMN | 93.68890380859375, 18.845800399780273 | |
Momeik Airport | Momeik Airport MOE VYMO | 96.64530181884766, 23.092500686645508 | |
Mongpyin Airport | Mongpyin Airport VYMP | 99.03299713134766, 21.350000381469727 | |
Mong Hsat Airport | Mong Hsat Airport MOG VYMS | 99.25679779052734, 20.516799926757812 | |
Mong Tong Airport | Mong Tong Airport MGK VYMT | 98.8989028930664, 20.29669952392578 | |
Myauk U Airport | Myauk U Airport VYMU | 93.19999694824219, 20.566999435424805 | |
Magway Airport | Magway Airport MWQ VYMW | 94.941399, 20.1656 | |
Monywar Airport | Monywar Airport NYW VYMY | 95.093479, 22.221638 | |
Naungmom Airport | Naungmom Airport VYNM | 97.81700134277344, 27.5 | |
Nampong Air Base | Nampong Air Base VYNP | 97.2951965332, 25.354400634799998 | |
Namsang Airport | Namsang Airport NMS VYNS | 97.73590087890625, 20.890499114990234 | |
Namtu Airport | Namtu Airport NMT VYNU | 97.383003, 23.083 | |
Hpa-N Airport | Hpa-N Airport PAA VYPA | 97.67459869384766, 16.893699645996094 | |
Phonngbyin Airport | Phonngbyin Airport VYPB | 94.78299713134766, 24.25 | |
Paletwa Airport | Paletwa Airport VYPE | 92.91699981689453, 21.299999237060547 | |
Pearl Island Airport | Pearl Island Airport VYPI | 98.19999694824219, 11.282999992370605 | |
Pauk Airport | Pauk Airport PAU VYPK | 94.48690032958984, 21.449199676513672 | |
Pinlebu Airport | Pinlebu Airport VYPL | 95.36699676513672, 24.08300018310547 | |
Pathein Airport | Pathein Airport BSX VYPN | 94.7799, 16.815201 | |
Hpapun Airport | Hpapun Airport PPU VYPP | 97.449798584, 18.0666999817 | |
Putao Airport | Putao Airport PBU VYPT | 97.42630004882812, 27.32990074157715 | |
Pakhokku Airport | Pakhokku Airport PKK VYPU | 95.11125, 21.4043 | |
Palaw Airport | Palaw Airport VYPW | 98.6500015258789, 12.949999809265137 | |
Pyay Airport | Pyay Airport PRU VYPY | 95.26599884033203, 18.824499130249023 | |
Saw Airport | Saw Airport VYSA | 94.16699981689453, 21.16699981689453 | |
Salingyi Airport | Salingyi Airport VYSL | 95.01699829101562, 22.100000381469727 | |
Shante Air Base | Shante Air Base VYST | 95.91449737548828, 20.941699981689453 | |
Sittwe Airport | Sittwe Airport AKY VYSW | 92.87259674072266, 20.132699966430664 | |
Thandwe Airport | Thandwe Airport SNW VYTD | 94.30010223388672, 18.4606990814209 | |
Tachileik Airport | Tachileik Airport THL VYTL | 99.9354019165039, 20.483800888061523 | |
Tanai Airport | Tanai Airport VYTN | 96.73300170898438, 26.367000579833984 | |
Taungoo Airport | Taungoo Airport VYTO | 96.40119934082031, 19.031299591064453 | |
Tanyang Airport | Tanyang Airport VYTY | 98.4000015258789, 22.482999801635742 | |
Kyaukhtu South Airport | Kyaukhtu South Airport VYXG | 94.13030242919922, 21.406700134277344 | |
Ye Airport | Ye Airport XYE VYYE | 97.86699676513672, 15.300000190734863 | |
Yangon International Airport | Yangon International Airport RGN VYYY | 96.1332015991, 16.907300949099998 |
Avgas Suppliers in Myanmar
We can produce jet fuel for Myanmar for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Myanmar
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.