๐จ๐ฌ Avgas 100LL in Congo 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Congo.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Congo 21.11.2024
Helicopter fuel suppliers in Congo
Heliport in Congo | Name | Location | Fuel |
---|
Helicopter manufacturers Dechaux, Aviation Artur Trendak (Trendak), Heli Air Design (HAD), Soko, Sud Aviation (SA), Fairey, BHR, Pitcairn (Pitcairn), Turkish Aerospace Industries (TAI), Lockheed Martin (LM), Denel, Fuji, Hughes, Platt-LePage, PZL, Mil, Curti Aerospace, Saunders Roe, HeliWhale, Doman, AMT Helicopters (AMT), Wallis, Changhe (CAIC), Westland, Cierva, Kamov, VFW, Agusta, Geocopter, McDonnell Douglas (Mc.D.D), MD Helicopters (MDh), AVIC (AVIC), Bristol, Agan (Agan), CybAero, Revolution Helicopter, NASA, Rotorway, Northrop-Grumman (N-G), Fairchild-Hiller (F-H), Rotorvox Lift Air (Rotorvox), Tactical Robotics, SABCA, Magni, Guimbal, Gyrodyne, Vertical Aviation Technologies (VAT), Soloy, Airbus Helicopters (AH), Boeing (B), Sikorsky, Rotor Flight Dynamics, Alpi Helicopter (alpi), TGR Helicorp, Carter Aerospace, AutoGyro, Dynali, EH Industries (EHI), Airwork NZ, Enstrom, KAI, erlandse Helikopter Industrie (NHI), Seibel, Joby,AgustaWestland (AW), HAL (HAL), HeliSport, Elicotteri Meridionali (EM), Russian Helicopters (RusHeli), Cessna, Kawasaki (KHI), Breda Nardi, Mitsubishi, IAR (IAR), MBB, Eurocopter (EC), Subaru, Dornier,, Cicarรฉ, Schweizer, Hill Helicopters, Hiller, Yamaha, Commonwealth Aircraft Corporation (CAC), Boeing-Vertol (B-V), NH Industries (NHI), Atlas Aircraft (atlas), Silvercraft, Aerospatiale (SNIA), Erickson, Robinson, CASA, Eagle Copters, Indonesian Aerospace (IPTN), Piasecki, Mach Gyrocopters, Youngcopter, Canadian Home Rotors, EDM Aerotec, Brantly, Sorhge, Skyworks, E-Volo (Volocopter), Bell, Harbin, Australian Autogyro, Saab, Wagner, Kaman
Airport in Congo Avgas 100, Avgas B-91, Avtur
Airport in Congo | Name | Location | Fuel |
---|---|---|---|
La Louila Airport | La Louila Airport FCBA | 14.232999801635742, -4.083000183105469 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Maya-Maya Airport | Maya-Maya Airport BZV FCBB | 15.253000259399414, -4.251699924468994 | |
Djambala Airport | Djambala Airport DJM FCBD | 14.754403, -2.516883 | |
Kindamba Airport | Kindamba Airport KNJ FCBK | 14.517000198364258, -3.950000047683716 | |
Lague Airport | Lague Airport LCO FCBL | 14.532999992370605, -2.450000047683716 | |
Mouyondzi Airport | Mouyondzi Airport MUY FCBM | 13.96611213684082, -4.01487398147583 | |
M'passa Airport | M'passa Airport FCBP | 14.149999618530273, -4.367000102996826 | |
Sibiti Airport | Sibiti Airport SIB FCBS | 13.350000381469727, -3.683000087738037 | |
Loutete Airport | Loutete Airport FCBT | 13.866999626159668, -4.2829999923706055 | |
Aubeville Airport | Aubeville Airport FCBU | 13.532999992370605, -4.267000198364258 | |
Yokangassi Airport | Yokangassi Airport NKY FCBY | 13.286347, -4.223077 | |
Zanaga Airport | Zanaga Airport ANJ FCBZ | 13.817000389099121, -2.8499999046325684 | |
Mavinza Airport | Mavinza Airport FCMA | 11.649999618530273, -2.450000047683716 | |
N'Ziba Airport | N'Ziba Airport FCMB | 12.532999992370605, -2.7170000076293945 | |
Sidetra Airport | Sidetra Airport FCMD | 12.866999626159668, -2.867000102996826 | |
Loufoula Airport | Loufoula Airport FCMF | 12, -3 | |
Gokango Airport | Gokango Airport FCMG | 12.133000373840332, -3.0329999923706055 | |
Irogo Airport | Irogo Airport FCMI | 11.883000373840332, -2.7170000076293945 | |
Kele Kibangou Airport | Kele Kibangou Airport FCMK | 12.616999626159668, -3.316999912261963 | |
Leboulou Airport | Leboulou Airport FCML | 12.366999626159668, -2.9000000953674316 | |
Mossendjo Airport | Mossendjo Airport MSX FCMM | 12.699999809265137, -2.950000047683716 | |
N'gongo Airport | N'gongo Airport FCMN | 12.199999809265137, -2.9830000400543213 | |
Mandoro Airport | Mandoro Airport FCMO | 12.883000373840332, -2.6500000953674316 | |
Marala Airport | Marala Airport FCMR | 12.633000373840332, -2.9000000953674316 | |
Nyanga Airport | Nyanga Airport FCMS | 11.949999809265137, -2.867000102996826 | |
Legala Airport | Legala Airport FCMY | 12.833000183105469, -2.2170000076293945 | |
N'Zabi Airport | N'Zabi Airport FCMZ | 12.866999626159668, -3.1670000553131104 | |
Boundji Airport | Boundji Airport BOE FCOB | 15.383000373840332, -1.0329999923706055 | |
Oyo Ollombo Airport | Oyo Ollombo Airport OLL FCOD | 15.91, -1.226666 | |
Ewo Airport | Ewo Airport EWO FCOE | 14.800000190734863, -0.8830000162124634 | |
Gamboma Airport | Gamboma Airport GMM FCOG | 15.885237, -1.829403 | |
Impfondo Airport | Impfondo Airport ION FCOI | 18.066999435424805, 1.6169999837875366 | |
Kelle Airport | Kelle Airport KEE FCOK | 14.532999992370605, -0.08299999684095383 | |
Makoua Airport | Makoua Airport MKJ FCOM | 15.583000183105469, -0.017000000923871994 | |
Owando Airport | Owando Airport FTX FCOO | 15.95009994506836, -0.5313500165939331 | |
Souanke Airport | Souanke Airport SOE FCOS | 14.133000373840332, 2.066999912261963 | |
Betou Airport | Betou Airport BTB FCOT | 18.5, 3.049999952316284 | |
Ouesso Airport | Ouesso Airport OUE FCOU | 16.0379009247, 1.6159900426899998 | |
Makabana Airport | Makabana Airport KMK FCPA | 12.616999626159668, -3.4830000400543213 | |
Bangamba Airport | Bangamba Airport FCPB | 13.199999809265137, -3.683000087738037 | |
Leganda Airport | Leganda Airport FCPE | 12.932999610900879, -3.433000087738037 | |
Kibangou Airport | Kibangou Airport FCPG | 12.300000190734863, -3.4830000400543213 | |
Loubetsi Airport | Loubetsi Airport FCPI | 12.133000373840332, -3.700000047683716 | |
N'komo Airport | N'komo Airport FCPK | 11.30887, -3.93999 | |
Ngot Nzoungou Airport | Ngot Nzoungou Airport DIS FCPD | 12.6599, -4.20635 | |
Noumbi Airport | Noumbi Airport FCPN | 11.383476, -4.144149 | |
Pemo Airport | Pemo Airport FCPO | 12.532999992370605, -2.867000102996826 | |
Antonio Agostinho-Neto International Airport | Antonio Agostinho-Neto International Airport PNR FCPP | 11.8866, -4.81603 | |
Loukanyi Airport | Loukanyi Airport FCPY | 11.521568, -4.048475 |
Avgas Suppliers in Congo
We can produce jet fuel for Congo for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Congo
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.