๐ณ๐ฟ Avgas 100LL in New Zealand 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to New Zealand.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in New Zealand 21.11.2024
Helicopter fuel suppliers in New Zealand
Heliport in New Zealand | Name | Location | Fuel |
---|---|---|---|
Jennian Hangar, Waikato Hospital Heliport | Jennian Hangar, Waikato Hospital Heliport NZHH | 175.280897, -37.806281 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Taharoa Iron Sands Heliport | Taharoa Iron Sands Heliport NZAH | 174.7050018310547, -38.165000915527344 | |
Avalon Heliport | Avalon Heliport NZAL | 174.94400024414062, -41.18669891357422 | |
ASB Bank Centre Heliport | ASB Bank Centre Heliport NZBC | 174.76199340820312, -36.84989929199219 | |
Burwood Hospital Heliport | Burwood Hospital Heliport NZBW | 172.68699645996094, -43.479698181152344 | |
Dunedin City Heliport | Dunedin City Heliport NZDC | 170.50799560546875, -45.88330078125 | |
Dunedin Hospital Heliport | Dunedin Hospital Heliport NZDH | 170.51100158691406, -45.86859893798828 | |
Fern Gully Heliport | Fern Gully Heliport NZFG | 168.11103344, -46.8949825431 | |
Fox Heliport | Fox Heliport NZFH | 170, -43.4631 | |
Franz Josef Heliport | Franz Josef Heliport NZFR | 170.19396, -43.37657 | |
Glacier Country Heliport | Glacier Country Heliport NZGH | 170.18, -43.38722 | |
Garden City Heliport | Garden City Heliport NZGI | 172.54800415039062, -43.49330139160156 | |
Tauranga Hospital Heliport | Tauranga Hospital Heliport NZJA | 176.1490020751953, -37.7057991027832 | |
Wairau Hospital Heliport | Wairau Hospital Heliport NZJB | 173.94400024414062, -41.53689956665039 | |
Christchurch Hospital Heliport | Christchurch Hospital Heliport NZJC | 172.6219940185547, -43.53670120239258 | |
Dargaville Hospital Heliport | Dargaville Hospital Heliport NZJE | 173.87600708007812, -35.92890167236328 | |
Gisborne Hospital Heliport | Gisborne Hospital Heliport NZJG | 178.00399780273438, -38.6411018371582 | |
Hastings Hospital Heliport | Hastings Hospital Heliport NZJH | 176.82404, -39.629236 | |
Bay of Islands Hospital Heliport | Bay of Islands Hospital Heliport NZJI | 174.07028198242188, -35.385833740234375 | |
Kaitaia Hospital Heliport | Kaitaia Hospital Heliport NZJK | 173.26100158691406, -35.11830139160156 | |
Aukland Hospital Helipad | Aukland Hospital Helipad NZJL | 174.7689971923828, -36.85919952392578 | |
Palmerston North Hospital Heliport | Palmerston North Hospital Heliport NZJM | 175.61900329589844, -40.337799072265625 | |
North Shore Hospital Heliport | North Shore Hospital Heliport NZJN | 174.75900268554688, -36.781700134277344 | |
Rotorua Hospital Heliport | Rotorua Hospital Heliport NZJO | 176.2469940185547, -38.131900787353516 | |
Te Puia Springs Hospital Heliport | Te Puia Springs Hospital Heliport NZJP | 178.304291368, -38.05481607579999 | |
Taranaki Base Hospital Heliport | Taranaki Base Hospital Heliport NZJQ | 174.05499267578125, -39.073299407958984 | |
Whangarei Hospital Heliport | Whangarei Hospital Heliport NZJR | 174.30299377441406, -35.73469924926758 | |
Southland - Kew Hospital Heliport | Southland - Kew Hospital Heliport NZJS | 168.35899353027344, -46.437198638916016 | |
Taumarunui Hospital Heliport | Taumarunui Hospital Heliport NZJT | 175.25100708007812, -38.88970184326172 | |
Wanganui Hospital Heliport | Wanganui Hospital Heliport NZJU | 175.03900146484375, -39.94329833984375 | |
Waitakere Hospital Heliport | Waitakere Hospital Heliport NZJV | 174.63099670410156, -36.870601654052734 | |
Rawene Hospital Heliport | Rawene Hospital Heliport NZJW | 173.51666259765625, -35.40829849243164 | |
Tokoroa Hospital Heliport | Tokoroa Hospital Heliport NZJX | 175.86099243164062, -38.23189926147461 | |
Wairoa Hospital Heliport | Wairoa Hospital Heliport NZJY | 177.41400146484375, -39.04249954223633 | |
Taupo Hospital Heliport | Taupo Hospital Heliport NZJZ | 176.0989990234375, -38.69860076904297 | |
Kenepuru Hospital Heliport | Kenepuru Hospital Heliport NZKH | 174.8350067138672, -41.14500045776367 | |
Kupe Helipad | Kupe Helipad NZKU | 174.11700439453125, -39.79999923706055 | |
Rotorua Lakefront Heliport | Rotorua Lakefront Heliport NZLF | 176.2530059814453, -38.129398345947266 | |
Mechanics Bay Heliport | Mechanics Bay Heliport MHB NZMB | 174.787872434, -36.846525628100004 | |
Mangonui Heliport | Mangonui Heliport NZMG | 173.46400451660156, -34.995601654052734 | |
Wairarapa Hospital Heliport | Wairarapa Hospital Heliport NZMH | 175.6750030517578, -40.9474983215332 | |
Oaonui Heliport | Oaonui Heliport NZMQ | 173.8098602294922, -39.39984130859375 | |
Maari Heliport | Maari Heliport NZMX | 173.29200744628906, -39.974998474121094 | |
Nelson Hospital Heliport | Nelson Hospital Heliport NZNH | 173.27200317382812, -41.288299560546875 | |
Ocean Beach Heliport | Ocean Beach Heliport NZOB | 168.30599975585938, -46.589698791503906 | |
Queens Wharf Heliport | Queens Wharf Heliport NZQW | 174.77999877929688, -41.28580093383789 | |
Te Kuiti Hospital Heliport | Te Kuiti Hospital Heliport NZTQ | 175.15199279785156, -38.333900451660156 | |
Maui A Heliport | Maui A Heliport NZUA | 173.4499969482422, -39.55830001831055 | |
Maui B Heliport | Maui B Heliport NZUB | 173.30799865722656, -39.650001525878906 | |
Tui Helipad | Tui Helipad NZUI | 173.23300170898438, -39.43190002441406 | |
Murchison Hospital Heliport | Murchison Hospital Heliport NZUR | 172.32899475097656, -41.806400299072266 | |
Kauaroa Bay Heliport | Kauaroa Bay Heliport NZWE | 175.0659942626953, -36.8297004699707 | |
Wellington Hospital Heliport | Wellington Hospital Heliport NZWH | 174.7790069580078, -41.30830001831055 |
Helicopter manufacturers AutoGyro,AgustaWestland (AW), MBB, Piasecki, Mil, Vertical Aviation Technologies (VAT), Hiller, Boeing-Vertol (B-V), Curti Aerospace, EH Industries (EHI), Alpi Helicopter (alpi), Kawasaki (KHI), Saab, Enstrom, Joby, Rotorvox Lift Air (Rotorvox), Kaman, Saunders Roe, Heli Air Design (HAD), KAI, Agan (Agan), Seibel, Dornier, Youngcopter, HAL (HAL), Fairchild-Hiller (F-H), Russian Helicopters (RusHeli), Robinson, Indonesian Aerospace (IPTN), NH Industries (NHI), McDonnell Douglas (Mc.D.D), Wagner, Rotor Flight Dynamics, erlandse Helikopter Industrie (NHI), Airbus Helicopters (AH), Doman, Platt-LePage, Harbin, Eagle Copters, IAR (IAR), Lockheed Martin (LM), Subaru,, Guimbal, Erickson, EDM Aerotec, Fuji, Sud Aviation (SA), Eurocopter (EC), Boeing (B), Wallis, Hughes, AMT Helicopters (AMT), Aviation Artur Trendak (Trendak), Australian Autogyro, VFW, Mitsubishi, Dechaux, Dynali, Rotorway, Gyrodyne, Schweizer, TGR Helicorp, Elicotteri Meridionali (EM), Yamaha, HeliWhale, Geocopter, Kamov, Canadian Home Rotors, Tactical Robotics, NASA, Agusta, Hill Helicopters, Commonwealth Aircraft Corporation (CAC), Soko, Sikorsky, Fairey, MD Helicopters (MDh), Westland, Changhe (CAIC), Revolution Helicopter, Sorhge, Bristol, Cessna, Bell, BHR, Magni, Pitcairn (Pitcairn), Turkish Aerospace Industries (TAI), CASA, Carter Aerospace, Aerospatiale (SNIA), CybAero, Mach Gyrocopters, E-Volo (Volocopter), Airwork NZ, Cierva, Denel, HeliSport, PZL, Breda Nardi, Soloy, Brantly, Silvercraft, Skyworks, Northrop-Grumman (N-G), Atlas Aircraft (atlas), Cicarรฉ, SABCA, AVIC (AVIC)
Airport in New Zealand Avgas 100, Avgas B-91, Avtur
Airport in New Zealand | Name | Location | Fuel |
---|---|---|---|
Lake Haupiri/Gloriavale Christian Community Airport | Lake Haupiri/Gloriavale Christian Community Airport NZHP | 171.699005127, -42.6012001038 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Auckland International Airport | Auckland International Airport AKL NZAA | 174.792007, -37.008099 | |
Mount Tarawera Airport | Mount Tarawera Airport NZAE | 176.51699829101562, -38.233001708984375 | |
Matarangi Airport | Matarangi Airport NZAG | 175.64999389648438, -36.7317008972168 | |
Alfredton Airport | Alfredton Airport NZAN | 175.8560028076172, -40.69810104370117 | |
Taupo Airport | Taupo Airport TUO NZAP | 176.08399963378906, -38.73970031738281 | |
Ardmore Airport | Ardmore Airport AMZ NZAR | 174.97300720214844, -37.029701232910156 | |
Ashburton Aerodrome | Ashburton Aerodrome ASG NZAS | 171.7969970703125, -43.90330123901367 | |
Balclutha Aerodrome | Balclutha Aerodrome NZBA | 169.75, -46.24330139160156 | |
Centre Bush Aerodrome | Centre Bush Aerodrome NZCB | 168.31199645996094, -46.040000915527344 | |
Christchurch International Airport | Christchurch International Airport CHC NZCH | 172.53199768066406, -43.48939895629883 | |
Chatham Islands-Tuuta Airport | Chatham Islands-Tuuta Airport CHT NZCI | -176.45700073242188, -43.810001373291016 | |
Cromwell Racecourse Aerodrome | Cromwell Racecourse Aerodrome NZCS | 169.17100524902344, -45.04859924316406 | |
Coromandel Aerodrome | Coromandel Aerodrome CMV NZCX | 175.50900268554688, -36.79169845581055 | |
Dargaville Aerodrome | Dargaville Aerodrome DGR NZDA | 173.8939971923828, -35.939701080322266 | |
Dunedin Airport | Dunedin Airport DUD NZDN | 170.197998046875, -45.9281005859375 | |
Dannevirke Aerodrome | Dannevirke Aerodrome NZDV | 176.07899475097656, -40.22829818725586 | |
Wharepapa South Airport | Wharepapa South Airport NZES | 175.5500030517578, -38.14830017089844 | |
Forest Field Aerodrome | Forest Field Aerodrome NZFF | 172.36099243164062, -43.385799407958984 | |
Feilding Airport | Feilding Airport NZFI | 175.60499572753906, -40.25579833984375 | |
Franz Josef Aerodrome | Franz Josef Aerodrome WHO NZFJ | 170.13400268554688, -43.36309814453125 | |
Foxpine Aerodrome | Foxpine Aerodrome NZFP | 175.27000427246094, -40.45669937133789 | |
Flat Point Aerodrome | Flat Point Aerodrome NZFT | 175.9600067138672, -41.24330139160156 | |
Galatea Airfield | Galatea Airfield NZGA | 176.74400329589844, -38.403900146484375 | |
Great Barrier Aerodrome | Great Barrier Aerodrome GBZ NZGB | 175.4720001220703, -36.24140167236328 | |
Gore3 Airport | Gore3 Airport NZGC | 168.8979949951172, -46.156700134277344 | |
Greymouth Airport | Greymouth Airport GMN NZGM | 171.19000244140625, -42.461700439453125 | |
Great Mercury Airport | Great Mercury Airport NZGR | 175.76699829101562, -36.59749984741211 | |
Gisborne Airport | Gisborne Airport GIS NZGS | 177.97799682617188, -38.663299560546875 | |
Glentanner Airport | Glentanner Airport GTN NZGT | 170.1280059814453, -43.906700134277344 | |
Glenorchy Airport | Glenorchy Airport NZGY | 168.3979949951172, -44.871700286865234 | |
Hawera Airport | Hawera Airport NZHA | 174.26699829101562, -39.55329895019531 | |
Hokitika Airfield | Hokitika Airfield HKK NZHK | 170.98500061035156, -42.713600158691406 | |
Hamilton International Airport | Hamilton International Airport HLZ NZHN | 175.332000732, -37.8666992188 | |
Hanmer Springs Airport | Hanmer Springs Airport NZHR | 172.82699584960938, -42.55080032348633 | |
Hastings Aerodrome | Hastings Aerodrome NZHS | 176.766998, -39.646702 | |
Haast Aerodrome | Haast Aerodrome NZHT | 169.04100036621094, -43.865299224853516 | |
Kelly Field | Kelly Field NZKC | 175.07200622558594, -37.256099700927734 | |
Motu Kaikoura Island Aerodrome | Motu Kaikoura Island Aerodrome NZKD | 175.32400512695312, -36.1781005859375 | |
Waiheke Reeve Airport | Waiheke Reeve Airport WIK NZKE | 175.08599853515625, -36.80889892578125 | |
Kaipara Flats Airport | Kaipara Flats Airport NZKF | 174.58700561523438, -36.40639877319336 | |
Kaikoura Airport | Kaikoura Airport KBZ NZKI | 173.60499572753906, -42.42499923706055 | |
Kerikeri Airport | Kerikeri Airport KKE NZKK | 173.91200256347656, -35.26279830932617 | |
Karamea Airport | Karamea Airport NZKM | 172.10499572753906, -41.236698150634766 | |
Kaikohe Airport | Kaikohe Airport KKO NZKO | 173.81700134277344, -35.45109939575195 | |
Kaitaia Airport | Kaitaia Airport KAT NZKT | 173.28500366210938, -35.06999969482422 | |
Kowhai Aerodrome | Kowhai Aerodrome NZKY | 176.42300415039062, -39.846099853515625 | |
Limestone Downs Airport | Limestone Downs Airport NZLD | 174.7449951171875, -37.47999954223633 | |
Lake Station Airport | Lake Station Airport NZLE | 172.74600219726562, -41.75920104980469 | |
Lake Taupo Water Airport | Lake Taupo Water Airport NZLT | 176.03500366210938, -38.7317008972168 | |
Alexandra Airport | Alexandra Airport ALR NZLX | 169.3730010986328, -45.211700439453125 | |
Matamata Glider Airport | Matamata Glider Airport MTA NZMA | 175.74200439453125, -37.73440170288086 | |
Mount Cook Airport | Mount Cook Airport MON NZMC | 170.13299560546875, -43.76499938964844 | |
Mercer1 PDZ Airport | Mercer1 PDZ Airport NZME | 175.11500549316406, -37.25749969482422 | |
Milford Sound Airport | Milford Sound Airport MFN NZMF | 167.92300415039062, -44.673301696777344 | |
Martins Bay Aerodrome | Martins Bay Aerodrome NZMJ | 168.01800537109375, -44.36579895019531 | |
Motueka Airport | Motueka Airport MZP NZMK | 172.98899841308594, -41.12329864501953 | |
Molesworth Airport | Molesworth Airport NZML | 173.2830047607422, -42.08300018310547 | |
Manapouri Airport | Manapouri Airport TEU NZMO | 167.64999389648438, -45.53310012817383 | |
Murchison Airport | Murchison Airport NZMR | 172.31500244140625, -41.79669952392578 | |
Hood Airport | Hood Airport MRO NZMS | 175.63400268554688, -40.97330093383789 | |
Martinborough Airport | Martinborough Airport NZMT | 175.48599243164062, -41.21419906616211 | |
Makarora Airstrip | Makarora Airstrip NZMW | 169.22999572753906, -44.2317008972168 | |
Matakana Island Airport | Matakana Island Airport NZMZ | 176.08299255371094, -37.599998474121094 | |
North Shore Aerodrome | North Shore Aerodrome NZNE | 174.65499877929688, -36.656700134277344 | |
New Plymouth Airport | New Plymouth Airport NPL NZNP | 174.1790008544922, -39.00859832763672 | |
Hawke's Bay Airport | Hawke's Bay Airport NPE NZNR | 176.869995, -39.465801 | |
Nelson Airport | Nelson Airport NSN NZNS | 173.2209930419922, -41.298301696777344 | |
Invercargill Airport | Invercargill Airport IVC NZNV | 168.31300354003906, -46.41239929199219 | |
Omarama Glider Airport | Omarama Glider Airport NZOA | 169.98599243164062, -44.486698150634766 | |
RNZAF Base Ohakea | RNZAF Base Ohakea OHA NZOH | 175.38800048828125, -40.20600128173828 | |
Motiti Island Airport | Motiti Island Airport NZOI | 176.41700744628906, -37.632999420166016 | |
Omaka Blenheim Airport | Omaka Blenheim Airport NZOM | 173.9219970703125, -41.540000915527344 | |
Opotiki Airport | Opotiki Airport NZOP | 177.3070068359375, -38.022499084472656 | |
Otaki Airport | Otaki Airport NZOT | 175.1513, -40.785582 | |
Oamaru Airport | Oamaru Airport OAM NZOU | 171.08200073242188, -44.970001220703125 | |
Okiwi Station Airport | Okiwi Station Airport NZOX | 175.41900634765625, -36.146400451660156 | |
Paihia Private Airport | Paihia Private Airport NZPA | 174.09100341796875, -35.28219985961914 | |
Pudding Hill Aerodrome | Pudding Hill Aerodrome NZPH | 171.531005859375, -43.594200134277344 | |
Parakai Aerodrome | Parakai Aerodrome NZPI | 174.43600463867188, -36.65190124511719 | |
Palmerston North Airport | Palmerston North Airport PMR NZPM | 175.61700439453125, -40.32059860229492 | |
Picton Aerodrome | Picton Aerodrome PCN NZPN | 173.95599365234, -41.346099853516 | |
Porangahau Aerodrome | Porangahau Aerodrome NZPO | 176.65199279785156, -40.280799865722656 | |
Paraparaumu Airport | Paraparaumu Airport PPQ NZPP | 174.98899841308594, -40.904701232910156 | |
Queenstown International Airport | Queenstown International Airport ZQN NZQN | 168.738998, -45.021099 | |
Raglan Airfield | Raglan Airfield RAG NZRA | 174.86000061035156, -37.8046989440918 | |
Ryan's Creek Aerodrome | Ryan's Creek Aerodrome SZS NZRC | 168.100998, -46.8997 | |
Rangitata Island Airport | Rangitata Island Airport NZRI | 171.41600036621094, -44.084999084472656 | |
Rangitaiki Airfield | Rangitaiki Airfield NZRK | 176.36399841308594, -38.88639831542969 | |
Rotorua Lakes Water Aerodrome | Rotorua Lakes Water Aerodrome NZRL | 176.26699829101562, -38.08330154418945 | |
Rotorua Regional Airport | Rotorua Regional Airport ROT NZRO | 176.31700134277344, -38.10919952392578 | |
Rangiora Airfield | Rangiora Airfield NZRT | 172.54200744628906, -43.290000915527344 | |
Waiouru Airport | Waiouru Airport NZRU | 175.6580047607422, -39.4463996887207 | |
Ruawai Aerodrome | Ruawai Aerodrome NZRW | 173.9770050048828, -36.097198486328125 | |
Roxburgh Aerodrome | Roxburgh Aerodrome NZRX | 169.31700134277344, -45.51169967651367 | |
Stratford Airport | Stratford Airport NZSD | 174.30999755859375, -39.31890106201172 | |
Springhill Airport | Springhill Airport NZSL | 174.55599975585938, -36.32360076904297 | |
Marlborough Sounds Water Aerodrome | Marlborough Sounds Water Aerodrome NZSO | 174.08900451660156, -41.0088996887207 | |
Te Aroha Airfield | Te Aroha Airfield NZTA | 175.6179962158203, -37.474700927734375 | |
Te Kowhai Airfield | Te Kowhai Airfield NZTE | 175.16099548339844, -37.74420166015625 | |
Tauranga Airport | Tauranga Airport TRG NZTG | 176.1959991455078, -37.67190170288086 | |
Thames Aerodrome | Thames Aerodrome TMZ NZTH | 175.5500030517578, -37.156700134277344 | |
Taieri Airport | Taieri Airport NZTI | 170.35800170898438, -45.86000061035156 | |
Takaka Airport | Takaka Airport KTF NZTK | 172.77499389648438, -40.81330108642578 | |
Tekapo Aerodrome | Tekapo Aerodrome NZTL | 170.444000244, -44.0052986145 | |
Taumarunui Airport | Taumarunui Airport NZTM | 175.26199340820312, -38.83940124511719 | |
Turangi Airport | Turangi Airport NZTN | 175.81399536132812, -38.968299865722656 | |
Tokoroa Airfield | Tokoroa Airfield TKZ NZTO | 175.89199829101562, -38.236698150634766 | |
Taharoa Aerodrome | Taharoa Aerodrome THH NZTS | 174.70799255371094, -38.18109893798828 | |
Te Kuiti Airfield | Te Kuiti Airfield NZTT | 175.14700317382812, -38.30329895019531 | |
Timaru Airport | Timaru Airport TIU NZTU | 171.22500610351562, -44.302799224853516 | |
Pukaki Airport | Pukaki Airport TWZ NZUK | 170.117996216, -44.2350006104 | |
Pauanui Beach Glider Airport | Pauanui Beach Glider Airport NZUN | 175.86399841308594, -37.02170181274414 | |
Mandeville Aerodrome | Mandeville Aerodrome NZVL | 168.81199645996094, -45.990299224853516 | |
Taihape Airport | Taihape Airport NZVR | 175.78900146484375, -39.685001373291016 | |
Woodbourne Airport | Woodbourne Airport BHE NZWB | 173.8699951171875, -41.5182991027832 | |
Wanaka Airport | Wanaka Airport WKA NZWF | 169.24600219727, -44.722198486328 | |
Wellsford Airport | Wellsford Airport NZWJ | 174.5229949951172, -36.29690170288086 | |
Whakatane Airport | Whakatane Airport WHK NZWK | 176.91400146484375, -37.92060089111328 | |
West Melton Aerodrome | West Melton Aerodrome NZWL | 172.39700317382812, -43.47669982910156 | |
Waimate Airport | Waimate Airport NZWM | 171.0919952392578, -44.790000915527344 | |
Wellington International Airport | Wellington International Airport WLG NZWN | 174.804992676, -41.3272018433 | |
Wairoa Airport | Wairoa Airport WIR NZWO | 177.40699768066406, -39.006900787353516 | |
RNZAF Base Auckland-Whenuapai | RNZAF Base Auckland-Whenuapai NZWP | 174.6300048828125, -36.78779983520508 | |
Whangarei Airport | Whangarei Airport WRE NZWR | 174.36500549316406, -35.7682991027832 | |
Westport Airport | Westport Airport WSZ NZWS | 171.58099365234375, -41.73809814453125 | |
Whitianga Airport | Whitianga Airport WTZ NZWT | 175.6790008544922, -36.83169937133789 | |
Wanganui Airport | Wanganui Airport WAG NZWU | 175.02499389648438, -39.96220016479492 | |
Waihi Beach Airport | Waihi Beach Airport NZWV | 175.95199584960938, -37.43000030517578 | |
Waipukurau Airport | Waipukurau Airport NZYP | 176.53700256347656, -39.996700286865234 |
Avgas Suppliers in New Zealand
We can produce jet fuel for New Zealand for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map New Zealand
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.