ðŸ‡ðŸ‡³ Avgas 100LL in Honduras 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Honduras.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Honduras 21.11.2024
Helicopter fuel suppliers in Honduras
Heliport in Honduras | Name | Location | Fuel |
---|---|---|---|
Cochino Pequeño Heliport | Cochino Pequeño Heliport MHCP | -86.498635, 15.952824 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Coratsa Heliport | Coratsa Heliport MHHC | -87.9941635131836, 15.47249984741211 | |
Las Lomas Heliport | Las Lomas Heliport MHLL | -87.17283, 14.08065 | |
Hacienda Montecristo Heliport | Hacienda Montecristo Heliport MHMC | -88.75833129882812, 14.866666793823242 | |
Publigraficos Heliport | Publigraficos Heliport MHPB | -88.02194213867188, 15.453332901000977 |
Helicopter manufacturers Canadian Home Rotors, Changhe (CAIC), Lockheed Martin (LM), Brantly, Tactical Robotics, Cessna, Cierva, Erickson, Boeing-Vertol (B-V), Wagner, Mitsubishi, Wallis, Magni, Indonesian Aerospace (IPTN), SABCA, MD Helicopters (MDh), Airbus Helicopters (AH), HAL (HAL), AutoGyro, Schweizer, Commonwealth Aircraft Corporation (CAC), Agusta, Seibel, Geocopter, CASA, Agan (Agan), Fairey, Bristol, NASA, Russian Helicopters (RusHeli), AMT Helicopters (AMT), Carter Aerospace, CybAero, Cicaré, Sud Aviation (SA), KAI, Rotorway, Silvercraft, AVIC (AVIC), Dornier, EH Industries (EHI), Robinson, Dechaux, Eurocopter (EC), Doman, Hill Helicopters, Vertical Aviation Technologies (VAT), Revolution Helicopter, Bell, Northrop-Grumman (N-G), Fairchild-Hiller (F-H), Platt-LePage, Soko, Atlas Aircraft (atlas),AgustaWestland (AW), Sorhge, Breda Nardi, NH Industries (NHI), Denel, Airwork NZ, Piasecki, IAR (IAR), Youngcopter, Alpi Helicopter (alpi), Sikorsky, Aerospatiale (SNIA), PZL, Enstrom, Kawasaki (KHI), Yamaha, Curti Aerospace, Mil, Mach Gyrocopters, E-Volo (Volocopter), Elicotteri Meridionali (EM), Dynali, HeliWhale, EDM Aerotec, Hiller, Eagle Copters, Subaru, Joby, Skyworks, Heli Air Design (HAD), Gyrodyne, Australian Autogyro, Westland, BHR, Turkish Aerospace Industries (TAI), Kaman, MBB, erlandse Helikopter Industrie (NHI), Boeing (B), Harbin, TGR Helicorp, Saunders Roe, Guimbal, Aviation Artur Trendak (Trendak), Rotorvox Lift Air (Rotorvox),, McDonnell Douglas (Mc.D.D), Rotor Flight Dynamics, Fuji, Saab, HeliSport, Pitcairn (Pitcairn), Kamov, VFW, Hughes, Soloy
Airport in Honduras Avgas 100, Avgas B-91, Avtur
Airport in Honduras | Name | Location | Fuel |
---|---|---|---|
Ministerios Cristo Te Quiere Airport | Ministerios Cristo Te Quiere Airport MHCQ | -86.649427, 14.087192 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Erandique Airport | Erandique Airport EDQ MHGU | -88.437225, 14.235833 | |
Acensa Airport | Acensa Airport MHAC | -87.34139251708984, 13.243611335754395 | |
Sur Agropecuaria Airport | Sur Agropecuaria Airport MHAG | -87.3580551147461, 13.25 | |
Ahuas Airport | Ahuas Airport AHS MHAH | -84.352203, 15.4722 | |
El Alto Airport | El Alto Airport MHAL | -87.10639190673828, 14.493332862854004 | |
Amapala Airport | Amapala Airport MHAM | -87.617729, 13.284506 | |
San Luis Airport | San Luis Airport MHAN | -87.40528106689453, 14.745833396911621 | |
Apala Airport | Apala Airport MHAP | -86.38916778564453, 14.010832786560059 | |
Archaga Airport | Archaga Airport MHAR | -87.22916412353516, 14.2852783203125 | |
Alas Del Socorro Airport | Alas Del Socorro Airport MHAS | -87.8405532836914, 14.593055725097656 | |
Hacienda Ulua Airport | Hacienda Ulua Airport MHAU | -86.57083129882812, 14.717778205871582 | |
Araslaya Airport | Araslaya Airport MHAY | -84.5433349609375, 15.735278129577637 | |
Aserradero Azacualpa Airport | Aserradero Azacualpa Airport MHAZ | -86.08916473388672, 14.433333396911621 | |
Barbareta Airport | Barbareta Airport MHBA | -86.13944244384766, 16.433055877685547 | |
San Bernardo Airport | San Bernardo Airport MHBE | -87.1419448852539, 13.101943969726562 | |
Brus Laguna Airport | Brus Laguna Airport BHG MHBL | -84.543602, 15.7631 | |
Catacamas Airport | Catacamas Airport CAA MHCA | -85.9000015258789, 14.916999816894531 | |
Cocobila Airport | Cocobila Airport MHCB | -84.75555419921875, 15.888333320617676 | |
Comayagua Airport | Comayagua Airport MHCG | -87.6246032715, 14.432299614 | |
Chiquerito Airport | Chiquerito Airport MHCI | -85.02694702148438, 15.831944465637207 | |
Choloma Airport | Choloma Airport MHCM | -88.4044418334961, 14.888333320617676 | |
Coco Airport | Coco Airport MHCO | -84.23332977294922, 15.252778053283691 | |
Carta Airport | Carta Airport LUI MHCR | -86.692334, 15.033192 | |
Coyoles Airport | Coyoles Airport CYL MHCS | -86.675278, 15.445556 | |
Cauquira Airport | Cauquira Airport CDD MHCU | -83.591667, 15.316667 | |
Durzona Airport | Durzona Airport MHDU | -84.220802, 14.9891 | |
El Arrayán Airport | El Arrayán Airport OAN MHOA | -86.574722, 15.505556 | |
El Cubo Airport | El Cubo Airport MHEC | -87.05860900878906, 14.457777976989746 | |
La America Airport | La America Airport MHEI | -87.788330078125, 15.648611068725586 | |
Barrio El Aterrizaje Airport | Barrio El Aterrizaje Airport MHEL | -86.56055450439453, 13.873056411743164 | |
Aserradero El Encino Airport | Aserradero El Encino Airport MHEN | -86.91500091552734, 14.661944389343262 | |
La Esperanza Airport | La Esperanza Airport MHEZ | -86.139442, 15.609722 | |
Finca San Antonio Airport | Finca San Antonio Airport MHFA | -86.48388671875, 14.598055839538574 | |
Fort Morgan Cay Airport | Fort Morgan Cay Airport MHFC | -86.284447, 16.403055 | |
Finca 12 Airport | Finca 12 Airport MHFD | -87.90277862548828, 15.269721984863281 | |
San Fernando Airport | San Fernando Airport MHFN | -86.9527816772461, 14.113332748413086 | |
Chumbagua Airport | Chumbagua Airport MHGA | -88.48999786376953, 15.176667213439941 | |
Guayabillas Airport | Guayabillas Airport MHGB | -87.37527465820312, 14.74666690826416 | |
Grupo Carnol Airport | Grupo Carnol Airport MHGC | -85.86833190917969, 14.838610649108887 | |
El Aguacate Airport | El Aguacate Airport MHGE | -85.776108, 14.875 | |
Santiago De Puringla Airport | Santiago De Puringla Airport MHGG | -87.91139221191406, 14.367500305175781 | |
Sangrelaya Airport | Sangrelaya Airport MHGR | -85.079753, 15.974482 | |
Celaque Airport | Celaque Airport GAC MHGS | -88.595801, 14.573492 | |
Guayape Airport | Guayape Airport MHGY | -86.86333465576172, 14.784722328186035 | |
La Herradura Airport | La Herradura Airport MHHE | -86.00416564941406, 14.755000114440918 | |
Hacienda Galeras Airport | Hacienda Galeras Airport MHHG | -86.46083068847656, 14.598889350891113 | |
Agua Caliente Airport | Agua Caliente Airport MHHO | -86.891049, 15.430653 | |
Islas Del Cisne Airport | Islas Del Cisne Airport MHIC | -83.932701, 17.407301 | |
Minas De Oro Airport | Minas De Oro Airport MHIN | -87.34972381591797, 14.78861141204834 | |
Iriona Airport | Iriona Airport IRN MHIR | -85.13722229, 15.939167022700001 | |
Jocon Airport | Jocon Airport MHJC | -86.91222381591797, 15.290555953979492 | |
Nueva Jerusalen Airport | Nueva Jerusalen Airport MHJE | -84.72638702392578, 15.878055572509766 | |
Jicalapa Airport | Jicalapa Airport GUO MHJI | -86.049164, 15.006111 | |
La Joya Airport | La Joya Airport MHJO | -86.9191665649414, 14.80472183227539 | |
Joya Del Quebracho Airport | Joya Del Quebracho Airport MHJQ | -86.96221923828125, 14.838889122009277 | |
Jutigalpa airport | Jutigalpa airport JUT MHJU | -86.22029876708984, 14.652600288391113 | |
La Alondra Airport | La Alondra Airport MHLA | -88.53388977050781, 14.108888626098633 | |
Goloson International Airport | Goloson International Airport LCE MHLC | -86.852997, 15.7425 | |
La Esperanza Airport | La Esperanza Airport LEZ MHLE | -88.175003, 14.291111 | |
Flefil Airport | Flefil Airport MHLF | -87.11972045898438, 14.423333168029785 | |
La Grecia Airport | La Grecia Airport MHLG | -87.36360931396484, 13.2147216796875 | |
Talanguita Airport | Talanguita Airport MHLI | -87.17972564697266, 14.487500190734863 | |
Las Lajas Airport | Las Lajas Airport MHLJ | -86.57472229003906, 14.894721984863281 | |
Ramón Villeda Morales International Airport | Ramón Villeda Morales International Airport SAP MHLM | -87.923599, 15.4526 | |
Limon Airport | Limon Airport MHLN | -85.443978, 15.856066 | |
Mapulaca Airport | Mapulaca Airport MHLP | -88.62833404541016, 14.034167289733887 | |
Laguna Seca Airport | Laguna Seca Airport MHLS | -86.0698013305664, 14.644700050354004 | |
Llanos Del Tigre Airport | Llanos Del Tigre Airport MHLT | -86.84166717529297, 14.076666831970215 | |
Luz Y Vida Airport | Luz Y Vida Airport MHLU | -88.44444274902344, 15.14638900756836 | |
Las Vegas Airport | Las Vegas Airport MHLV | -88.07444763183594, 14.873611450195312 | |
La Estanzuela Airport | La Estanzuela Airport MHLZ | -88.80000305175781, 15.016667366027832 | |
Las Minitas Airport | Las Minitas Airport MHMI | -87.24666595458984, 15.051111221313477 | |
Monte Libano Airport | Monte Libano Airport MHML | -87.18555450439453, 13.179444313049316 | |
San Antonio Malera Airport | San Antonio Malera Airport MHMM | -88.25499725341797, 14.671943664550781 | |
Monica Airport | Monica Airport MHMN | -87.08769989013672, 15.652999877929688 | |
San Marcos De Ocotepeque Airport | San Marcos De Ocotepeque Airport MHMO | -88.95194244384766, 14.413056373596191 | |
Marcos Perez Airport | Marcos Perez Airport MHMP | -87.8852767944336, 15.286110877990723 | |
Las Marias Airport | Las Marias Airport MHMS | -84.84471893310547, 15.672778129577637 | |
Manto Airport | Manto Airport MHMT | -86.38166809082031, 14.915555953979492 | |
Ciudad Nacaome Airport | Ciudad Nacaome Airport MHNA | -87.31416320800781, 13.529443740844727 | |
Noveno Batallón Airport | Noveno Batallón Airport MHNB | -86.4207992553711, 14.043299674987793 | |
Choluteca Airport | Choluteca Airport MHCH | -87.149025, 13.319825 | |
La Laguna Airport | La Laguna Airport GJA MHNJ | -85.906601, 16.4454 | |
Los Llanos Airport | Los Llanos Airport MHNS | -88.02166748046875, 14.210556030273438 | |
Nueva Ocotepeque Airport | Nueva Ocotepeque Airport MHNV | -89.193886, 14.428889 | |
Ocotales Airport | Ocotales Airport MHOT | -85.19444274902344, 15.669166564941406 | |
Barra Del Patuca Airport | Barra Del Patuca Airport MHPA | -84.29666900634766, 15.80138874053955 | |
Palacios Airport | Palacios Airport PCH MHPC | -84.941391, 15.955 | |
Agropecuaria Piedra De Agua Azul Airport | Agropecuaria Piedra De Agua Azul Airport MHPI | -87.3455581665039, 13.296111106872559 | |
Puerto Lempira Airport | Puerto Lempira Airport PEU MHPL | -83.781197, 15.2622 | |
Desvio Potrerillos Airport | Desvio Potrerillos Airport MHPS | -86.1500015258789, 14.595832824707031 | |
El Porvenir Airport | El Porvenir Airport MHPV | -86.273613, 15.530278 | |
Rapaco II Airport | Rapaco II Airport MHRA | -86.91000366210938, 14.07361125946045 | |
Rus Rus II Airport | Rus Rus II Airport MHRD | -84.36972045898438, 14.787221908569336 | |
Regional Hamer Airport | Regional Hamer Airport MHRH | -86.19139099121094, 15.563332557678223 | |
Rancho Jamastran Airport | Rancho Jamastran Airport MHRJ | -86.40750122070312, 14.060999870300293 | |
Juan Manuel Galvez International Airport | Juan Manuel Galvez International Airport RTB MHRO | -86.523003, 16.316799 | |
Rus Rus I Airport | Rus Rus I Airport MHRR | -84.45249938964844, 14.713055610656738 | |
Copán Ruinas Airport | Copán Ruinas Airport RUY MHRU | -89.007837, 14.914885 | |
Raya Airport | Raya Airport MHRY | -83.2972183227539, 15.066389083862305 | |
Coronel Enrique Soto Cano Air Base | Coronel Enrique Soto Cano Air Base XPL MHSC | -87.621201, 14.3824 | |
Sico Airport | Sico Airport MHSI | -85.11444091796875, 15.818611145019531 | |
San Jose Airport | San Jose Airport MHSJ | -86.8102798461914, 13.827777862548828 | |
San Lorenzo Airport | San Lorenzo Airport MHSL | -87.45972442626953, 13.442221641540527 | |
Sinaloa Airport | Sinaloa Airport MHSN | -85.95527648925781, 15.69333267211914 | |
Sixatigni Airport | Sixatigni Airport MHSX | -84.36972045898438, 15.183610916137695 | |
Santa Barbara Airport | Santa Barbara Airport MHSZ | -87.1544418334961, 13.33055591583252 | |
Tamara Airport | Tamara Airport MHTA | -87.3499984741211, 14.180000305175781 | |
La Katabila Airport | La Katabila Airport MHTB | -83.68222045898438, 15.175000190734863 | |
Tela Airport | Tela Airport TEA MHTE | -87.4758, 15.7759 | |
ToncontÃn International Airport | ToncontÃn International Airport TGU MHTG | -87.21720123291016, 14.06089973449707 | |
Tipimuratara Airport | Tipimuratara Airport MHTI | -83.72222137451172, 15.001111030578613 | |
Trujillo Airport | Trujillo Airport TJI MHTJ | -85.938202, 15.9268 | |
Santa Maria Airport | Santa Maria Airport MHTM | -87.9366683959961, 14.2772216796875 | |
Tocoa Airport | Tocoa Airport MHTO | -85.9941635131836, 15.659722328186035 | |
Auca Airport | Auca Airport MHUC | -83.84416961669922, 14.93722152709961 | |
Guanacastal Airport | Guanacastal Airport MHUG | -87.83333587646484, 14.915555953979492 | |
Uhi Airport | Uhi Airport MHUH | -83.91130065917969, 15.476099967956543 | |
Sulaco Airport | Sulaco Airport SCD MHUL | -87.26339721679688, 14.90719985961914 | |
La Union Airport | La Union Airport MHUO | -88.41999816894531, 14.808055877685547 | |
Utila Airport | Utila Airport UII MHUT | -86.880302, 16.1131 | |
Cucuyagua Airport | Cucuyagua Airport MHUY | -88.87638854980469, 14.626943588256836 | |
Villa Hermosa Airport | Villa Hermosa Airport MHVE | -88.79944610595703, 14.230278015136719 | |
Villa Guadalupe Airport | Villa Guadalupe Airport MHVG | -88.30889129638672, 15.04555606842041 | |
Wampusirpi I Airport | Wampusirpi I Airport MHWA | -84.61722564697266, 15.1602783203125 | |
Wampusirpi II Airport | Wampusirpi II Airport MHWD | -84.59833526611328, 15.159167289733887 | |
Waplaya Airport | Waplaya Airport MHWP | -84.06861114501953, 15.213055610656738 | |
Warunta Airport | Warunta Airport MHWR | -84.23444366455078, 15.348610877990723 | |
Wasma Airport | Wasma Airport MHWS | -84.41609954833984, 15.481900215148926 | |
Wawina Airport | Wawina Airport MHWW | -84.4736099243164, 15.41611099243164 | |
Yoro Airport | Yoro Airport ORO MHYR | -87.135, 15.1275 | |
Yaxu Airport | Yaxu Airport MHYX | -83.82027435302734, 15.27750015258789 | |
Azacualpa Airport | Azacualpa Airport MHZA | -88.39250183105469, 14.256943702697754 | |
Trojes Airport | Trojes Airport MTRH | -86.68277740478516, 15.404443740844727 |
Avgas Suppliers in Honduras
We can produce jet fuel for Honduras for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Honduras
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.