๐ฆ๐ด Avgas 100LL in Angola 06.12.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Angola.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Angola 06.12.2024
Helicopter fuel suppliers in Angola
Heliport in Angola | Name | Location | Fuel |
---|
Helicopter manufacturers Silvercraft, CASA,AgustaWestland (AW), AutoGyro, Cierva, Curti Aerospace, Fairey, Fuji, AVIC (AVIC), Mach Gyrocopters, Airbus Helicopters (AH), HAL (HAL), Russian Helicopters (RusHeli), Vertical Aviation Technologies (VAT), Aviation Artur Trendak (Trendak), Kamov, Mil, E-Volo (Volocopter), Soloy, Bristol, Schweizer, Gyrodyne, Hiller, BHR, Harbin, Boeing-Vertol (B-V), McDonnell Douglas (Mc.D.D), Aerospatiale (SNIA), Alpi Helicopter (alpi), Cicarรฉ, Skyworks, Dornier, Rotorway, Westland, Sikorsky, Soko, erlandse Helikopter Industrie (NHI), TGR Helicorp, Kaman, Piasecki, Turkish Aerospace Industries (TAI), IAR (IAR), Lockheed Martin (LM), Subaru, Revolution Helicopter, Erickson, EDM Aerotec, Kawasaki (KHI), HeliWhale, Canadian Home Rotors, Airwork NZ, Doman, Denel, Pitcairn (Pitcairn), CybAero, EH Industries (EHI), Atlas Aircraft (atlas), Platt-LePage, Wagner, Hill Helicopters, Youngcopter, HeliSport, Bell, Changhe (CAIC), Elicotteri Meridionali (EM), SABCA, PZL, Mitsubishi, Cessna, Eurocopter (EC), Guimbal, Enstrom, Brantly, Sorhge, VFW, NASA, Tactical Robotics, Eagle Copters, Wallis, Carter Aerospace, Joby, Geocopter, Dynali, Sud Aviation (SA), Saab, MD Helicopters (MDh), Heli Air Design (HAD), Rotorvox Lift Air (Rotorvox), MBB, Northrop-Grumman (N-G), Boeing (B), Indonesian Aerospace (IPTN), Magni, Dechaux, Yamaha, Rotor Flight Dynamics, Agan (Agan), KAI, AMT Helicopters (AMT), Breda Nardi, Robinson, Australian Autogyro, Agusta, NH Industries (NHI),, Hughes, Fairchild-Hiller (F-H), Saunders Roe, Seibel, Commonwealth Aircraft Corporation (CAC)
Airport in Angola Avgas 100, Avgas B-91, Avtur
Airport in Angola | Name | Location | Fuel |
---|---|---|---|
Capanda Airport | Capanda Airport KNP FNCP | 15.4553194046, -9.76937007904 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Cahama Airport | Cahama Airport FN17 | 14.326000213623047, -16.238399505615234 | |
Matala Airport | Matala Airport FN18 | 15.013999938964844, -14.727499961853027 | |
Cabo Ledo Air Base | Cabo Ledo Air Base FN19 | 13.2606, -9.65305 | |
Ambriz Airport | Ambriz Airport AZZ FNAM | 13.116100311279297, -7.86221981048584 | |
Mbanza Congo Airport | Mbanza Congo Airport SSY FNBC | 14.246999740600586, -6.269899845123291 | |
Benguela 17th of September Airport | Benguela 17th of September Airport BUG FNBG | 13.4037, -12.609 | |
Lumbala Airport | Lumbala Airport GGC FNBL | 21.45083, -14.105106 | |
Cabinda Airport | Cabinda Airport CAB FNCA | 12.188400268554688, -5.59699010848999 | |
Camembe Airport | Camembe Airport FNCB | 14.5, -8.133000373840332 | |
Cacolo Airport | Cacolo Airport FNCC | 19.287304, -10.110278 | |
Cafunfo Airport | Cafunfo Airport CFF FNCF | 17.989700317382812, -8.783610343933105 | |
Chitato Airport | Chitato Airport PGI FNCH | 20.80470085144043, -7.358890056610107 | |
Camabatela Airport | Camabatela Airport FNCM | 15.366999626159668, -8.217000007629395 | |
Catumbela Airport | Catumbela Airport CBT FNCT | 13.4869, -12.4792 | |
Cuito Cuanavale Airport | Cuito Cuanavale Airport CTI FNCV | 19.156099319458008, -15.160300254821777 | |
Camaxilo Airport | Camaxilo Airport CXM FNCX | 18.923599243164062, -8.37360954284668 | |
Cazombo Airport | Cazombo Airport CAV FNCZ | 22.916400909423828, -11.893099784851074 | |
Damba Airport | Damba Airport FNDB | 15.133000373840332, -6.900000095367432 | |
Dundo Airport | Dundo Airport DUE FNDU | 20.818500518798828, -7.400889873504639 | |
Ngjiva Pereira Airport | Ngjiva Pereira Airport VPE FNGI | 15.683799743700002, -17.0435009003 | |
Nova Lisboa Airport | Nova Lisboa Airport NOV FNHU | 15.760499954223633, -12.808899879455566 | |
Kuito Airport | Kuito Airport SVP FNKU | 16.947399139404, -12.404600143433 | |
Lobito Airport | Lobito Airport FNLB | 13.536600112915039, -12.371199607849121 | |
Lucapa Airport | Lucapa Airport LBZ FNLK | 20.7320861816, -8.445727348330001 | |
Quatro de Fevereiro Airport | Quatro de Fevereiro Airport LAD FNLU | 13.2312, -8.85837 | |
Luzamba Airport | Luzamba Airport LZM FNLZ | 18.049299240099998, -9.11596012115 | |
Malanje Airport | Malanje Airport MEG FNMA | 16.312400817871094, -9.525090217590332 | |
Menongue Airport | Menongue Airport SPP FNME | 17.71980094909668, -14.657600402832031 | |
Welwitschia Mirabilis International Airport | Welwitschia Mirabilis International Airport MSZ FNMO | 12.1468, -15.2612 | |
Maquela do Zombo Airport | Maquela do Zombo Airport FNMQ | 15.136899948120117, -6.030280113220215 | |
Negage Airport | Negage Airport GXG FNNG | 15.287699699401855, -7.754509925842285 | |
Porto Amboim Airport | Porto Amboim Airport PBN FNPA | 13.76550006866455, -10.722000122070312 | |
Sanza Pombo Airport | Sanza Pombo Airport FNPB | 15.932999610900879, -7.300000190734863 | |
Saurimo Airport | Saurimo Airport VHC FNSA | 20.431900024414062, -9.689069747924805 | |
Soyo Airport | Soyo Airport SZA FNSO | 12.371800422668457, -6.141089916229248 | |
Sumbe Airport | Sumbe Airport NDD FNSU | 13.84749984741211, -11.167900085449219 | |
Toto Airport | Toto Airport FNTO | 14.248600006103516, -7.146389961242676 | |
Luau Airport | Luau Airport UAL FNUA | 22.23110008239746, -10.715800285339355 | |
Lubango Airport | Lubango Airport SDD FNUB | 13.574999809265137, -14.924699783325195 | |
Luena Airport | Luena Airport LUO FNUE | 19.8976993560791, -11.768099784851074 | |
Uige Airport | Uige Airport UGO FNUG | 15.027799606323242, -7.60306978225708 | |
Waco Kungo Airport | Waco Kungo Airport CEO FNWK | 15.101400375366211, -11.426400184631348 | |
Xangongo Airport | Xangongo Airport XGN FNXA | 14.965299606323242, -16.755399703979492 | |
N'zeto Airport | N'zeto Airport ARZ FNZE | 12.863100051879883, -7.259439945220947 | |
Nzagi Airport | Nzagi Airport NZA FNZG | 21.358200073200003, -7.716939926149999 |
Avgas Suppliers in Angola
We can produce jet fuel for Angola for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Angola
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.