🇵🇱 Avgas 100LL in Poland 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Poland.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Poland 21.11.2024
Helicopter fuel suppliers in Poland
Heliport in Poland | Name | Location | Fuel |
---|---|---|---|
Sanok Heliport | Sanok Heliport EPSA | 22.20239, 49.575593 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Helicopter manufacturers Gyrodyne, Turkish Aerospace Industries (TAI), Northrop-Grumman (N-G), Aviation Artur Trendak (Trendak), Soko, Youngcopter, Saunders Roe, Wagner, E-Volo (Volocopter), Harbin, Revolution Helicopter, Boeing-Vertol (B-V), Aerospatiale (SNIA), Sikorsky, Yamaha, BHR, EH Industries (EHI), VFW, Dornier, AutoGyro, Schweizer, Geocopter, Lockheed Martin (LM), Eagle Copters, EDM Aerotec, Indonesian Aerospace (IPTN), Denel, TGR Helicorp, Mitsubishi, Cessna, CybAero, Bristol, Westland, Tactical Robotics, Fairey, Doman, Eurocopter (EC), Erickson, Rotor Flight Dynamics, Mil, NASA, HeliSport, Hiller, Cicaré, Joby, Brantly, Platt-LePage, Kawasaki (KHI), Mach Gyrocopters, Robinson, SABCA, Agusta, Canadian Home Rotors,AgustaWestland (AW), Dynali, Saab, Agan (Agan), Magni, Dechaux, Subaru, Alpi Helicopter (alpi), Rotorway, Silvercraft, Vertical Aviation Technologies (VAT), Bell, Cierva, McDonnell Douglas (Mc.D.D), HAL (HAL), Fuji, Commonwealth Aircraft Corporation (CAC), Heli Air Design (HAD), Australian Autogyro, Soloy, Hughes, Breda Nardi, AVIC (AVIC), Enstrom, Sud Aviation (SA), NH Industries (NHI), HeliWhale, Hill Helicopters, Carter Aerospace, IAR (IAR), erlandse Helikopter Industrie (NHI), Russian Helicopters (RusHeli), Sorhge, Airbus Helicopters (AH), Pitcairn (Pitcairn), Fairchild-Hiller (F-H), Elicotteri Meridionali (EM), AMT Helicopters (AMT), Skyworks, Airwork NZ, Piasecki, Rotorvox Lift Air (Rotorvox), Boeing (B), Kaman, Seibel,, Kamov, Wallis, Curti Aerospace, Atlas Aircraft (atlas), PZL, Changhe (CAIC), CASA, KAI, Guimbal, MBB, MD Helicopters (MDh)
Airport in Poland Avgas 100, Avgas B-91, Avtur
Airport in Poland | Name | Location | Fuel |
---|---|---|---|
Arłamów Airport | Arłamów Airport EPAR | 22.514298, 49.657501 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Bielsko Biala Airport | Bielsko Biala Airport EPBA | 19.00189971923828, 49.80500030517578 | |
Babięta | Babięta EPBB | 21.2527366, 53.6696348 | |
Babice Airport | Babice Airport EPBC | 20.910999298095703, 52.26850128173828 | |
Białystok-Krywlany Airport | Białystok-Krywlany Airport EPBK | 23.170601, 53.101398 | |
Biała Podlaska Airfield | Biała Podlaska Airfield BXP EPBP | 23.1325278, 52.00078 | |
Lotnisko Borne Sulinowo | Lotnisko Borne Sulinowo EPBS | 16.527729, 53.576149 | |
Bydgoszcz Ignacy Jan Paderewski Airport | Bydgoszcz Ignacy Jan Paderewski Airport BZG EPBY | 17.9776992798, 53.096801757799994 | |
Depułtycze Królewskie Airport | Depułtycze Królewskie Airport EPCD | 23.437014, 51.082067 | |
Cewice Air Base | Cewice Air Base EPCE | 17.7633, 54.416 | |
Częstochowa-Rudniki | Częstochowa-Rudniki CZW EPRU | 19.2047, 50.884998 | |
Darłówek Naval Air Base | Darłówek Naval Air Base EPDA | 16.353099822998047, 54.404701232910156 | |
Deblin Military Air Base | Deblin Military Air Base EPDE | 21.8936004639, 51.551399231 | |
Debowa Klada Airfield | Debowa Klada Airfield EPDK | 23.0072, 51.6126 | |
Drawsko Pomorskie Air Base | Drawsko Pomorskie Air Base EPDR | 15.7308, 53.477798 | |
Elblag Airport | Elblag Airport EPEL | 19.42329978942871, 54.14080047607422 | |
Gdańsk Lech Wałęsa Airport | Gdańsk Lech Wałęsa Airport GDN EPGD | 18.46619987487793, 54.377601623535156 | |
Giże | Giże EPGE | 22.401796, 53.982531 | |
Grudziadz Lisie Airport | Grudziadz Lisie Airport EPGI | 18.849199295043945, 53.52439880371094 | |
Lotnisko Gliwice-Trynek | Lotnisko Gliwice-Trynek EPGL | 18.6728, 50.269402 | |
Giżycko-Mazury Residence | Giżycko-Mazury Residence EPGM | 21.81824, 54.00645 | |
Grady Airport | Grady Airport EPGY | 21.77633, 52.837058 | |
Narew | Narew EPHN | 23.541338, 52.9087765 | |
Inowroclaw Airfield | Inowroclaw Airfield EPIN | 18.285801, 52.8064 | |
Inowroclaw Military Air Base | Inowroclaw Military Air Base EPIR | 18.3306007385, 52.8293991089 | |
Jastarnia Airport | Jastarnia Airport EPJA | 18.645280838012695, 54.71028137207031 | |
Jelenia Góra Glider Field | Jelenia Góra Glider Field EPJG | 15.7856, 50.898899 | |
Laszki Field | Laszki Field EPJL | 22.918897, 50.008497 | |
Jeżów Sudecki Airport | Jeżów Sudecki Airport EPJS | 15.76652778, 50.94402778 | |
Kielce Maslow Airport | Kielce Maslow Airport EPKA | 20.731701, 50.896702 | |
Kazimierz Biskup Airport | Kazimierz Biskup Airport EPKB | 18.170000076293945, 52.31999969482422 | |
Kȩtrzyn-Wilamowo Airport | Kȩtrzyn-Wilamowo Airport EPKE | 21.432199478149414, 54.04359817504883 | |
Kikity | Kikity EPKI | 20.877222, 53.983056 | |
Kraków John Paul II International Airport | Kraków John Paul II International Airport KRK EPKK | 19.7848, 50.077702 | |
Krasocin Field | Krasocin Field EPKL | 20.127511, 50.898824 | |
Muchowiec Airport | Muchowiec Airport EPKM | 19.03420066833496, 50.23809814453125 | |
Kamien Slaski Airport | Kamien Slaski Airport EPKN | 18.0849, 50.529202 | |
Koszalin Zegrze Pomorskie | Koszalin Zegrze Pomorskie OSZ EPKZ | 16.2656, 54.0425 | |
Pobiednik Wielki Airport | Pobiednik Wielki Airport EPKP | 20.20170021057129, 50.089698791503906 | |
Krosno Airport | Krosno Airport EPKR | 21.737199783325195, 49.68109893798828 | |
Krzesiny Military Air Base | Krzesiny Military Air Base EPKS | 16.9664001465, 52.3316993713 | |
Katowice International Airport | Katowice International Airport KTW EPKT | 19.08, 50.4743 | |
Bielsko-Bialo Kaniow Airfield | Bielsko-Bialo Kaniow Airfield QEO EPKW | 19.021999359099997, 49.9399986267 | |
Lask Military Air Base | Lask Military Air Base EPLK | 19.179100036599998, 51.551700592 | |
Łódź Władysław Reymont Airport | Łódź Władysław Reymont Airport LCJ EPLL | 19.3980998993, 51.721900939899996 | |
Łańsk / Gryźliny Airport | Łańsk / Gryźliny Airport EPLN | 20.344440460205078, 53.60805892944336 | |
Lublin Radwiec Airfield | Lublin Radwiec Airfield EPLR | 22.394699, 51.221901 | |
Leszno Strzyzewi Airport | Leszno Strzyzewi Airport EPLS | 16.521900177001953, 51.834999084472656 | |
Lubin Airport | Lubin Airport EPLU | 16.1961994171, 51.4230003357 | |
Leczyca Military Air Base | Leczyca Military Air Base EPLY | 19.1455993652, 52.004699707 | |
Malbork Military Air Base | Malbork Military Air Base EPMB | 19.134199142499998, 54.0269012451 | |
Miroslawiec Military Air Base | Miroslawiec Military Air Base EPMI | 16.0827999115, 53.395099639899996 | |
Mielec Airport | Mielec Airport EPML | 21.462099075317383, 50.32229995727539 | |
Minsk Mazowiecki Military Air Base | Minsk Mazowiecki Military Air Base EPMM | 21.6558990479, 52.1954994202 | |
Modlin Airport | Modlin Airport WMI EPMO | 20.6518, 52.451099 | |
Mirosławice Private Airport | Mirosławice Private Airport EPMR | 16.770299911499023, 50.957801818847656 | |
Milewo | Milewo EPMX | 20.428175, 52.668142 | |
Myślibórz-Giżyn Airfield | Myślibórz-Giżyn Airfield EPMY | 15.030036, 52.9414134 | |
Nadarzyce Air Base | Nadarzyce Air Base EPNA | 16.48946, 53.454885 | |
Nowy Sącz-Łososina Dolna Airport | Nowy Sącz-Łososina Dolna Airport EPNL | 20.623600006100002, 49.7456016541 | |
Nowe Miasto nad Pilica Airfield | Nowe Miasto nad Pilica Airfield EPNM | 20.53499984741211, 51.625 | |
Nowy Targ Airport | Nowy Targ Airport EPNT | 20.050304, 49.462797 | |
Lotnisko Olsztyn-Dajtki | Lotnisko Olsztyn-Dajtki EPOD | 20.414486, 53.77295 | |
Oksywie Military Air Base | Oksywie Military Air Base QYD EPOK | 18.51720047, 54.57970047 | |
Ostrów Wielkopolski Michałków Airport | Ostrów Wielkopolski Michałków Airport EPOM | 17.84663, 51.700767 | |
Opole-Polska Nowa Wieś Airport | Opole-Polska Nowa Wieś Airport EPOP | 17.7817, 50.633301 | |
Pińczów Airport | Pińczów Airport EPPC | 20.514999389648438, 50.5182991027832 | |
Pila Airport | Pila Airport EPPI | 16.712499618530273, 53.16999816894531 | |
Poznań-Kobylnica Airport | Poznań-Kobylnica Airport EPPK | 17.044201, 52.43389892 | |
Plock Airport | Plock Airport EPPL | 19.721399307250977, 52.562198638916016 | |
Poznań-Ławica Airport | Poznań-Ławica Airport POZ EPPO | 16.8262996674, 52.421001434299995 | |
Pruszcz Gdanski Air Base | Pruszcz Gdanski Air Base EPPR | 18.6716, 54.248001 | |
Piotrków Trybunalski-Bujny Airport | Piotrków Trybunalski-Bujny Airport EPPT | 19.688299, 51.3830986 | |
Powidz Military Air Base | Powidz Military Air Base EPPW | 17.853901, 52.379398 | |
Radom Airport | Radom Airport RDO EPRA | 21.213300705, 51.3891983032 | |
Rybnik-Gotarowice Glider Airport | Rybnik-Gotarowice Glider Airport EPRG | 18.628299713134766, 50.07080078125 | |
Rzeszów Airport | Rzeszów Airport EPRJ | 22.0481, 50.105301 | |
Radom-Piastrów Glider Field | Radom-Piastrów Glider Field EPRP | 21.110001, 51.478901 | |
Sochaczew-Rybno | Sochaczew-Rybno EPRS | 20.126579, 52.242789 | |
Rzeszów-Jasionka Airport | Rzeszów-Jasionka Airport RZE EPRZ | 22.018999, 50.110001 | |
Szczecin-Goleniów "Solidarność" Airport | Szczecin-Goleniów "Solidarność" Airport SZZ EPSC | 14.902199745199999, 53.584701538100006 | |
Szczecin-Dąbie Airport | Szczecin-Dąbie Airport EPSD | 14.63379955291748, 53.3921012878418 | |
Sobienie Field | Sobienie Field EPSJ | 21.35253, 51.951142 | |
Swidwin Military Air Base | Swidwin Military Air Base EPSN | 15.826299667399999, 53.790599823 | |
Słupsk-Krȩpa Airfield | Słupsk-Krȩpa Airfield EPSR | 17.0956, 54.408298 | |
Świdnica - Krzczonów Airstrip | Świdnica - Krzczonów Airstrip EPSS | 16.5818641, 50.8171823 | |
Stalowa Wola-Turbia Airport | Stalowa Wola-Turbia Airport EPST | 21.997848, 50.626598 | |
Suwałki Airport | Suwałki Airport EPSU | 22.899200439453125, 54.07279968261719 | |
Świdnik Airfield | Świdnik Airfield EPSL | 22.6903, 51.231899 | |
Olsztyn-Mazury Airport | Olsztyn-Mazury Airport SZY EPSY | 20.9377, 53.481899 | |
Tomaszow Mazowiecki Military Air Base | Tomaszow Mazowiecki Military Air Base EPTM | 20.0977993011, 51.584400177 | |
Torun Airport (Aeroklub Pomorski) | Torun Airport (Aeroklub Pomorski) EPTO | 18.5459, 53.029202 | |
Warsaw Chopin Airport | Warsaw Chopin Airport WAW EPWA | 20.967100143399996, 52.1656990051 | |
Włocławek-Kruszyn Airport | Włocławek-Kruszyn Airport EPWK | 19.015600204467773, 52.58470153808594 | |
Copernicus Wrocław Airport | Copernicus Wrocław Airport WRO EPWR | 16.885799408, 51.1026992798 | |
Wrocław-Szymanów Airport | Wrocław-Szymanów Airport EPWS | 16.998600006103516, 51.20610046386719 | |
Zamość-Mokre Airport | Zamość-Mokre Airport EPZA | 23.20439910888672, 50.701698303222656 | |
Zborowo | Zborowo EPZB | 16.6387222222, 52.3620555556 | |
Zielona Góra-Babimost Airport | Zielona Góra-Babimost Airport IEG EPZG | 15.7986001968, 52.138500213600004 | |
Konopnica | Konopnica EPZK | 18.8220574, 51.3601786 | |
Zielona Góra-Przylep Airport | Zielona Góra-Przylep Airport EPZP | 15.463899612426758, 51.97890090942383 | |
Żar Airfield | Żar Airfield EPZR | 19.2181, 49.771099 | |
Lublin Airport | Lublin Airport LUZ EPLB | 22.713611, 51.240278 | |
Poznań-Bednary Airfield | Poznań-Bednary Airfield EPPB | 17.2187995911, 52.5344 | |
Kołobrzeg-Bagicz | Kołobrzeg-Bagicz EPKG | 15.686944007900001, 54.2007217407 | |
Borsk (former military) | Borsk (former military) EPBO | 17.942778, 53.951942 | |
Nasielsk-Chrcynno | Nasielsk-Chrcynno EPNC | 20.873056, 52.575832 | |
Sieradz-Chojne Airfield | Sieradz-Chojne Airfield EPSI | 18.79167, 51.55167 | |
Przasnysz Airfield | Przasnysz Airfield EPPZ | 20.93833, 53.005001 | |
Lotnisko Watorowo | Lotnisko Watorowo EPWT | 18.41333, 53.296669 | |
Swiebodzice Airfield | Swiebodzice Airfield EPWC | 16.3199996948, 50.8829994202 | |
Kakolewo (former military) | Kakolewo (former military) EPPG | 16.243, 52.235001 | |
Zerniki Gadki Airfield | Zerniki Gadki Airfield EPZE | 17.040001, 52.321999 | |
Lotnisko Korne | Lotnisko Korne EPKO | 17.844972, 54.129583 | |
Linowiec | Linowiec EPLI | 18.499983, 54.007897 | |
Lotnisko Mrągowo | Lotnisko Mrągowo EPMG | 21.318983, 53.825276 | |
Czyże | Czyże EPCH | 23.430968, 52.786205 | |
Zawiszyn Airfield | Zawiszyn Airfield EPZW | 22.537944, 54.277943 |
Avgas Suppliers in Poland
We can produce jet fuel for Poland for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Poland
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.