๐น๐ญ Avgas 100LL in Thailand 05.10.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Kingdom of Thailand.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Thailand 05.10.2024
Helicopter fuel suppliers in Thailand
Heliport in Thailand | Name | Location | Fuel |
---|
Helicopter manufacturers HeliWhale, Seibel, Soloy, MD Helicopters (MDh), Kaman, CybAero, Lockheed Martin (LM), Bell, Northrop-Grumman (N-G), Enstrom, AVIC (AVIC), Tactical Robotics, Kawasaki (KHI), Eagle Copters, Wagner, Vertical Aviation Technologies (VAT), Boeing (B), Joby, Indonesian Aerospace (IPTN), Heli Air Design (HAD), Fairey, Agan (Agan), Dornier, Airbus Helicopters (AH), Carter Aerospace, TGR Helicorp, Soko, Australian Autogyro, EDM Aerotec, Agusta, Fuji, Atlas Aircraft (atlas), Hughes, KAI, NASA, Youngcopter, E-Volo (Volocopter),, Dechaux, Subaru, Revolution Helicopter, Elicotteri Meridionali (EM), Mil, IAR (IAR), AMT Helicopters (AMT), Saunders Roe, Fairchild-Hiller (F-H), Erickson, Changhe (CAIC), Rotorvox Lift Air (Rotorvox), BHR, Harbin, Boeing-Vertol (B-V), Westland, Bristol, Doman, Cicarรฉ, Skyworks, Wallis, Eurocopter (EC), McDonnell Douglas (Mc.D.D), Dynali, Saab, Hill Helicopters, Hiller, AutoGyro, EH Industries (EHI), Denel, Rotorway,AgustaWestland (AW), PZL, Alpi Helicopter (alpi), VFW, HeliSport, MBB, Silvercraft, Canadian Home Rotors, Piasecki, Schweizer, Aviation Artur Trendak (Trendak), Commonwealth Aircraft Corporation (CAC), Robinson, Sorhge, Kamov, Mitsubishi, Cierva, SABCA, Cessna, Sud Aviation (SA), erlandse Helikopter Industrie (NHI), Aerospatiale (SNIA), CASA, Geocopter, Russian Helicopters (RusHeli), Curti Aerospace, Brantly, Breda Nardi, Magni, Guimbal, Yamaha, HAL (HAL), Mach Gyrocopters, Sikorsky, Gyrodyne, Platt-LePage, Airwork NZ, NH Industries (NHI), Pitcairn (Pitcairn), Turkish Aerospace Industries (TAI), Rotor Flight Dynamics
Airport in Thailand Avgas 100, Avgas B-91, Avtur
Airport in Thailand | Name | Location | Fuel |
---|---|---|---|
Chanthaburi Airstrip | Chanthaburi Airstrip VTBC | 102.02603, 12.63247 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Don Mueang International Airport | Don Mueang International Airport DMK VTBD | 100.607002258, 13.9125995636 | |
Sa Pran Nak Airport | Sa Pran Nak Airport KKM VTBH | 100.642997742, 14.9493999481 | |
Khao E To Airport | Khao E To Airport VTBI | 101.37999725341797, 14.077799797058105 | |
Kamphaeng Saen Airport | Kamphaeng Saen Airport KDT VTBK | 99.9171981812, 14.1020002365 | |
Khok Kathiam Airport | Khok Kathiam Airport VTBL | 100.663002014, 14.8746004105 | |
Prachuap Khiri Khan Airport | Prachuap Khiri Khan Airport VTBN | 99.86940002441406, 12.417200088500977 | |
Trat Airport | Trat Airport TDX VTBO | 102.319, 12.2746 | |
Prachuap Airport | Prachuap Airport VTBP | 99.80470275878906, 11.788399696350098 | |
Suvarnabhumi Airport | Suvarnabhumi Airport BKK VTBS | 100.74700164794922, 13.681099891662598 | |
Bang Phra Airport | Bang Phra Airport VTBT | 100.956802, 13.232426 | |
U-Tapao International Airport | U-Tapao International Airport UTP VTBU | 101.00499725341797, 12.679900169372559 | |
Watthana Nakhon Airport | Watthana Nakhon Airport VTBW | 102.31500244140625, 13.768799781799316 | |
Phayao Ban Chiang Kham Airport | Phayao Ban Chiang Kham Airport VTCB | 100.28299713134766, 19.5 | |
Chiang Mai International Airport | Chiang Mai International Airport CNX VTCC | 98.962600708, 18.766799926799997 | |
Mae Hong Son Airport | Mae Hong Son Airport HGN VTCH | 97.97579956054688, 19.301300048828125 | |
Mae Hong Son Airport | Mae Hong Son Airport PYY VTCI | 98.43699646, 19.3719997406 | |
Lampang Airport | Lampang Airport LPT VTCL | 99.50420379638672, 18.27090072631836 | |
Nan Airport | Nan Airport NNT VTCN | 100.78299713134766, 18.807899475097656 | |
Lamphun Airport | Lamphun Airport VTCO | 99.012029, 18.546816 | |
Phrae Airport | Phrae Airport PRH VTCP | 100.16500091552734, 18.132200241088867 | |
Chiang Rai Airport | Chiang Rai Airport VTCR | 99.82679748535156, 19.885400772094727 | |
Mae Sariang Airport | Mae Sariang Airport VTCS | 97.93299865722656, 18.183000564575195 | |
Chiang Rai International Airport | Chiang Rai International Airport CEI VTCT | 99.88289642330001, 19.952299118 | |
Udorn Air Base | Udorn Air Base BAO VTED | 102.80000305175781, 17.382999420166016 | |
Phetchabun Airport | Phetchabun Airport PHY VTPB | 101.194999695, 16.6760005951 | |
Hua Hin Airport | Hua Hin Airport HHQ VTPH | 99.951499939, 12.6361999512 | |
Takhli Airport | Takhli Airport TKH VTPI | 100.29599762, 15.277299881 | |
Sak Long Airport | Sak Long Airport VTPL | 101.2509994506836, 16.82430076599121 | |
Mae Sot Airport | Mae Sot Airport MAQ VTPM | 98.54509735107422, 16.699899673461914 | |
Nakhon Sawan Airport | Nakhon Sawan Airport VTPN | 100.13700103759766, 15.67300033569336 | |
Sukhothai Airport | Sukhothai Airport THS VTPO | 99.81819915771484, 17.238000869750977 | |
Phitsanulok Airport | Phitsanulok Airport PHS VTPP | 100.27899932861328, 16.782899856567383 | |
Photharam Airport | Photharam Airport VTPR | 99.73139953613281, 13.668600082397461 | |
Tak Airport | Tak Airport TKT VTPT | 99.25330352783203, 16.895999908447266 | |
Uttaradit Airport | Uttaradit Airport UTR VTPU | 100.0999984741211, 17.617000579833984 | |
Khunan Phumipol Airport | Khunan Phumipol Airport VTPY | 99.05789947509766, 17.23419952392578 | |
Khoun Khan Airport | Khoun Khan Airport VTSA | 100.08000183105469, 6.661399841308594 | |
Surat Thani Airport | Surat Thani Airport URT VTSB | 99.135597229, 9.13259983063 | |
Narathiwat Airport | Narathiwat Airport NAW VTSC | 101.74299621582031, 6.5199198722839355 | |
Chumphon Airport | Chumphon Airport CJM VTSE | 99.36170196533203, 10.711199760437012 | |
Nakhon Si Thammarat Airport | Nakhon Si Thammarat Airport NST VTSF | 99.9447021484375, 8.539620399475098 | |
Krabi Airport | Krabi Airport KBV VTSG | 98.9861984253, 8.09912014008 | |
Songkhla Airport | Songkhla Airport SGZ VTSH | 100.60800170898438, 7.186560153961182 | |
Pattani Airport | Pattani Airport PAN VTSK | 101.15399932861328, 6.785459995269775 | |
Samui Airport | Samui Airport USM VTSM | 100.06199646, 9.547789573669998 | |
Cha Eian Airport | Cha Eian Airport VTSN | 99.9555969238, 8.47115039825 | |
Phuket International Airport | Phuket International Airport HKT VTSP | 98.316902, 8.1132 | |
Ranong Airport | Ranong Airport UNN VTSR | 98.58550262451172, 9.777620315551758 | |
Hat Yai International Airport | Hat Yai International Airport HDY VTSS | 100.392997742, 6.93320989609 | |
Trang Airport | Trang Airport TST VTST | 99.6166, 7.50874 | |
Udon Thani Airport | Udon Thani Airport UTH VTUD | 102.788002014, 17.386400222800003 | |
Sakon Nakhon Airport | Sakon Nakhon Airport SNO VTUI | 104.11900329589844, 17.195100784301758 | |
Surin Airport | Surin Airport PXR VTUJ | 103.49800109863, 14.868300437927 | |
Khon Kaen Airport | Khon Kaen Airport KKC VTUK | 102.783996582, 16.466600418099997 | |
Loei Airport | Loei Airport LOE VTUL | 101.72200012207031, 17.43910026550293 | |
Khorat Airport | Khorat Airport VTUN | 102.079002, 14.9345 | |
Buri Ram Airport | Buri Ram Airport BFV VTUO | 103.25299835205078, 15.229499816894531 | |
Nakhon Ratchasima Airport | Nakhon Ratchasima Airport NAK VTUQ | 102.313004, 14.9495 | |
Rob Muang Airport | Rob Muang Airport VTUR | 103.64600372314453, 16.07040023803711 | |
Ubon Ratchathani Airport | Ubon Ratchathani Airport UBP VTUU | 104.870002747, 15.2512998581 | |
Roi Et Airport | Roi Et Airport ROI VTUV | 103.77400207519531, 16.11680030822754 | |
Nakhon Phanom Airport | Nakhon Phanom Airport KOP VTUW | 104.64299774169922, 17.383800506591797 | |
Nam Phung Dam Airport | Nam Phung Dam Airport VTUZ | 102.96700286865234, 16.65220069885254 | |
Pattaya Airpark | Pattaya Airpark PYX VTBF | 100.949444, 12.8325 |
Avgas Suppliers in Thailand
We can produce jet fuel for Thailand for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Thailand
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.