π¬π· Avgas 100LL in Greece 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Yunanistan.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Greece 21.11.2024
Helicopter fuel suppliers in Greece
Heliport in Greece | Name | Location | Fuel |
---|---|---|---|
Amphiali Heliport | Amphiali Heliport LGAM | 23.530399322509766, 37.97159957885742 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Marathon Kotroni Navy Helicopter Base | Marathon Kotroni Navy Helicopter Base LGKN | 23.951099, 38.137798 | |
Piraeus Heliport | Piraeus Heliport LGLX | 23.574800491333008, 37.991798400878906 |
Helicopter manufacturers HeliSport, Canadian Home Rotors, Sikorsky, McDonnell Douglas (Mc.D.D),, Fairey, Hill Helicopters, Saab, Bell, Youngcopter, Piasecki, Northrop-Grumman (N-G), Curti Aerospace, Magni, Wallis, E-Volo (Volocopter), AVIC (AVIC), Cierva, Heli Air Design (HAD), CicarΓ©, Boeing (B), Turkish Aerospace Industries (TAI), NASA, Denel, Soloy, Atlas Aircraft (atlas), Geocopter, Fairchild-Hiller (F-H), Eurocopter (EC), Erickson, KAI, Mitsubishi, Kawasaki (KHI), Carter Aerospace, HeliWhale, Fuji, erlandse Helikopter Industrie (NHI), Airwork NZ, CybAero, Schweizer, Kaman, IAR (IAR), Australian Autogyro, Rotorvox Lift Air (Rotorvox), Skyworks, Commonwealth Aircraft Corporation (CAC), Hughes, MBB, CASA, Dechaux, Saunders Roe, Airbus Helicopters (AH), Rotorway, PZL, Mil, Dynali, TGR Helicorp, Silvercraft, Sud Aviation (SA), Doman, AutoGyro, Wagner, Platt-LePage, Indonesian Aerospace (IPTN), Boeing-Vertol (B-V), Joby, Westland, Seibel, Kamov, Guimbal, Aviation Artur Trendak (Trendak), Brantly, Robinson, Breda Nardi, Soko, Mach Gyrocopters, Pitcairn (Pitcairn), Rotor Flight Dynamics, Changhe (CAIC),AgustaWestland (AW), HAL (HAL), Dornier, Russian Helicopters (RusHeli), Bristol, Yamaha, Agusta, NH Industries (NHI), Lockheed Martin (LM), EDM Aerotec, Gyrodyne, Revolution Helicopter, EH Industries (EHI), Harbin, Agan (Agan), Alpi Helicopter (alpi), VFW, Subaru, Cessna, Sorhge, Tactical Robotics, MD Helicopters (MDh), Enstrom, SABCA, Eagle Copters, Hiller, Vertical Aviation Technologies (VAT), BHR, Elicotteri Meridionali (EM), AMT Helicopters (AMT), Aerospatiale (SNIA)
Airport in Greece Avgas 100, Avgas B-91, Avtur
Airport in Greece | Name | Location | Fuel |
---|---|---|---|
Andravida Air Base | Andravida Air Base PYR LGAD | 21.292601, 37.9207 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Alexandroupoli Democritus Airport | Alexandroupoli Democritus Airport AXD LGAL | 25.956301, 40.8559 | |
Eleftherios Venizelos International Airport | Eleftherios Venizelos International Airport ATH LGAV | 23.9444999695, 37.9364013672 | |
Alexandria Airport | Alexandria Airport LGAX | 22.48870086669922, 40.651100158691406 | |
Nea Anchialos National Airport | Nea Anchialos National Airport VOL LGBL | 22.7943, 39.219601 | |
Elefsis Airport | Elefsis Airport LGEL | 23.555999755859375, 38.06380081176758 | |
Epitalion Airport | Epitalion Airport LGEP | 21.49810028076172, 37.61389923095703 | |
Chios Island National Airport | Chios Island National Airport JKH LGHI | 26.140600204467773, 38.34320068359375 | |
Ikaria Airport | Ikaria Airport JIK LGIK | 26.3470993042, 37.6827011108 | |
Ioannina Airport | Ioannina Airport IOA LGIO | 20.822500228881836, 39.6963996887207 | |
Heraklion International Nikos Kazantzakis Airport | Heraklion International Nikos Kazantzakis Airport HER LGIR | 25.180299758900002, 35.3396987915 | |
Kastoria National Airport | Kastoria National Airport KSO LGKA | 21.2821998596, 40.4463005066 | |
Kithira Airport | Kithira Airport KIT LGKC | 23.0170001984, 36.2742996216 | |
Kefallinia Airport | Kefallinia Airport EFL LGKF | 20.500499725341797, 38.12009811401367 | |
Kastelorizo Airport | Kastelorizo Airport KZS LGKJ | 29.576400756799995, 36.1417007446 | |
Kalamata Airport | Kalamata Airport KLX LGKL | 22.02549934387207, 37.06829833984375 | |
Amigdhaleon Airport | Amigdhaleon Airport LGKM | 24.341400146484375, 40.972801208496094 | |
Kos Airport | Kos Airport KGS LGKO | 27.091699600219727, 36.79330062866211 | |
Karpathos Airport | Karpathos Airport AOK LGKP | 27.145999908447266, 35.4213981628418 | |
Ioannis Kapodistrias International Airport | Ioannis Kapodistrias International Airport CFU LGKR | 19.911699295043945, 39.601898193359375 | |
Kasos Airport | Kasos Airport KSJ LGKS | 26.909999847399998, 35.4213981628 | |
Kavala Alexander the Great International Airport | Kavala Alexander the Great International Airport KVA LGKV | 24.6192, 40.9133 | |
Kalymnos Airport | Kalymnos Airport JKL LGKY | 26.9405994415, 36.9632987976 | |
Filippos Airport | Filippos Airport KZI LGKZ | 21.84079933166504, 40.28609848022461 | |
Leros Airport | Leros Airport LRS LGLE | 26.800301, 37.184898 | |
Limnos Airport | Limnos Airport LXS LGLM | 25.236299514799995, 39.917098999 | |
Larisa Air Base | Larisa Air Base LRA LGLR | 22.4655, 39.650253 | |
Megara Airport | Megara Airport LGMG | 23.365400314331055, 37.98109817504883 | |
Mikonos Airport | Mikonos Airport JMK LGMK | 25.348100662231445, 37.43510055541992 | |
Milos Airport | Milos Airport MLO LGML | 24.4769, 36.696899 | |
Mytilene International Airport | Mytilene International Airport MJT LGMT | 26.5983009338, 39.0567016602 | |
Naxos Airport | Naxos Airport JNX LGNX | 25.3680992126, 37.0811004639 | |
Paros National Airport | Paros National Airport PAS LGPA | 25.113195, 37.020495 | |
Astypalaia Airport | Astypalaia Airport JTY LGPL | 26.3757991791, 36.5798988342 | |
Aktion National Airport | Aktion National Airport PVK LGPZ | 20.765300750732422, 38.925498962402344 | |
Maritsa Airport | Maritsa Airport LGRD | 28.10890007019043, 36.38309860229492 | |
Diagoras Airport | Diagoras Airport RHO LGRP | 28.086200714111328, 36.405399322509766 | |
Araxos Airport | Araxos Airport GPA LGRX | 21.4256, 38.1511 | |
Chania International Airport | Chania International Airport CHQ LGSA | 24.149700164794922, 35.531700134277344 | |
Sedes Air Base | Sedes Air Base LGSD | 23.025299, 40.5331 | |
Skiathos Island National Airport | Skiathos Island National Airport JSI LGSK | 23.503700256347656, 39.177101135253906 | |
Samos Airport | Samos Airport SMI LGSM | 26.911699295043945, 37.689998626708984 | |
Syros Airport | Syros Airport JSY LGSO | 24.950899124099998, 37.4227981567 | |
Sparti Airport | Sparti Airport SPJ LGSP | 22.52630043029785, 36.973899841308594 | |
Santorini Airport | Santorini Airport JTR LGSR | 25.479299545288086, 36.399200439453125 | |
Sitia Airport | Sitia Airport JSH LGST | 26.101299285888672, 35.21609878540039 | |
Skiros Airport | Skiros Airport SKU LGSY | 24.4871997833, 38.9676017761 | |
Tanagra Air Base | Tanagra Air Base LGTG | 23.565001, 38.339802 | |
Kasteli Airport | Kasteli Airport LGTL | 25.327, 35.192001 | |
Tripolis Airport | Tripolis Airport LGTP | 22.403600692749023, 37.530601501464844 | |
Thessaloniki Macedonia International Airport | Thessaloniki Macedonia International Airport SKG LGTS | 22.97089958190918, 40.51969909667969 | |
Tatoi Airport | Tatoi Airport LGTT | 23.78380012512207, 38.1088981628418 | |
Zakynthos International Airport "Dionysios Solomos" | Zakynthos International Airport "Dionysios Solomos" ZTH LGZA | 20.8843, 37.7509 |
Avgas Suppliers in Greece
We can produce jet fuel for Greece for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel β designed for piston engine aircraft, Blended at our La Mede refinery β where a blue dye is added, Meets international standards β ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel β safer for the environment Endorsed by Rotax β for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 β issued by the American Society for Testing and Material Models include β Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38Β°C β and freezing point of -47Β°C Meets stringent international standards β including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldβs jet fuel β also called F-35 Delivered to airfields and airports around the country β including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Greece
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.