๐ณ๐ฌ Avgas 100LL in Nigeria 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Nigeria.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Nigeria 21.11.2024
Helicopter fuel suppliers in Nigeria
Heliport in Nigeria | Name | Location | Fuel |
---|
Helicopter manufacturers HeliWhale, Mil, Agan (Agan), Canadian Home Rotors, Changhe (CAIC), MBB, Aviation Artur Trendak (Trendak), Erickson, MD Helicopters (MDh), Australian Autogyro, Lockheed Martin (LM), AutoGyro, Boeing (B), Commonwealth Aircraft Corporation (CAC), Aerospatiale (SNIA), SABCA, Dynali, Kawasaki (KHI), Seibel, BHR, Hiller, Denel, Schweizer, EH Industries (EHI), Subaru, PZL, HeliSport, Robinson, E-Volo (Volocopter), Silvercraft, NASA, Kaman, Carter Aerospace, Soko, Boeing-Vertol (B-V), Northrop-Grumman (N-G), VFW, Tactical Robotics, Sud Aviation (SA), Wallis, Guimbal, Soloy,, Bristol, Sorhge, Harbin,AgustaWestland (AW), Rotorway, Geocopter, Agusta, AMT Helicopters (AMT), Hill Helicopters, HAL (HAL), CASA, Piasecki, McDonnell Douglas (Mc.D.D), Rotorvox Lift Air (Rotorvox), Vertical Aviation Technologies (VAT), Turkish Aerospace Industries (TAI), Brantly, Eurocopter (EC), Curti Aerospace, Pitcairn (Pitcairn), Saab, Joby, Youngcopter, Airwork NZ, AVIC (AVIC), Revolution Helicopter, EDM Aerotec, Skyworks, Elicotteri Meridionali (EM), Mach Gyrocopters, Cessna, Yamaha, Heli Air Design (HAD), Bell, Airbus Helicopters (AH), erlandse Helikopter Industrie (NHI), Breda Nardi, Cierva, Mitsubishi, KAI, Enstrom, Doman, Westland, Atlas Aircraft (atlas), Wagner, Magni, TGR Helicorp, Sikorsky, Cicarรฉ, IAR (IAR), Fuji, Eagle Copters, Kamov, Gyrodyne, NH Industries (NHI), CybAero, Dechaux, Fairchild-Hiller (F-H), Fairey, Hughes, Russian Helicopters (RusHeli), Rotor Flight Dynamics, Alpi Helicopter (alpi), Indonesian Aerospace (IPTN), Saunders Roe, Dornier, Platt-LePage
Airport in Nigeria Avgas 100, Avgas B-91, Avtur
Airport in Nigeria | Name | Location | Fuel |
---|---|---|---|
Shiroro Airport | Shiroro Airport DN50 | 6.818630218505859, 9.884650230407715 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Ajaokuta Airport | Ajaokuta Airport DN51 | 6.461130142211914, 7.457240104675293 | |
Kaduna Old Airport | Kaduna Old Airport DN53 | 7.448709964752197, 10.598899841308594 | |
Bajoga Northeast Airport | Bajoga Northeast Airport DN54 | 11.501199722290039, 10.919899940490723 | |
Eket Airport | Eket Airport DNEK | 7.94904, 4.642182 | |
Escravos Airport | Escravos Airport DNES | 5.188485, 5.61673 | |
Nnamdi Azikiwe International Airport | Nnamdi Azikiwe International Airport ABV DNAA | 7.263169765472412, 9.006790161132812 | |
Akwa Ibom International Airport | Akwa Ibom International Airport QUO DNAI | 8.093, 4.8725 | |
Akure Airport | Akure Airport AKR DNAK | 5.3010101318359375, 7.246739864349365 | |
Asaba International Airport | Asaba International Airport ABB DNAS | 6.665278, 6.204167 | |
Bebi Airport | Bebi Airport DNBB | 9.319001, 6.6215 | |
Sir Abubakar Tafawa Balewa International Airport | Sir Abubakar Tafawa Balewa International Airport BCU DNBC | 9.744, 10.482833 | |
Benin Airport | Benin Airport BNI DNBE | 5.5995001792907715, 6.316979885101318 | |
Bida Airport | Bida Airport DNBI | 6.017000198364258, 9.100000381469727 | |
Margaret Ekpo International Airport | Margaret Ekpo International Airport CBQ DNCA | 8.347200393676758, 4.976019859313965 | |
Dutse International Airport | Dutse International Airport DNDS | 9.311667, 11.795168 | |
Akanu Ibiam International Airport | Akanu Ibiam International Airport ENU DNEN | 7.561960220336914, 6.474269866943359 | |
Finima Bonny Airport | Finima Bonny Airport DNFB | 7.181907, 4.405856 | |
Forรงados Terminal Airport | Forรงados Terminal Airport DNFD | 5.349002, 5.355 | |
Gusau Airport | Gusau Airport DNGU | 6.69611, 12.1717 | |
Ibadan Airport | Ibadan Airport IBA DNIB | 3.97832989692688, 7.362460136413574 | |
Ilorin International Airport | Ilorin International Airport ILR DNIL | 4.493919849395752, 8.440210342407227 | |
Sam Mbakwe International Airport | Sam Mbakwe International Airport QOW DNIM | 7.206029891967773, 5.427060127258301 | |
Jalingo Airport | Jalingo Airport DNJA | 11.27946, 8.900587 | |
Yakubu Gowon Airport | Yakubu Gowon Airport JOS DNJO | 8.869050025939941, 9.639829635620117 | |
Kaduna Airport | Kaduna Airport KAD DNKA | 7.320109844207764, 10.696000099182129 | |
Mallam Aminu International Airport | Mallam Aminu International Airport KAN DNKN | 8.52462, 12.0476 | |
Maiduguri International Airport | Maiduguri International Airport MIU DNMA | 13.080900192260742, 11.855299949645996 | |
Makurdi Airport | Makurdi Airport MDI DNMK | 8.61394, 7.70388 | |
Murtala Muhammed International Airport | Murtala Muhammed International Airport LOS DNMM | 3.321160078048706, 6.5773701667785645 | |
Minna Airport | Minna Airport MXJ DNMN | 6.462259769439697, 9.652170181274414 | |
Oshogbo Airport | Oshogbo Airport DNOS | 4.482999801635742, 7.7829999923706055 | |
Port Harcourt International Airport | Port Harcourt International Airport PHC DNPO | 6.94959020614624, 5.0154900550842285 | |
Sadiq Abubakar III International Airport | Sadiq Abubakar III International Airport SKO DNSO | 5.207190036773682, 12.916299819946289 | |
Yola Airport | Yola Airport YOL DNYO | 12.430399894714355, 9.257550239562988 | |
Zaria Airport | Zaria Airport ZAR DNZA | 7.68581, 11.1302 | |
Gombe Lawanti International Airport | Gombe Lawanti International Airport GMO DNGO | 10.9, 10.298889 | |
Srr Ahmadu Bello International Airport | Srr Ahmadu Bello International Airport DNBK | 4.369445, 12.480556 | |
Bauchi Airport | Bauchi Airport DNBA | 9.816672, 10.294402 | |
Warri Airport | Warri Airport QRW DNSU | 5.81778, 5.59611 |
Avgas Suppliers in Nigeria
We can produce jet fuel for Nigeria for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Nigeria
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.