๐ฐ๐ช Avgas 100LL in Kenya 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Republic of Kenya.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Kenya 21.11.2024
Helicopter fuel suppliers in Kenya
Heliport in Kenya | Name | Location | Fuel |
---|
Helicopter manufacturers Alpi Helicopter (alpi), Mach Gyrocopters, TGR Helicorp, Geocopter, Fuji, Fairchild-Hiller (F-H), Agan (Agan), Schweizer, AVIC (AVIC), Westland, Turkish Aerospace Industries (TAI), Piasecki, Seibel,AgustaWestland (AW), Cessna, Rotorway, Rotor Flight Dynamics, Boeing-Vertol (B-V), Vertical Aviation Technologies (VAT), Curti Aerospace, Joby, Magni, Sikorsky, HeliSport, Gyrodyne, VFW, Harbin, Guimbal, Indonesian Aerospace (IPTN), Platt-LePage, Northrop-Grumman (N-G), Enstrom, Breda Nardi, Saab, MBB, Boeing (B), E-Volo (Volocopter), Kamov, Aviation Artur Trendak (Trendak), Dechaux, Hiller, Fairey, Lockheed Martin (LM), Rotorvox Lift Air (Rotorvox), EDM Aerotec, Airwork NZ, Atlas Aircraft (atlas), Commonwealth Aircraft Corporation (CAC), KAI, Skyworks, erlandse Helikopter Industrie (NHI), CybAero, Saunders Roe, NH Industries (NHI), Erickson, Yamaha, Changhe (CAIC),, Mil, HAL (HAL), BHR, IAR (IAR), SABCA, Wallis, Kawasaki (KHI), Australian Autogyro, Tactical Robotics, Airbus Helicopters (AH), Eurocopter (EC), Silvercraft, Russian Helicopters (RusHeli), Kaman, Cicarรฉ, McDonnell Douglas (Mc.D.D), Cierva, Sud Aviation (SA), HeliWhale, Agusta, PZL, Revolution Helicopter, AutoGyro, Youngcopter, Soloy, EH Industries (EHI), CASA, Robinson, Soko, Eagle Copters, Dynali, Doman, Aerospatiale (SNIA), Subaru, Pitcairn (Pitcairn), Mitsubishi, Brantly, Elicotteri Meridionali (EM), MD Helicopters (MDh), Bell, Sorhge, Wagner, AMT Helicopters (AMT), Dornier, Heli Air Design (HAD), Hill Helicopters, Carter Aerospace, Bristol, Canadian Home Rotors, Denel, Hughes, NASA
Airport in Kenya Avgas 100, Avgas B-91, Avtur
Airport in Kenya | Name | Location | Fuel |
---|---|---|---|
Bamburi Airport | Bamburi Airport BMQ HKBM | 39.730768, -3.98191 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Amboseli Airport | Amboseli Airport ASV HKAM | 37.25310134887695, -2.645050048828125 | |
Bura East Airport | Bura East Airport HKBR | 39.95000076293945, -1.100000023841858 | |
Eldoret International Airport | Eldoret International Airport EDL HKEL | 35.23889923095703, 0.4044579863548279 | |
Embu Airport | Embu Airport HKEM | 37.49726, -0.57327 | |
Eliye Springs Airport | Eliye Springs Airport EYS HKES | 35.96670150756836, 3.216670036315918 | |
El Wak Airport | El Wak Airport HKEW | 40.932484, 2.812043 | |
Kalokol Airport | Kalokol Airport KLK HKFG | 35.836777, 3.49161 | |
Garissa Airport | Garissa Airport GAS HKGA | 39.64830017089844, -0.4635080099105835 | |
Garba Tula Airport | Garba Tula Airport HKGT | 38.516667, 0.533333 | |
Homa Bay Airport | Homa Bay Airport HKHB | 34.46699905395508, -0.6000000238418579 | |
Hola Airport | Hola Airport HOA HKHO | 40.00400161743164, -1.5219999551773071 | |
Isiolo Airport | Isiolo Airport HKIS | 37.59169387817383, 0.33817094564437866 | |
Jomo Kenyatta International Airport | Jomo Kenyatta International Airport NBO HKJK | 36.9277992249, -1.31923997402 | |
Kiambere Airport | Kiambere Airport HKKB | 37.882999420166016, -0.6330000162124634 | |
Keekorok Airport | Keekorok Airport KEU HKKE | 35.25, -1.583 | |
Kakamega Airport | Kakamega Airport GGM HKKG | 34.7873001099, 0.271342009306 | |
Kisumu Airport | Kisumu Airport KIS HKKI | 34.72890090942383, -0.0861390009522438 | |
Kilaguni Airport | Kilaguni Airport ILU HKKL | 38.06520080566406, -2.9106099605560303 | |
Kericho Airport | Kericho Airport KEY HKKR | 35.242093, -0.3899 | |
Kisii Airport | Kisii Airport HKKS | 34.70000076293945, -0.6669999957084656 | |
Kitale Airport | Kitale Airport KTL HKKT | 34.95859909057617, 0.9719889760017395 | |
Kitui Airport | Kitui Airport HKKU | 37.97809982299805, -1.372789978981018 | |
Lokitaung Airport | Lokitaung Airport HKLG | 35.688641, 4.319205 | |
Lokichoggio Airport | Lokichoggio Airport LKG HKLK | 34.348201751708984, 4.20412015914917 | |
Lodwar Airport | Lodwar Airport LOK HKLO | 35.608699798583984, 3.1219699382781982 | |
Manda Airstrip | Manda Airstrip LAU HKLU | 40.91310119628906, -2.252419948577881 | |
Loyengalani Airport | Loyengalani Airport LOY HKLY | 36.71699905395508, 2.75 | |
Mandera Airport | Mandera Airport NDE HKMA | 41.849998474121094, 3.933000087738037 | |
Marsabit Airport | Marsabit Airport RBT HKMB | 37.999996, 2.344254 | |
Maralal (Kisima) Airport | Maralal (Kisima) Airport HKMI | 36.79999923706055, 0.949999988079071 | |
Meru Mulika Airport | Meru Mulika Airport HKMK | 38.171412, 0.229567 | |
Malindi Airport | Malindi Airport MYD HKML | 40.10169982910156, -3.2293100357055664 | |
Migori Airport | Migori Airport HKMM | 34.483001708984375, -1.1169999837875366 | |
Mombasa Moi International Airport | Mombasa Moi International Airport MBA HKMO | 39.594200134277344, -4.034830093383789 | |
Mara Serena Lodge Airstrip | Mara Serena Lodge Airstrip MRE HKMS | 35.008057, -1.406111 | |
Moyale Airport | Moyale Airport OYL HKMY | 39.101398, 3.46972 | |
Nyeri Airport | Nyeri Airport NYE HKNI | 36.978485107421875, -0.3644140064716339 | |
Nakuru Airport | Nakuru Airport NUU HKNK | 36.159302, -0.298067 | |
Narok Airport | Narok Airport HKNO | 35.785685, -1.128103 | |
Naivasha Airport | Naivasha Airport HKNV | 36.433494, -0.787953 | |
Nairobi Wilson Airport | Nairobi Wilson Airport WIL HKNW | 36.81480026245117, -1.321720004081726 | |
Nanyuki Airport | Nanyuki Airport NYK HKNL | 37.041008, -0.062399 | |
Moi Air Base | Moi Air Base HKRE | 36.8623008728, -1.2772699594499999 | |
Buffalo Spring | Buffalo Spring UAS HKSB | 37.534195, 0.530583 | |
Tawi airfield | Tawi airfield HKTW | 37.427, -2.73 | |
Ukunda Airstrip | Ukunda Airstrip UKA HKUK | 39.571098, -4.29333 | |
Voi Airport | Voi Airport HKVO | 38.53474807739258, -3.3745388984680176 | |
Webuye Airport | Webuye Airport HKWE | 34.78300094604492, 0.6169999837875366 | |
Wajir Airport | Wajir Airport WJR HKWJ | 40.091599, 1.73324 | |
Mfangano Airport | Mfangano Airport HKZF | 34.063998, -0.4665 | |
Congrieve Airfield | Congrieve Airfield HKCG | 36.124359, -0.483944 | |
Orly (Olooitikosh) Airport | Orly (Olooitikosh) Airport HKIK | 36.812832, -1.581194 | |
Laikipia Air Base | Laikipia Air Base HKNY | 37.026901, 0.032933 | |
Cottars Mara Airport | Cottars Mara Airport HKCC | 35.344401, -1.680954 | |
Dadaab Airstrip | Dadaab Airstrip HKDA | 40.318055, 0.058189 | |
Kichwa Tembo Airport | Kichwa Tembo Airport KTJ HKTB | 35.027533, -1.263497 | |
Laisamis Airport | Laisamis Airport HKLA | 37.810799, 1.578387 | |
Lokori Airport | Lokori Airport HKLR | 36.016668, 1.966667 | |
Arroket Airport | Arroket Airport HKAR | 35.065867, -0.623426 | |
Balesa Airport | Balesa Airport HKBL | 37.350861, 3.646972 | |
Fig Tree Airport | Fig Tree Airport HKFT | 35.193249, -1.434722 | |
Itona Ranch Airport | Itona Ranch Airport HKIC | 34.83411, -1.135916 | |
Kulalu Ranch Airport | Kulalu Ranch Airport HKUR | 39.416668, -3.083333 | |
Lomolo Airport | Lomolo Airport HKMX | 35.988683, 0.031057 | |
Loporot Airport | Loporot Airport HKOP | 35.882778, 2.345275 | |
Lothagah Airport | Lothagah Airport HKTH | 36.049999, 3.033333 | |
Kilgoris Airport | Kilgoris Airport HKRS | 34.87741, -1.079585 | |
Mara North Conservancy Airstrip | Mara North Conservancy Airstrip HKR HKMF | 35.124922, -1.14542 | |
Maji Mazuri Airport | Maji Mazuri Airport HKZM | 35.166668, 0.933333 | |
Angama Airport | Angama Airport ANA HKOM | 34.955513, -1.27156 | |
Beverley Airport | Beverley Airport HKZT | 37.066666, 3.316666 | |
Olkiombo Airport | Olkiombo Airport OLX HKOK | 35.110689, -1.408586 | |
Kakuma Airport | Kakuma Airport HKKM | 34.866669, 3.716667 |
Avgas Suppliers in Kenya
We can produce jet fuel for Kenya for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Kenya
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.