๐ฎ๐ฉ Avgas 100LL in Indonesia 06.12.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Indonesia.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Indonesia 06.12.2024
Helicopter fuel suppliers in Indonesia
Heliport in Indonesia | Name | Location | Fuel |
---|---|---|---|
Senipah Heliport | Senipah Heliport SZH WALY | 117.147701, -0.975679 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Helicopter manufacturers Denel, Commonwealth Aircraft Corporation (CAC), Hughes, Heli Air Design (HAD), NH Industries (NHI), CybAero, Piasecki, KAI, Geocopter, Hill Helicopters, Westland, Kawasaki (KHI), Fairchild-Hiller (F-H), Boeing (B),, Airwork NZ, Guimbal, HAL (HAL), HeliWhale, Eagle Copters, Enstrom, Bristol, Elicotteri Meridionali (EM), AutoGyro, Indonesian Aerospace (IPTN), Kaman, Dornier, Mach Gyrocopters, IAR (IAR),AgustaWestland (AW), Eurocopter (EC), Rotorway, Russian Helicopters (RusHeli), TGR Helicorp, Hiller, Alpi Helicopter (alpi), Yamaha, Soloy, Aviation Artur Trendak (Trendak), Vertical Aviation Technologies (VAT), Magni, Bell, Turkish Aerospace Industries (TAI), Airbus Helicopters (AH), Harbin, Australian Autogyro, Boeing-Vertol (B-V), SABCA, Northrop-Grumman (N-G), Fuji, Erickson, Youngcopter, AMT Helicopters (AMT), McDonnell Douglas (Mc.D.D), Subaru, Agusta, Mitsubishi, MBB, Brantly, Agan (Agan), CASA, Schweizer, Dynali, Breda Nardi, Sikorsky, Mil, MD Helicopters (MDh), E-Volo (Volocopter), BHR, EH Industries (EHI), Platt-LePage, Silvercraft, Kamov, Aerospatiale (SNIA), Carter Aerospace, AVIC (AVIC), Saab, Lockheed Martin (LM), Wallis, Wagner, Cicarรฉ, Revolution Helicopter, Canadian Home Rotors, EDM Aerotec, Seibel, Tactical Robotics, Soko, Skyworks, Changhe (CAIC), HeliSport, Fairey, Curti Aerospace, Pitcairn (Pitcairn), Gyrodyne, PZL, erlandse Helikopter Industrie (NHI), Joby, Rotor Flight Dynamics, Saunders Roe, NASA, Robinson, Dechaux, Doman, VFW, Sorhge, Atlas Aircraft (atlas), Sud Aviation (SA), Cierva, Cessna, Rotorvox Lift Air (Rotorvox)
Airport in Indonesia Avgas 100, Avgas B-91, Avtur
Airport in Indonesia | Name | Location | Fuel |
---|---|---|---|
Nop Goliat Airport | Nop Goliat Airport DEX WAVD | 139.482006, -4.8557 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Pulau Panjang Airport | Pulau Panjang Airport PPJ WIHG | 106.5625, -5.644444 | |
Noto Hadinegoro, Jember Airport | Noto Hadinegoro, Jember Airport JBB WARE | 113.694439, -8.238056 | |
Blimbingsari Airport | Blimbingsari Airport BWX WADY | 114.3401, -8.31015 | |
Lasondre Airport | Lasondre Airport WIMO | 98.30097, -0.01924 | |
Aji Pangeran Tumenggung Pranoto International Airport | Aji Pangeran Tumenggung Pranoto International Airport AAP WALS | 117.249392, -0.374448 | |
Bawean Airport | Bawean Airport BXW WARW | 112.679592, -5.723676 | |
Anggi Airport | Anggi Airport AGD WASG | 133.8737, -1.3858 | |
Ayawasi Airport | Ayawasi Airport AYW WASA | 132.4633, -1.1593 | |
Batom Airport | Batom Airport BXM WAJG | 140.850006104, -4.16666984558 | |
Dabra Airport | Dabra Airport DRH WAJC | 138.6132, -3.2705 | |
Elelim Airport | Elelim Airport ELR WAJN | 139.3861, -3.7826 | |
Kornasoren Airfield | Kornasoren Airfield FOO WABF | 134.871994019, -0.936325013638 | |
Ilu Airport | Ilu Airport IUL WABE | 138.2002, -3.7051 | |
Karubaga Airport | Karubaga Airport KBF WABK | 138.479, -3.684 | |
Kambuaya Airport | Kambuaya Airport KBX WASU | 132.2857, -1.3169 | |
Kamur Airport | Kamur Airport KCD WAKM | 138.6372, -6.1851 | |
Departi Parbo Airport | Departi Parbo Airport KRC WIPH | 101.4683, -2.093 | |
Dewadaru Airport | Dewadaru Airport KWB WARU | 110.47838, -5.80091 | |
Lewoleba Airport | Lewoleba Airport LWE WATW | 123.438, -8.3629 | |
Lunyuk Airport | Lunyuk Airport LYK WADU | 117.2158, -8.9889 | |
Obano Airport | Obano Airport OBD WABR | 136.2306, -3.9106 | |
Pomala Airport | Pomala Airport PUM WAWP | 121.61799621582, -4.1810898780823 | |
Purwokerto Airport | Purwokerto Airport PWL WICP | 109.416999817, -7.46166992188 | |
Sugimanuru Airport | Sugimanuru Airport RAQ WAWR | 122.569371, -4.760557 | |
Yuruf Airport | Yuruf Airport RUF WAJE | 140.958, -3.6333 | |
Tumbang Samba Airport | Tumbang Samba Airport TBM WAOW | 113.0833, -1.4694 | |
Kobok Airport | Kobok Airport WA98 | 127.7030029296875, 1.101889967918396 | |
Senggo Airport | Senggo Airport ZEG WAKQ | 139.3502, -5.6908 | |
Bilogai-Sugapa Airport | Bilogai-Sugapa Airport UGU WABV | 137.031998, -3.73956 | |
Aru Airport | Aru Airport WA1B | 134.14700317382812, -6.57342004776001 | |
Maranggo Airport | Maranggo Airport TQQ WA44 | 123.91699981689, -5.7645702362061 | |
Hasanuddin International Airport | Hasanuddin International Airport UPG WAAA | 119.55400085449219, -5.061629772186279 | |
Malimpung Airport | Malimpung Airport WAWG | 119.7502, -3.7382 | |
Tampa Padang Airport | Tampa Padang Airport MJU WAWJ | 119.033333, -2.583333 | |
Ponggaluku Airport | Ponggaluku Airport WAWL | 122.46666717529, -4.3166670799255 | |
Makale Airport | Makale Airport WAAT | 119.856002808, -3.10935997963 | |
Frans Kaisiepo Airport | Frans Kaisiepo Airport BIK WABB | 136.10800170898438, -1.190019965171814 | |
Akimuga | Akimuga WABC | 137.6576, -4.6043 | |
Moanamani Airport | Moanamani Airport ONI WABD | 136.0832977294922, -3.9834020137786865 | |
Wagethe Airport | Wagethe Airport WET WABG | 136.2779998779297, -4.044229984283447 | |
Nabire Airport | Nabire Airport NBX WABI | 135.496002, -3.36818 | |
Illaga Airport | Illaga Airport ILA WABL | 137.6225, -3.97648 | |
Kokonau Airport | Kokonau Airport KOX WABN | 136.43515, -4.71075 | |
Serui Airport | Serui Airport ZRI WABO | 136.24099731445312, -1.8755799531936646 | |
Mozes Kilangin Airport | Mozes Kilangin Airport TIM WAYY | 136.886993, -4.52828 | |
Enarotali Airport | Enarotali Airport EWI WABT | 136.3769989013672, -3.9258999824523926 | |
Biak Manuhua Airport | Biak Manuhua Airport WABU | 136.0800018310547, -1.1735899448394775 | |
Waren Airport | Waren Airport WABW | 134.12399291992, -1.6285300254822 | |
Kebo Airstrip | Kebo Airstrip WABY | 136.3855, -3.8248 | |
Selaparang Airport | Selaparang Airport AMI WADA | 116.095001221, -8.560709953309999 | |
Muhammad Salahuddin Airport | Muhammad Salahuddin Airport BMU WADB | 118.68699645996, -8.5396499633789 | |
Ngurah Rai (Bali) International Airport | Ngurah Rai (Bali) International Airport DPS WADD | 115.16699981689, -8.7481698989868 | |
Lombok International Airport | Lombok International Airport LOP WADL | 116.276675, -8.757322 | |
Sumbawa Besar Airport | Sumbawa Besar Airport SWQ WADS | 117.41200256347656, -8.48904037475586 | |
Tambolaka Airport | Tambolaka Airport TMC WATK | 119.244003, -9.40972 | |
Umbu Mehang Kunda Airport | Umbu Mehang Kunda Airport WGP WATU | 120.302002, -9.66922 | |
Bua Airport | Bua Airport LLO WAFD | 120.245018, -3.082997 | |
Yogyakarta International Airport | Yogyakarta International Airport YIA WAHI | 110.057264, -7.905338 | |
Arso Airport | Arso Airport ARJ WAJA | 140.78334045410156, -2.933332920074463 | |
Bokondini Airport | Bokondini Airport BUI WAJB | 138.6755, -3.6822 | |
Wakde Airport | Wakde Airport WAJD | 139.02000427246094, -1.935289978981018 | |
Sarmi Airport | Sarmi Airport ZRM WAJI | 138.75, -1.8695499897 | |
Sentani International Airport | Sentani International Airport DJJ WAJJ | 140.516006, -2.57695 | |
Kiwirok Airstrip | Kiwirok Airstrip WAJK | 140.7407, -4.7135 | |
Lereh Airport | Lereh Airport LHI WAJL | 139.952, -3.0795 | |
Mulia Airport | Mulia Airport LII WABQ | 137.957, -3.7018 | |
Oksibil Airport | Oksibil Airport OKL WAJO | 140.6277, -4.9071 | |
Waris Airport | Waris Airport WAR WAJR | 140.994, -3.235 | |
Senggeh Airport | Senggeh Airport SEH WAJS | 140.779, -3.45 | |
Ubrub Airport | Ubrub Airport UBR WAJU | 140.8838, -3.67565 | |
Wamena Airport | Wamena Airport WMX WAVV | 138.957001, -4.10251 | |
Werur/Mar Airport | Werur/Mar Airport WAJY | 132.1886, -0.4198 | |
Mindiptana Airport | Mindiptana Airport MDP WAKD | 140.36700439453125, -5.75 | |
Bade Airport | Bade Airport BXD WAKE | 139.58333, -7.175902 | |
Agats Airport | Agats Airport WAKG | 138.13333129882812, -5.541460037231445 | |
Mopah Airport | Mopah Airport MKQ WAKK | 140.41799926757812, -8.52029037475586 | |
Okaba Airport | Okaba Airport OKQ WAKO | 139.7233, -8.0946 | |
Kepi Airport | Kepi Airport KEI WAKP | 139.3318, -6.5418 | |
Tanah Merah Airport | Tanah Merah Airport TMH WAKT | 140.29800415039062, -6.099219799041748 | |
Melak Airport | Melak Airport WALE | 115.760002136, -0.203611001372 | |
Tanjung Harapan Airport | Tanjung Harapan Airport TJS WALG | 117.373611111, 2.83583333333 | |
Datadawai Airport | Datadawai Airport DTD WALJ | 114.5306, 0.8106 | |
Kalimarau Airport | Kalimarau Airport BEJ WAQT | 117.431999, 2.1555 | |
Sultan Aji Muhamad Sulaiman Airport | Sultan Aji Muhamad Sulaiman Airport BPN WALL | 116.893997192, -1.26827001572 | |
Muara Badak Pujangan Airport | Muara Badak Pujangan Airport WALQ | 117.416000366, -0.306075006723 | |
Juwata Airport | Juwata Airport TRK WAQQ | 117.569444, 3.326667 | |
Tanjung Santan Airport | Tanjung Santan Airport TSX WALT | 117.45300293, -0.0929730013013 | |
Bunyu Airport | Bunyu Airport BYQ WALV | 117.866996765, 3.45571994781 | |
Mangkajang Airport | Mangkajang Airport WALX | 117.749000549, 2.00750994682 | |
Gamarmalamo Airport | Gamarmalamo Airport GLX WAMA | 127.78600311279297, 1.8383300304412842 | |
Kotamubagu/Mopait Airport | Kotamubagu/Mopait Airport WAMB | 124.2757, 0.6835 | |
Tentena Airport | Tentena Airport WAMC | 120.76667022705078, -2 | |
Jailolo/Kuripasai Airport | Jailolo/Kuripasai Airport WAMD | 127.48300170898438, 1.1169999837875366 | |
Buli Airport | Buli Airport PGQ WAEM | 128.3825, 0.9194 | |
Jalaluddin Airport | Jalaluddin Airport GTO WAMG | 122.849998474, 0.63711899519 | |
Naha Airport | Naha Airport NAH WAMH | 125.52799987792969, 3.6832098960876465 | |
Sultan Bantilan Airport | Sultan Bantilan Airport TLI WAMI | 120.793658, 1.123428 | |
Gebe Airport | Gebe Airport GEB WAMJ | 129.45799255371094, -0.07888899743556976 | |
Kao Airport | Kao Airport KAZ WAMK | 127.89600372314453, 1.1852799654006958 | |
Mutiara Airport | Mutiara Airport PLW WAML | 119.91000366210938, -0.9185420274734497 | |
Sam Ratulangi Airport | Sam Ratulangi Airport MDC WAMM | 124.9260025024414, 1.5492600202560425 | |
Melangguane Airport | Melangguane Airport MNA WAMN | 126.672997, 4.00694 | |
Kasiguncu Airport | Kasiguncu Airport PSJ WAMP | 120.657997131, -1.41674995422 | |
Pitu Airport | Pitu Airport OTI WAMR | 128.324996948, 2.0459899902300003 | |
Sultan Babullah Airport | Sultan Babullah Airport TTE WAEE | 127.380997, 0.831414 | |
Wuasa Airport | Wuasa Airport WAMU | 120.31639099121094, -1.4249999523162842 | |
Syukuran Aminuddin Amir Airport | Syukuran Aminuddin Amir Airport LUW WAMW | 122.772003, -1.03892 | |
Buol Airport | Buol Airport UOL WAMY | 121.4141, 1.1027 | |
Batu Licin Airport | Batu Licin Airport BTW WAOC | 115.995002747, -3.4124100208300003 | |
Mekar Putih Airport | Mekar Putih Airport WAOH | 116.10199737548828, -3.9899098873138428 | |
Iskandar Airport | Iskandar Airport PKN WAGI | 111.672997, -2.7052 | |
Gusti Syamsir Alam Airport | Gusti Syamsir Alam Airport KBU WAOK | 116.165001, -3.29472 | |
Kuala Pembuang Airport | Kuala Pembuang Airport WAOL | 112.532997131, -2.86666989326 | |
Beringin Airport | Beringin Airport WAOM | 114.893875122, -0.940325021744 | |
Warukin Airport | Warukin Airport TJG WAON | 115.435997009, -2.21655988693 | |
Syamsudin Noor Airport | Syamsudin Noor Airport BDJ WAOO | 114.76300048828125, -3.4423599243164062 | |
Tjilik Riwut Airport | Tjilik Riwut Airport PKY WAOP | 113.943000793, -2.22513008118 | |
Sampit(Hasan) Airport | Sampit(Hasan) Airport SMQ WAGS | 112.975555, -2.501389 | |
Teluk Kepayang Airport | Teluk Kepayang Airport WAOT | 115.6867, -3.4203 | |
SANGGU Airport, Buntok | SANGGU Airport, Buntok WAOU | 114.89800262451172, -1.6692999601364136 | |
Amahai Airport | Amahai Airport AHI WAPA | 128.925994873, -3.34800004959 | |
Bula Airport | Bula Airport WAPB | 130.50999450683594, -3.1099600791931152 | |
Bandanaira Airport | Bandanaira Airport NDA WAPC | 129.9054, -4.5214 | |
Rar Gwamar Airport | Rar Gwamar Airport DOB WAPD | 134.212005615, -5.7722201347399995 | |
Mangole Airport, Falabisahaya | Mangole Airport, Falabisahaya MAL WAPE | 125.83000183105469, -1.875789999961853 | |
Karel Sadsuitubun Airport | Karel Sadsuitubun Airport LUV WAPF | 132.759444, -5.760278 | |
Namrole Airport | Namrole Airport NRE WAPG | 126.7012, -3.8548 | |
Oesman Sadik Airport | Oesman Sadik Airport LAH WAEL | 127.501999, -0.635259 | |
Saumlaki/Olilit Airport | Saumlaki/Olilit Airport SXK WAPI | 131.305999756, -7.9886097908 | |
Nangasuri Airport | Nangasuri Airport BJK WAPK | 134.2740020751953, -6.066199779510498 | |
Dumatumbun Airport | Dumatumbun Airport WAPL | 132.731003, -5.66162 | |
Emalamo Sanana Airport | Emalamo Sanana Airport SQN WAPN | 125.96700286865234, -2.080509901046753 | |
Larat Airport | Larat Airport WAPO | 131.7673, -7.1282 | |
Pattimura Airport, Ambon | Pattimura Airport, Ambon AMQ WAPP | 128.089004517, -3.7102599144 | |
Kisar Airport | Kisar Airport WAPQ | 127.1969985961914, -8.018489837646484 | |
Namlea Airport | Namlea Airport NAM WAPR | 127.0999984741211, -3.235569953918457 | |
Taliabu Island Airport | Taliabu Island Airport TAX WAPT | 124.55899810791016, -1.6426299810409546 | |
Wahai,Seram Island | Wahai,Seram Island WBA WAPV | 129.484, -2.8114 | |
Abdul Rachman Saleh Airport | Abdul Rachman Saleh Airport MLG WARA | 112.714996338, -7.926559925079999 | |
Ngloram Airport | Ngloram Airport CPF WARC | 111.548166667, -7.19484166667 | |
Iswahyudi Airport | Iswahyudi Airport WARI | 111.43399810791016, -7.615769863128662 | |
Adisutjipto International Airport | Adisutjipto International Airport JOG WAHH | 110.431999, -7.78818 | |
Adisumarmo International Airport | Adisumarmo International Airport SOC WAHQ | 110.750494, -7.513564 | |
Juanda International Airport | Juanda International Airport SUB WARR | 112.78700256347656, -7.3798298835754395 | |
Achmad Yani Airport | Achmad Yani Airport SRG WAHS | 110.375, -6.97273 | |
Trunojoyo Airport | Trunojoyo Airport SUP WART | 113.89023, -7.0242 | |
Stenkol Airport | Stenkol Airport NTI WASB | 133.5164, -2.1033 | |
Abresso Airport | Abresso Airport RSK WASC | 134.175, -1.496771 | |
Kebar Airport | Kebar Airport KEQ WASE | 133.1280059814453, -0.6371009945869446 | |
Fakfak Airport | Fakfak Airport FKQ WASF | 132.26699829101562, -2.9201900959014893 | |
Inanwatan Airport | Inanwatan Airport INX WASI | 132.16099548339844, -2.1280999183654785 | |
Kaimana Airport | Kaimana Airport KNG WASK | 133.6959991455078, -3.6445200443267822 | |
Merdei Airport | Merdei Airport RDE WASM | 133.33299255371094, -1.5833300352096558 | |
Marinda Airport | Marinda Airport RJM WASN | 130.773333, -0.423056 | |
Babo Airport | Babo Airport BXB WASO | 133.43899536132812, -2.5322399139404297 | |
Rendani Airport | Rendani Airport MKW WAUU | 134.048996, -0.891833 | |
Teminabuan Airport | Teminabuan Airport TXM WAST | 132.02099609375, -1.4447200298309326 | |
Wasior Airport | Wasior Airport WSR WASW | 134.5061, -2.721 | |
Bajawa Soa Airport | Bajawa Soa Airport BJW WATB | 121.057426929, -8.70743498008 | |
Maumere(Wai Oti) Airport | Maumere(Wai Oti) Airport MOF WATC | 122.236999512, -8.64064979553 | |
Ende (H Hasan Aroeboesman) Airport | Ende (H Hasan Aroeboesman) Airport ENE WATE | 121.661003113, -8.8492898941 | |
Frans Sales Lega Airport | Frans Sales Lega Airport RTG WATG | 120.47699737549, -8.5970096588135 | |
Mali Airport | Mali Airport ARD WATM | 124.59700012207031, -8.132340431213379 | |
Komodo Airport | Komodo Airport LBJ WATO | 119.889, -8.48666 | |
Sabu-Tardanu Airport | Sabu-Tardanu Airport SAU WATS | 121.8482, -10.4924 | |
El Tari Airport | El Tari Airport KOE WATT | 123.6709976196289, -10.171600341796875 | |
Betoambari Airport | Betoambari Airport BUW WAWB | 122.56900024414062, -5.486879825592041 | |
Matahora Airport | Matahora Airport WNI WAWD | 123.634, -5.293996 | |
Selayar/Aroepala Airport | Selayar/Aroepala Airport KSR WAWH | 120.4362, -6.1751 | |
Andi Jemma Airport | Andi Jemma Airport MXB WAAM | 120.323997, -2.55803 | |
Soroako Airport | Soroako Airport SQR WAWS | 121.35800170898438, -2.5311999320983887 | |
Pongtiku Airport | Pongtiku Airport TTR WAWT | 119.82199859619, -3.0447399616241 | |
Wolter Monginsidi Airport | Wolter Monginsidi Airport KDI WAWW | 122.41799926757812, -4.081610202789307 | |
Domine Eduard Osok Airport | Domine Eduard Osok Airport SOQ WASS | 131.287, -0.894 | |
Nusawiru Airport | Nusawiru Airport CJN WICN | 108.488995, -7.719895 | |
Batujajar Airport | Batujajar Airport WI1B | 107.475997925, -6.90386009216 | |
Rumpin Airport | Rumpin Airport WI1C | 106.62200164794922, -6.373219966888428 | |
Gading Wonosari Airport | Gading Wonosari Airport WI1G | 110.56400299072266, -7.916590213775635 | |
Menggala Airport | Menggala Airport WIPM | 105.217002869, -4.48943996429 | |
Semplak Airport | Semplak Airport WICJ | 106.755277778, -6.54027777778 | |
Margahayu Airport | Margahayu Airport WICK | 107.572998047, -6.98277997971 | |
Banyumas Airport | Banyumas Airport WIAP | 105.96900177001953, -6.464849948883057 | |
Sultan Syarif Kasim Ii (Simpang Tiga) Airport | Sultan Syarif Kasim Ii (Simpang Tiga) Airport PKU WIBB | 101.44499969482422, 0.46078601479530334 | |
Pinang Kampai Airport | Pinang Kampai Airport DUM WIBD | 101.433998, 1.60919 | |
Rokot Airport | Rokot Airport RKO WIBR | 99.70069885253906, -2.0991199016571045 | |
Sungai Pakning Bengkalis Airport | Sungai Pakning Bengkalis Airport SEQ WIBS | 102.13999938964844, 1.3700000047683716 | |
Sei Bati Airport | Sei Bati Airport TJB WIBT | 103.3931, 1.0527 | |
Kertajati International Airport | Kertajati International Airport KJT WICA | 108.166692, -6.648924 | |
Budiarto Airport | Budiarto Airport WIRR | 106.57, -6.293171 | |
Husein Sastranegara International Airport | Husein Sastranegara International Airport BDO WICC | 107.57599639892578, -6.900629997253418 | |
Penggung Airport | Penggung Airport CBN WICD | 108.540000916, -6.756140232090001 | |
Cibeureum Airport | Cibeureum Airport TSY WICM | 108.246002197, -7.346600055690001 | |
Hang Nadim International Airport | Hang Nadim International Airport BTH WIDD | 104.119003296, 1.12102997303 | |
Pasir Pangaraan Airport | Pasir Pangaraan Airport PPR WIDE | 100.37000274658203, 0.8454310297966003 | |
Letung Airport | Letung Airport LMU WIDL | 105.754444, 2.964167 | |
Raja Haji Fisabilillah International Airport | Raja Haji Fisabilillah International Airport TNJ WIDN | 104.531997681, 0.922683000565 | |
Dabo Airport | Dabo Airport SIQ WIDS | 104.5790023803711, -0.47918900847435 | |
Halim Perdanakusuma International Airport | Halim Perdanakusuma International Airport HLP WIHH | 106.89099884033203, -6.266610145568848 | |
Tunggul Wulung Airport | Tunggul Wulung Airport CXP WIHL | 109.033996582, -7.645060062410001 | |
Pondok Cabe Air Base | Pondok Cabe Air Base PCB WIHP | 106.76499938964844, -6.3369598388671875 | |
Soekarno-Hatta International Airport | Soekarno-Hatta International Airport CGK WIII | 106.65599823, -6.1255698204 | |
Kalijati Airport | Kalijati Airport WIHK | 107.658996582, -6.53139019012 | |
Pelabuhan Ratu Airport | Pelabuhan Ratu Airport WIIR | 106.53277587890625, -6.9766669273376465 | |
Silampari Airport | Silampari Airport LLJ WIKL | 102.901001, -3.27775 | |
Radin Inten II International Airport | Radin Inten II International Airport TKG WILL | 105.175556, -5.240556 | |
Muhammad Taufiq Kiemas Airport | Muhammad Taufiq Kiemas Airport TFY WILP | 103.936501, -5.211562 | |
Labuhan Bilik Airport | Labuhan Bilik Airport WIMA | 100.17900085449219, 2.5129001140594482 | |
Binaka Airport | Binaka Airport GNS WIMB | 97.704697, 1.16638 | |
Aek Godang Airport | Aek Godang Airport AEG WIME | 99.430496, 1.4001 | |
Tabing Airport | Tabing Airport WIMG | 100.351997, -0.874989 | |
Helvetia Airport | Helvetia Airport WIMH | 98.64420318603516, 3.6830599308013916 | |
Soewondo Air Force Base | Soewondo Air Force Base MES WIMK | 98.671111, 3.559167 | |
Kisaran Airport | Kisaran Airport WIML | 99.60099792480469, 2.973789930343628 | |
Kualanamu International Airport | Kualanamu International Airport KNO WIMM | 98.885278, 3.642222 | |
Silangit Airport | Silangit Airport DTB WIMN | 98.991898, 2.25973 | |
Sibisa Airport | Sibisa Airport SIW WIMP | 98.933334350586, 2.6666669845581 | |
Pematang Siantar | Pematang Siantar WIMR | 99.05000305175781, 2.950000047683716 | |
Dr Ferdinand Lumban Tobing Airport | Dr Ferdinand Lumban Tobing Airport FLZ WIMS | 98.888901, 1.55594 | |
Tebing Tinggi Airport | Tebing Tinggi Airport WIMT | 99.11666870117188, 3.3666670322418213 | |
Bengkayang Airport | Bengkayang Airport WIOB | 109.48332977294922, 0.8333330154418945 | |
H.A.S. Hanandjoeddin International Airport | H.A.S. Hanandjoeddin International Airport TJQ WIKT | 107.754997, -2.74572 | |
Nanga Pinoh Airport | Nanga Pinoh Airport NPO WIOG | 111.74800109863, -0.34886899590492 | |
Singkawang Airport | Singkawang Airport WIOI | 109.68800354003906, 1.0756800174713135 | |
Ketapang(Rahadi Usman) Airport | Ketapang(Rahadi Usman) Airport KTG WIOK | 109.96299743652344, -1.816640019416809 | |
Tarempa Airport | Tarempa Airport MWK WIOM | 106.25800323486328, 3.3481199741363525 | |
Ranai Airport | Ranai Airport NTX WIDO | 108.388, 3.90871 | |
Supadio Airport | Supadio Airport PNK WIOO | 109.40399932861328, -0.15071099996566772 | |
Pangsuma Airport | Pangsuma Airport PSU WIOP | 112.93699645996094, 0.8355780243873596 | |
Sintang(Susilo) Airport | Sintang(Susilo) Airport SQG WIOS | 111.4729995727539, 0.06361900269985199 | |
Sultan Thaha Airport | Sultan Thaha Airport DJB WIJJ | 103.643997, -1.63802 | |
Banding Agung Airport | Banding Agung Airport WIPD | 103.93299865722656, -4.787020206451416 | |
Kuala Tungkal Airport | Kuala Tungkal Airport WIPF | 103.46666717529297, -0.8166670203208923 | |
Muara Bungo Airport | Muara Bungo Airport BUU WIPI | 102.135, -1.1278 | |
Pangkal Pinang (Depati Amir) Airport | Pangkal Pinang (Depati Amir) Airport PGK WIPK | 106.138999939, -2.16219997406 | |
Fatmawati Soekarno Airport | Fatmawati Soekarno Airport BKS WIGG | 102.338997, -3.8637 | |
Gatot Subrato Airport | Gatot Subrato Airport WIPO | 104.4010009765625, -4.391769886016846 | |
Sultan Mahmud Badaruddin II Airport | Sultan Mahmud Badaruddin II Airport PLM WIPP | 104.69999694824, -2.8982501029968 | |
Pendopo Airport | Pendopo Airport PDO WIPQ | 103.87999725341797, -3.2860701084136963 | |
Japura Airport | Japura Airport RGT WIPR | 102.33499908447266, -0.35280799865722656 | |
Minangkabau International Airport | Minangkabau International Airport PDG WIEE | 100.280998, -0.786917 | |
Muko Muko Airport | Muko Muko Airport MPC WIPU | 101.08799743652344, -2.5418601036071777 | |
Keluang Airport | Keluang Airport KLQ WIPV | 103.95500183105469, -2.6235299110412598 | |
Bentayan Airport | Bentayan Airport PXA WIPY | 103.379167, -4.0225 | |
Teuku Cut Ali Airport | Teuku Cut Ali Airport TPK WITA | 97.2869, 3.1707 | |
Maimun Saleh Airport | Maimun Saleh Airport SBG WITN | 95.33969879150001, 5.87412977219 | |
Seunagan Airport | Seunagan Airport MEQ WITC | 96.21700286865234, 4.25 | |
Lasikin Airport | Lasikin Airport WITG | 96.32559967041016, 2.4102799892425537 | |
Rembele Airport | Rembele Airport TXE WITK | 96.849444, 4.720833 | |
Lhok Sukon Airport | Lhok Sukon Airport LSX WITL | 97.25920104980469, 5.069509983062744 | |
Malikus Saleh Airport | Malikus Saleh Airport LSW WITM | 96.95030212402344, 5.226679801940918 | |
Seumayam Airport | Seumayam Airport WITS | 96.63333129882812, 3.75 | |
Sultan Iskandar Muda International Airport | Sultan Iskandar Muda International Airport BTJ WITT | 95.42063713070002, 5.522872024010001 | |
Buntok Airport | Buntok Airport WRBU | 114.838996887, -1.73250997066 | |
Haliwen Airport | Haliwen Airport ABU WATA | 124.904998779, -9.073049545289999 | |
Mena Airport | Mena Airport WRKJ | 124.58916473388672, -9.183889389038086 | |
Gewayentana Airport | Gewayentana Airport LKA WATL | 123.002, -8.274424 | |
Kalabahi Airport | Kalabahi Airport WRKM | 124.56666564941406, -8.216667175292969 | |
Naikliu Airport | Naikliu Airport WRKN | 123.79499816894531, -9.49547004699707 | |
David Constantijn Saudale Airport | David Constantijn Saudale Airport RTI WATR | 123.0747, -10.7673 | |
Sanggata/Sangkimah Airport | Sanggata/Sangkimah Airport SGQ WALA | 117.543, 0.3847 | |
Long Bawan Airport | Long Bawan Airport LBW WALB | 115.6921, 3.9028 | |
Bontang Airport | Bontang Airport BXT WALC | 117.474998, 0.119691 | |
Nunukan Airport | Nunukan Airport NNX WALF | 117.666666667, 4.13333333333 | |
Tanah Grogot Airport | Tanah Grogot Airport TNB WRLH | 116.202003479, -1.91013002396 | |
Tanjung Bara Airport | Tanjung Bara Airport WRLJ | 117.64435, 0.5605 | |
Malinau Airport | Malinau Airport WALM | 116.61967, 3.57514 | |
Long Mawang Airport | Long Mawang Airport WALN | 114.9043, 1.7992 | |
Long Apung Airport | Long Apung Airport LPU WALP | 114.970297, 1.704486 | |
Sangkulirang Airport | Sangkulirang Airport WRLU | 117.996002197, 1.00089001656 | |
