๐ต๐ฐ Avgas 100LL in Pakistan 06.12.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Sindhustan.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Pakistan 06.12.2024
Helicopter fuel suppliers in Pakistan
Heliport in Pakistan | Name | Location | Fuel |
---|
Helicopter manufacturers McDonnell Douglas (Mc.D.D),AgustaWestland (AW), HeliSport, Aviation Artur Trendak (Trendak), Dechaux, Silvercraft, Saunders Roe, Mil, Cicarรฉ, CybAero, Kaman, Schweizer, Piasecki, AVIC (AVIC), Guimbal, Bristol, Kawasaki (KHI), TGR Helicorp, KAI, Mitsubishi, Eagle Copters, Indonesian Aerospace (IPTN), Bell, Canadian Home Rotors, Pitcairn (Pitcairn), Turkish Aerospace Industries (TAI), Eurocopter (EC), Sorhge, Kamov, Northrop-Grumman (N-G), Changhe (CAIC), Agusta, Fairey, Wagner, BHR, PZL, Agan (Agan), MD Helicopters (MDh), Fairchild-Hiller (F-H), Boeing-Vertol (B-V), Rotorvox Lift Air (Rotorvox), Wallis, SABCA, Harbin, Russian Helicopters (RusHeli), Curti Aerospace, Enstrom, VFW, CASA, Cessna, Sud Aviation (SA), HAL (HAL), AutoGyro, Sikorsky, Youngcopter, Fuji, Robinson, Brantly, Geocopter, erlandse Helikopter Industrie (NHI), Airwork NZ, Soloy, Magni, Aerospatiale (SNIA), Breda Nardi, Rotor Flight Dynamics, IAR (IAR), EH Industries (EHI), Australian Autogyro, Hughes, Cierva, Elicotteri Meridionali (EM), Dornier, Rotorway, Carter Aerospace, Skyworks, AMT Helicopters (AMT), Saab, Westland, EDM Aerotec, Subaru, E-Volo (Volocopter), Vertical Aviation Technologies (VAT), Soko, Tactical Robotics, Hill Helicopters, Seibel, Platt-LePage, Joby, Denel, Heli Air Design (HAD), Dynali, Lockheed Martin (LM), Gyrodyne, Mach Gyrocopters, Atlas Aircraft (atlas), Yamaha, NASA, Alpi Helicopter (alpi),, Airbus Helicopters (AH), Erickson, Revolution Helicopter, Commonwealth Aircraft Corporation (CAC), Hiller, Doman, NH Industries (NHI), Boeing (B), MBB, HeliWhale
Airport in Pakistan Avgas 100, Avgas B-91, Avtur
Airport in Pakistan | Name | Location | Fuel |
---|---|---|---|
Thar Airport | Thar Airport OP10 | 69.15380096435547, 27.20050048828125 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Mir Baz Airport | Mir Baz Airport OP11 | 70.18450164794922, 31.18779945373535 | |
Mad Jamu Airport | Mad Jamu Airport OP13 | 70.6001968383789, 28.356199264526367 | |
Belab Airport | Belab Airport OP14 | 70.55670166015625, 30.34000015258789 | |
Ouzkani Airport | Ouzkani Airport OP15 | 70.21289825439453, 30.252899169921875 | |
UEPL Khaskheli Airstrip | UEPL Khaskheli Airstrip OP16 | 68.557198, 24.787201 | |
Dadu West Airport | Dadu West Airport DDU OP17 | 67.6666030883789, 26.740800857543945 | |
Kot Addu Airport | Kot Addu Airport OP18 | 70.97109985351562, 30.49489974975586 | |
Chashma Airport | Chashma Airport OP19 | 71.4585037231, 32.4244995117 | |
Jam Nida Northwest Airport | Jam Nida Northwest Airport OP1A | 67.50370025634766, 26.19809913635254 | |
Chandhar Airport | Chandhar Airport OP1Y | 73.79019927979999, 32.0778007507 | |
Velhari Airport | Velhari Airport OP21 | 72.15380096435547, 30.091400146484375 | |
Rajanpur Airport | Rajanpur Airport OP22 | 70.1864013671875, 29.263999938964844 | |
Thal Airport | Thal Airport OP23 | 70.58879852294922, 33.38759994506836 | |
Gurha Salim Airport | Gurha Salim Airport OP25 | 73.60530090329999, 32.8785018921 | |
Khewra Airport | Khewra Airport OP26 | 73.02259826660156, 32.62910079956055 | |
Rahwali Airport | Rahwali Airport OP27 | 74.13099670410156, 32.23899841308594 | |
Dhingar Airport | Dhingar Airport OP28 | 66.74610137939453, 29.92329978942871 | |
Kashmor Airport | Kashmor Airport OP31 | 69.5990982055664, 28.470600128173828 | |
Khairpur Airport | Khairpur Airport OP32 | 69.67489624023438, 28.036100387573242 | |
Kandhkot Airport | Kandhkot Airport OP33 | 69.2760009765625, 28.27400016784668 | |
Nok Kundi Airport | Nok Kundi Airport OP34 | 62.7307014465332, 28.819400787353516 | |
Juzzak Airport | Juzzak Airport OP35 | 61.64739990234375, 29.04050064086914 | |
Robray Airport | Robray Airport OP36 | 63.13029861450195, 26.25189971923828 | |
Pano Aqil Southeast Airport | Pano Aqil Southeast Airport OP37 | 69.16709899902344, 27.813100814819336 | |
Bhagatanwala Airport | Bhagatanwala Airport BHW OPBG | 72.94840240479999, 32.056098938 | |
Bela Airport | Bela Airport OPBL | 71.11840057373047, 29.49220085144043 | |
Bannu Airport | Bannu Airport BNP OPBN | 70.527901, 32.9729 | |
Bahawalnagar Airport | Bahawalnagar Airport WGB OPBR | 73.24909973144531, 29.946300506591797 | |
Bahawalpur Airport | Bahawalpur Airport BHV OPBW | 71.71800231933594, 29.348100662231445 | |
Chitral Airport | Chitral Airport CJL OPCH | 71.80059814453125, 35.886600494384766 | |
Chilas Airport | Chilas Airport CHB OPCL | 74.081703186, 35.426700592 | |
Chirat Airport | Chirat Airport OPCT | 71.96749877929688, 33.968101501464844 | |
Dalbandin Airport | Dalbandin Airport DBA OPDB | 64.3998031616, 28.878299713100002 | |
Dadu Airport | Dadu Airport DDU OPDD | 67.67459869380001, 26.5545005798 | |
Dera Ghazi Khan Airport | Dera Ghazi Khan Airport DEA OPDG | 70.48590087890625, 29.961000442504883 | |
Dera Ismael Khan Airport | Dera Ismael Khan Airport DSK OPDI | 70.89659881591797, 31.909400939941406 | |
Daharki Airport | Daharki Airport OPDK | 69.69999694824219, 28.5 | |
Faisalabad International Airport | Faisalabad International Airport LYP OPFA | 72.99479675292969, 31.364999771118164 | |
Gwadar International Airport | Gwadar International Airport GWD OPGD | 62.327671, 25.232391 | |
Gilgit Airport | Gilgit Airport GIL OPGT | 74.33360290527344, 35.918800354003906 | |
Islamabad International Airport | Islamabad International Airport ISB OPIS | 72.82566, 33.549 | |
Shahbaz Air Base | Shahbaz Air Base JAG OPJA | 68.44969940185547, 28.28420066833496 | |
Jiwani Airport | Jiwani Airport JIW OPJI | 61.8054008484, 25.067800521900004 | |
Cape Monz Airport | Cape Monz Airport OPKA | 66.6644287109375, 24.827932357788086 | |
Jinnah International Airport | Jinnah International Airport KHI OPKC | 67.160797, 24.9065 | |
Hyderabad Airport | Hyderabad Airport HDD OPKD | 68.366096, 25.3181 | |
Chore Airport | Chore Airport OPKE | 69.77179718017578, 25.525999069213867 | |
Gharo Airport | Gharo Airport OPKF | 67.58760070800781, 24.729000091552734 | |
Khuzdar Airport | Khuzdar Airport KDD OPKH | 66.6473007202, 27.790599823 | |
Korangi Creek Airport | Korangi Creek Airport OPKK | 67.13899993896484, 24.784299850463867 | |
Kharan Airport | Kharan Airport OPKN | 65.42250061035156, 28.597200393676758 | |
Kohat Airport | Kohat Airport OHT OPKT | 71.4400024414, 33.5699996948 | |
Alama Iqbal International Airport | Alama Iqbal International Airport LHE OPLA | 74.40360260009766, 31.5216007232666 | |
Walton Airport | Walton Airport OPLH | 74.34619903564453, 31.494800567626953 | |
Loralai Airport | Loralai Airport LRG OPLL | 68.6135025024414, 30.355499267578125 | |
Mangla Airport | Mangla Airport XJM OPMA | 73.63839721679688, 33.05009841918945 | |
Muzaffarabad Airport | Muzaffarabad Airport MFG OPMF | 73.50859832763672, 34.3390007019043 | |
Mianwali Air Base | Mianwali Air Base MWD OPMI | 71.5707015991211, 32.5630989074707 | |
Moenjodaro Airport | Moenjodaro Airport MJD OPMJ | 68.14309692382812, 27.3351993560791 | |
Mirpur Khas Air Base | Mirpur Khas Air Base OPMK | 69.0728, 25.682501 | |
Miram Shah Airport | Miram Shah Airport OPMN | 70.06439971923828, 33.01470184326172 | |
Sindhri Tharparkar Airport | Sindhri Tharparkar Airport MPD OPMP | 69.07279968261719, 25.68280029296875 | |
Masroor Air Base | Masroor Air Base OPMR | 66.93879699707031, 24.893600463867188 | |
Minhas Air Base | Minhas Air Base ATG OPMS | 72.4009017944, 33.8690986633 | |
Multan International Airport | Multan International Airport MUX OPMT | 71.41909790039062, 30.20319938659668 | |
Shaheed Benazirabad Airport | Shaheed Benazirabad Airport WNS OPNH | 68.390099, 26.2194 | |
Nushki Airport | Nushki Airport NHS OPNK | 66.02330017089844, 29.538999557495117 | |
Okara Cantonment Airstrip | Okara Cantonment Airstrip OPOK | 73.3576965332, 30.740999221800003 | |
Ormara Airport | Ormara Airport ORW OPOR | 64.58599853519999, 25.274700164799995 | |
Parachinar Airport | Parachinar Airport PAJ OPPC | 70.0716018677, 33.902099609400004 | |
Panjgur Airport | Panjgur Airport PJG OPPG | 64.13249969482422, 26.954500198364258 | |
Pasni Airport | Pasni Airport PSI OPPI | 63.34510040283203, 25.29050064086914 | |
Pishin Airport | Pishin Airport OPPN | 66.9854965209961, 30.55620002746582 | |
Peshawar International Airport | Peshawar International Airport PEW OPPS | 71.51460266113281, 33.993900299072266 | |
Qasim Airport | Qasim Airport OPQS | 73.033203125, 33.56019973754883 | |
Quetta International Airport | Quetta International Airport UET OPQT | 66.93779754638672, 30.251399993896484 | |
Shaikh Zaid Airport | Shaikh Zaid Airport RYK OPRK | 70.27960205078125, 28.383899688720703 | |
Benazir Bhutto International Airport | Benazir Bhutto International Airport OPRN | 73.099197, 33.616699 | |
Rafiqui Air Base | Rafiqui Air Base OPRQ | 72.28250122070312, 30.758100509643555 | |
Risalpur Air Base | Risalpur Air Base OPRS | 71.97260284423828, 34.08110046386719 | |
Rawalakot Airport | Rawalakot Airport RAZ OPRT | 73.79810333251953, 33.849700927734375 | |
Sibi Airport | Sibi Airport SBQ OPSB | 67.847900390625, 29.571199417114258 | |
Skardu Airport | Skardu Airport KDU OPSD | 75.53600311279297, 35.33549880981445 | |
Faisal Air Base | Faisal Air Base OPSF | 67.11849975585938, 24.87420082092285 | |
Sukkur Airport | Sukkur Airport SKZ OPSK | 68.79170227050781, 27.722000122070312 | |
Sehwan Sharif Airport | Sehwan Sharif Airport SYW OPSN | 67.71720123291016, 26.473100662231445 | |
Shekhupura Airport | Shekhupura Airport OPSP | 74.01020050048828, 31.708499908447266 | |
Mushaf Air Base | Mushaf Air Base SGI OPSR | 72.66500091552734, 32.04859924316406 | |
Saidu Sharif Airport | Saidu Sharif Airport SDT OPSS | 72.35279846191406, 34.8135986328125 | |
Sialkot Airport | Sialkot Airport SKT OPST | 74.3638916016, 32.5355567932 | |
Sui Airport | Sui Airport SUL OPSU | 69.1769027709961, 28.645099639892578 | |
Sahiwal Airport | Sahiwal Airport SWN OPSW | 72.39167022705078, 31.88944435119629 | |
Tarbela Dam Airport | Tarbela Dam Airport TLB OPTA | 72.61139678960001, 33.9860992432 | |
Talhar Airport | Talhar Airport BDN OPTH | 68.8384017944336, 24.84149932861328 | |
Taftan Airport | Taftan Airport TFT OPTT | 61.595401763916016, 28.96419906616211 | |
Turbat International Airport | Turbat International Airport TUK OPTU | 63.03020095825195, 25.986400604248047 | |
Wana Airport | Wana Airport WAF OPWN | 69.57039642333984, 32.3046989440918 | |
Zhob Airport | Zhob Airport PZH OPZB | 69.4636001586914, 31.358400344848633 | |
Kadanwari Airport | Kadanwari Airport KCF OPKW | 69.31670379639999, 27.1667003632 |
Avgas Suppliers in Pakistan
We can produce jet fuel for Pakistan for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Pakistan
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.