๐ณ๐ต Avgas 100LL in Nepal 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Nepal.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Nepal 21.11.2024
Helicopter fuel suppliers in Nepal
Heliport in Nepal | Name | Location | Fuel |
---|
Helicopter manufacturers Changhe (CAIC), VFW, SABCA, Silvercraft, Pitcairn (Pitcairn), Mitsubishi, CASA, Cicarรฉ, Agan (Agan), Fairey, Mil, Rotor Flight Dynamics, Atlas Aircraft (atlas), Doman, Cierva, Bristol, Rotorway, Sud Aviation (SA), Hill Helicopters, Eagle Copters, AVIC (AVIC), Wagner, Russian Helicopters (RusHeli), PZL, HeliSport, IAR (IAR), Revolution Helicopter, Aviation Artur Trendak (Trendak), Boeing (B), Australian Autogyro, Geocopter, CybAero, Fuji, Platt-LePage, Westland, Hughes, Boeing-Vertol (B-V), Robinson, Seibel, BHR, NASA, Brantly, AutoGyro, Hiller, Rotorvox Lift Air (Rotorvox), Northrop-Grumman (N-G), Mach Gyrocopters, Curti Aerospace, Saab, NH Industries (NHI), Vertical Aviation Technologies (VAT), Agusta, Cessna, Yamaha, Commonwealth Aircraft Corporation (CAC), Harbin, Turkish Aerospace Industries (TAI), Sorhge, Kawasaki (KHI), Kamov, Lockheed Martin (LM), Tactical Robotics, Skyworks, Saunders Roe, Dornier, Soko, Soloy, EDM Aerotec, Guimbal, Eurocopter (EC), Schweizer, Airbus Helicopters (AH), Dechaux, Breda Nardi, AMT Helicopters (AMT), Denel, HeliWhale, Kaman, Subaru, Erickson, Dynali, HAL (HAL), Canadian Home Rotors,, MBB, Joby, Wallis, MD Helicopters (MDh),AgustaWestland (AW), Fairchild-Hiller (F-H), Sikorsky, Airwork NZ, Youngcopter, Gyrodyne, Enstrom, EH Industries (EHI), Piasecki, Indonesian Aerospace (IPTN), Heli Air Design (HAD), Aerospatiale (SNIA), McDonnell Douglas (Mc.D.D), Carter Aerospace, Magni, E-Volo (Volocopter), KAI, Bell, erlandse Helikopter Industrie (NHI), TGR Helicorp, Alpi Helicopter (alpi), Elicotteri Meridionali (EM)
Airport in Nepal Avgas 100, Avgas B-91, Avtur
Airport in Nepal | Name | Location | Fuel |
---|---|---|---|
Bajhang Airport | Bajhang Airport BJH VNBG | 81.1854019165039, 29.538999557495117 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Bhojpur Airport | Bhojpur Airport BHP VNBJ | 87.05079650878906, 27.14739990234375 | |
Baglung Airport | Baglung Airport BGL VNBL | 83.66629791259766, 28.212799072265625 | |
Bharatpur Airport | Bharatpur Airport BHR VNBP | 84.429398, 27.678101 | |
Bajura Airport | Bajura Airport BJU VNBR | 81.66899871826172, 29.50200080871582 | |
Baitadi Airport | Baitadi Airport BIT VNBT | 80.54920196533203, 29.465299606323242 | |
Gautam Buddha International Airport | Gautam Buddha International Airport BWA VNBW | 83.412594, 27.505328 | |
Bhadrapur Airport | Bhadrapur Airport BDP VNCG | 88.07959747310001, 26.5708007812 | |
Tulsipur Airport | Tulsipur Airport DNP VNDG | 82.29419708251953, 28.111099243164062 | |
Dhangarhi Airport | Dhangarhi Airport DHI VNDH | 80.58190155029297, 28.753299713134766 | |
Darchula Airport | Darchula Airport DAP VNDL | 80.54840087890625, 29.669200897216797 | |
Dolpa Airport | Dolpa Airport DOP VNDP | 82.81909942626953, 28.985700607299805 | |
Dhorpatan Airport | Dhorpatan Airport VNDR | 83.050644, 28.492115 | |
Silgadi Doti Airport | Silgadi Doti Airport SIH VNDT | 80.93599700927734, 29.263099670410156 | |
Palungtar Airport | Palungtar Airport GKH VNGK | 84.4664, 28.0385 | |
Jiri Airport | Jiri Airport JIR VNJI | 86.230581, 27.626313 | |
Jumla Airport | Jumla Airport JUM VNJL | 82.193298, 29.2742 | |
Janakpur Airport | Janakpur Airport JKR VNJP | 85.9224014282, 26.708799362199997 | |
Jomsom Airport | Jomsom Airport JMO VNJS | 83.723, 28.780426 | |
Kangel Danda Airport | Kangel Danda Airport VNKL | 86.6465950012, 27.4106333137 | |
Tribhuvan International Airport | Tribhuvan International Airport KTM VNKT | 85.3591, 27.6966 | |
Lamidanda Airport | Lamidanda Airport LDN VNLD | 86.66999816894531, 27.25309944152832 | |
Lukla Airport | Lukla Airport LUA VNLK | 86.72969818115234, 27.686899185180664 | |
Langtang Airport | Langtang Airport LTG VNLT | 85.58300018310547, 28.200000762939453 | |
Manang Airport | Manang Airport NGX VNMA | 84.089203, 28.641399 | |
Meghauli Airport | Meghauli Airport MEY VNMG | 84.22875, 27.5774 | |
Mahendranagar Airport | Mahendranagar Airport XMG VNMN | 80.14790344238281, 28.963199615478516 | |
Nepalgunj Airport | Nepalgunj Airport KEP VNNG | 81.66699981689453, 28.103599548339844 | |
Pokhara Airport | Pokhara Airport PKR VNPK | 83.98210144042969, 28.200899124145508 | |
Phaplu Airport | Phaplu Airport PPL VNPL | 86.584454, 27.517787 | |
Rajbiraj Airport | Rajbiraj Airport RJB VNRB | 86.733902, 26.510066 | |
Ramechhap Airport | Ramechhap Airport RHP VNRC | 86.0614013671875, 27.393999099731445 | |
Rukum Chaurjahari Airport | Rukum Chaurjahari Airport RUK VNRK | 82.195, 28.627001 | |
Rolpa Airport | Rolpa Airport RPA VNRP | 82.756496, 28.267292 | |
Rumjatar Airport | Rumjatar Airport RUM VNRT | 86.55039978027344, 27.303499221801758 | |
Syangboche Airport | Syangboche Airport SYH VNSB | 86.7124, 27.8112 | |
Simara Airport | Simara Airport SIF VNSI | 84.980021, 27.159803 | |
Surkhet Airport | Surkhet Airport SKH VNSK | 81.636002, 28.586 | |
Rukum Salle Airport | Rukum Salle Airport VNSL | 82.45018, 28.636161 | |
Sanfebagar Airport | Sanfebagar Airport FEB VNSR | 81.215317, 29.236629 | |
Simikot Airport | Simikot Airport IMK VNST | 81.81890106201172, 29.971099853515625 | |
Thamkharka Airport | Thamkharka Airport VNTH | 86.858022, 27.04787 | |
Taplejung Airport | Taplejung Airport TPJ VNTJ | 87.69525, 27.3509 | |
Tikapur Airport | Tikapur Airport TPU VNTP | 81.123, 28.5219 | |
Tumling Tar Airport | Tumling Tar Airport TMI VNTR | 87.193298, 27.315001 | |
Biratnagar Airport | Biratnagar Airport BIR VNVT | 87.26399993896484, 26.48150062561035 |
Avgas Suppliers in Nepal
We can produce jet fuel for Nepal for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel โ designed for piston engine aircraft, Blended at our La Mede refinery โ where a blue dye is added, Meets international standards โ ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel โ safer for the environment Endorsed by Rotax โ for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 โ issued by the American Society for Testing and Material Models include โ Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38ยฐC โ and freezing point of -47ยฐC Meets stringent international standards โ including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The worldโs jet fuel โ also called F-35 Delivered to airfields and airports around the country โ including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Nepal
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.