🇸🇰 Avgas 100LL in Slovakia 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Slovak Socialist Republic.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Slovakia 21.11.2024
Helicopter fuel suppliers in Slovakia
Heliport in Slovakia | Name | Location | Fuel |
---|
Helicopter manufacturers Denel, MBB, Dechaux, Agusta, MD Helicopters (MDh), Harbin, Aerospatiale (SNIA), E-Volo (Volocopter), Doman, Wallis, Cessna, Eagle Copters, Boeing-Vertol (B-V), Seibel, Heli Air Design (HAD), Mil, Bell, Airwork NZ, Hughes, Hiller, Atlas Aircraft (atlas), Yamaha, NASA, Bristol, SABCA, Elicotteri Meridionali (EM), Dynali, Saunders Roe, Sorhge, Vertical Aviation Technologies (VAT), Robinson, Youngcopter, Agan (Agan), Russian Helicopters (RusHeli), AutoGyro, AVIC (AVIC), Alpi Helicopter (alpi), Soko,AgustaWestland (AW), Platt-LePage, Mitsubishi, Magni, CASA, Piasecki, Canadian Home Rotors, Saab, Wagner, Curti Aerospace, Subaru, Fuji, Rotorvox Lift Air (Rotorvox), Fairey, Sud Aviation (SA), Soloy, Airbus Helicopters (AH), AMT Helicopters (AMT), Silvercraft, Boeing (B), Carter Aerospace, VFW, McDonnell Douglas (Mc.D.D), Tactical Robotics, Gyrodyne, IAR (IAR), HeliSport, Rotorway, Westland, PZL, Mach Gyrocopters, KAI, Kamov, Skyworks, Schweizer, Joby, Guimbal, TGR Helicorp, Turkish Aerospace Industries (TAI), Brantly, Breda Nardi, BHR, Australian Autogyro, EH Industries (EHI), CybAero, Cierva, Changhe (CAIC), erlandse Helikopter Industrie (NHI), Northrop-Grumman (N-G), Commonwealth Aircraft Corporation (CAC), Revolution Helicopter, Aviation Artur Trendak (Trendak), Sikorsky,, Cicaré, NH Industries (NHI), Geocopter, Eurocopter (EC), Enstrom, Kawasaki (KHI), Hill Helicopters, Erickson, Rotor Flight Dynamics, EDM Aerotec, HeliWhale, Kaman, Dornier, Fairchild-Hiller (F-H), Lockheed Martin (LM), Indonesian Aerospace (IPTN), Pitcairn (Pitcairn), HAL (HAL)
Airport in Slovakia Avgas 100, Avgas B-91, Avtur
Airport in Slovakia | Name | Location | Fuel |
---|---|---|---|
Bidovce | Bidovce LZBD | 21.448325, 48.7428027778 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Dubnica | Dubnica LZDB | 18.1922, 48.996899 | |
Dubová | Dubová LZDV | 17.3565833333, 48.3470194444 | |
Holič Airfield | Holič Airfield LZHL | 17.1338, 48.8103 | |
M. R. Štefánik Airport | M. R. Štefánik Airport BTS LZIB | 17.21269989013672, 48.17020034790039 | |
Jasná | Jasná LZJS | 19.506667, 49.048056 | |
Kamenica nad Cirochou Airfield | Kamenica nad Cirochou Airfield LZKC | 21.9952, 48.937 | |
Košice Airport | Košice Airport KSC LZKZ | 21.241100311279297, 48.66310119628906 | |
Lučenec Airport | Lučenec Airport LUE LZLU | 19.73579978942871, 48.33940124511719 | |
Martin | Martin LZMA | 18.9508, 49.0653 | |
Kuchyňa Air Base | Kuchyňa Air Base LZMC | 17.11840057373047, 48.402000427246094 | |
Nitra Airfield | Nitra Airfield LZNI | 18.1327991, 48.27939987 | |
Nové Zámky | Nové Zámky LZNZ | 18.184444, 47.961944 | |
Ocova airfield | Ocova airfield LZOC | 19.265805555556, 48.595333333333 | |
Prievidza Airfield | Prievidza Airfield LZPE | 18.5867, 48.766102 | |
Piešťany Airport | Piešťany Airport PZY LZPP | 17.828399658203125, 48.62519836425781 | |
Male Bielice | Male Bielice LZPT | 18.3297, 48.61920166 | |
Prešov Air Base | Prešov Air Base POV LZPW | 21.315599441528, 49.02970123291 | |
Ružomberok | Ružomberok LZRU | 19.370278, 49.085833 | |
Ražňany | Ražňany LZRY | 21.099722, 49.078056 | |
Senica Airfield | Senica Airfield LZSE | 17.332199, 48.656898 | |
Svidník Airfield | Svidník Airfield LZSK | 21.570299, 49.3339 | |
Sliač Airport | Sliač Airport SLD LZSL | 19.13409996032715, 48.63779830932617 | |
Spišská Nová Ves | Spišská Nová Ves LZSV | 20.533889, 48.940833 | |
Šurany | Šurany LZSY | 18.114002, 48.075971 | |
Trenčín Airfield | Trenčín Airfield LZTN | 17.9923, 48.865002 | |
Trnava | Trnava LZTR | 17.5263996, 48.4557991 | |
Poprad-Tatry Airport | Poprad-Tatry Airport TAT LZTT | 20.2411003113, 49.073600769 | |
Žilina Airport | Žilina Airport ILZ LZZI | 18.6135005951, 49.231498718299996 |
Avgas Suppliers in Slovakia
We can produce jet fuel for Slovakia for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Slovakia
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.