🇨🇭 Avgas 100LL in Switzerland 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Schweizerische Eidgenossenschaft.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
GENEVA GA APRON ⭐⭐⭐⭐⭐ | 1971.0 CHF/1000 L | L | €2008 | $2213 |
ZURICH GA APRON ⭐⭐⭐⭐ | 2080.0 CHF/1000 L | L | €2119 | $2335 |
Heliport in Switzerland 21.11.2024
Helicopter fuel suppliers in Switzerland
Heliport in Switzerland | Name | Location | Fuel |
---|---|---|---|
San Vittore Heliport | San Vittore Heliport LSXV | 9.089531898498535, 46.231624603271484 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Raron Heliport | Raron Heliport LSER | 7.833206653594971, 46.30159378051758 | |
Zermatt Heliport | Zermatt Heliport LSEZ | 7.753366470336914, 46.029319763183594 | |
Collombey-Muraz Heliport | Collombey-Muraz Heliport LSHC | 6.959773, 46.268501 | |
Gampel Heliport | Gampel Heliport LSHG | 7.72681999206543, 46.30929946899414 | |
Inselspital Hospital Heliport | Inselspital Hospital Heliport LSHI | 7.424303, 46.948295 | |
Gsteigwiler Heliport | Gsteigwiler Heliport LSXG | 7.878219, 46.647697 | |
Holziken Heliport | Holziken Heliport LSXH | 8.026514053344727, 47.31432342529297 | |
Lauterbrunnen Heliport | Lauterbrunnen Heliport LSXL | 7.913509, 46.585497 | |
St Moritz-Bad Heliport | St Moritz-Bad Heliport LSXM | 9.82422, 46.47895 | |
St. Gallen-Winkeln Heliport | St. Gallen-Winkeln Heliport LSXO | 9.290300369262695, 47.40549850463867 | |
Pfaffnau Heliport | Pfaffnau Heliport LSXP | 7.910009860992432, 47.235130310058594 | |
Lodrino Heliport | Lodrino Heliport LSXR | 8.992927551269531, 46.2901725769043 | |
Schindellegi Heliport | Schindellegi Heliport LSXS | 8.715649604797363, 47.169883728027344 | |
Untervaz Heliport | Untervaz Heliport LSXU | 9.55081, 46.912621 | |
Würenlingen Heliport | Würenlingen Heliport LSXW | 8.246105194091797, 47.535614013671875 | |
Leysin Heliport | Leysin Heliport LSXY | 7.020400047302246, 46.341800689697266 |
Helicopter manufacturers Doman, BHR, PZL, Gyrodyne, MD Helicopters (MDh), AVIC (AVIC), Brantly, Cessna, Cicaré, Wagner, Rotor Flight Dynamics, Agan (Agan), Magni, Vertical Aviation Technologies (VAT), Airbus Helicopters (AH), Australian Autogyro, Aerospatiale (SNIA), Eurocopter (EC), Saunders Roe, Turkish Aerospace Industries (TAI), Youngcopter, NASA, McDonnell Douglas (Mc.D.D), Silvercraft, Kaman, Rotorway, Fuji, CybAero, Erickson, Elicotteri Meridionali (EM), Canadian Home Rotors, Sikorsky, Hill Helicopters,AgustaWestland (AW), AutoGyro, Joby, Subaru, Dynali, HeliWhale, Agusta, NH Industries (NHI),, Soloy, Bristol, TGR Helicorp, Enstrom, Wallis, AMT Helicopters (AMT), Airwork NZ, Kamov, KAI, Geocopter, erlandse Helikopter Industrie (NHI), Aviation Artur Trendak (Trendak), Eagle Copters, Atlas Aircraft (atlas), Indonesian Aerospace (IPTN), Fairey, EH Industries (EHI), Dornier, Guimbal, Hiller, Rotorvox Lift Air (Rotorvox), Soko, Boeing (B), Heli Air Design (HAD), Skyworks, Dechaux, Hughes, Fairchild-Hiller (F-H), Sorhge, Cierva, Bell, Kawasaki (KHI), Curti Aerospace, EDM Aerotec, Seibel, CASA, Robinson, Yamaha, Northrop-Grumman (N-G), SABCA, Russian Helicopters (RusHeli), Alpi Helicopter (alpi), Sud Aviation (SA), Breda Nardi, Platt-LePage, Lockheed Martin (LM), Boeing-Vertol (B-V), MBB, Westland, Mil, E-Volo (Volocopter), Changhe (CAIC), HAL (HAL), Carter Aerospace, IAR (IAR), Mitsubishi, Piasecki, Pitcairn (Pitcairn), HeliSport, Schweizer, Revolution Helicopter, Mach Gyrocopters, Saab, Tactical Robotics, Denel, Harbin, VFW, Commonwealth Aircraft Corporation (CAC)
Airport in Switzerland Avgas 100, Avgas B-91, Avtur
Airport in Switzerland | Name | Location | Fuel |
---|---|---|---|
Bex Airport | Bex Airport LSGB | 6.986390113830566, 46.25830078125 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Les Eplatures Airport | Les Eplatures Airport LSGC | 6.792840003970001, 47.083900451699996 | |
Ecuvillens Airport | Ecuvillens Airport LSGE | 7.076109886169434, 46.755001068115234 | |
Geneva Cointrin International Airport | Geneva Cointrin International Airport GVA LSGG | 6.108950138092041, 46.23809814453125 | |
Saanen Airport | Saanen Airport LSGK | 7.25083017349, 46.4874992371 | |
Lausanne-Blécherette Airport | Lausanne-Blécherette Airport LSGL | 6.61667, 46.5453 | |
Neuchatel Airport | Neuchatel Airport QNC LSGN | 6.86471986771, 46.9575004578 | |
La Côte Airport | La Côte Airport LSGP | 6.258059978485107, 46.40639877319336 | |
Reichenbach Air Base | Reichenbach Air Base LSGR | 7.6777801513671875, 46.61360168457031 | |
Sion Airport | Sion Airport SIR LSGS | 7.326944, 46.219166 | |
Gruyeres Airport | Gruyeres Airport LSGT | 7.09443998336792, 46.594200134277344 | |
Yverdon-les-Bains Airport | Yverdon-les-Bains Airport LSGY | 6.61332988739, 46.7619018555 | |
Alpnach Air Base | Alpnach Air Base LSMA | 8.28417, 46.943901 | |
Dübendorf Air Base | Dübendorf Air Base LSMD | 8.648229599, 47.398601532 | |
Emmen Air Base | Emmen Air Base EML LSME | 8.305184, 47.092444 | |
Mollis Airport | Mollis Airport LSMF | 9.06482982635498, 47.07889938354492 | |
Lodrino Air Base | Lodrino Air Base LSML | 8.992130279541016, 46.2958984375 | |
Meiringen Airport | Meiringen Airport LSMM | 8.109999656677246, 46.74330139160156 | |
Payerne Air Base | Payerne Air Base LSMP | 6.91506004333, 46.8432 | |
Amlikon Glider Airport | Amlikon Glider Airport LSPA | 9.047499656677246, 47.57419967651367 | |
Dittingen Airport | Dittingen Airport LSPD | 7.491390228271484, 47.4385986328125 | |
Schaffhausen Airport | Schaffhausen Airport LSPF | 8.52694034576416, 47.69060134887695 | |
Flugplatz Kagiswil | Flugplatz Kagiswil LSPG | 8.25417, 46.908298 | |
Winterthur Airport | Winterthur Airport LSPH | 8.77194023132, 47.5149993896 | |
Flugplatz Langenthal | Flugplatz Langenthal LSPL | 7.74139, 47.1828 | |
Ambri Airport | Ambri Airport LSPM | 8.68978, 46.512501 | |
Flugplatz Triengen | Flugplatz Triengen LSPN | 8.07806, 47.2267 | |
Flugplatz Olten | Flugplatz Olten LSPO | 7.88494, 47.34131 | |
Muenster Aero Airport | Muenster Aero Airport LSPU | 8.263330459594727, 46.48030090332031 | |
Wangen-Lachen Airfield | Wangen-Lachen Airfield LSPV | 8.8675, 47.2047 | |
Raron Airfield | Raron Airfield LSTA | 7.82333, 46.3036 | |
Aerodrome de Bellechasse | Aerodrome de Bellechasse LSTB | 7.13222, 46.979401 | |
Aérodrome de Môtiers | Aérodrome de Môtiers LSTO | 6.615, 46.916698 | |
Aérodrome de Montricher | Aérodrome de Montricher LSTR | 6.40056, 46.590302 | |
Flugplatz St Stephan | Flugplatz St Stephan LSTS | 7.41257, 46.497398 | |
Flugplatz Zweisimmen | Flugplatz Zweisimmen LSTZ | 7.38056, 46.552502 | |
Lugano Airport | Lugano Airport LUG LSZA | 8.9105796814, 46.00429916379999 | |
Bern Belp Airport | Bern Belp Airport BRN LSZB | 7.497149944309999, 46.914100647 | |
Buochs Airport | Buochs Airport BXO LSZC | 8.396944, 46.974444 | |
Bad Ragaz Airport | Bad Ragaz Airport LSZE | 9.481940269470215, 47.01499938964844 | |
Flugplatz Birrfeld | Flugplatz Birrfeld LSZF | 8.23361, 47.4436 | |
Grenchen Airport | Grenchen Airport ZHI LSZG | 7.41719, 47.181599 | |
Zürich Airport | Zürich Airport ZRH LSZH | 8.548056, 47.458056 | |
Flugplatz Fricktal-Schupfart | Flugplatz Fricktal-Schupfart LSZI | 7.95, 47.5089 | |
Courtelary Airport | Courtelary Airport LSZJ | 7.090829849243164, 47.18360137939453 | |
Flugplatz Speck-Fehraltorf | Flugplatz Speck-Fehraltorf LSZK | 8.7575, 47.3764 | |
Locarno Airport | Locarno Airport ZJI LSZL | 8.87860965729, 46.160800933800004 | |
Flugplatz Hausen am Albis | Flugplatz Hausen am Albis LSZN | 8.51556, 47.238602 | |
Flugplatz Beromünster | Flugplatz Beromünster LSZO | 8.20472, 47.189999 | |
Flugplatz Biel-Kappelen | Flugplatz Biel-Kappelen LSZP | 7.29, 47.089199 | |
Bressaucourt Airport | Bressaucourt Airport LSZQ | 7.028648, 47.392677 | |
St Gallen Altenrhein Airport | St Gallen Altenrhein Airport ACH LSZR | 9.560770034789998, 47.4850006104 | |
Samedan Airport | Samedan Airport SMV LSZS | 9.884110450744629, 46.53409957885742 | |
Lommis Airfield | Lommis Airfield LSZT | 9.00306, 47.524399 | |
Flugplatz Buttwil | Flugplatz Buttwil LSZU | 8.3025, 47.264702 | |
Sportflugplatz Sitterdorf | Sportflugplatz Sitterdorf LSZV | 9.26278, 47.5089 | |
Flugplatz Thun | Flugplatz Thun LSZW | 7.60056, 46.756401 | |
Flugplatz Schänis | Flugplatz Schänis LSZX | 9.03944, 47.1717 |
Avgas Suppliers in Switzerland
We can produce jet fuel for Switzerland for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Switzerland
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.