🇩🇰 Avgas 100LL in Denmark 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Denmark.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
ROSKILDE AIRPORT | 8950.0 DKK/1000 L | L | €1201 | $1324 |
ESBJERG AIRPORT | 8950.0 DKK/1000 L | L | €1201 | $1324 |
SONDERBORG AIRPORT | 8950.0 DKK/1000 L | L | €1201 | $1324 |
AARHUS TIRSTRUP LUFTHAVN | 8950.0 DKK/1000 L | L | €1201 | $1324 |
AALBORG AIRPORT | 8950.0 DKK/1000 L | L | €1201 | $1324 |
BILLUND AIRPORT | 8950.0 DKK/1000 L | L | €1201 | $1324 |
Heliport in Denmark 21.11.2024
Helicopter fuel suppliers in Denmark
Heliport in Denmark | Name | Location | Fuel |
---|---|---|---|
South (Syd) Arne Helideck | South (Syd) Arne Helideck EKAR | 4.23038911819458, 56.08028030395508 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Cecilie Helideck | Cecilie Helideck EKCE | 4.759611129760742, 56.40211486816406 | |
Dan B Helideck | Dan B Helideck EKDB | 5.133056163787842, 55.46903991699219 | |
Dan E Helideck | Dan E Helideck EKDE | 5.116167068481445, 55.48064041137695 | |
Dan F Helideck | Dan F Helideck EKDF | 5.105527877807617, 55.47809982299805 | |
Gorm C Helideck | Gorm C Helideck EKGC | 4.758889198303223, 55.57984924316406 | |
Halfdan A Helideck | Halfdan A Helideck EKHA | 5.004167079925537, 55.53085708618164 | |
Halfdan B Helideck | Halfdan B Helideck EKHB | 5.033332824707031, 55.538612365722656 | |
Harald Helideck | Harald Helideck EKHD | 4.27191686630249, 56.344120025634766 | |
Holsted Helipad | Holsted Helipad EKHL | 8.9108333, 55.4966667 | |
Horns Rev B Helideck | Horns Rev B Helideck EKHN | 7.623805999755859, 55.60016632080078 | |
Horns Rev A Helideck | Horns Rev A Helideck EKHR | 7.874917030334473, 55.508949279785156 | |
Nini Helideck | Nini Helideck EKNI | 5.32111120223999, 56.640804290771484 | |
Rolf Helideck | Rolf Helideck EKRF | 4.4913330078125, 55.60615539550781 | |
Skjold Helideck | Skjold Helideck EKSC | 4.906667232513428, 55.531593322753906 | |
Schelenburg God Heliport | Schelenburg God Heliport EKSG | 10.635833, 55.543889 | |
Siri Helideck | Siri Helideck EKSI | 4.911110877990723, 56.48271560668945 | |
Tyra E Helideck | Tyra E Helideck EKTE | 4.802055835723877, 55.72152328491211 | |
Tyra W Helideck | Tyra W Helideck EKTW | 4.750306129455566, 55.716529846191406 |
Helicopter manufacturers Cicaré, MBB, Vertical Aviation Technologies (VAT), Northrop-Grumman (N-G), Lockheed Martin (LM), Joby, Skyworks, Fuji, Changhe (CAIC), CASA, Pitcairn (Pitcairn), Dornier,, Cierva, Sorhge, HAL (HAL), Carter Aerospace, Aviation Artur Trendak (Trendak), Kawasaki (KHI), AutoGyro, Sud Aviation (SA), Rotorvox Lift Air (Rotorvox), Russian Helicopters (RusHeli), Fairey, Schweizer, Eurocopter (EC), NASA, Sikorsky, Hill Helicopters, Revolution Helicopter, Mach Gyrocopters, Youngcopter, E-Volo (Volocopter),AgustaWestland (AW), MD Helicopters (MDh), Mitsubishi, Dynali, CybAero, Subaru, Hiller, Robinson, Heli Air Design (HAD), Boeing (B), Yamaha, Airwork NZ, Elicotteri Meridionali (EM), TGR Helicorp, Hughes, AMT Helicopters (AMT), Turkish Aerospace Industries (TAI), Harbin, SABCA, Aerospatiale (SNIA), Australian Autogyro, Soko, Wagner, Erickson, Airbus Helicopters (AH), NH Industries (NHI), PZL, Mil, EDM Aerotec, EH Industries (EHI), Indonesian Aerospace (IPTN), AVIC (AVIC), Silvercraft, Boeing-Vertol (B-V), Fairchild-Hiller (F-H), Cessna, Denel, Alpi Helicopter (alpi), Soloy, Guimbal, Rotorway, Kaman, Geocopter, Bell, Breda Nardi, Piasecki, Magni, Dechaux, HeliSport, erlandse Helikopter Industrie (NHI), Wallis, IAR (IAR), Curti Aerospace, BHR, Agusta, Saunders Roe, Saab, Seibel, Gyrodyne, Brantly, VFW, Enstrom, Agan (Agan), Doman, Canadian Home Rotors, KAI, HeliWhale, McDonnell Douglas (Mc.D.D), Tactical Robotics, Kamov, Westland, Commonwealth Aircraft Corporation (CAC), Rotor Flight Dynamics, Atlas Aircraft (atlas), Eagle Copters, Platt-LePage, Bristol
Airport in Denmark Avgas 100, Avgas B-91, Avtur
Airport in Denmark | Name | Location | Fuel |
---|---|---|---|
Femø Airfield | Femø Airfield EKFM | 11.537662, 54.984115 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Brædstrup | Brædstrup EKBR | 9.653333, 55.943611 | |
Bolhede Glider Field | Bolhede Glider Field EKBH | 8.755736, 55.631971 | |
Nordborg Flyveplads | Nordborg Flyveplads EKNB | 9.753379, 55.07485 | |
Vejrø Flyveplads | Vejrø Flyveplads EKVO | 11.347842, 55.025703 | |
Aarhus Seaplane Terminal | Aarhus Seaplane Terminal EKAC | 10.248428, 56.151717 | |
Ærø Airport | Ærø Airport EKAE | 10.456399917602539, 54.85279846191406 | |
Aarhus Airport | Aarhus Airport AAR EKAH | 10.619000434899998, 56.2999992371 | |
Anholt Airport | Anholt Airport EKAT | 11.5558996201, 56.698898315399994 | |
Svæveflyvecenter Arnborg | Svæveflyvecenter Arnborg EKAB | 9.0125, 56.011944 | |
Billund Airport | Billund Airport BLL EKBI | 9.15178012848, 55.7402992249 | |
Copenhagen Kastrup Airport | Copenhagen Kastrup Airport CPH EKCH | 12.656000137329, 55.617900848389 | |
Christianshede | Christianshede EKCR | 9.393056, 56.105 | |
Esbjerg Airport | Esbjerg Airport EBJ EKEB | 8.5534, 55.525902 | |
Endelave Airport | Endelave Airport EKEL | 10.248697, 55.756753 | |
Freerslev | Freerslev EKFR | 12.245, 55.898611 | |
Vøjstrup Glider Field | Vøjstrup Glider Field EKFS | 10.2041667, 55.2477778 | |
Fur Airport | Fur Airport EKFU | 8.986109733581543, 56.82440185546875 | |
Grønholt Hillerød Airport | Grønholt Hillerød Airport EKGH | 12.382200241088867, 55.94139862060547 | |
Gørløse Glider Field | Gørløse Glider Field EKGL | 12.2280556, 55.8855556 | |
Gørlev Flyveplads | Gørlev Flyveplads EKGO | 11.1952778, 55.5527778 | |
Grenaa Airport | Grenaa Airport EKGR | 10.9306001663, 56.4425010681 | |
Annisse flyveplads | Annisse flyveplads EKHE | 12.2144444, 55.9847222 | |
Herning Airport | Herning Airport EKHG | 9.044449806213379, 56.18470001220703 | |
Holbaek (Ny Hagested) Airport | Holbaek (Ny Hagested) Airport EKHK | 11.602800369262695, 55.7327995300293 | |
Hammer Glider Field | Hammer Glider Field EKHM | 9.446358, 55.908195 | |
Lindtorp Airport | Lindtorp Airport EKHO | 8.441940307617188, 56.39670181274414 | |
Haderslev Airport | Haderslev Airport EKHV | 9.522500038146973, 55.30220031738281 | |
Karup Airport | Karup Airport KRP EKKA | 9.124629974365234, 56.29750061035156 | |
Kalundborg Airport | Kalundborg Airport EKKL | 11.25, 55.70029830932617 | |
Korsør Airport | Korsør Airport EKKO | 11.241700172424316, 55.33689880371094 | |
Kongsted Svæveflyveplads Glider | Kongsted Svæveflyveplads Glider EKKS | 12.0627778, 55.2522222 | |
Læsø Airport | Læsø Airport BYR EKLS | 11.000100135803223, 57.277198791503906 | |
Lemvig Airport | Lemvig Airport EKLV | 8.31132984161377, 56.50299835205078 | |
Lolland Falster Maribo Airport | Lolland Falster Maribo Airport MRW EKMB | 11.4401, 54.699299 | |
Kostervig Mon Airport | Kostervig Mon Airport EKMN | 12.1943998337, 54.9646987915 | |
Morsø Airport, Tødsø | Morsø Airport, Tødsø EKNM | 8.786669731140137, 56.82440185546875 | |
Odense Airport | Odense Airport ODE EKOD | 10.330900192260742, 55.47669982910156 | |
Kruså-Padborg Airport | Kruså-Padborg Airport EKPB | 9.279009819030762, 54.87030029296875 | |
Rarup Airport | Rarup Airport EKRA | 9.93889045715332, 55.77859878540039 | |
Randers Airport | Randers Airport EKRD | 10.036399841308594, 56.50659942626953 | |
Copenhagen Roskilde Airport | Copenhagen Roskilde Airport RKE EKRK | 12.131400108337402, 55.585601806640625 | |
Bornholm Airport | Bornholm Airport RNN EKRN | 14.759599685668945, 55.06330108642578 | |
Ringsted Airport | Ringsted Airport EKRS | 11.806699752807617, 55.42580032348633 | |
Sæby (Ottestrup) Airport | Sæby (Ottestrup) Airport EKSA | 10.406999588012695, 57.34669876098633 | |
Sønderborg Airport | Sønderborg Airport SGD EKSB | 9.791729927062988, 54.96440124511719 | |
Spjald Airport | Spjald Airport EKSD | 8.514229774475098, 56.102699279785156 | |
Slaglille Svæveflyvecenter | Slaglille Svæveflyvecenter EKSL | 11.644722, 55.452222 | |
Sindal Airport | Sindal Airport CNL EKSN | 10.2294, 57.503502 | |
Skrydstrup Air Base | Skrydstrup Air Base SKS EKSP | 9.26702, 55.221048 | |
Samsø Airport | Samsø Airport EKSS | 10.613699913024902, 55.88949966430664 | |
Sydfyn (Tasinge) Airport | Sydfyn (Tasinge) Airport EKST | 10.5633, 55.016602 | |
Skive Airport | Skive Airport SQW EKSV | 9.172980308532715, 56.550201416015625 | |
Tønder Airport | Tønder Airport EKTD | 8.840570449829102, 54.9296989440918 | |
Thisted Airport | Thisted Airport TED EKTS | 8.705220222473145, 57.06880187988281 | |
Viborg Airport | Viborg Airport EKVB | 9.409099578857422, 56.40999984741211 | |
Kolding Vamdrup Airfield | Kolding Vamdrup Airfield EKVD | 9.33092, 55.436298 | |
Vesthimmerlands Flyveplads | Vesthimmerlands Flyveplads EKVH | 9.45861, 56.846901 | |
Stauning Airport | Stauning Airport STA EKVJ | 8.353910446166992, 55.9901008605957 | |
Aalborg Airport | Aalborg Airport AAL EKYT | 9.84924316406, 57.0927589138 | |
Vejrø | Vejrø - EK_4 | 11.375, 55.035 |
Avgas Suppliers in Denmark
We can produce jet fuel for Denmark for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Denmark
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.