Bergen Airport Flesland BGO ENBR Norway 21.02.2025
AVGAS 100LL (<0.1% benzene)
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 20.05 NOK/L15 | L15 | €1.72 | $1.9 |
2023-05-05 | 20.05 NOK/L15 | L15 | €1.72 | $1.9 |
2023-05-04 | 20.05 NOK/L15 | L15 | €1.72 | $1.9 |
2023-05-03 | 20.05 NOK/L15 | L15 | €1.72 | $1.9 |
2023-05-02 | 20.05 NOK/L15 | L15 | €1.72 | $1.9 |
2023-05-01 | 20.05 NOK/L15 | L15 | €1.72 | $1.9 |
2023-04-30 | 19.5 NOK/L15 | L15 | €1.67 | $1.84 |
2023-04-29 | 19.5 NOK/L15 | L15 | €1.67 | $1.84 |
2023-04-28 | 19.5 NOK/L15 | L15 | €1.67 | $1.84 |
2023-04-27 | 19.5 NOK/L15 | L15 | €1.67 | $1.84 |
2023-04-26 | 19.5 NOK/L15 | L15 | €1.67 | $1.84 |
2023-04-25 | 19.5 NOK/L15 | L15 | €1.67 | $1.84 |
2023-04-24 | 19.5 NOK/L15 | L15 | €1.67 | $1.84 |
2023-04-23 | 19.5 NOK/L15 | L15 | €1.67 | $1.84 |
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 11.3 NOK/L15 | L15 | €0.97 | $1.07 |
2023-05-05 | 11.3 NOK/L15 | L15 | €0.97 | $1.07 |
2023-05-04 | 11.3 NOK/L15 | L15 | €0.97 | $1.07 |
2023-05-03 | 11.3 NOK/L15 | L15 | €0.97 | $1.07 |
2023-05-02 | 11.3 NOK/L15 | L15 | €0.97 | $1.07 |
2023-05-01 | 11.3 NOK/L15 | L15 | €0.97 | $1.07 |
2023-04-30 | 11.5 NOK/L15 | L15 | €0.99 | $1.09 |
2023-04-29 | 11.5 NOK/L15 | L15 | €0.99 | $1.09 |
2023-04-28 | 11.5 NOK/L15 | L15 | €0.99 | $1.09 |
2023-04-27 | 11.5 NOK/L15 | L15 | €0.99 | $1.09 |
2023-04-26 | 11.5 NOK/L15 | L15 | €0.99 | $1.09 |
2023-04-25 | 11.5 NOK/L15 | L15 | €0.99 | $1.09 |
2023-04-24 | 11.5 NOK/L15 | L15 | €0.99 | $1.09 |
2023-04-23 | 11.5 NOK/L15 | L15 | €0.99 | $1.09 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.