Bodo Airport BOO ENBO Norway 21.02.2025
AVGAS 100LL (<0.1% benzene)
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 23.55 NOK/L15 | L15 | €2.02 | $2.23 |
2023-05-05 | 23.55 NOK/L15 | L15 | €2.02 | $2.23 |
2023-05-04 | 23.55 NOK/L15 | L15 | €2.02 | $2.23 |
2023-05-03 | 23.55 NOK/L15 | L15 | €2.02 | $2.23 |
2023-05-02 | 23.55 NOK/L15 | L15 | €2.02 | $2.23 |
2023-05-01 | 23.55 NOK/L15 | L15 | €2.02 | $2.23 |
2023-04-30 | 23.0 NOK/L15 | L15 | €1.97 | $2.18 |
2023-04-29 | 23.0 NOK/L15 | L15 | €1.97 | $2.18 |
2023-04-28 | 23.0 NOK/L15 | L15 | €1.97 | $2.18 |
2023-04-27 | 23.0 NOK/L15 | L15 | €1.97 | $2.18 |
2023-04-26 | 23.0 NOK/L15 | L15 | €1.97 | $2.18 |
2023-04-25 | 23.0 NOK/L15 | L15 | €1.97 | $2.18 |
2023-04-24 | 23.0 NOK/L15 | L15 | €1.97 | $2.18 |
2023-04-23 | 23.0 NOK/L15 | L15 | €1.97 | $2.18 |
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 11.45 NOK/L15 | L15 | €0.98 | $1.08 |
2023-05-05 | 11.45 NOK/L15 | L15 | €0.98 | $1.08 |
2023-05-04 | 11.45 NOK/L15 | L15 | €0.98 | $1.08 |
2023-05-03 | 11.45 NOK/L15 | L15 | €0.98 | $1.08 |
2023-05-02 | 11.45 NOK/L15 | L15 | €0.98 | $1.08 |
2023-05-01 | 11.45 NOK/L15 | L15 | €0.98 | $1.08 |
2023-04-30 | 11.65 NOK/L15 | L15 | €1 | $1.1 |
2023-04-29 | 11.65 NOK/L15 | L15 | €1 | $1.1 |
2023-04-28 | 11.65 NOK/L15 | L15 | €1 | $1.1 |
2023-04-27 | 11.65 NOK/L15 | L15 | €1 | $1.1 |
2023-04-26 | 11.65 NOK/L15 | L15 | €1 | $1.1 |
2023-04-25 | 11.65 NOK/L15 | L15 | €1 | $1.1 |
2023-04-24 | 11.65 NOK/L15 | L15 | €1 | $1.1 |
2023-04-23 | 11.65 NOK/L15 | L15 | €1 | $1.1 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.