🇧🇪 Avgas 100LL in Belgium 19.09.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Kingdom of Belgium.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Belgium 19.09.2024
Helicopter fuel suppliers in Belgium
Heliport in Belgium | Name | Location | Fuel |
---|---|---|---|
Zomergem Heliport | Zomergem Heliport EBZM | 3.522222, 51.131389 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Aalst Heliport | Aalst Heliport EBAL | 4.087214, 50.931346 | |
Brecht/Vochten Heliport | Brecht/Vochten Heliport EBBV | 4.62466, 51.332 | |
Lint Heliport | Lint Heliport EBLT | 4.47898, 51.136214 | |
Neerpelt/Tilburgs Heliport | Neerpelt/Tilburgs Heliport EBNP | 5.417956, 51.240015 | |
Halen Heliport | Halen Heliport EBHL | 5.081389, 50.930833 | |
Ichtegem Heliport | Ichtegem Heliport EBWV | 3.030556, 51.061944 | |
Lochristi Heliport | Lochristi Heliport EBLO | 3.838701, 51.084131 | |
Montegnee / CHC Heliport | Montegnee / CHC Heliport EBCH | 5.533148, 50.640702 | |
Oostdijckbank Radar Post Helipad | Oostdijckbank Radar Post Helipad EBOO | 2.4475, 51.274444 | |
Grâce-Hollogne Agusta Heliport | Grâce-Hollogne Agusta Heliport EBAG | 5.457585, 50.640081 | |
's Gravenwezel heliport | 's Gravenwezel heliport EBAS | 4.542778015136719, 51.246944427490234 | |
Baudour Heliport | Baudour Heliport EBBA | 3.838724, 50.469633 | |
Luyckx heliport | Luyckx heliport EBBC | 4.629444122314453, 51.30472183227539 | |
Keysers heliport | Keysers heliport EBBH | 4.621943950653076, 51.343055725097656 | |
Brakel/Michelbeke Heliport | Brakel/Michelbeke Heliport EBBM | 3.774096, 50.830885 | |
Diksmuide heliport | Diksmuide heliport EBDI | 2.8569440841674805, 51.0180549621582 | |
Antwerp/Commandant Fourcault Heliport | Antwerp/Commandant Fourcault Heliport EBDR | 4.407885, 51.239415 | |
Deinze - De Groote | Deinze - De Groote EBDZ | 3.542682, 50.963801 | |
Eeklo - AZ Alma Heliport | Eeklo - AZ Alma Heliport EBEA | 3.534498, 51.191179 | |
Evergem / Belzele Heliport | Evergem / Belzele Heliport EBEB | 3.653611, 51.100833 | |
Engels heliport | Engels heliport EBEN | 4.5808329582214355, 51.211666107177734 | |
UZA heliport | UZA heliport EBEU | 4.409976005554199, 51.155879974365234 | |
Francorchamps heliport | Francorchamps heliport EBFR | 5.95332384109, 50.456178881499994 | |
UZ Leuven Hospital Heliport | UZ Leuven Hospital Heliport EBGA | 4.672744, 50.8773 | |
Grand Hôpital de Charleroi (GHDC Asbl) Heliport | Grand Hôpital de Charleroi (GHDC Asbl) Heliport EBGE | 4.486308, 50.37581 | |
UZ Gent heliport | UZ Gent heliport EBGT | 3.7302780151367188, 51.02055740356445 | |
Nevele heliport | Nevele heliport EBGU | 3.520433, 51.046705 | |
Ham heliport | Ham heliport EBHA | 5.109154224395752, 51.07935333251953 | |
Kallo - De Perel Heliport | Kallo - De Perel Heliport EBHF | 4.295833, 51.268889 | |
Maasland heliport | Maasland heliport EBHM | 5.348888874053955, 50.90972137451172 | |
Holsbeek heliport | Holsbeek heliport EBHO | 4.768925, 50.919676 | |
Stevoort Heliport | Stevoort Heliport EBHS | 5.234258, 50.92341 | |
Houthalen heliport | Houthalen heliport EBHT | 5.362500190734863, 51.01499938964844 | |
Ath-Ghislenghien | Ath-Ghislenghien EBJS | 3.870194, 50.666694 | |
Kortrijk - AZ Groeninge Helipad | Kortrijk - AZ Groeninge Helipad EBKG | 3.264039, 50.802873 | |
Kruishoutem / SONS Heliport | Kruishoutem / SONS Heliport EBKR | 3.500812, 50.891528 | |
Westkapelle heliport | Westkapelle heliport EBKW | 3.294568, 51.321655 | |
Knokke - AZ Zeno Helipad | Knokke - AZ Zeno Helipad EBKZ | 3.292388, 51.328685 | |
Citadelle heliport | Citadelle heliport EBLC | 5.577610969543457, 50.65342712402344 | |
Ranst / De Vijver helipad | Ranst / De Vijver helipad EBLD | 4.557778, 51.217222 | |
Lotenhulle Heliport | Lotenhulle Heliport EBLH | 3.496389, 51.033333 | |
Lokeren - Janssens Heliport | Lokeren - Janssens Heliport EBLJ | 3.918365, 51.095579 | |
Meulebeke Heliport | Meulebeke Heliport EBLM | 3.293889, 50.931667 | |
Reninge heliport | Reninge heliport EBLR | 2.755000114440918, 50.93388748168945 | |
Sart Tilman heliport | Sart Tilman heliport EBLS | 5.565278053283691, 50.571388244628906 | |
Lummen heliport | Lummen heliport EBLU | 5.238889217376709, 50.991943359375 | |
Kortemark Heliport | Kortemark Heliport EBLV | 3.045096, 51.007703 | |
Ranst/Lymar Heliport | Ranst/Lymar Heliport EBLY | 4.576811, 51.210662 | |
AZ Middelheim heliport | AZ Middelheim heliport EBMD | 4.421096, 51.181674 | |
Meerbeek heliport | Meerbeek heliport EBME | 4.596889, 50.873756 | |
Maarkedal - Nukerke Heliport | Maarkedal - Nukerke Heliport EBMK | 3.619635, 50.781947 | |
Maasmechelen Heliport | Maasmechelen Heliport EBMM | 5.704801, 50.953841 | |
Bra heliport | Bra heliport EBMS | 5.730894, 50.321703 | |
Montigny-Le-Tilleul heliport | Montigny-Le-Tilleul heliport EBMT | 4.368843078613281, 50.358604431152344 | |
Meise/Wolvertem Heliport | Meise/Wolvertem Heliport EBMW | 4.296012, 50.948076 | |
Namur - Bouge heliport | Namur - Bouge heliport EBNB | 4.885131, 50.478772 | |
Oostende heliport | Oostende heliport EBNH | 2.854192, 51.194097 | |
Nokere/Suys Heliport | Nokere/Suys Heliport EBNK | 3.520104, 50.879358 | |
Nijlen Heliport | Nijlen Heliport EBNL | 4.665832, 51.173888 | |
Roeselare - Nuytten heliport | Roeselare - Nuytten heliport EBNR | 3.103623, 50.910735 | |
Oud-Heverlee/Blanden Heliport | Oud-Heverlee/Blanden Heliport EBOB | 4.709018, 50.822638 | |
Brussels - Groot-Bijgaarden | Brussels - Groot-Bijgaarden EBOK | 4.280602, 50.869522 | |
Deinze - Piens Helipad | Deinze - Piens Helipad EBPP | 3.528889, 50.995 | |
Ninove Heliport | Ninove Heliport EBPV | 4.037037, 50.843238 | |
Warcoing heliport | Warcoing heliport EBPW | 3.326106, 50.722254 | |
Roosdaal heliport | Roosdaal heliport EBRD | 4.096982, 50.825527 | |
Van Den Bosch heliport | Van Den Bosch heliport EBRO | 4.587500095367432, 51.209720611572266 | |
Rumbeke heliport | Rumbeke heliport EBRR | 3.148056, 50.91 | |
Bekkevoort Heliport | Bekkevoort Heliport EBRU | 5.015771, 50.957481 | |
Az Sint-Jan Heliport | Az Sint-Jan Heliport EBSJ | 3.1960934400600003, 51.2205063161 | |
Sint-Lucas heliport | Sint-Lucas heliport EBSS | 3.2511110305786133, 51.185001373291016 | |
Sint-Pieters-Leeuw heliport | Sint-Pieters-Leeuw heliport EBSW | 4.219226837158203, 50.76403045654297 | |
Kasterlee heliport | Kasterlee heliport EBTK | 4.912238, 51.283866 | |
ULB heliport | ULB heliport EBUB | 4.261388778686523, 50.81305694580078 | |
UCL heliport | UCL heliport EBUC | 4.453608989715576, 50.85318374633789 | |
Veurne heliport | Veurne heliport EBVE | 2.680000066757202, 51.022220611572266 | |
Vlimmeren Heliport | Vlimmeren Heliport EBVN | 4.806653, 51.306523 | |
Sint-Augustinus heliport | Sint-Augustinus heliport EBVS | 2.670833110809326, 51.06277847290039 | |
Rotselaar heliport | Rotselaar heliport EBVU | 4.730556011199951, 50.93916702270508 | |
Waasmunster Heliport | Waasmunster Heliport EBWA | 4.127796, 51.122683 | |
Wingene Heliport | Wingene Heliport EBWI | 3.259167, 51.064444 | |
Wingene/Zwevezele Heliport | Wingene/Zwevezele Heliport EBWZ | 3.238951, 51.052033 | |
Grembergen Heliport | Grembergen Heliport EBYC | 4.097527, 51.057744 | |
Regionaal Ziekenhuis Jan Yperman VZW Hospital Heliport | Regionaal Ziekenhuis Jan Yperman VZW Hospital Heliport EBYP | 2.896702, 50.863486 | |
Zingem heliport | Zingem heliport EBZI | 3.6172220706939697, 50.926387786865234 | |
Zandvoorde heliport | Zandvoorde heliport EBZO | 2.9745644331000003, 50.817279808799995 | |
Lierneux / Centre Hospitalier Spécial l'Accueil Heliport | Lierneux / Centre Hospitalier Spécial l'Accueil Heliport EBLX | 5.788844, 50.286812 |
Helicopter manufacturers Wagner, McDonnell Douglas (Mc.D.D), Curti Aerospace, NH Industries (NHI), Elicotteri Meridionali (EM), Mil, Turkish Aerospace Industries (TAI), Schweizer, Dynali, Agusta, E-Volo (Volocopter), Skyworks, Breda Nardi, Boeing (B), Tactical Robotics, Mitsubishi, Yamaha, Bell, Heli Air Design (HAD), AMT Helicopters (AMT), Australian Autogyro, Boeing-Vertol (B-V), Eurocopter (EC), Cessna, Alpi Helicopter (alpi), Piasecki, Magni, TGR Helicorp, Joby, Revolution Helicopter, Youngcopter, Geocopter, HeliWhale, SABCA, Rotorvox Lift Air (Rotorvox), EDM Aerotec, Commonwealth Aircraft Corporation (CAC), Kawasaki (KHI), Guimbal, Saunders Roe, VFW, Lockheed Martin (LM), PZL, Rotorway, Robinson, Canadian Home Rotors, KAI, MBB, Denel, Sud Aviation (SA), Seibel, Brantly, MD Helicopters (MDh), Soko, Indonesian Aerospace (IPTN), Soloy, CASA,, Westland, Northrop-Grumman (N-G), Platt-LePage, Dechaux, Airbus Helicopters (AH), BHR, Agan (Agan), Enstrom, Subaru, Hiller, Aviation Artur Trendak (Trendak),AgustaWestland (AW), Silvercraft, Eagle Copters, Sorhge, Hill Helicopters, IAR (IAR), Sikorsky, Airwork NZ, Hughes, Saab, Changhe (CAIC), Fairchild-Hiller (F-H), AVIC (AVIC), Doman, Wallis, Fuji, Kamov, HeliSport, CybAero, Gyrodyne, Rotor Flight Dynamics, Pitcairn (Pitcairn), Fairey, Atlas Aircraft (atlas), Erickson, Cierva, Aerospatiale (SNIA), Carter Aerospace, Bristol, EH Industries (EHI), erlandse Helikopter Industrie (NHI), Cicaré, Mach Gyrocopters, AutoGyro, HAL (HAL), NASA, Vertical Aviation Technologies (VAT), Russian Helicopters (RusHeli), Kaman, Dornier, Harbin
Airport in Belgium Avgas 100, Avgas B-91, Avtur
Airport in Belgium | Name | Location | Fuel |
---|---|---|---|
Amougies Airfield | Amougies Airfield EBAM | 3.4849, 50.740101 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Arlon-Sterpenich ULM | Arlon-Sterpenich ULM EBAR | 5.88694, 49.6628 | |
Avernas-le-Bauduin ULM | Avernas-le-Bauduin ULM EBAV | 5.06806, 50.706699 | |
Antwerp International Airport (Deurne) | Antwerp International Airport (Deurne) ANR EBAW | 4.46028, 51.1894 | |
Beauvechain Air Base | Beauvechain Air Base EBBE | 4.768330097198486, 50.75859832763672 | |
Kleine Brogel Air Base | Kleine Brogel Air Base EBBL | 5.47, 51.168301 | |
Büllingen ULM | Büllingen ULM EBBN | 6.27639, 50.415001 | |
Brussels Airport | Brussels Airport BRU EBBR | 4.48443984985, 50.901401519800004 | |
Brasschaat Airfield | Brasschaat Airfield EBBT | 4.503451, 51.34259 | |
Jehonville Air Base | Jehonville Air Base EBBX | 5.2238898277282715, 49.891700744628906 | |
Baisy-Thy ULM | Baisy-Thy ULM EBBY | 4.434722, 50.568611 | |
Buzet ULM | Buzet ULM EBBZ | 4.3811111, 50.541667 | |
Cerfontaine Airfield | Cerfontaine Airfield EBCF | 4.38722, 50.152802 | |
Brussels South Charleroi Airport | Brussels South Charleroi Airport CRL EBCI | 4.45382, 50.459202 | |
Chièvres Air Base | Chièvres Air Base EBCV | 3.8310000896453857, 50.575801849365234 | |
Schaffen Airfield | Schaffen Airfield EBDT | 5.06556, 50.999199 | |
Hydrobase de l'Eau d'Heure | Hydrobase de l'Eau d'Heure EBEH | 4.369722, 50.183611 | |
Koksijde Air Base | Koksijde Air Base EBFN | 2.652780055999756, 51.090301513671875 | |
Florennes Air Base | Florennes Air Base EBFS | 4.64583015442, 50.2433013916 | |
Grimbergen Airfield | Grimbergen Airfield EBGB | 4.39181, 50.948546 | |
Overboelare Airfield | Overboelare Airfield EBGG | 3.86389, 50.7556 | |
Hoevenen Airfield | Hoevenen Airfield EBHN | 4.387219905849999, 51.306098938 | |
Ath/Isieres Ulmodrome | Ath/Isieres Ulmodrome EBIS | 3.80444002151, 50.6641998291 | |
Balen-Keiheuvel Airfield | Balen-Keiheuvel Airfield EBKH | 5.221124, 51.180957 | |
Wevelgem Airport | Wevelgem Airport KJK EBKT | 3.20472, 50.8172 | |
Leopoldsburg Airfield | Leopoldsburg Airfield EBLE | 5.3072222, 51.12 | |
Liège Airport | Liège Airport LGG EBLG | 5.443220138549805, 50.63740158081055 | |
Liernu ULM | Liernu ULM EBLN | 4.7925, 50.580601 | |
Melsbroek Air Base | Melsbroek Air Base EBMB | 4.49, 50.913 | |
Matagne-la-Petite Ulmodrome | Matagne-la-Petite Ulmodrome EBMG | 4.63806, 50.104698 | |
Maillen Ulmodrome | Maillen Ulmodrome EBML | 4.92778015137, 50.3741989136 | |
Moorsele Airfield | Moorsele Airfield EBMO | 3.147669, 50.851285 | |
Neerpelt ULM | Neerpelt ULM EBNE | 5.478611, 51.211945 | |
Namur-Suarlée Airfield | Namur-Suarlée Airfield EBNM | 4.76892, 50.487999 | |
Orchimont Ulmodrome | Orchimont Ulmodrome EBOR | 4.9363899231, 49.9071998596 | |
Ostend-Bruges International Airport | Ostend-Bruges International Airport OST EBOS | 2.8622200489, 51.198898315399994 | |
Ramillies | Ramillies EBSB | 4.891111, 50.638056 | |
Saint-Ghislain Airfield | Saint-Ghislain Airfield EBSG | 3.82028, 50.4575 | |
St Hubert Airfield | St Hubert Airfield EBSH | 5.40425, 50.0359 | |
Zutendaal Air Base | Zutendaal Air Base EBSL | 5.590559959411621, 50.9474983215332 | |
Spa (la Sauvenière) Airfield | Spa (la Sauvenière) Airfield EBSP | 5.9103, 50.482498 | |
Brustem Airfield Sint Truiden | Brustem Airfield Sint Truiden EBST | 5.20167, 50.791901 | |
Saint Hubert Air Base | Saint Hubert Air Base EBSU | 5.440810203552246, 50.034400939941406 | |
Goetsenhoven Airfield | Goetsenhoven Airfield EBTN | 4.95778, 50.7817 | |
Theux (Verviers) Airfield | Theux (Verviers) Airfield EBTX | 5.85503, 50.552601 | |
Tournai/Maubray Glider Field | Tournai/Maubray Glider Field EBTY | 3.497382, 50.531611 | |
Ursel Air Base | Ursel Air Base EBUL | 3.475559949874878, 51.14419937133789 | |
Weelde Air Base | Weelde Air Base EBWE | 4.9601898193359375, 51.394798278808594 | |
Kiewit Airfield Hasselt | Kiewit Airfield Hasselt EBZH | 5.37507, 50.970001 | |
Zoersel (Oostmalle) Airfield | Zoersel (Oostmalle) Airfield EBZR | 4.75333, 51.264702 | |
Zuienkerke ULM | Zuienkerke ULM EBZU | 3.14055991, 51.2566986 | |
Genk Zwartberg Airfield | Genk Zwartberg Airfield EBZW | 5.52647, 51.0154 |
Avgas Suppliers in Belgium
We can produce jet fuel for Belgium for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Belgium
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.