Jet a1 price Brazil
Graph
Today: 05 October 2024 JET A1 Price in Brazil
JET FUELS | RATE USD |
---|---|
Jet fuel a1 price per barrel | $88.8 |
Jet A1 per MT (metric ton) in USD | $701.5 |
per Gallon in USD | $2.114 |
cost per Liter in USD | $0.562 |
JET-A1-FUEL.com provides jet price per Barrel, per metric ton per gallon, per liter today in Brazil.
JET FUELS rates: JET A1, JP-54, ST-1.
- $/bbl : US dollars per barrel
- cts/gal : US cents per gallon
- $/mt : US dollars per metric ton
Jet Fuel station in Airport Brazil
Airport | Fuel | Price | EURO | USD |
---|---|---|---|---|
VIRACOPOS INTL | Jet A | 5423.3 USD/1000 UGL | €4919.67 | $5423.3 |
VIRACOPOS INTL | Jet A-1 / F-35 or AVTUR | 3722.3 USD/1000 UGL | €3376.63 | $3722.3 |
BOA VISTA INTL | Jet A | 5748.4 USD/1000 UGL | €5214.58 | $5748.4 |
BOA VISTA INTL | Jet A-1 / F-35 or AVTUR | 4048.8 USD/1000 UGL | €3672.81 | $4048.8 |
GUARULHOS INTL | Jet A | 5580.9 USD/1000 UGL | €5062.64 | $5580.9 |
GUARULHOS INTL | AeroJet | 4340.3 USD/1000 UGL | €3937.24 | $4340.3 |
GUARULHOS INTL | Jet A-1 / F-35 or AVTUR | 4045.5 USD/1000 UGL | €3669.82 | $4045.5 |
CONGONHAS | Jet A-1 / F-35 or AVTUR | 2556.2 USD/1000 UGL | €2318.82 | $2556.2 |
MACAPA INTL | Jet A | 5520.7 USD/1000 UGL | €5008.03 | $5520.7 |
MACAPA INTL | Jet A-1 / F-35 or AVTUR | 3973.8 USD/1000 UGL | €3604.78 | $3973.8 |
MARTIN COUNTY | Jet A | 5409.8 USD/1000 UGL | €4907.43 | $5409.8 |
MARTIN COUNTY | AeroJet | 4577.8 USD/1000 UGL | €4152.69 | $4577.8 |
MARTIN COUNTY | Jet A-1 / F-35 or AVTUR | 4007.7 USD/1000 UGL | €3635.53 | $4007.7 |
MARION COUNTY | Jet A | 5518.9 USD/1000 UGL | €5006.4 | $5518.9 |
MARION COUNTY | AeroJet | 3643.8 USD/1000 UGL | €3305.42 | $3643.8 |
MARION COUNTY | Jet A-1 / F-35 or AVTUR | 3522.2 USD/1000 UGL | €3195.12 | $3522.2 |
VAL DE CAES INTL | Jet A | 5917.5 USD/1000 UGL | €5367.98 | $5917.5 |
VAL DE CAES INTL | AeroJet | 4570.4 USD/1000 UGL | €4145.98 | $4570.4 |
VAL DE CAES INTL | Jet A-1 / F-35 or AVTUR | 4018.9 USD/1000 UGL | €3645.69 | $4018.9 |
J KUBITSCHEK INTL | Jet A | 6042.0 USD/1000 UGL | €5480.92 | $6042 |
J KUBITSCHEK INTL | AeroJet | 4622.2 USD/1000 UGL | €4192.97 | $4622.2 |
J KUBITSCHEK INTL | Jet A-1 / F-35 or AVTUR | 4681.1 USD/1000 UGL | €4246.4 | $4681.1 |
MARECHAL RONDON | Jet A-1 / F-35 or AVTUR | 2604.1 USD/1000 UGL | €2362.27 | $2604.1 |
MARECHAL RONDON | AeroJet | 6729.25 USD/1000 UGL | €6104.35 | $6729.25 |
AFONSO PENA | Jet A | 5402.9 USD/1000 UGL | €4901.17 | $5402.9 |
AFONSO PENA | AeroJet | 4471.9 USD/1000 UGL | €4056.62 | $4471.9 |
AFONSO PENA | Jet A-1 / F-35 or AVTUR | 3935.5 USD/1000 UGL | €3570.04 | $3935.5 |
HERCILIO LUZ | Jet A | 5811.1 USD/1000 UGL | €5271.46 | $5811.1 |
HERCILIO LUZ | AeroJet | 4721.3 USD/1000 UGL | €4282.86 | $4721.3 |
HERCILIO LUZ | Jet A-1 / F-35 or AVTUR | 4026.5 USD/1000 UGL | €3652.58 | $4026.5 |
PINTO MARTINS INTL | Jet A | 5628.9 USD/1000 UGL | €5106.18 | $5628.9 |
PINTO MARTINS INTL | AeroJet | 4412.1 USD/1000 UGL | €4002.38 | $4412.1 |
PINTO MARTINS INTL | Jet A-1 / F-35 or AVTUR | 3991.3 USD/1000 UGL | €3620.65 | $3991.3 |
SALGADO FILHO | Jet A | 6185.3 USD/1000 UGL | €5610.91 | $6185.3 |
SALGADO FILHO | AeroJet | 4307.4 USD/1000 UGL | €3907.4 | $4307.4 |
SALGADO FILHO | Jet A-1 / F-35 or AVTUR | 4185.9 USD/1000 UGL | €3797.18 | $4185.9 |
PORTO SEGURO | Jet A | 5569.5 USD/1000 UGL | €5052.3 | $5569.5 |
PORTO SEGURO | Jet A-1 / F-35 or AVTUR | 4047.2 USD/1000 UGL | €3671.36 | $4047.2 |
PORTO VELHO | Jet A-1 / F-35 or AVTUR | 2533.9 USD/1000 UGL | €2298.59 | $2533.9 |
RECIFE GUARARAPES | Jet A | 5330.8 USD/1000 UGL | €4835.76 | $5330.8 |
RECIFE GUARARAPES | AeroJet | 3856.4 USD/1000 UGL | €3498.28 | $3856.4 |
RECIFE GUARARAPES | Jet A-1 / F-35 or AVTUR | 3734.9 USD/1000 UGL | €3388.06 | $3734.9 |
PRESIDENTE MEDICI | Jet A-1 / F-35 or AVTUR | 2462.3 USD/1000 UGL | €2233.64 | $2462.3 |
PRESIDENTE MEDICI | AeroJet | 6749.8 USD/1000 UGL | €6122.99 | $6749.8 |
MIN VICTOR KONDER | Jet A-1 / F-35 or AVTUR | 2786.6 USD/1000 UGL | €2527.83 | $2786.6 |
SAO GONCALO DO AMARANTE | Jet A | 5359.8 USD/1000 UGL | €4862.07 | $5359.8 |
SAO GONCALO DO AMARANTE | AeroJet | 3958.6 USD/1000 UGL | €3590.99 | $3958.6 |
SAO GONCALO DO AMARANTE | Jet A-1 / F-35 or AVTUR | 3837.1 USD/1000 UGL | €3480.77 | $3837.1 |
SANTAREM | Jet A-1 / F-35 or AVTUR | 2645.8 USD/1000 UGL | €2400.1 | $2645.8 |
MARECHAL C MACHADO | Jet A | 5157.5 USD/1000 UGL | €4678.56 | $5157.5 |
MARECHAL C MACHADO | Jet A-1 / F-35 or AVTUR | 3715.1 USD/1000 UGL | €3370.1 | $3715.1 |
SANTOS DUMONT | AeroJet | 7409.98 USD/1000 UGL | €6721.86 | $7409.98 |
PETROLINA | Jet A-1 / F-35 or AVTUR | 3115.4 USD/1000 UGL | €2826.09 | $3115.4 |
MACAE | Jet A-1 / F-35 or AVTUR | 4037.6 USD/1000 UGL | €3662.65 | $4037.6 |
CONFINS | Jet A | 5696.8 USD/1000 UGL | €5167.77 | $5696.8 |
CONFINS | Jet A-1 / F-35 or AVTUR | 3894.8 USD/1000 UGL | €3533.12 | $3894.8 |
CAMPO GRANDE INTL | Jet A | 6079.7 USD/1000 UGL | €5515.12 | $6079.7 |
CAMPO GRANDE INTL | AeroJet | 5038.9 USD/1000 UGL | €4570.97 | $5038.9 |
CAMPO GRANDE INTL | Jet A-1 / F-35 or AVTUR | 4237.2 USD/1000 UGL | €3843.72 | $4237.2 |
CATARATAS | Jet A | 6026.9 USD/1000 UGL | €5467.22 | $6026.9 |
CATARATAS | Jet A-1 / F-35 or AVTUR | 4146.9 USD/1000 UGL | €3761.8 | $4146.9 |
SILVIO NAME JUNIOR | Jet A | 6222.2 USD/1000 UGL | €5644.38 | $6222.2 |
SILVIO NAME JUNIOR | AeroJet | 4737.3 USD/1000 UGL | €4297.38 | $4737.3 |
SILVIO NAME JUNIOR | Jet A-1 / F-35 or AVTUR | 4615.7 USD/1000 UGL | €4187.07 | $4615.7 |
RIO DE JANEIRO INTL | Jet A | 5693.3 USD/1000 UGL | €5164.6 | $5693.3 |
RIO DE JANEIRO INTL | AeroJet | 4758.1 USD/1000 UGL | €4316.25 | $4758.1 |
RIO DE JANEIRO INTL | Jet A-1 / F-35 or AVTUR | 4116.8 USD/1000 UGL | €3734.5 | $4116.8 |
INTL DE SALVADOR | Jet A | 5287.6 USD/1000 UGL | €4796.57 | $5287.6 |
INTL DE SALVADOR | AeroJet | 3866.4 USD/1000 UGL | €3507.35 | $3866.4 |
INTL DE SALVADOR | Jet A-1 / F-35 or AVTUR | 3744.9 USD/1000 UGL | €3397.14 | $3744.9 |
SAO JOSE DOS CAMPOS | Jet A | 5494.1 USD/1000 UGL | €4983.9 | $5494.1 |
SAO JOSE DOS CAMPOS | Jet A-1 / F-35 or AVTUR | 3811.8 USD/1000 UGL | €3457.82 | $3811.8 |
GOIABEIRAS | Jet A | 5314.3 USD/1000 UGL | €4820.8 | $5314.3 |
GOIABEIRAS | AeroJet | 3921.7 USD/1000 UGL | €3557.52 | $3921.7 |
GOIABEIRAS | Jet A-1 / F-35 or AVTUR | 3800.2 USD/1000 UGL | €3447.3 | $3800.2 |
- selecting a ship to buy
- consultation with a Vessel Lawyer checking with a ship lawyer
- ship purchase and sale
- ship appraisal
- Profitable sale of Vessels
- Secure Oil & Gas Trade Finance
- Project Loan
- Bank Instruments
- Cash Management Corporates
- Liquidity Management Services
- Structured Commodity Trade Finance
JET FUEL SELLERS United States of Brazil
Aviation fuel suppliers Brazil: Rotterdam, Houston. Jet fuel rate in Empire of Brazil
JET FUELS | ORIGIN | PRICE | Comment | |
---|---|---|---|---|
JET A-1 FOB Rotterdam | RUSSIA, Rosneft | $8/bbl | JET A1 Quantity: Minimum 2,000,000 Barrels / Maximum 5,000,000 Barrels Monthly ORIGIN: RUSSIA |
|
JET A-1 FOB Houston | RUSSIA | $7/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
|
JET A-1 FOB Rotterdam | RUSSIA | $7/bbl | JET A1 Quantity: Minimum 2,000,000 Barrels / Maximum 5,000,000 Barrels Monthly ORIGIN: RUSSIA |
|
JET A-1 FOB RUSSIA | RUSSIA | $5/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly CIF |
|
JP54 FOB Rotterdam | RUSSIA | $6/bbl | JP-54
Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
|
JP54 FOB Rotterdam | RUSSIA | $7/bbl | JP-54 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
|
JP54 FOB Houston | RUSSIA | $7/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
|
AVIATION FUEL JET A-1 (FOB Rotterdam) | RUSSIA | $6/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly ORIGIN: RUSSIA |
Jet A1 PORT CIF PRICE Brazil 🇧🇷
Port | CIF, price per barrel / USD | CIF, MT / USD |
---|---|---|
Santos | 88.8 | 701.52 |
Ponta da Madeira | ||
Paranagua | ||
Rio Grande | ||
Rio de Janeiro | ||
Tubarao | ||
Niteroi |
Today in Brazil 2.102 per gallon
You may check information on link (spglobal.com and iata.org )
Aviation fuel type | Application | Designation |
---|---|---|
Kerosene-biofuel mixture | Biokerosene | Civil aviation, also tests for military |
Super gasoline with additives | Mogas | Sports aircraft |
Gasoline | Avgas 100 LL | Sports aircraft |
Kerosene-gasoline mixture | Jet B | Civil aviation, military |
Kerosene | Jet A-1 or jet A | Civil aviation |
Kerosene | JP 54 | gas turbine aircraft engines |
Jet A1 FUELS PLATTS PRICE (Pindorama)
To see the price of jet fuel, you have to go to the website – Platts will not permit any use of its figures. But the recent ones can be seen on the website below.
Jet A1 suppliers
Suppliers delivering to ports Brazil (Americas/Latin America and the Caribbean):
Suppliers jet fuel to delivery to Brazil
We are create jet fuel provider on this table:
Manufacture | Origin | Aviation jet fuel |
---|---|---|
BHARAT PETROLEUM | IN | JET A |
Gazprom Neft PJSC | RU | premium TS-1 |
Chevron Corporation | USA | Jet a1 |
Novatek | RU | Jet Fuel A1 |
Qatar Jet Fuel Company | JET A1 is a kerosene | |
Total Aviation | JET A-1 AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and the NATO F-35 specification. | |
ExxonMobil | USA | ExxonMobil Jet A / ExxonMobil Jet A-1 (ASTM D1655, U.K. DEF STAN 91-91 / Joint Inspection Group |
Shell | Jet A | |
Valero | US | Jet Fuel |
JP54 Price Last 10 days Ilha de Vera Cruz
Information 30days JP-54
Date | jp-54, $/gallon | jp54, $/bbl | jp 54, $/mt |
---|---|---|---|
2023-05-02 | 2.09 | 87.8 | 694 |
2023-05-01 | 2.16 | 90.6 | 716 |
2023-04-28 | 2.15 | 90.2 | 713 |
2023-04-27 | 2.13 | 89.5 | 707 |
2023-04-26 | 2.13 | 89.5 | 707 |
2023-04-25 | 2.19 | 92 | 726 |
2023-04-24 | 2.26 | 95 | 751 |
2023-04-21 | 2.23 | 93.8 | 741 |
2023-04-20 | 2.22 | 93.3 | 737 |
2023-04-19 | 2.28 | 95.6 | 755 |
Price on Aviation kerosene in Empire of Brazil last 30 days
Aviation kerosene price in United States of Brazil per liter, gallon, bbl, MT
Date | jet a-1, $/gallon | JET A1, $/bbl | $/MT | per letter |
---|---|---|---|---|
2023-05-02 | 2.09 | 87.8 | 694 | 1 |
2023-05-01 | 2.16 | 90.6 | 716 | 1 |
2023-04-28 | 2.15 | 90.2 | 713 | 1 |
2023-04-27 | 2.13 | 89.5 | 707 | 1 |
2023-04-26 | 2.13 | 89.5 | 707 | 1 |
2023-04-25 | 2.19 | 92 | 726 | 1 |
2023-04-24 | 2.26 | 95 | 751 | 1 |
2023-04-21 | 2.23 | 93.8 | 741 | 1 |
2023-04-20 | 2.22 | 93.3 | 737 | 1 |
2023-04-19 | 2.28 | 95.6 | 755 | 1 |
2023-04-18 | 2.3 | 96.5 | 762 | 1 |
2023-04-17 | 2.35 | 98.7 | 780 | 1 |
2023-04-14 | 2.4 | 100.8 | 796 | 1 |
2023-04-13 | 2.49 | 104.7 | 827 | 1 |
2023-04-12 | 2.52 | 105.8 | 836 | 1 |
2023-04-11 | 2.49 | 104.7 | 827 | 1 |
2023-04-10 | 2.52 | 105.7 | 835 | 1 |
2023-04-06 | 2.5 | 105.2 | 831 | 1 |
2023-04-05 | 2.57 | 108.1 | 854 | 1 |
2023-04-04 | 2.57 | 107.8 | 852 | 1 |
2023-04-03 | 2.56 | 107.5 | 849 | 1 |
2023-03-31 | 2.53 | 106.2 | 839 | 1 |
2023-03-30 | 2.55 | 107.2 | 847 | 1 |
2023-03-29 | 2.56 | 107.7 | 851 | 1 |
2023-03-28 | 2.68 | 112.6 | 889 | 1 |
2023-03-27 | 2.71 | 113.9 | 900 | 1 |
2023-03-24 | 2.51 | 105.6 | 834 | 1 |
2023-03-23 | 2.46 | 103.5 | 818 | 1 |
2023-03-22 | 2.49 | 104.7 | 827 | 1 |
2023-03-21 | 2.49 | 104.5 | 826 | 1 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.