🇦🇹 Avgas 100LL in Austria 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Austria.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
SALZBURG AIRPORT WA MOZART ⭐⭐⭐ | 1785.0 EUR/1000 L | L | €1785 | $1968 |
LINZ BLUE DANUBE AIRPORT ⭐⭐⭐⭐⭐ | 1684.0 EUR/1000 L | L | €1684 | $1856 |
VIENNA GA APRON ⭐⭐⭐⭐ | 1781.0 EUR/1000 L | L | €1781 | $1963 |
Heliport in Austria 21.11.2024
Helicopter fuel suppliers in Austria
Heliport in Austria | Name | Location | Fuel |
---|---|---|---|
Pöchlarn-Wörth Heliport | Pöchlarn-Wörth Heliport LOAL | 15.255424, 48.214737 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Christophorus 8 Heliport | Christophorus 8 Heliport LOIG | 9.6598223, 47.2089892 | |
Gmünd Heliport | Gmünd Heliport LOBG | 14.974763, 48.78522 | |
Waidhofen an der Ybbs Hospital Helipad | Waidhofen an der Ybbs Hospital Helipad LOAP | 14.788056, 47.952778 | |
Christophorus 9 Hospital Heliport | Christophorus 9 Hospital Heliport LOBF | 16.4124325, 48.1893018 | |
Mödling Krankenhaus Heliport | Mödling Krankenhaus Heliport LOBI | 16.298242, 48.089471 | |
Mistelbach Hospital Helipad | Mistelbach Hospital Helipad LOBM | 16.579138, 48.567663 | |
Business Center Leitner Heliport | Business Center Leitner Heliport LODL | 15.800702, 46.968071 | |
Christophorus 16 Heliport | Christophorus 16 Heliport LODO | 16.18352, 47.30526 | |
Bad Radkersburg Hospital Helipad | Bad Radkersburg Hospital Helipad LOGA | 15.992397, 46.691607 | |
Niederöblarn Heliport | Niederöblarn Heliport LOGC | 14.010556221, 47.4799995422 | |
Graz University Hospital Helipad | Graz University Hospital Helipad LOGH | 15.46381, 47.08059 | |
Hartberg LKH Heliport | Hartberg LKH Heliport LOHD | 15.966111, 47.273333 | |
Kitzbühel Hospital Helipad | Kitzbühel Hospital Helipad LOIA | 12.395697, 47.449643 | |
Hörlahof Heliport | Hörlahof Heliport LOIB | 12.367752, 47.466857 | |
St. Anton Am Arlberg Heliport | St. Anton Am Arlberg Heliport LOIC | 10.240544, 47.119642 | |
Kufstein Heliport | Kufstein Heliport LOID | 12.149485, 47.57124 | |
Reutte Heliport | Reutte Heliport LOIE | 10.711678, 47.473027 | |
Hall in Tirol Hospital Heliport | Hall in Tirol Hospital Heliport LOII | 11.515834, 47.281387 | |
Langkampfen - Au Heliport | Langkampfen - Au Heliport LOIM | 12.1350002289, 47.5661125183 | |
St Johann In Tirol Hospital Heliport | St Johann In Tirol Hospital Heliport LOIT | 12.429672, 47.520935 | |
Hat Tux Heliport | Hat Tux Heliport LOJT | 11.704167366, 47.133888244599994 | |
Bodenlandeplatz/Ground-Landing Area Heliport | Bodenlandeplatz/Ground-Landing Area Heliport LOKA | 14.3074998856, 46.6352767944 | |
Öamtc Heliport | Öamtc Heliport LOKQ | 12.876914978, 46.7998123169 | |
Europa 3 Heliport | Europa 3 Heliport LOLD | 13.44972229, 48.4008331299 |
Helicopter manufacturers Atlas Aircraft (atlas), Fuji, Hill Helicopters, Joby, Soko, Hughes, CybAero,AgustaWestland (AW), Rotor Flight Dynamics, Yamaha, Sorhge, Dornier, KAI, Russian Helicopters (RusHeli), Harbin, NASA, Brantly, Kamov, Eurocopter (EC), erlandse Helikopter Industrie (NHI), Dechaux, Aviation Artur Trendak (Trendak), Rotorvox Lift Air (Rotorvox), Hiller, Alpi Helicopter (alpi), EH Industries (EHI), Erickson, Silvercraft, Eagle Copters, Lockheed Martin (LM), Subaru, Cessna, Breda Nardi, Pitcairn (Pitcairn), Bristol, Boeing (B), Piasecki, Cierva, Magni, McDonnell Douglas (Mc.D.D), CASA, Platt-LePage, Sud Aviation (SA), EDM Aerotec, Doman, Aerospatiale (SNIA), Canadian Home Rotors, AMT Helicopters (AMT), Schweizer, Youngcopter, Airwork NZ, AutoGyro, Wallis, Carter Aerospace, Fairchild-Hiller (F-H), Saunders Roe, Dynali, SABCA, Wagner, Fairey, Gyrodyne, Cicaré, Westland,, PZL, HAL (HAL), MD Helicopters (MDh), NH Industries (NHI), Enstrom, Boeing-Vertol (B-V), Airbus Helicopters (AH), Vertical Aviation Technologies (VAT), HeliWhale, Northrop-Grumman (N-G), BHR, Agusta, Indonesian Aerospace (IPTN), Australian Autogyro, Skyworks, Denel, MBB, Revolution Helicopter, Mitsubishi, HeliSport, Rotorway, Bell, Seibel, Curti Aerospace, Changhe (CAIC), TGR Helicorp, Heli Air Design (HAD), VFW, Kawasaki (KHI), Saab, Commonwealth Aircraft Corporation (CAC), Tactical Robotics, Mach Gyrocopters, E-Volo (Volocopter), AVIC (AVIC), Turkish Aerospace Industries (TAI), Guimbal, Elicotteri Meridionali (EM), Geocopter, Agan (Agan), Soloy, IAR (IAR), Robinson, Sikorsky, Kaman, Mil
Airport in Austria Avgas 100, Avgas B-91, Avtur
Airport in Austria | Name | Location | Fuel |
---|---|---|---|
Ottenschlag Airport | Ottenschlag Airport LOAA | 15.215661, 48.4189 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Dobersberg Airfield | Dobersberg Airfield LOAB | 15.296944, 48.922222 | |
Völtendorf Airport | Völtendorf Airport LOAD | 15.58677, 48.160081 | |
Krems Airport | Krems Airport LOAG | 15.634167, 48.446389 | |
Wiener Neustadt East Airport | Wiener Neustadt East Airport LOAN | 16.260099411010742, 47.843299865722656 | |
Altlichtenwarth Gliderfield | Altlichtenwarth Gliderfield LOAR | 16.825, 48.6661 | |
Spitzerberg Airfield | Spitzerberg Airfield LOAS | 16.933527, 48.099157 | |
Stockerau Airport | Stockerau Airport LOAU | 16.189974, 48.408928 | |
Vöslau-Kottingbrunn Airport | Vöslau-Kottingbrunn Airport LOAV | 16.26, 47.965 | |
Fürstenfeld Airport | Fürstenfeld Airport LOGF | 16.083901, 47.061873 | |
Punitz-Güssing Airport | Punitz-Güssing Airport LOGG | 16.317058, 47.146654 | |
Trieben Airport | Trieben Airport LOGI | 14.49558, 47.493364 | |
Kapfenberg Airport | Kapfenberg Airport LOGK | 15.331125, 47.457544 | |
Lanzen-Turnau Airport | Lanzen-Turnau Airport LOGL | 15.320738, 47.556238 | |
Mariazell Airport | Mariazell Airport LOGM | 15.300333, 47.789733 | |
Niederöblarn Airport | Niederöblarn Airport LOGO | 14.007101, 47.478742 | |
Pinkafeld Airport | Pinkafeld Airport LOGP | 16.112672805786133, 47.38668441772461 | |
Leoben/Timmersdorf Airfield | Leoben/Timmersdorf Airfield LOGT | 14.96425, 47.37961 | |
Unterfladnitz Airport | Unterfladnitz Airport LOGW | 15.664468, 47.170293 | |
Hohenems-Dornbirn Airfield | Hohenems-Dornbirn Airfield HOH LOIH | 9.7, 47.384998 | |
Sankt Johann Airport | Sankt Johann Airport LOIJ | 12.4497, 47.5201 | |
Kufstein-Langkampfen Airport | Kufstein-Langkampfen Airport LOIK | 12.12807, 47.565117 | |
Reutte-Höfen Airport | Reutte-Höfen Airport LOIR | 10.6913, 47.470897 | |
Feldkirchen Airfield | Feldkirchen Airfield LOKF | 14.076722, 46.70893 | |
Ferlach-Glainach Airport | Ferlach-Glainach Airport LOKG | 14.330833, 46.532778 | |
Hirt Airport | Hirt Airport LOKH | 14.431641, 46.928692 | |
Lienz-Nikolsdorf Airport | Lienz-Nikolsdorf Airport LOKL | 12.878333, 46.798333 | |
Mayerhofen Airport | Mayerhofen Airport LOKM | 14.371700286865234, 46.975799560546875 | |
Nötsch im Gailtal Airfield | Nötsch im Gailtal Airfield LOKN | 13.6292, 46.5811 | |
Sankt Donat / Mairist Airport | Sankt Donat / Mairist Airport LOKR | 14.413134, 46.743139 | |
Wolfsberg Airport | Wolfsberg Airport LOKW | 14.825154, 46.818202 | |
Scharnstein Airport | Scharnstein Airport LOLC | 13.939399719238281, 47.89860153198242 | |
Eferding Airport | Eferding Airport LOLE | 13.985278, 48.338333 | |
Freistadt Airport | Freistadt Airport LOLF | 14.406579, 48.513748 | |
Sankt Georgen Airport | Sankt Georgen Airport LOLG | 14.951091, 48.10332 | |
HB Hofkirchen Airport | HB Hofkirchen Airport LOLH | 14.33584, 48.13911 | |
Ried-Kirchheim Airport | Ried-Kirchheim Airport LOLK | 13.345678, 48.21227 | |
Micheldorf Airport | Micheldorf Airport LOLM | 14.125149, 47.871669 | |
Linz-East Airport | Linz-East Airport LOLO | 14.333606, 48.300044 | |
Schärding-Suben Airport | Schärding-Suben Airport LOLS | 13.4483, 48.403301 | |
Seitenstetten Airport | Seitenstetten Airport LOLT | 14.6619444, 48.0505556 | |
Gmunden-Laakirchen Airfield | Gmunden-Laakirchen Airfield LOLU | 13.8667, 47.951698 | |
Wels Airport | Wels Airport LOLW | 14.040900230407715, 48.18330001831055 | |
Mauterndorf Airport | Mauterndorf Airport LOSM | 13.695867, 47.131995 | |
Graz Airport | Graz Airport GRZ LOWG | 15.4396, 46.9911 | |
Innsbruck Airport | Innsbruck Airport INN LOWI | 11.344, 47.260201 | |
Klagenfurt Airport | Klagenfurt Airport KLU LOWK | 14.3377, 46.642502 | |
Linz-Hörsching Airport / Vogler Air Base | Linz-Hörsching Airport / Vogler Air Base LNZ LOWL | 14.1875, 48.2332 | |
Salzburg Airport | Salzburg Airport SZG LOWS | 13.0043001175, 47.793300628699996 | |
Vienna International Airport | Vienna International Airport VIE LOWW | 16.5697, 48.110298 | |
Zell am See Airport | Zell am See Airport LOWZ | 12.790632, 47.291468 | |
Fiala-Fernbrugg Air Base | Fiala-Fernbrugg Air Base LOXA | 14.141488, 47.53573 | |
Wiener Neustadt West Airport | Wiener Neustadt West Airport LOXN | 16.221838, 47.836933 | |
Brumowski Air Base | Brumowski Air Base LOXT | 16.114016, 48.319247 | |
Hinterstoisser Air Base | Hinterstoisser Air Base LOXZ | 14.7442, 47.202801 |
Avgas Suppliers in Austria
We can produce jet fuel for Austria for you at oil refineries. And deliver to your petrol station, contact our specialist and he will give you a discount
Fuel | Description | Supplier |
---|---|---|
AVGAS 100LL | Low lead aviation fuel – designed for piston engine aircraft, Blended at our La Mede refinery – where a blue dye is added, Meets international standards – ASTM D910 and DEF STAN 91-90 | Gazprom Avia, Rosneft, BP, Sheel |
AVGAS UL91 | Colourless, unleaded fuel – safer for the environment Endorsed by Rotax – for use in its 912 UL/A/F, 912 ULS/S and 914 OLF/F engines. Meets international standard ASTM D7547 – issued by the American Society for Testing and Material Models include – Alpi Pioneer, Aquila, Banbi MCR-01, CT2, Europa, EV-97 Eurostar, A-22 Foxbat, C42 Ikarus, SportCruiser, Tecnam P2002 and twin P2006 | BP, Sheel, Phillips 66 |
JET A-1 | Flashpoint of 38°C – and freezing point of -47°C Meets stringent international standards – including the AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and NATO F-35 specifications The world’s jet fuel – also called F-35 Delivered to airfields and airports around the country – including Heathrow | Shell, Bp, GazpromAvia |
Avgas price on map Austria
We have made a handy map to show the nearest AVGAS petrol stations near you
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.