SCHWECHAT VIE LOWW AUSTRIA 28.01.2025
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1846.0 EUR/1000 L | L | €1846 | $2035 |
2023-05-05 | 1846.0 EUR/1000 L | L | €1846 | $2035 |
2023-05-04 | 1846.0 EUR/1000 L | L | €1846 | $2035 |
2023-05-03 | 1846.0 EUR/1000 L | L | €1846 | $2035 |
2023-05-02 | 1846.0 EUR/1000 L | L | €1846 | $2035 |
2023-05-01 | 1846.0 EUR/1000 L | L | €1846 | $2035 |
2023-04-30 | 1846.0 EUR/1000 L | L | €1846 | $2035 |
2023-04-29 | 1846.0 EUR/1000 L | L | €1846 | $2035 |
2023-04-28 | 1846.0 EUR/1000 L | L | €1846 | $2035 |
2023-04-27 | 1846.0 EUR/1000 L | L | €1846 | $2035 |
2023-04-26 | 1846.0 EUR/1000 L | L | €1846 | $2035 |
2023-04-25 | 1846.0 EUR/1000 L | L | €1846 | $2035 |
2023-04-24 | 1846.0 EUR/1000 L | L | €1846 | $2035 |
2023-04-23 | 1846.0 EUR/1000 L | L | €1846 | $2035 |
AVGAS 100LL (<0.1% benzene)
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-05-05 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-05-04 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-05-03 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-05-02 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-05-01 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-04-30 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-04-29 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-04-28 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-04-27 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-04-26 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-04-25 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-04-24 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-04-23 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.