SCHWECHAT VIE LOWW AUSTRIA 27.01.2023
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-01-25 | 1846.0 EUR/1000 L | L | €1846 | $1918 |
2023-01-24 | 1846.0 EUR/1000 L | L | €1846 | $1918 |
2023-01-23 | 1846.0 EUR/1000 L | L | €1846 | $1918 |
2023-01-22 | 1846.0 EUR/1000 L | L | €1846 | $1918 |
2023-01-21 | 1846.0 EUR/1000 L | L | €1846 | $1918 |
2023-01-20 | 1846.0 EUR/1000 L | L | €1846 | $1918 |
2023-01-19 | 1846.0 EUR/1000 L | L | €1846 | $1918 |
2023-01-18 | 1846.0 EUR/1000 L | L | €1846 | $1918 |
2023-01-17 | 1846.0 EUR/1000 L | L | €1846 | $1918 |
2023-01-16 | 1846.0 EUR/1000 L | L | €1846 | $1918 |
2023-01-15 | 1846.0 EUR/1000 L | L | €1846 | $1918 |
2023-01-14 | 1846.0 EUR/1000 L | L | €1846 | $1918 |
2023-01-13 | 1846.0 EUR/1000 L | L | €1846 | $1918 |
2023-01-12 | 1846.0 EUR/1000 L | L | €1846 | $1918 |
AVGAS 100LL (<0.1% benzene)
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-01-25 | 1781.0 EUR/1000 L | L | €1781 | $1851 |
2023-01-24 | 1781.0 EUR/1000 L | L | €1781 | $1851 |
2023-01-23 | 1781.0 EUR/1000 L | L | €1781 | $1851 |
2023-01-22 | 1781.0 EUR/1000 L | L | €1781 | $1851 |
2023-01-21 | 1781.0 EUR/1000 L | L | €1781 | $1851 |
2023-01-20 | 1781.0 EUR/1000 L | L | €1781 | $1851 |
2023-01-19 | 1781.0 EUR/1000 L | L | €1781 | $1851 |
2023-01-18 | 1781.0 EUR/1000 L | L | €1781 | $1851 |
2023-01-17 | 1781.0 EUR/1000 L | L | €1781 | $1851 |
2023-01-16 | 1781.0 EUR/1000 L | L | €1781 | $1851 |
2023-01-15 | 1781.0 EUR/1000 L | L | €1781 | $1851 |
2023-01-14 | 1781.0 EUR/1000 L | L | €1781 | $1851 |
2023-01-13 | 1781.0 EUR/1000 L | L | €1781 | $1851 |
2023-01-12 | 1781.0 EUR/1000 L | L | €1781 | $1851 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.