BLUE DANUBE LINZ LNZ LOWL AUSTRIA 21.02.2025
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1897.0 EUR/1000 L | L | €1897 | $2091 |
2023-05-05 | 1897.0 EUR/1000 L | L | €1897 | $2091 |
2023-05-04 | 1897.0 EUR/1000 L | L | €1897 | $2091 |
2023-05-03 | 1897.0 EUR/1000 L | L | €1897 | $2091 |
2023-05-02 | 1897.0 EUR/1000 L | L | €1897 | $2091 |
2023-05-01 | 1897.0 EUR/1000 L | L | €1897 | $2091 |
2023-04-30 | 1897.0 EUR/1000 L | L | €1897 | $2091 |
2023-04-29 | 1897.0 EUR/1000 L | L | €1897 | $2091 |
2023-04-28 | 1897.0 EUR/1000 L | L | €1897 | $2091 |
2023-04-27 | 1897.0 EUR/1000 L | L | €1897 | $2091 |
2023-04-26 | 1897.0 EUR/1000 L | L | €1897 | $2091 |
2023-04-25 | 1897.0 EUR/1000 L | L | €1897 | $2091 |
2023-04-24 | 1897.0 EUR/1000 L | L | €1897 | $2091 |
2023-04-23 | 1897.0 EUR/1000 L | L | €1897 | $2091 |
AVGAS 100LL (<0.1% benzene)
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 2674.0 EUR/1000 L | L | €2674 | $2948 |
2023-05-05 | 2674.0 EUR/1000 L | L | €2674 | $2948 |
2023-05-04 | 2674.0 EUR/1000 L | L | €2674 | $2948 |
2023-05-03 | 2674.0 EUR/1000 L | L | €2674 | $2948 |
2023-05-02 | 2674.0 EUR/1000 L | L | €2674 | $2948 |
2023-05-01 | 2674.0 EUR/1000 L | L | €2674 | $2948 |
2023-04-30 | 2674.0 EUR/1000 L | L | €2674 | $2948 |
2023-04-29 | 2674.0 EUR/1000 L | L | €2674 | $2948 |
2023-04-28 | 2674.0 EUR/1000 L | L | €2674 | $2948 |
2023-04-27 | 2674.0 EUR/1000 L | L | €2674 | $2948 |
2023-04-26 | 2674.0 EUR/1000 L | L | €2674 | $2948 |
2023-04-25 | 2674.0 EUR/1000 L | L | €2674 | $2948 |
2023-04-24 | 2674.0 EUR/1000 L | L | €2674 | $2948 |
2023-04-23 | 2674.0 EUR/1000 L | L | €2674 | $2948 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.