Jet a1 price New Zealand
Graph

Today: 04 July 2022 JET A1 Price in New Zealand
JET FUELS | RATE USD |
---|---|
Jet fuel a1 price per barrel | $166.1 |
Jet A1 per MT (metric ton) in USD | $1312.2 |
per Gallon in USD | $3.955 |
cost per Liter in USD | $1.051 |
JET-A1-FUEL.com provides jet price per Barrel, per metric ton per gallon, per liter today in New Zealand.
JET FUELS rates: JET A1, JP-54, ST-1.
- $/bbl : US dollars per barrel
- cts/gal : US cents per gallon
- $/mt : US dollars per metric ton
Jet Fuel station in Airport New Zealand
Airport | RATE, USD |
---|---|
Auckland International Airport (Auckland) | 166.1 |
Christchurch International Airport (Christchurch) | 166.1 |
Wellington International Airport (Wellington) | 166.1 |
Sellers in Rotterdam, Houston
We are connect form work time in Rotterdam 13:15, or Houston 06:15 or Moscow 14:15
Alexey Khokhlov
Managing Director
Graduated from BMSTU, Moscow. Export, Aviation Kerosine, Avgas from Qatar. Work In Rotterdam, Houston (D6). Crude oil in CIF China, Europe.
If you want to buy petroleum products. You must have a minimum set of documents LOI, Proof Of Funds, Company Profile.
Sale: Company profile, proof of past deliveries, SCO readme more
Whatsapp: +79263953143, Linkedin
JET FUEL SELLERS Aotearoa
Aviation fuel suppliers New Zealand: Rotterdam, Houston. Jet fuel rate in New Zealand
JET FUELS | ORIGIN | PRICE | Comment | |
---|---|---|---|---|
![]() |
JET A-1 FOB Rotterdam | RUSSIA, Rosneft | $8/bbl | JET A1 Quantity: Minimum 2,000,000 Barrels / Maximum 5,000,000 Barrels Monthly ORIGIN: RUSSIA |
![]() |
AVIATION FUEL JET A-1 (FOB Rotterdam) | RUSSIA | $6/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly ORIGIN: RUSSIA |
![]() |
JP54 FOB Rotterdam | RUSSIA | $7/bbl | JP-54 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
![]() |
JET A-1 FOB Houston | RUSSIA | $7/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
![]() |
JP54 FOB Houston | RUSSIA | $7/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
JP54 FOB Rotterdam | RUSSIA | $6/bbl | JP-54
Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
|
JET A-1 FOB Rotterdam | RUSSIA | $7/bbl | JET A1 Quantity: Minimum 2,000,000 Barrels / Maximum 5,000,000 Barrels Monthly ORIGIN: RUSSIA |
|
JET A-1 FOB RUSSIA | RUSSIA | $5/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly CIF |
Jet A1 PORT CIF PRICE New Zealand π³πΏ
Port | CIF, price per barrel / USD | CIF, MT / USD |
---|---|---|
Auckland | 166.1 | 1312.19 |
Tauranga | ||
Lyttelton | ||
Nelson | ||
Whangarei | ||
Wellington | ||
Whangaparapara |
Today in New Zealand 4.04 per gallon
You may check information on link (spglobal.com and iata.org )
Aviation fuel type | Application | Designation |
---|---|---|
Kerosene-biofuel mixture | Biokerosene | Civil aviation, also tests for military |
Super gasoline with additives | Mogas | Sports aircraft |
Gasoline | Avgas 100 LL | Sports aircraft |
Kerosene-gasoline mixture | Jet B | Civil aviation, military |
Kerosene | Jet A-1 or jet A | Civil aviation |
Kerosene | JP 54 | gas turbine aircraft engines |

Jet A1 FUELS PLATTS PRICE (Dominion of New Zealand)
To see the price of jet fuel, you have to go to the website β Platts will not permit any use of its figures. But the recent ones can be seen on the website below.
Jet A1 suppliers
Suppliers delivering to ports New Zealand (Oceania/Australia and New Zealand):
Suppliers jet fuel to delivery to Aotearoa
We are create jet fuel provider on this table:
Manufacture | Origin | Aviation jet fuel |
---|---|---|
Novatek | RU | Jet Fuel A1 |
ExxonMobil | USA | ExxonMobil Jet A / ExxonMobil Jet A-1 (ASTM D1655, U.K. DEF STAN 91-91 / Joint Inspection Group |
Shell | Jet A | |
Air bp | Jet A (AFQRJOS) / Jet A conforming to ASTM D1655 in the US. / No.3 Jet Fuel for China. / TS-1 | |
Rosneft | RU | jet a-1, jp-54, ST-1 |
Siyanda Oil | Jet Fuel | |
Total Aviation | JET A-1 AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and the NATO F-35 specification. | |
Π’Π°ΡΠ½Π΅ΡΡ Π’ΠΠΠΠΠ | RU | TS-1, JET Π-1 |
Valero | US | Jet Fuel |
JP54 Price Last 10 days Realm of New Zealand
Information 30days JP-54
Date | jp-54, $/gallon | jp54, $/bbl | jp 54, $/mt |
---|---|---|---|
2022-06-28 | 4.13 | 173.4 | 1370 |
2022-06-27 | 4.22 | 177.4 | 1401 |
2022-06-24 | 4.35 | 182.5 | 1442 |
2022-06-23 | 4.15 | 174.5 | 1378 |
2022-06-22 | 4.28 | 179.9 | 1421 |
2022-06-21 | 4.3 | 180.7 | 1427 |
2022-06-17 | 4.3 | 180.7 | 1427 |
2022-06-16 | 4.5 | 188.9 | 1492 |
2022-06-15 | 4.41 | 185.3 | 1464 |
2022-06-13 | 4.17 | 175 | 1383 |
Price on Aviation kerosene in New Zealand last 30 days
Aviation kerosene price in Aotearoa per liter, gallon, bbl, MT
Date | jet a-1, $/gallon | JET A1, $/bbl | $/MT | per letter |
---|---|---|---|---|
2022-06-28 | 4.13 | 173.4 | 1370 | 1 |
2022-06-27 | 4.22 | 177.4 | 1401 | 1 |
2022-06-24 | 4.35 | 182.5 | 1442 | 1 |
2022-06-23 | 4.15 | 174.5 | 1378 | 1 |
2022-06-22 | 4.28 | 179.9 | 1421 | 1 |
2022-06-21 | 4.3 | 180.7 | 1427 | 1 |
2022-06-17 | 4.3 | 180.7 | 1427 | 1 |
2022-06-16 | 4.5 | 188.9 | 1492 | 1 |
2022-06-15 | 4.41 | 185.3 | 1464 | 1 |
2022-06-13 | 4.17 | 175 | 1383 | 1 |
2022-06-10 | 4.26 | 179 | 1414 | 1 |
2022-06-09 | 4.3 | 180.8 | 1428 | 1 |
2022-06-08 | 4.17 | 175.1 | 1383 | 1 |
2022-06-07 | 4.17 | 175.3 | 1385 | 1 |
2022-06-06 | 4.24 | 178.2 | 1408 | 1 |
2022-06-03 | 4.19 | 176.1 | 1391 | 1 |
2022-06-02 | 4.14 | 173.9 | 1374 | 1 |
2022-06-01 | 4.02 | 168.8 | 1333 | 1 |
2022-05-31 | 3.9 | 163.7 | 1293 | 1 |
2022-05-27 | 3.94 | 165.3 | 1306 | 1 |
2022-05-26 | 3.91 | 164 | 1296 | 1 |
2022-05-25 | 3.82 | 160.5 | 1268 | 1 |
2022-05-24 | 3.71 | 156 | 1233 | 1 |
2022-05-23 | 3.59 | 150.9 | 1192 | 1 |
2022-05-20 | 3.58 | 150.4 | 1188 | 1 |
2022-05-19 | 3.64 | 152.9 | 1208 | 1 |
2022-05-18 | 3.55 | 149 | 1177 | 1 |
2022-05-16 | 3.91 | 164.2 | 1297 | 1 |
2022-05-13 | 4.11 | 172.5 | 1363 | 1 |
2022-05-12 | 4.1 | 172 | 1359 | 1 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.