Jet a1 price United States
Graph

Today: 27 January 2023 JET A1 Price in United States
JET FUELS | RATE USD |
---|---|
Jet fuel a1 price per barrel | $156.9 |
Jet A1 per MT (metric ton) in USD | $1239.5 |
per Gallon in USD | $3.736 |
cost per Liter in USD | $0.993 |
JET-A1-FUEL.com provides jet price per Barrel, per metric ton per gallon, per liter today in United States.
JET FUELS rates: JET A1, JP-54, ST-1.
- $/bbl : US dollars per barrel
- cts/gal : US cents per gallon
- $/mt : US dollars per metric ton
Jet Fuel station in Airport United States
Airport | RATE, USD |
---|---|
Albuquerque International Sunport / Kirtland Air Force Base (Albuquerque) | 156.9 |
Joint Base Andrews (Camp Springs) | 156.9 |
Fort Worth Alliance Airport (Fort Worth) | 156.9 |
Augusta Regional At Bush Field (Augusta) | 156.9 |
Rick Husband Amarillo International Airport (Amarillo) | 156.9 |
Hartsfield Jackson Atlanta International Airport (Atlanta) | 156.9 |
Austin Bergstrom International Airport (Austin) | 156.9 |
Asheville Regional Airport (Asheville) | 156.9 |
Beale Air Force Base (Marysville) | 156.9 |
Barksdale Air Force Base (Bossier City) | 156.9 |
Bradley International Airport (Hartford) | 156.9 |
Boeing Field King County International Airport (Seattle) | 156.9 |
Bangor International Airport (Bangor) | 156.9 |
Birmingham-Shuttlesworth International Airport (Birmingham) | 156.9 |
Billings Logan International Airport (Billings) | 156.9 |
Scott AFB/Midamerica Airport (Belleville) | 156.9 |
Central Illinois Regional Airport at Bloomington-Normal (Bloomington/Normal) | 156.9 |
Nashville International Airport (Nashville) | 156.9 |
Boise Air Terminal/Gowen Field (Boise) | 156.9 |
General Edward Lawrence Logan International Airport (Boston) | 156.9 |
Buffalo Niagara International Airport (Buffalo) | 156.9 |
Baltimore/Washington International Thurgood Marshall Airport (Baltimore) | 156.9 |
Columbia Metropolitan Airport (Columbia) | 156.9 |
Columbus Air Force Base (Columbus) | 156.9 |
Chattanooga Metropolitan Airport (Lovell Field) (Chattanooga) | 156.9 |
Charleston Air Force Base-International Airport (Charleston) | 156.9 |
The Eastern Iowa Airport (Cedar Rapids) | 156.9 |
Cleveland Hopkins International Airport (Cleveland) | 156.9 |
Charlotte Douglas International Airport (Charlotte) | 156.9 |
John Glenn Columbus International Airport (Columbus) | 156.9 |
City of Colorado Springs Municipal Airport (Colorado Springs) | 156.9 |
Corpus Christi International Airport (Corpus Christi) | 156.9 |
Yeager Airport (Charleston) | 156.9 |
Cincinnati Northern Kentucky International Airport (Cincinnati / Covington) | 156.9 |
Cannon Air Force Base (Clovis) | 156.9 |
Daytona Beach International Airport (Daytona Beach) | 156.9 |
Dallas Love Field (Dallas) | 156.9 |
James M Cox Dayton International Airport (Dayton) | 156.9 |
Dubuque Regional Airport (Dubuque) | 156.9 |
Ronald Reagan Washington National Airport (Washington) | 156.9 |
Denver International Airport (Denver) | 156.9 |
Dallas Fort Worth International Airport (Dallas-Fort Worth) | 156.9 |
Laughlin Air Force Base (Del Rio) | 156.9 |
Duluth International Airport (Duluth) | 156.9 |
Dover Air Force Base (Dover) | 156.9 |
Des Moines International Airport (Des Moines) | 156.9 |
Detroit Metropolitan Wayne County Airport (Detroit) | 156.9 |
Dyess Air Force Base (Abilene) | 156.9 |
Edwards Air Force Base (Edwards) | 156.9 |
Vance Air Force Base (Enid) | 156.9 |
Erie International Tom Ridge Field (Erie) | 156.9 |
Newark Liberty International Airport (Newark) | 156.9 |
Fresno Yosemite International Airport (Fresno) | 156.9 |
Wright-Patterson Air Force Base (Dayton) | 156.9 |
Fort Lauderdale Hollywood International Airport (Fort Lauderdale) | 156.9 |
Fort Smith Regional Airport (Fort Smith) | 156.9 |
Fort Worth Meacham International Airport (Fort Worth) | 156.9 |
Fort Wayne International Airport (Fort Wayne) | 156.9 |
Spokane International Airport (Spokane) | 156.9 |
Gulfport Biloxi International Airport (Gulfport) | 156.9 |
Austin Straubel International Airport (Green Bay) | 156.9 |
Seymour Johnson Air Force Base (Goldsboro) | 156.9 |
Piedmont Triad International Airport (Greensboro) | 156.9 |
Greenville Spartanburg International Airport (Greer) | 156.9 |
Grissom Air Reserve Base (Peru) | 156.9 |
Range Regional Airport (Hibbing) | 156.9 |
Holloman Air Force Base (Alamogordo) | 156.9 |
William P Hobby Airport (Houston) | 156.9 |
Huntsville International Carl T Jones Field (Huntsville) | 156.9 |
Tri-State/Milton J. Ferguson Field (Huntington) | 156.9 |
Washington Dulles International Airport (Washington, DC) | 156.9 |
George Bush Intercontinental Houston Airport (Houston) | 156.9 |
Wichita Eisenhower National Airport (Wichita) | 156.9 |
Indianapolis International Airport (Indianapolis) | 156.9 |
Jackson-Medgar Wiley Evers International Airport (Jackson) | 156.9 |
Jacksonville International Airport (Jacksonville) | 156.9 |
John F Kennedy International Airport (New York) | 156.9 |
Joplin Regional Airport (Joplin) | 156.9 |
McCarran International Airport (Las Vegas) | 156.9 |
Los Angeles International Airport (Los Angeles) | 156.9 |
Lubbock Preston Smith International Airport (Lubbock) | 156.9 |
Rickenbacker International Airport (Columbus) | 156.9 |
Blue Grass Airport (Lexington) | 156.9 |
Langley Air Force Base (Hampton) | 156.9 |
Lafayette Regional Airport (Lafayette) | 156.9 |
La Guardia Airport (New York) | 156.9 |
Bill & Hillary Clinton National Airport/Adams Field (Little Rock) | 156.9 |
Altus Air Force Base (Altus) | 156.9 |
Luke Air Force Base (Glendale) | 156.9 |
MBS International Airport (Saginaw) | 156.9 |
Mac Dill Air Force Base (Tampa) | 156.9 |
Kansas City International Airport (Kansas City) | 156.9 |
Orlando International Airport (Orlando) | 156.9 |
Chicago Midway International Airport (Chicago) | 156.9 |
Memphis International Airport (Memphis) | 156.9 |
Dobbins Air Reserve Base (Marietta) | 156.9 |
Montgomery Regional (Dannelly Field) Airport (Montgomery) | 156.9 |
Manchester-Boston Regional Airport (Manchester) | 156.9 |
Miami International Airport (Miami) | 156.9 |
General Mitchell International Airport (Milwaukee) | 156.9 |
Quad City International Airport (Moline) | 156.9 |
Monroe Regional Airport (Monroe) | 156.9 |
Mobile Regional Airport (Mobile) | 156.9 |
Dane County Regional Truax Field (Madison) | 156.9 |
Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (Minneapolis) | 156.9 |
Louis Armstrong New Orleans International Airport (New Orleans) | 156.9 |
Mountain Home Air Force Base (Mountain Home) | 156.9 |
Yuma International Airport / Marine Corps Air Station Yuma (Yuma) | 156.9 |
Metropolitan Oakland International Airport (Oakland) | 156.9 |
Will Rogers World Airport (Oklahoma City) | 156.9 |
Eppley Airfield (Omaha) | 156.9 |
Ontario International Airport (Ontario) | 156.9 |
Chicago O'Hare International Airport (Chicago) | 156.9 |
Norfolk International Airport (Norfolk) | 156.9 |
Tyndall Air Force Base (Panama City) | 156.9 |
Palm Beach International Airport (West Palm Beach) | 156.9 |
Portland International Airport (Portland) | 156.9 |
Newport News Williamsburg International Airport (Newport News) | 156.9 |
Philadelphia International Airport (Philadelphia) | 156.9 |
Phoenix Sky Harbor International Airport (Phoenix) | 156.9 |
General Wayne A. Downing Peoria International Airport (Peoria) | 156.9 |
Pittsburgh International Airport (Pittsburgh) | 156.9 |
Theodore Francis Green State Airport (Providence) | 156.9 |
Portland International Jetport (Portland) | 156.9 |
Raleigh Durham International Airport (Raleigh/Durham) | 156.9 |
Chicago Rockford International Airport (Chicago/Rockford) | 156.9 |
Richmond International Airport (Richmond) | 156.9 |
Randolph Air Force Base (Universal City) | 156.9 |
Reno Tahoe International Airport (Reno) | 156.9 |
Roanoke–Blacksburg Regional Airport (Roanoke) | 156.9 |
Greater Rochester International Airport (Rochester) | 156.9 |
Rochester International Airport (Rochester) | 156.9 |
Southwest Florida International Airport (Fort Myers) | 156.9 |
San Diego International Airport (San Diego) | 156.9 |
San Antonio International Airport (San Antonio) | 156.9 |
Savannah Hilton Head International Airport (Savannah) | 156.9 |
South Bend Regional Airport (South Bend) | 156.9 |
Louisville Muhammad Ali International Airport (Louisville) | 156.9 |
Seattle Tacoma International Airport (Seattle) | 156.9 |
Orlando Sanford International Airport (Orlando) | 156.9 |
San Francisco International Airport (San Francisco) | 156.9 |
Springfield Branson National Airport (Springfield) | 156.9 |
Norman Y. Mineta San Jose International Airport (San Jose) | 156.9 |
Fairchild Air Force Base (Spokane) | 156.9 |
Salt Lake City International Airport (Salt Lake City) | 156.9 |
Sacramento International Airport (Sacramento) | 156.9 |
John Wayne Airport-Orange County Airport (Santa Ana) | 156.9 |
Abraham Lincoln Capital Airport (Springfield) | 156.9 |
Sheppard Air Force Base-Wichita Falls Municipal Airport (Wichita Falls) | 156.9 |
Sarasota Bradenton International Airport (Sarasota/Bradenton) | 156.9 |
Shaw Air Force Base (Sumter) | 156.9 |
St Louis Lambert International Airport (St Louis) | 156.9 |
Spirit of St Louis Airport (St Louis) | 156.9 |
Travis Air Force Base (Fairfield) | 156.9 |
Sioux Gateway Airport / Brigadier General Bud Day Field (Sioux City) | 156.9 |
Syracuse Hancock International Airport (Syracuse) | 156.9 |
Whiteman Air Force Base (Knob Noster) | 156.9 |
McChord Air Force Base (Tacoma) | 156.9 |
Tinker Air Force Base (Oklahoma City) | 156.9 |
Tallahassee Regional Airport (Tallahassee) | 156.9 |
Toledo Express Airport (Toledo) | 156.9 |
Tampa International Airport (Tampa) | 156.9 |
Tri-Cities Regional TN/VA Airport (Bristol/Johnson/Kingsport) | 156.9 |
Tulsa International Airport (Tulsa) | 156.9 |
Tucson International Airport / Morris Air National Guard Base (Tucson) | 156.9 |
McGhee Tyson Airport (Knoxville) | 156.9 |
Vandenberg Air Force Base (Lompoc) | 156.9 |
Destin-Ft Walton Beach Airport (Valparaiso) | 156.9 |
Robins Air Force Base (Warner Robins) | 156.9 |
Lake Havasu City International Airport (Lake Havasu City) | 156.9 |
Fairbanks International Airport (Fairbanks) | 156.9 |
Ted Stevens Anchorage International Airport (Anchorage) | 156.9 |
Daniel K Inouye International Airport (Honolulu) | 156.9 |

- selecting a ship to buy
- consultation with a Vessel Lawyer checking with a ship lawyer
- ship purchase and sale
- ship appraisal
- Profitable sale of Vessels

- Secure Oil & Gas Trade Finance
- Project Loan
- Bank Instruments
- Cash Management Corporates
- Liquidity Management Services
- Structured Commodity Trade Finance
JET FUEL SELLERS U.S.
Aviation fuel suppliers United States: Rotterdam, Houston. Jet fuel rate in US
JET FUELS | ORIGIN | PRICE | Comment | |
---|---|---|---|---|
![]() |
JP54 FOB Rotterdam | RUSSIA | $7/bbl | JP-54 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
![]() |
JET A-1 FOB Rotterdam | RUSSIA, Rosneft | $8/bbl | JET A1 Quantity: Minimum 2,000,000 Barrels / Maximum 5,000,000 Barrels Monthly ORIGIN: RUSSIA |
![]() |
AVIATION FUEL JET A-1 (FOB Rotterdam) | RUSSIA | $6/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly ORIGIN: RUSSIA |
![]() |
JET A-1 FOB Houston | RUSSIA | $7/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
![]() |
JP54 FOB Rotterdam | RUSSIA | $6/bbl | JP-54
Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
JET A-1 FOB Rotterdam | RUSSIA | $7/bbl | JET A1 Quantity: Minimum 2,000,000 Barrels / Maximum 5,000,000 Barrels Monthly ORIGIN: RUSSIA |
|
JP54 FOB Houston | RUSSIA | $7/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
|
JET A-1 FOB RUSSIA | RUSSIA | $5/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly CIF |
Jet A1 PORT CIF PRICE United States 🇺🇸
Port | CIF, price per barrel / USD | CIF, MT / USD |
---|---|---|
Houston | 156.9 | 1239.51 |
Fort Lauderdale | ||
Seattle | ||
New Orleans | ||
New York | ||
San Diego | ||
Miami |
Today in United States 3.735 per gallon
You may check information on link (spglobal.com and iata.org )
Aviation fuel type | Application | Designation |
---|---|---|
Kerosene-biofuel mixture | Biokerosene | Civil aviation, also tests for military |
Super gasoline with additives | Mogas | Sports aircraft |
Gasoline | Avgas 100 LL | Sports aircraft |
Kerosene-gasoline mixture | Jet B | Civil aviation, military |
Kerosene | Jet A-1 or jet A | Civil aviation |
Kerosene | JP 54 | gas turbine aircraft engines |

Jet A1 FUELS PLATTS PRICE (United States)
To see the price of jet fuel, you have to go to the website – Platts will not permit any use of its figures. But the recent ones can be seen on the website below.
Jet A1 suppliers
Suppliers delivering to ports United States (Americas/Northern America):
Suppliers jet fuel to delivery to United States Of America
We are create jet fuel provider on this table:
Manufacture | Origin | Aviation jet fuel |
---|---|---|
Total Aviation | JET A-1 AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and the NATO F-35 specification. | |
Татнефт ТАНЕКО | RU | TS-1, JET А-1 |
Siyanda Oil | Jet Fuel | |
Vitol Aviation | Aviation kerosine | |
Novatek | RU | Jet Fuel A1 |
Shell | Jet A | |
Rosneft | RU | jet a-1, jp-54, ST-1 |
Air bp | Jet A (AFQRJOS) / Jet A conforming to ASTM D1655 in the US. / No.3 Jet Fuel for China. / TS-1 | |
Chevron Corporation | USA | Jet a1 |
JP54 Price Last 10 days the States
Information 30days JP-54
Date | jp-54, $/gallon | jp54, $/bbl | jp 54, $/mt |
---|---|---|---|
2023-01-24 | 3.74 | 156.9 | 1239 |
2023-01-23 | 3.84 | 161.2 | 1274 |
2023-01-20 | 3.92 | 164.5 | 1299 |
2023-01-19 | 3.6 | 151.3 | 1195 |
2023-01-18 | 3.56 | 149.4 | 1181 |
2023-01-17 | 3.57 | 149.8 | 1184 |
2023-01-13 | 3.82 | 160.3 | 1266 |
2023-01-12 | 3.5 | 147.1 | 1162 |
2023-01-11 | 3.47 | 145.8 | 1152 |
2023-01-10 | 3.32 | 139.2 | 1100 |
Price on Aviation kerosene in US last 30 days
Aviation kerosene price in U.S. per liter, gallon, bbl, MT
Date | jet a-1, $/gallon | JET A1, $/bbl | $/MT | per letter |
---|---|---|---|---|
2023-01-24 | 3.74 | 156.9 | 1239 | 1 |
2023-01-23 | 3.84 | 161.2 | 1274 | 1 |
2023-01-20 | 3.92 | 164.5 | 1299 | 1 |
2023-01-19 | 3.6 | 151.3 | 1195 | 1 |
2023-01-18 | 3.56 | 149.4 | 1181 | 1 |
2023-01-17 | 3.57 | 149.8 | 1184 | 1 |
2023-01-13 | 3.82 | 160.3 | 1266 | 1 |
2023-01-12 | 3.5 | 147.1 | 1162 | 1 |
2023-01-11 | 3.47 | 145.8 | 1152 | 1 |
2023-01-10 | 3.32 | 139.2 | 1100 | 1 |
2023-01-09 | 3.4 | 142.8 | 1128 | 1 |
2023-01-06 | 3.19 | 134 | 1059 | 1 |
2023-01-05 | 3.09 | 129.8 | 1026 | 1 |
2023-01-04 | 3.08 | 129.3 | 1021 | 1 |
2023-01-03 | 3.11 | 130.5 | 1031 | 1 |
2022-12-30 | 3.33 | 140 | 1106 | 1 |
2022-12-29 | 3.36 | 140.9 | 1113 | 1 |
2022-12-28 | 3.31 | 138.9 | 1098 | 1 |
2022-12-27 | 3.29 | 138.2 | 1092 | 1 |
2022-12-26 | 3.05 | 128.1 | 1012 | 1 |
2022-12-23 | 3.05 | 128.1 | 1012 | 1 |
2022-12-22 | 2.94 | 123.3 | 974 | 1 |
2022-12-21 | 2.92 | 122.5 | 968 | 1 |
2022-12-20 | 2.76 | 115.8 | 914 | 1 |
2022-12-19 | 2.8 | 117.7 | 930 | 1 |
2022-12-16 | 2.88 | 121.1 | 957 | 1 |
2022-12-15 | 3.04 | 127.5 | 1007 | 1 |
2022-12-14 | 3.05 | 128.1 | 1012 | 1 |
2022-12-12 | 2.73 | 114.8 | 907 | 1 |
2022-12-09 | 2.59 | 108.7 | 859 | 1 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.