Jet a1 price United States
Graph

Today: 20 May 2022 JET A1 Price in United States
JET FUELS | RATE USD |
---|---|
Jet fuel a1 price per barrel | $160.7 |
Jet A1 per MT (metric ton) in USD | $1269.5 |
per Gallon in USD | $3.826 |
cost per Liter in USD | $1.017 |
JET-A1-FUEL.com provides jet price per Barrel, per metric ton per gallon, per liter today in United States.
JET FUELS rates: JET A1, JP-54, ST-1.
- $/bbl : US dollars per barrel
- cts/gal : US cents per gallon
- $/mt : US dollars per metric ton
Jet Fuel station in Airport United States
Airport | RATE, USD |
---|---|
Albuquerque International Sunport / Kirtland Air Force Base (Albuquerque) | 160.7 |
Joint Base Andrews (Camp Springs) | 160.7 |
Fort Worth Alliance Airport (Fort Worth) | 160.7 |
Augusta Regional At Bush Field (Augusta) | 160.7 |
Rick Husband Amarillo International Airport (Amarillo) | 160.7 |
Hartsfield Jackson Atlanta International Airport (Atlanta) | 160.7 |
Austin Bergstrom International Airport (Austin) | 160.7 |
Asheville Regional Airport (Asheville) | 160.7 |
Beale Air Force Base (Marysville) | 160.7 |
Barksdale Air Force Base (Bossier City) | 160.7 |
Bradley International Airport (Hartford) | 160.7 |
Boeing Field King County International Airport (Seattle) | 160.7 |
Bangor International Airport (Bangor) | 160.7 |
Birmingham-Shuttlesworth International Airport (Birmingham) | 160.7 |
Billings Logan International Airport (Billings) | 160.7 |
Scott AFB/Midamerica Airport (Belleville) | 160.7 |
Central Illinois Regional Airport at Bloomington-Normal (Bloomington/Normal) | 160.7 |
Nashville International Airport (Nashville) | 160.7 |
Boise Air Terminal/Gowen Field (Boise) | 160.7 |
General Edward Lawrence Logan International Airport (Boston) | 160.7 |
Buffalo Niagara International Airport (Buffalo) | 160.7 |
Baltimore/Washington International Thurgood Marshall Airport (Baltimore) | 160.7 |
Columbia Metropolitan Airport (Columbia) | 160.7 |
Columbus Air Force Base (Columbus) | 160.7 |
Chattanooga Metropolitan Airport (Lovell Field) (Chattanooga) | 160.7 |
Charleston Air Force Base-International Airport (Charleston) | 160.7 |
The Eastern Iowa Airport (Cedar Rapids) | 160.7 |
Cleveland Hopkins International Airport (Cleveland) | 160.7 |
Charlotte Douglas International Airport (Charlotte) | 160.7 |
John Glenn Columbus International Airport (Columbus) | 160.7 |
City of Colorado Springs Municipal Airport (Colorado Springs) | 160.7 |
Corpus Christi International Airport (Corpus Christi) | 160.7 |
Yeager Airport (Charleston) | 160.7 |
Cincinnati Northern Kentucky International Airport (Cincinnati / Covington) | 160.7 |
Cannon Air Force Base (Clovis) | 160.7 |
Daytona Beach International Airport (Daytona Beach) | 160.7 |
Dallas Love Field (Dallas) | 160.7 |
James M Cox Dayton International Airport (Dayton) | 160.7 |
Dubuque Regional Airport (Dubuque) | 160.7 |
Ronald Reagan Washington National Airport (Washington) | 160.7 |
Denver International Airport (Denver) | 160.7 |
Dallas Fort Worth International Airport (Dallas-Fort Worth) | 160.7 |
Laughlin Air Force Base (Del Rio) | 160.7 |
Duluth International Airport (Duluth) | 160.7 |
Dover Air Force Base (Dover) | 160.7 |
Des Moines International Airport (Des Moines) | 160.7 |
Detroit Metropolitan Wayne County Airport (Detroit) | 160.7 |
Dyess Air Force Base (Abilene) | 160.7 |
Edwards Air Force Base (Edwards) | 160.7 |
Vance Air Force Base (Enid) | 160.7 |
Erie International Tom Ridge Field (Erie) | 160.7 |
Newark Liberty International Airport (Newark) | 160.7 |
Fresno Yosemite International Airport (Fresno) | 160.7 |
Wright-Patterson Air Force Base (Dayton) | 160.7 |
Fort Lauderdale Hollywood International Airport (Fort Lauderdale) | 160.7 |
Fort Smith Regional Airport (Fort Smith) | 160.7 |
Fort Worth Meacham International Airport (Fort Worth) | 160.7 |
Fort Wayne International Airport (Fort Wayne) | 160.7 |
Spokane International Airport (Spokane) | 160.7 |
Gulfport Biloxi International Airport (Gulfport) | 160.7 |
Austin Straubel International Airport (Green Bay) | 160.7 |
Seymour Johnson Air Force Base (Goldsboro) | 160.7 |
Piedmont Triad International Airport (Greensboro) | 160.7 |
Greenville Spartanburg International Airport (Greer) | 160.7 |
Grissom Air Reserve Base (Peru) | 160.7 |
Range Regional Airport (Hibbing) | 160.7 |
Holloman Air Force Base (Alamogordo) | 160.7 |
William P Hobby Airport (Houston) | 160.7 |
Huntsville International Carl T Jones Field (Huntsville) | 160.7 |
Tri-State/Milton J. Ferguson Field (Huntington) | 160.7 |
Washington Dulles International Airport (Washington, DC) | 160.7 |
George Bush Intercontinental Houston Airport (Houston) | 160.7 |
Wichita Eisenhower National Airport (Wichita) | 160.7 |
Indianapolis International Airport (Indianapolis) | 160.7 |
Jackson-Medgar Wiley Evers International Airport (Jackson) | 160.7 |
Jacksonville International Airport (Jacksonville) | 160.7 |
John F Kennedy International Airport (New York) | 160.7 |
Joplin Regional Airport (Joplin) | 160.7 |
McCarran International Airport (Las Vegas) | 160.7 |
Los Angeles International Airport (Los Angeles) | 160.7 |
Lubbock Preston Smith International Airport (Lubbock) | 160.7 |
Rickenbacker International Airport (Columbus) | 160.7 |
Blue Grass Airport (Lexington) | 160.7 |
Langley Air Force Base (Hampton) | 160.7 |
Lafayette Regional Airport (Lafayette) | 160.7 |
La Guardia Airport (New York) | 160.7 |
Bill & Hillary Clinton National Airport/Adams Field (Little Rock) | 160.7 |
Altus Air Force Base (Altus) | 160.7 |
Luke Air Force Base (Glendale) | 160.7 |
MBS International Airport (Saginaw) | 160.7 |
Mac Dill Air Force Base (Tampa) | 160.7 |
Kansas City International Airport (Kansas City) | 160.7 |
Orlando International Airport (Orlando) | 160.7 |
Chicago Midway International Airport (Chicago) | 160.7 |
Memphis International Airport (Memphis) | 160.7 |
Dobbins Air Reserve Base (Marietta) | 160.7 |
Montgomery Regional (Dannelly Field) Airport (Montgomery) | 160.7 |
Manchester-Boston Regional Airport (Manchester) | 160.7 |
Miami International Airport (Miami) | 160.7 |
General Mitchell International Airport (Milwaukee) | 160.7 |
Quad City International Airport (Moline) | 160.7 |
Monroe Regional Airport (Monroe) | 160.7 |
Mobile Regional Airport (Mobile) | 160.7 |
Dane County Regional Truax Field (Madison) | 160.7 |
Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (Minneapolis) | 160.7 |
Louis Armstrong New Orleans International Airport (New Orleans) | 160.7 |
Mountain Home Air Force Base (Mountain Home) | 160.7 |
Yuma International Airport / Marine Corps Air Station Yuma (Yuma) | 160.7 |
Metropolitan Oakland International Airport (Oakland) | 160.7 |
Will Rogers World Airport (Oklahoma City) | 160.7 |
Eppley Airfield (Omaha) | 160.7 |
Ontario International Airport (Ontario) | 160.7 |
Chicago O'Hare International Airport (Chicago) | 160.7 |
Norfolk International Airport (Norfolk) | 160.7 |
Tyndall Air Force Base (Panama City) | 160.7 |
Palm Beach International Airport (West Palm Beach) | 160.7 |
Portland International Airport (Portland) | 160.7 |
Newport News Williamsburg International Airport (Newport News) | 160.7 |
Philadelphia International Airport (Philadelphia) | 160.7 |
Phoenix Sky Harbor International Airport (Phoenix) | 160.7 |
General Wayne A. Downing Peoria International Airport (Peoria) | 160.7 |
Pittsburgh International Airport (Pittsburgh) | 160.7 |
Theodore Francis Green State Airport (Providence) | 160.7 |
Portland International Jetport (Portland) | 160.7 |
Raleigh Durham International Airport (Raleigh/Durham) | 160.7 |
Chicago Rockford International Airport (Chicago/Rockford) | 160.7 |
Richmond International Airport (Richmond) | 160.7 |
Randolph Air Force Base (Universal City) | 160.7 |
Reno Tahoe International Airport (Reno) | 160.7 |
Roanoke–Blacksburg Regional Airport (Roanoke) | 160.7 |
Greater Rochester International Airport (Rochester) | 160.7 |
Rochester International Airport (Rochester) | 160.7 |
Southwest Florida International Airport (Fort Myers) | 160.7 |
San Diego International Airport (San Diego) | 160.7 |
San Antonio International Airport (San Antonio) | 160.7 |
Savannah Hilton Head International Airport (Savannah) | 160.7 |
South Bend Regional Airport (South Bend) | 160.7 |
Louisville Muhammad Ali International Airport (Louisville) | 160.7 |
Seattle Tacoma International Airport (Seattle) | 160.7 |
Orlando Sanford International Airport (Orlando) | 160.7 |
San Francisco International Airport (San Francisco) | 160.7 |
Springfield Branson National Airport (Springfield) | 160.7 |
Norman Y. Mineta San Jose International Airport (San Jose) | 160.7 |
Fairchild Air Force Base (Spokane) | 160.7 |
Salt Lake City International Airport (Salt Lake City) | 160.7 |
Sacramento International Airport (Sacramento) | 160.7 |
John Wayne Airport-Orange County Airport (Santa Ana) | 160.7 |
Abraham Lincoln Capital Airport (Springfield) | 160.7 |
Sheppard Air Force Base-Wichita Falls Municipal Airport (Wichita Falls) | 160.7 |
Sarasota Bradenton International Airport (Sarasota/Bradenton) | 160.7 |
Shaw Air Force Base (Sumter) | 160.7 |
St Louis Lambert International Airport (St Louis) | 160.7 |
Spirit of St Louis Airport (St Louis) | 160.7 |
Travis Air Force Base (Fairfield) | 160.7 |
Sioux Gateway Airport / Brigadier General Bud Day Field (Sioux City) | 160.7 |
Syracuse Hancock International Airport (Syracuse) | 160.7 |
Whiteman Air Force Base (Knob Noster) | 160.7 |
McChord Air Force Base (Tacoma) | 160.7 |
Tinker Air Force Base (Oklahoma City) | 160.7 |
Tallahassee Regional Airport (Tallahassee) | 160.7 |
Toledo Express Airport (Toledo) | 160.7 |
Tampa International Airport (Tampa) | 160.7 |
Tri-Cities Regional TN/VA Airport (Bristol/Johnson/Kingsport) | 160.7 |
Tulsa International Airport (Tulsa) | 160.7 |
Tucson International Airport / Morris Air National Guard Base (Tucson) | 160.7 |
McGhee Tyson Airport (Knoxville) | 160.7 |
Vandenberg Air Force Base (Lompoc) | 160.7 |
Destin-Ft Walton Beach Airport (Valparaiso) | 160.7 |
Robins Air Force Base (Warner Robins) | 160.7 |
Lake Havasu City International Airport (Lake Havasu City) | 160.7 |
Fairbanks International Airport (Fairbanks) | 160.7 |
Ted Stevens Anchorage International Airport (Anchorage) | 160.7 |
Daniel K Inouye International Airport (Honolulu) | 160.7 |
Albuquerque International Sunport / Kirtland Air Force Base (Albuquerque) | 160.7 |
Joint Base Andrews (Camp Springs) | 160.7 |
Fort Worth Alliance Airport (Fort Worth) | 160.7 |
Augusta Regional At Bush Field (Augusta) | 160.7 |
Rick Husband Amarillo International Airport (Amarillo) | 160.7 |
Hartsfield Jackson Atlanta International Airport (Atlanta) | 160.7 |
Austin Bergstrom International Airport (Austin) | 160.7 |
Asheville Regional Airport (Asheville) | 160.7 |
Beale Air Force Base (Marysville) | 160.7 |
Barksdale Air Force Base (Bossier City) | 160.7 |
Bradley International Airport (Hartford) | 160.7 |
Boeing Field King County International Airport (Seattle) | 160.7 |
Bangor International Airport (Bangor) | 160.7 |
Birmingham-Shuttlesworth International Airport (Birmingham) | 160.7 |
Billings Logan International Airport (Billings) | 160.7 |
Scott AFB/Midamerica Airport (Belleville) | 160.7 |
Central Illinois Regional Airport at Bloomington-Normal (Bloomington/Normal) | 160.7 |
Nashville International Airport (Nashville) | 160.7 |
Boise Air Terminal/Gowen Field (Boise) | 160.7 |
General Edward Lawrence Logan International Airport (Boston) | 160.7 |
Buffalo Niagara International Airport (Buffalo) | 160.7 |
Baltimore/Washington International Thurgood Marshall Airport (Baltimore) | 160.7 |
Columbia Metropolitan Airport (Columbia) | 160.7 |
Columbus Air Force Base (Columbus) | 160.7 |
Chattanooga Metropolitan Airport (Lovell Field) (Chattanooga) | 160.7 |
Charleston Air Force Base-International Airport (Charleston) | 160.7 |
The Eastern Iowa Airport (Cedar Rapids) | 160.7 |
Cleveland Hopkins International Airport (Cleveland) | 160.7 |
Charlotte Douglas International Airport (Charlotte) | 160.7 |
John Glenn Columbus International Airport (Columbus) | 160.7 |
City of Colorado Springs Municipal Airport (Colorado Springs) | 160.7 |
Corpus Christi International Airport (Corpus Christi) | 160.7 |
Yeager Airport (Charleston) | 160.7 |
Cincinnati Northern Kentucky International Airport (Cincinnati / Covington) | 160.7 |
Cannon Air Force Base (Clovis) | 160.7 |
Daytona Beach International Airport (Daytona Beach) | 160.7 |
Dallas Love Field (Dallas) | 160.7 |
James M Cox Dayton International Airport (Dayton) | 160.7 |
Dubuque Regional Airport (Dubuque) | 160.7 |
Ronald Reagan Washington National Airport (Washington) | 160.7 |
Denver International Airport (Denver) | 160.7 |
Dallas Fort Worth International Airport (Dallas-Fort Worth) | 160.7 |
Laughlin Air Force Base (Del Rio) | 160.7 |
Duluth International Airport (Duluth) | 160.7 |
Dover Air Force Base (Dover) | 160.7 |
Des Moines International Airport (Des Moines) | 160.7 |
Detroit Metropolitan Wayne County Airport (Detroit) | 160.7 |
Dyess Air Force Base (Abilene) | 160.7 |
Edwards Air Force Base (Edwards) | 160.7 |
Vance Air Force Base (Enid) | 160.7 |
Erie International Tom Ridge Field (Erie) | 160.7 |
Newark Liberty International Airport (Newark) | 160.7 |
Fresno Yosemite International Airport (Fresno) | 160.7 |
Wright-Patterson Air Force Base (Dayton) | 160.7 |
Fort Lauderdale Hollywood International Airport (Fort Lauderdale) | 160.7 |
Fort Smith Regional Airport (Fort Smith) | 160.7 |
Fort Worth Meacham International Airport (Fort Worth) | 160.7 |
Fort Wayne International Airport (Fort Wayne) | 160.7 |
Spokane International Airport (Spokane) | 160.7 |
Gulfport Biloxi International Airport (Gulfport) | 160.7 |
Austin Straubel International Airport (Green Bay) | 160.7 |
Seymour Johnson Air Force Base (Goldsboro) | 160.7 |
Piedmont Triad International Airport (Greensboro) | 160.7 |
Greenville Spartanburg International Airport (Greer) | 160.7 |
Grissom Air Reserve Base (Peru) | 160.7 |
Range Regional Airport (Hibbing) | 160.7 |
Holloman Air Force Base (Alamogordo) | 160.7 |
William P Hobby Airport (Houston) | 160.7 |
Huntsville International Carl T Jones Field (Huntsville) | 160.7 |
Tri-State/Milton J. Ferguson Field (Huntington) | 160.7 |
Washington Dulles International Airport (Washington, DC) | 160.7 |
George Bush Intercontinental Houston Airport (Houston) | 160.7 |
Wichita Eisenhower National Airport (Wichita) | 160.7 |
Indianapolis International Airport (Indianapolis) | 160.7 |
Jackson-Medgar Wiley Evers International Airport (Jackson) | 160.7 |
Jacksonville International Airport (Jacksonville) | 160.7 |
John F Kennedy International Airport (New York) | 160.7 |
Joplin Regional Airport (Joplin) | 160.7 |
McCarran International Airport (Las Vegas) | 160.7 |
Los Angeles International Airport (Los Angeles) | 160.7 |
Lubbock Preston Smith International Airport (Lubbock) | 160.7 |
Rickenbacker International Airport (Columbus) | 160.7 |
Blue Grass Airport (Lexington) | 160.7 |
Langley Air Force Base (Hampton) | 160.7 |
Lafayette Regional Airport (Lafayette) | 160.7 |
La Guardia Airport (New York) | 160.7 |
Bill & Hillary Clinton National Airport/Adams Field (Little Rock) | 160.7 |
Altus Air Force Base (Altus) | 160.7 |
Luke Air Force Base (Glendale) | 160.7 |
MBS International Airport (Saginaw) | 160.7 |
Mac Dill Air Force Base (Tampa) | 160.7 |
Kansas City International Airport (Kansas City) | 160.7 |
Orlando International Airport (Orlando) | 160.7 |
Chicago Midway International Airport (Chicago) | 160.7 |
Memphis International Airport (Memphis) | 160.7 |
Dobbins Air Reserve Base (Marietta) | 160.7 |
Montgomery Regional (Dannelly Field) Airport (Montgomery) | 160.7 |
Manchester-Boston Regional Airport (Manchester) | 160.7 |
Miami International Airport (Miami) | 160.7 |
General Mitchell International Airport (Milwaukee) | 160.7 |
Quad City International Airport (Moline) | 160.7 |
Monroe Regional Airport (Monroe) | 160.7 |
Mobile Regional Airport (Mobile) | 160.7 |
Dane County Regional Truax Field (Madison) | 160.7 |
Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (Minneapolis) | 160.7 |
Louis Armstrong New Orleans International Airport (New Orleans) | 160.7 |
Mountain Home Air Force Base (Mountain Home) | 160.7 |
Yuma International Airport / Marine Corps Air Station Yuma (Yuma) | 160.7 |
Metropolitan Oakland International Airport (Oakland) | 160.7 |
Will Rogers World Airport (Oklahoma City) | 160.7 |
Eppley Airfield (Omaha) | 160.7 |
Ontario International Airport (Ontario) | 160.7 |
Chicago O'Hare International Airport (Chicago) | 160.7 |
Norfolk International Airport (Norfolk) | 160.7 |
Tyndall Air Force Base (Panama City) | 160.7 |
Palm Beach International Airport (West Palm Beach) | 160.7 |
Portland International Airport (Portland) | 160.7 |
Newport News Williamsburg International Airport (Newport News) | 160.7 |
Philadelphia International Airport (Philadelphia) | 160.7 |
Phoenix Sky Harbor International Airport (Phoenix) | 160.7 |
General Wayne A. Downing Peoria International Airport (Peoria) | 160.7 |
Pittsburgh International Airport (Pittsburgh) | 160.7 |
Theodore Francis Green State Airport (Providence) | 160.7 |
Portland International Jetport (Portland) | 160.7 |
Raleigh Durham International Airport (Raleigh/Durham) | 160.7 |
Chicago Rockford International Airport (Chicago/Rockford) | 160.7 |
Richmond International Airport (Richmond) | 160.7 |
Randolph Air Force Base (Universal City) | 160.7 |
Reno Tahoe International Airport (Reno) | 160.7 |
Roanoke–Blacksburg Regional Airport (Roanoke) | 160.7 |
Greater Rochester International Airport (Rochester) | 160.7 |
Rochester International Airport (Rochester) | 160.7 |
Southwest Florida International Airport (Fort Myers) | 160.7 |
San Diego International Airport (San Diego) | 160.7 |
San Antonio International Airport (San Antonio) | 160.7 |
Savannah Hilton Head International Airport (Savannah) | 160.7 |
South Bend Regional Airport (South Bend) | 160.7 |
Louisville Muhammad Ali International Airport (Louisville) | 160.7 |
Seattle Tacoma International Airport (Seattle) | 160.7 |
Orlando Sanford International Airport (Orlando) | 160.7 |
San Francisco International Airport (San Francisco) | 160.7 |
Springfield Branson National Airport (Springfield) | 160.7 |
Norman Y. Mineta San Jose International Airport (San Jose) | 160.7 |
Fairchild Air Force Base (Spokane) | 160.7 |
Salt Lake City International Airport (Salt Lake City) | 160.7 |
Sacramento International Airport (Sacramento) | 160.7 |
John Wayne Airport-Orange County Airport (Santa Ana) | 160.7 |
Abraham Lincoln Capital Airport (Springfield) | 160.7 |
Sheppard Air Force Base-Wichita Falls Municipal Airport (Wichita Falls) | 160.7 |
Sarasota Bradenton International Airport (Sarasota/Bradenton) | 160.7 |
Shaw Air Force Base (Sumter) | 160.7 |
St Louis Lambert International Airport (St Louis) | 160.7 |
Spirit of St Louis Airport (St Louis) | 160.7 |
Travis Air Force Base (Fairfield) | 160.7 |
Sioux Gateway Airport / Brigadier General Bud Day Field (Sioux City) | 160.7 |
Syracuse Hancock International Airport (Syracuse) | 160.7 |
Whiteman Air Force Base (Knob Noster) | 160.7 |
McChord Air Force Base (Tacoma) | 160.7 |
Tinker Air Force Base (Oklahoma City) | 160.7 |
Tallahassee Regional Airport (Tallahassee) | 160.7 |
Toledo Express Airport (Toledo) | 160.7 |
Tampa International Airport (Tampa) | 160.7 |
Tri-Cities Regional TN/VA Airport (Bristol/Johnson/Kingsport) | 160.7 |
Tulsa International Airport (Tulsa) | 160.7 |
Tucson International Airport / Morris Air National Guard Base (Tucson) | 160.7 |
McGhee Tyson Airport (Knoxville) | 160.7 |
Vandenberg Air Force Base (Lompoc) | 160.7 |
Destin-Ft Walton Beach Airport (Valparaiso) | 160.7 |
Robins Air Force Base (Warner Robins) | 160.7 |
Lake Havasu City International Airport (Lake Havasu City) | 160.7 |
Fairbanks International Airport (Fairbanks) | 160.7 |
Ted Stevens Anchorage International Airport (Anchorage) | 160.7 |
Daniel K Inouye International Airport (Honolulu) | 160.7 |
Sellers in Rotterdam, Houston
We are connect form work time in Rotterdam 21:39, or Houston 14:39 or Moscow 22:39
Alexey Khokhlov
Managing Director
Graduated from BMSTU, Moscow. Export, Aviation Kerosine from Russia, Qatar. Work In Rotterdam, Houston (D6). Crude oil in CIF China, Europe.
Whatsapp: +79263953143, Linkedin
JET FUEL SELLERS United States
Aviation fuel suppliers United States: Rotterdam, Houston. Jet fuel rate in U.S.A.
JET FUELS | ORIGIN | PRICE | Comment | |
---|---|---|---|---|
![]() |
JP54 FOB Rotterdam | RUSSIA | $7/bbl | JP-54 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
![]() |
JET A-1 FOB Rotterdam | RUSSIA, Rosneft | $8/bbl | JET A1 Quantity: Minimum 2,000,000 Barrels / Maximum 5,000,000 Barrels Monthly ORIGIN: RUSSIA |
![]() |
AVIATION FUEL JET A-1 (FOB Rotterdam) | RUSSIA | $6/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly ORIGIN: RUSSIA |
![]() |
JET A-1 FOB Houston | RUSSIA | $7/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
![]() |
JP54 FOB Rotterdam | RUSSIA | $6/bbl | JP-54
Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
JET A-1 FOB Rotterdam | RUSSIA | $7/bbl | JET A1 Quantity: Minimum 2,000,000 Barrels / Maximum 5,000,000 Barrels Monthly ORIGIN: RUSSIA |
|
JP54 FOB Houston | RUSSIA | $7/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
|
JET A-1 FOB RUSSIA | RUSSIA | $5/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly CIF |
Jet A1 PORT CIF PRICE United States 🇺🇸
Port | CIF, price per barrel / USD | CIF, MT / USD |
---|---|---|
Houston | 160.7 | 1269.53 |
Fort Lauderdale | ||
Seattle | ||
New Orleans | ||
New York | ||
San Diego | ||
Miami |
Today in United States 3.827 per gallon
You may check information on link (spglobal.com and iata.org )
Aviation fuel type | Application | Designation |
---|---|---|
Kerosene-biofuel mixture | Biokerosene | Civil aviation, also tests for military |
Super gasoline with additives | Mogas | Sports aircraft |
Gasoline | Avgas 100 LL | Sports aircraft |
Kerosene-gasoline mixture | Jet B | Civil aviation, military |
Kerosene | Jet A-1 or jet A | Civil aviation |
Kerosene | JP 54 | gas turbine aircraft engines |

Jet A1 FUELS PLATTS PRICE (the States)
To see the price of jet fuel, you have to go to the website – Platts will not permit any use of its figures. But the recent ones can be seen on the website below.
Jet A1 suppliers
Suppliers delivering to ports United States (Americas/Northern America):
Suppliers jet fuel to delivery to America
We are create jet fuel provider on this table:
Manufacture | Origin | Aviation jet fuel |
---|---|---|
Татнефт ТАНЕКО | RU | TS-1, JET А-1 |
Siyanda Oil | Jet Fuel | |
ExxonMobil | USA | ExxonMobil Jet A / ExxonMobil Jet A-1 (ASTM D1655, U.K. DEF STAN 91-91 / Joint Inspection Group |
Chevron Corporation | USA | Jet a1 |
Rosneft | RU | jet a-1, jp-54, ST-1 |
Valero | US | Jet Fuel |
Vitol Aviation | Aviation kerosine | |
Qatar Jet Fuel Company | JET A1 is a kerosene | |
BHARAT PETROLEUM | IN | JET A |
JP54 Price Last 10 days U.S.A
Information 30days JP-54
Date | jp-54, $/gallon | jp54, $/bbl | jp 54, $/mt |
---|---|---|---|
2022-05-16 | 3.83 | 160.7 | 1270 |
2022-05-13 | 4.02 | 168.9 | 1334 |
2022-05-12 | 4.01 | 168.4 | 1330 |
2022-05-11 | 4.09 | 171.9 | 1358 |
2022-05-10 | 4.12 | 173.2 | 1368 |
2022-05-09 | 3.96 | 166.4 | 1314 |
2022-05-06 | 4.16 | 174.5 | 1379 |
2022-05-05 | 4.18 | 175.6 | 1387 |
2022-05-04 | 4.33 | 181.7 | 1435 |
2022-05-03 | 4.2 | 176.5 | 1395 |
Price on Aviation kerosene in U.S.A. last 30 days
Aviation kerosene price in United States per liter, gallon, bbl, MT
Date | jet a-1, $/gallon | JET A1, $/bbl | $/MT | per letter |
---|---|---|---|---|
2022-05-16 | 3.83 | 160.7 | 1270 | 1 |
2022-05-13 | 4.02 | 168.9 | 1334 | 1 |
2022-05-12 | 4.01 | 168.4 | 1330 | 1 |
2022-05-11 | 4.09 | 171.9 | 1358 | 1 |
2022-05-10 | 4.12 | 173.2 | 1368 | 1 |
2022-05-09 | 3.96 | 166.4 | 1314 | 1 |
2022-05-06 | 4.16 | 174.5 | 1379 | 1 |
2022-05-05 | 4.18 | 175.6 | 1387 | 1 |
2022-05-04 | 4.33 | 181.7 | 1435 | 1 |
2022-05-03 | 4.2 | 176.5 | 1395 | 1 |
2022-05-02 | 4.47 | 187.6 | 1482 | 1 |
2022-04-29 | 4.53 | 190.2 | 1503 | 1 |
2022-04-28 | 5.07 | 212.8 | 1681 | 1 |
2022-04-27 | 4.79 | 201.1 | 1589 | 1 |
2022-04-26 | 4.52 | 189.8 | 1500 | 1 |
2022-04-25 | 4.23 | 177.5 | 1403 | 1 |
2022-04-22 | 3.88 | 163 | 1288 | 1 |
2022-04-21 | 3.87 | 162.3 | 1282 | 1 |
2022-04-20 | 3.9 | 163.9 | 1295 | 1 |
2022-04-18 | 3.85 | 161.6 | 1277 | 1 |
2022-04-14 | 3.85 | 161.6 | 1277 | 1 |
2022-04-13 | 3.72 | 156.4 | 1236 | 1 |
2022-04-12 | 3.5 | 147.1 | 1162 | 1 |
2022-04-11 | 3.34 | 140.4 | 1109 | 1 |
2022-04-08 | 3.41 | 143.1 | 1130 | 1 |
2022-04-07 | 3.37 | 141.4 | 1117 | 1 |
2022-04-06 | 3.59 | 150.8 | 1191 | 1 |
2022-04-04 | 3.81 | 160.1 | 1264 | 1 |
2022-04-01 | 3.63 | 152.3 | 1203 | 1 |
2022-03-31 | 3.84 | 161.1 | 1272 | 1 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.