Jet a1 price United States
Graph
Today: 30 October 2025 JET A1 Price in United States
| JET FUELS | RATE USD |
|---|---|
| Jet fuel a1 price per barrel | $88.3 |
| Jet A1 per MT (metric ton) in USD | $697.6 |
| per Gallon in USD | $2.102 |
| cost per Liter in USD | $0.559 |
JET-A1-FUEL.com provides jet price per Barrel, per metric ton per gallon, per liter today in United States.
JET FUELS rates: JET A1, JP-54, ST-1.
- $/bbl : US dollars per barrel
- cts/gal : US cents per gallon
- $/mt : US dollars per metric ton
Jet Fuel station in Airport United States
| Airport | RATE, USD |
|---|---|
| Albuquerque International Sunport / Kirtland Air Force Base (Albuquerque) | 88.3 |
| Joint Base Andrews (Camp Springs) | 88.3 |
| Fort Worth Alliance Airport (Fort Worth) | 88.3 |
| Augusta Regional At Bush Field (Augusta) | 88.3 |
| Rick Husband Amarillo International Airport (Amarillo) | 88.3 |
| Hartsfield Jackson Atlanta International Airport (Atlanta) | 88.3 |
| Austin Bergstrom International Airport (Austin) | 88.3 |
| Asheville Regional Airport (Asheville) | 88.3 |
| Beale Air Force Base (Marysville) | 88.3 |
| Barksdale Air Force Base (Bossier City) | 88.3 |
| Bradley International Airport (Hartford) | 88.3 |
| Boeing Field King County International Airport (Seattle) | 88.3 |
| Bangor International Airport (Bangor) | 88.3 |
| Birmingham-Shuttlesworth International Airport (Birmingham) | 88.3 |
| Billings Logan International Airport (Billings) | 88.3 |
| Scott AFB/Midamerica Airport (Belleville) | 88.3 |
| Central Illinois Regional Airport at Bloomington-Normal (Bloomington/Normal) | 88.3 |
| Nashville International Airport (Nashville) | 88.3 |
| Boise Air Terminal/Gowen Field (Boise) | 88.3 |
| General Edward Lawrence Logan International Airport (Boston) | 88.3 |
| Buffalo Niagara International Airport (Buffalo) | 88.3 |
| Baltimore/Washington International Thurgood Marshall Airport (Baltimore) | 88.3 |
| Columbia Metropolitan Airport (Columbia) | 88.3 |
| Columbus Air Force Base (Columbus) | 88.3 |
| Chattanooga Metropolitan Airport (Lovell Field) (Chattanooga) | 88.3 |
| Charleston Air Force Base-International Airport (Charleston) | 88.3 |
| The Eastern Iowa Airport (Cedar Rapids) | 88.3 |
| Cleveland Hopkins International Airport (Cleveland) | 88.3 |
| Charlotte Douglas International Airport (Charlotte) | 88.3 |
| John Glenn Columbus International Airport (Columbus) | 88.3 |
| City of Colorado Springs Municipal Airport (Colorado Springs) | 88.3 |
| Corpus Christi International Airport (Corpus Christi) | 88.3 |
| Yeager Airport (Charleston) | 88.3 |
| Cincinnati Northern Kentucky International Airport (Cincinnati / Covington) | 88.3 |
| Cannon Air Force Base (Clovis) | 88.3 |
| Daytona Beach International Airport (Daytona Beach) | 88.3 |
| Dallas Love Field (Dallas) | 88.3 |
| James M Cox Dayton International Airport (Dayton) | 88.3 |
| Dubuque Regional Airport (Dubuque) | 88.3 |
| Ronald Reagan Washington National Airport (Washington) | 88.3 |
| Denver International Airport (Denver) | 88.3 |
| Dallas Fort Worth International Airport (Dallas-Fort Worth) | 88.3 |
| Laughlin Air Force Base (Del Rio) | 88.3 |
| Duluth International Airport (Duluth) | 88.3 |
| Dover Air Force Base (Dover) | 88.3 |
| Des Moines International Airport (Des Moines) | 88.3 |
| Detroit Metropolitan Wayne County Airport (Detroit) | 88.3 |
| Dyess Air Force Base (Abilene) | 88.3 |
| Edwards Air Force Base (Edwards) | 88.3 |
| Vance Air Force Base (Enid) | 88.3 |
| Erie International Tom Ridge Field (Erie) | 88.3 |
| Newark Liberty International Airport (Newark) | 88.3 |
| Fresno Yosemite International Airport (Fresno) | 88.3 |
| Wright-Patterson Air Force Base (Dayton) | 88.3 |
| Fort Lauderdale Hollywood International Airport (Fort Lauderdale) | 88.3 |
| Fort Smith Regional Airport (Fort Smith) | 88.3 |
| Fort Worth Meacham International Airport (Fort Worth) | 88.3 |
| Fort Wayne International Airport (Fort Wayne) | 88.3 |
| Spokane International Airport (Spokane) | 88.3 |
| Gulfport Biloxi International Airport (Gulfport) | 88.3 |
| Austin Straubel International Airport (Green Bay) | 88.3 |
| Seymour Johnson Air Force Base (Goldsboro) | 88.3 |
| Piedmont Triad International Airport (Greensboro) | 88.3 |
| Greenville Spartanburg International Airport (Greer) | 88.3 |
| Grissom Air Reserve Base (Peru) | 88.3 |
| Range Regional Airport (Hibbing) | 88.3 |
| Holloman Air Force Base (Alamogordo) | 88.3 |
| William P Hobby Airport (Houston) | 88.3 |
| Huntsville International Carl T Jones Field (Huntsville) | 88.3 |
| Tri-State/Milton J. Ferguson Field (Huntington) | 88.3 |
| Washington Dulles International Airport (Washington, DC) | 88.3 |
| George Bush Intercontinental Houston Airport (Houston) | 88.3 |
| Wichita Eisenhower National Airport (Wichita) | 88.3 |
| Indianapolis International Airport (Indianapolis) | 88.3 |
| Jackson-Medgar Wiley Evers International Airport (Jackson) | 88.3 |
| Jacksonville International Airport (Jacksonville) | 88.3 |
| John F Kennedy International Airport (New York) | 88.3 |
| Joplin Regional Airport (Joplin) | 88.3 |
| McCarran International Airport (Las Vegas) | 88.3 |
| Los Angeles International Airport (Los Angeles) | 88.3 |
| Lubbock Preston Smith International Airport (Lubbock) | 88.3 |
| Rickenbacker International Airport (Columbus) | 88.3 |
| Blue Grass Airport (Lexington) | 88.3 |
| Langley Air Force Base (Hampton) | 88.3 |
| Lafayette Regional Airport (Lafayette) | 88.3 |
| La Guardia Airport (New York) | 88.3 |
| Bill & Hillary Clinton National Airport/Adams Field (Little Rock) | 88.3 |
| Altus Air Force Base (Altus) | 88.3 |
| Luke Air Force Base (Glendale) | 88.3 |
| MBS International Airport (Saginaw) | 88.3 |
| Mac Dill Air Force Base (Tampa) | 88.3 |
| Kansas City International Airport (Kansas City) | 88.3 |
| Orlando International Airport (Orlando) | 88.3 |
| Chicago Midway International Airport (Chicago) | 88.3 |
| Memphis International Airport (Memphis) | 88.3 |
| Dobbins Air Reserve Base (Marietta) | 88.3 |
| Montgomery Regional (Dannelly Field) Airport (Montgomery) | 88.3 |
| Manchester-Boston Regional Airport (Manchester) | 88.3 |
| Miami International Airport (Miami) | 88.3 |
| General Mitchell International Airport (Milwaukee) | 88.3 |
| Quad City International Airport (Moline) | 88.3 |
| Monroe Regional Airport (Monroe) | 88.3 |
| Mobile Regional Airport (Mobile) | 88.3 |
| Dane County Regional Truax Field (Madison) | 88.3 |
| Minneapolis–Saint Paul International Airport / Wold–Chamberlain Field (Minneapolis) | 88.3 |
| Louis Armstrong New Orleans International Airport (New Orleans) | 88.3 |
| Mountain Home Air Force Base (Mountain Home) | 88.3 |
| Yuma International Airport / Marine Corps Air Station Yuma (Yuma) | 88.3 |
| Metropolitan Oakland International Airport (Oakland) | 88.3 |
| Will Rogers World Airport (Oklahoma City) | 88.3 |
| Eppley Airfield (Omaha) | 88.3 |
| Ontario International Airport (Ontario) | 88.3 |
| Chicago O'Hare International Airport (Chicago) | 88.3 |
| Norfolk International Airport (Norfolk) | 88.3 |
| Tyndall Air Force Base (Panama City) | 88.3 |
| Palm Beach International Airport (West Palm Beach) | 88.3 |
| Portland International Airport (Portland) | 88.3 |
| Newport News Williamsburg International Airport (Newport News) | 88.3 |
| Philadelphia International Airport (Philadelphia) | 88.3 |
| Phoenix Sky Harbor International Airport (Phoenix) | 88.3 |
| General Wayne A. Downing Peoria International Airport (Peoria) | 88.3 |
| Pittsburgh International Airport (Pittsburgh) | 88.3 |
| Theodore Francis Green State Airport (Providence) | 88.3 |
| Portland International Jetport (Portland) | 88.3 |
| Raleigh Durham International Airport (Raleigh/Durham) | 88.3 |
| Chicago Rockford International Airport (Chicago/Rockford) | 88.3 |
| Richmond International Airport (Richmond) | 88.3 |
| Randolph Air Force Base (Universal City) | 88.3 |
| Reno Tahoe International Airport (Reno) | 88.3 |
| Roanoke–Blacksburg Regional Airport (Roanoke) | 88.3 |
| Greater Rochester International Airport (Rochester) | 88.3 |
| Rochester International Airport (Rochester) | 88.3 |
| Southwest Florida International Airport (Fort Myers) | 88.3 |
| San Diego International Airport (San Diego) | 88.3 |
| San Antonio International Airport (San Antonio) | 88.3 |
| Savannah Hilton Head International Airport (Savannah) | 88.3 |
| South Bend Regional Airport (South Bend) | 88.3 |
| Louisville Muhammad Ali International Airport (Louisville) | 88.3 |
| Seattle Tacoma International Airport (Seattle) | 88.3 |
| Orlando Sanford International Airport (Orlando) | 88.3 |
| San Francisco International Airport (San Francisco) | 88.3 |
| Springfield Branson National Airport (Springfield) | 88.3 |
| Norman Y. Mineta San Jose International Airport (San Jose) | 88.3 |
| Fairchild Air Force Base (Spokane) | 88.3 |
| Salt Lake City International Airport (Salt Lake City) | 88.3 |
| Sacramento International Airport (Sacramento) | 88.3 |
| John Wayne Airport-Orange County Airport (Santa Ana) | 88.3 |
| Abraham Lincoln Capital Airport (Springfield) | 88.3 |
| Sheppard Air Force Base-Wichita Falls Municipal Airport (Wichita Falls) | 88.3 |
| Sarasota Bradenton International Airport (Sarasota/Bradenton) | 88.3 |
| Shaw Air Force Base (Sumter) | 88.3 |
| St Louis Lambert International Airport (St Louis) | 88.3 |
| Spirit of St Louis Airport (St Louis) | 88.3 |
| Travis Air Force Base (Fairfield) | 88.3 |
| Sioux Gateway Airport / Brigadier General Bud Day Field (Sioux City) | 88.3 |
| Syracuse Hancock International Airport (Syracuse) | 88.3 |
| Whiteman Air Force Base (Knob Noster) | 88.3 |
| McChord Air Force Base (Tacoma) | 88.3 |
| Tinker Air Force Base (Oklahoma City) | 88.3 |
| Tallahassee Regional Airport (Tallahassee) | 88.3 |
| Toledo Express Airport (Toledo) | 88.3 |
| Tampa International Airport (Tampa) | 88.3 |
| Tri-Cities Regional TN/VA Airport (Bristol/Johnson/Kingsport) | 88.3 |
| Tulsa International Airport (Tulsa) | 88.3 |
| Tucson International Airport / Morris Air National Guard Base (Tucson) | 88.3 |
| McGhee Tyson Airport (Knoxville) | 88.3 |
| Vandenberg Air Force Base (Lompoc) | 88.3 |
| Destin-Ft Walton Beach Airport (Valparaiso) | 88.3 |
| Robins Air Force Base (Warner Robins) | 88.3 |
| Lake Havasu City International Airport (Lake Havasu City) | 88.3 |
| Fairbanks International Airport (Fairbanks) | 88.3 |
| Ted Stevens Anchorage International Airport (Anchorage) | 88.3 |
| Daniel K Inouye International Airport (Honolulu) | 88.3 |
- selecting a ship to buy
- consultation with a Vessel Lawyer checking with a ship lawyer
- ship purchase and sale
- ship appraisal
- Profitable sale of Vessels
- Secure Oil & Gas Trade Finance
- Project Loan
- Bank Instruments
- Cash Management Corporates
- Liquidity Management Services
- Structured Commodity Trade Finance
JET FUEL SELLERS U.S.
Aviation fuel suppliers United States: Rotterdam, Houston. Jet fuel rate in US
| JET FUELS | ORIGIN | PRICE | Comment | |
|---|---|---|---|---|
![]() |
JP54 FOB Rotterdam | RUSSIA | $7/bbl | JP-54 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
![]() |
JET A-1 FOB Rotterdam | RUSSIA, Rosneft | $8/bbl | JET A1 Quantity: Minimum 2,000,000 Barrels / Maximum 5,000,000 Barrels Monthly ORIGIN: RUSSIA |
![]() |
AVIATION FUEL JET A-1 (FOB Rotterdam) | RUSSIA | $6/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly ORIGIN: RUSSIA |
![]() |
JET A-1 FOB Houston | RUSSIA | $7/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
![]() |
JP54 FOB Rotterdam | RUSSIA | $6/bbl | JP-54
Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
| JET A-1 FOB Rotterdam | RUSSIA | $7/bbl | JET A1 Quantity: Minimum 2,000,000 Barrels / Maximum 5,000,000 Barrels Monthly ORIGIN: RUSSIA |
|
| JP54 FOB Houston | RUSSIA | $7/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly |
|
| JET A-1 FOB RUSSIA | RUSSIA | $5/bbl | JET A1 Quantity: Minimum 1,000,000 Barrels / Maximum 5,000,000 Barrels Monthly CIF |
Jet A1 PORT CIF PRICE United States 🇺🇸
| Port | CIF, price per barrel / USD | CIF, MT / USD |
|---|---|---|
| Houston | 88.3 | 697.57 |
| Fort Lauderdale | ||
| Seattle | ||
| New Orleans | ||
| New York | ||
| San Diego | ||
| Miami |
Today in United States 2.102 per gallon
You may check information on link (spglobal.com and iata.org )
| Aviation fuel type | Application | Designation |
|---|---|---|
| Kerosene-biofuel mixture | Biokerosene | Civil aviation, also tests for military |
| Super gasoline with additives | Mogas | Sports aircraft |
| Gasoline | Avgas 100 LL | Sports aircraft |
| Kerosene-gasoline mixture | Jet B | Civil aviation, military |
| Kerosene | Jet A-1 or jet A | Civil aviation |
| Kerosene | JP 54 | gas turbine aircraft engines |
Jet A1 FUELS PLATTS PRICE (United States)
To see the price of jet fuel, you have to go to the website – Platts will not permit any use of its figures. But the recent ones can be seen on the website below.
Jet A1 suppliers
Suppliers delivering to ports United States (Americas/Northern America):
Suppliers jet fuel to delivery to United States Of America
We are create jet fuel provider on this table:
| Manufacture | Origin | Aviation jet fuel |
|---|---|---|
| Chevron Corporation | USA | Jet a1 |
| Total Aviation | JET A-1 AFQRJOS, the British DEF STAN 91-91 standard, the ASTM D1655 standard, and the NATO F-35 specification. | |
| Litasko / Lukoil | RU | jet a-1, ST-1, JP-54 |
| Qatar Jet Fuel Company | JET A1 is a kerosene | |
| BHARAT PETROLEUM | IN | JET A |
| Valero | US | Jet Fuel |
| Air bp | Jet A (AFQRJOS) / Jet A conforming to ASTM D1655 in the US. / No.3 Jet Fuel for China. / TS-1 | |
| Novatek | RU | Jet Fuel A1 |
| ExxonMobil | USA | ExxonMobil Jet A / ExxonMobil Jet A-1 (ASTM D1655, U.K. DEF STAN 91-91 / Joint Inspection Group |
JP54 Price Last 10 days the States
Information 30days JP-54
| Date | jp-54, $/gallon | jp54, $/bbl | jp 54, $/mt |
|---|---|---|---|
| 2023-05-02 | 2.1 | 88.3 | 697 |
| 2023-05-01 | 2.17 | 91.1 | 720 |
| 2023-04-28 | 2.16 | 90.7 | 716 |
| 2023-04-27 | 2.14 | 90 | 711 |
| 2023-04-26 | 2.14 | 90 | 711 |
| 2023-04-25 | 2.2 | 92.4 | 730 |
| 2023-04-24 | 2.27 | 95.5 | 755 |
| 2023-04-21 | 2.25 | 94.3 | 745 |
| 2023-04-20 | 2.23 | 93.8 | 741 |
| 2023-04-19 | 2.29 | 96.1 | 759 |
Price on Aviation kerosene in US last 30 days
Aviation kerosene price in U.S. per liter, gallon, bbl, MT
| Date | jet a-1, $/gallon | JET A1, $/bbl | $/MT | per letter |
|---|---|---|---|---|
| 2023-05-02 | 2.1 | 88.3 | 697 | 1 |
| 2023-05-01 | 2.17 | 91.1 | 720 | 1 |
| 2023-04-28 | 2.16 | 90.7 | 716 | 1 |
| 2023-04-27 | 2.14 | 90 | 711 | 1 |
| 2023-04-26 | 2.14 | 90 | 711 | 1 |
| 2023-04-25 | 2.2 | 92.4 | 730 | 1 |
| 2023-04-24 | 2.27 | 95.5 | 755 | 1 |
| 2023-04-21 | 2.25 | 94.3 | 745 | 1 |
| 2023-04-20 | 2.23 | 93.8 | 741 | 1 |
| 2023-04-19 | 2.29 | 96.1 | 759 | 1 |
| 2023-04-18 | 2.31 | 97 | 766 | 1 |
| 2023-04-17 | 2.36 | 99.2 | 784 | 1 |
| 2023-04-14 | 2.41 | 101.3 | 801 | 1 |
| 2023-04-13 | 2.51 | 105.3 | 831 | 1 |
| 2023-04-12 | 2.53 | 106.4 | 840 | 1 |
| 2023-04-11 | 2.51 | 105.3 | 831 | 1 |
| 2023-04-10 | 2.53 | 106.3 | 839 | 1 |
| 2023-04-06 | 2.52 | 105.7 | 835 | 1 |
| 2023-04-05 | 2.59 | 108.7 | 859 | 1 |
| 2023-04-04 | 2.58 | 108.4 | 856 | 1 |
| 2023-04-03 | 2.57 | 108.1 | 854 | 1 |
| 2023-03-31 | 2.54 | 106.7 | 843 | 1 |
| 2023-03-30 | 2.57 | 107.8 | 851 | 1 |
| 2023-03-29 | 2.58 | 108.2 | 855 | 1 |
| 2023-03-28 | 2.7 | 113.2 | 894 | 1 |
| 2023-03-27 | 2.73 | 114.5 | 904 | 1 |
| 2023-03-24 | 2.53 | 106.2 | 839 | 1 |
| 2023-03-23 | 2.48 | 104 | 822 | 1 |
| 2023-03-22 | 2.51 | 105.3 | 832 | 1 |
| 2023-03-21 | 2.5 | 105.1 | 830 | 1 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.











