Jet fuel station in Brazil 05.10.2024
Fuel | Price | Unit | EURO | USD |
---|---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | UGL | €4920 | $5423 |
- LONDRINA LDB Aerolon Combustíveis de Aviação Ltda.
- BACACHERI BFH Comércio de Combustiveis Luvanor Ltda
- EMBRAER UNIDADE GAVI SBGP WCONDE COMERCIO PROD. PETROLEO LTDA
- TOCANTINS PMW
- ARACATUBA ARU Aeroeste Comb. de Aviação Ltda.
- VIRACOPOS INTL VCP Shell Brasil Ltda
- IMPERATRIZ IMP Posto Móvel de Petróleo Ltda.
- BOA VISTA INTL BVB Comaer Combustíveis e Peças Ltda.
- GUARULHOS INTL GRU Shell Brasil Ltda
- CONGONHAS CGH Shell Brasil Ltda
- MACAPA INTL MCP Água Verde Comb. e Lubrif.
- MARTIN COUNTY MCZ Mapesa Maceio Produtos e Serv. Para Aeronaves Ltda
- MARION COUNTY MAO Shell Brasil Ltda
- VAL DE CAES INTL BEL Abjet Comércio de Combustíveis Ltda
- J KUBITSCHEK INTL BSB Shell Brasil Ltda
- MARECHAL RONDON CGB Shell Brasil Ltda
- AFONSO PENA CWB Shell Brasil Ltda
- HERCILIO LUZ FLN Florijet Prod. e Serv. de Aviação Ltda.
- PINTO MARTINS INTL FOR Shell Brasil Ltda
- USIMINAS IPN M. Coura Combustíveis de Aviação Ltda.
- JOINVILLE JOI Comércio de Combustíveis Luvanor Ltda.
- BAHIA - JORGE AMADO IOS Oeste Comercial de Combustíveis de Aviação Ltda
- LAURO KOURTZ PFB Volare Combustíveis Ltda
- SALGADO FILHO POA Shell Brasil Ltda
- PORTO SEGURO BPS Porto Seguro Aviation Ltda
- PORTO VELHO PVH Nogueira Combustível de Aviação Ltda.
- RECIFE GUARARAPES REC Shell Brasil Ltda
- PRESIDENTE MEDICI RBR HG. Filho & Cia. Ltda.
- MIN VICTOR KONDER NVT Comércio de Combustíveis Luvanor Ltda.
- SAO GONCALO DO AMARANTE NAT Natjet Comércio de Comb. E Lubrificantes Ltda-ME
- S JOSE DO RIO PRETO SJP R.J. Abastecimento Ltda.
- SANTAREM STM Rica Comercio de Produtos de Aviação Ltda.
- SOROCABA SOD São Paulo Aero Plan Aviação
- MARECHAL C MACHADO SLZ Posto Móvel de Petróleo Ltda.
- SANTOS DUMONT SDU Shell Brasil Ltda
- PAMPULHA PLU Pampulha Abast. de Aeronaves Ltda.
- PETROLINA PNZ Oeste Com. e Prod. para Aviação Ltda.
- MACAE MEA Luz do Oriente
- CONFINS CNF Shell Brasil Ltda
- BARREIRAS BRA S.Fransisco Com Combustiveis
- CAMPO GRANDE INTL CGR MS Com. Deriv. de Petróleo Ltda.
- CASCAVEL CAC Aeroposto Caproni Ltda.
- CHAPECO XAP Renato Cesar Favero e Cia Ltda.
- CATARATAS IGU Jet-Fly Com. e Derivados de Petróleo Ltda.
- SANTA GENOVEVA GYN Goiás Abastecimento de Aeronaves Ltda.
- SILVIO NAME JUNIOR MGF Atinaiur Antonio P. Sapper Ltda.
- RIO DE JANEIRO INTL GIG Shell Brasil Ltda
- INTL DE SALVADOR SSA Shell Brasil Ltda
- SAO JOSE DOS CAMPOS SJK WCONDE COMERCIO PROD. PETROLEO LTDA
- CAMPO DE MARTE SBMT Petro Sapper Com. de Comb. e Lub Ltda
- GOIABEIRAS VIX Vipesa - Vitória Prod. e Serv. p/ Aer. Ltda
- cts/gal : US cents per gallon
- $/mt : US dollars per metric ton
LONDRINA LDB ( Aerolon Combustíveis de Aviação Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
BACACHERI BFH ( Comércio de Combustiveis Luvanor Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
EMBRAER UNIDADE GAVI SBGP ( WCONDE COMERCIO PROD. PETROLEO LTDA)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
TOCANTINS PMW ( )
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
ARACATUBA ARU ( Aeroeste Comb. de Aviação Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
VIRACOPOS INTL VCP ( Shell Brasil Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
IMPERATRIZ IMP ( Posto Móvel de Petróleo Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
BOA VISTA INTL BVB ( Comaer Combustíveis e Peças Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
GUARULHOS INTL GRU ( Shell Brasil Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
CONGONHAS CGH ( Shell Brasil Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
MACAPA INTL MCP ( Água Verde Comb. e Lubrif.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
MARTIN COUNTY MCZ ( Mapesa Maceio Produtos e Serv. Para Aeronaves Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
MARION COUNTY MAO ( Shell Brasil Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
VAL DE CAES INTL BEL ( Abjet Comércio de Combustíveis Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
J KUBITSCHEK INTL BSB ( Shell Brasil Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
MARECHAL RONDON CGB ( Shell Brasil Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
AFONSO PENA CWB ( Shell Brasil Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
HERCILIO LUZ FLN ( Florijet Prod. e Serv. de Aviação Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
PINTO MARTINS INTL FOR ( Shell Brasil Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
USIMINAS IPN ( M. Coura Combustíveis de Aviação Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
JOINVILLE JOI ( Comércio de Combustíveis Luvanor Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
BAHIA - JORGE AMADO IOS ( Oeste Comercial de Combustíveis de Aviação Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
LAURO KOURTZ PFB ( Volare Combustíveis Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
SALGADO FILHO POA ( Shell Brasil Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
PORTO SEGURO BPS ( Porto Seguro Aviation Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
PORTO VELHO PVH ( Nogueira Combustível de Aviação Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
RECIFE GUARARAPES REC ( Shell Brasil Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
PRESIDENTE MEDICI RBR ( HG. Filho & Cia. Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
MIN VICTOR KONDER NVT ( Comércio de Combustíveis Luvanor Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
SAO GONCALO DO AMARANTE NAT ( Natjet Comércio de Comb. E Lubrificantes Ltda-ME)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
S JOSE DO RIO PRETO SJP ( R.J. Abastecimento Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
SANTAREM STM ( Rica Comercio de Produtos de Aviação Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
SOROCABA SOD ( São Paulo Aero Plan Aviação)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
MARECHAL C MACHADO SLZ ( Posto Móvel de Petróleo Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
SANTOS DUMONT SDU ( Shell Brasil Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
PAMPULHA PLU ( Pampulha Abast. de Aeronaves Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
PETROLINA PNZ ( Oeste Com. e Prod. para Aviação Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
MACAE MEA ( Luz do Oriente)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
CONFINS CNF ( Shell Brasil Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
BARREIRAS BRA ( S.Fransisco Com Combustiveis)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
CAMPO GRANDE INTL CGR ( MS Com. Deriv. de Petróleo Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
CASCAVEL CAC ( Aeroposto Caproni Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
CHAPECO XAP ( Renato Cesar Favero e Cia Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
CATARATAS IGU ( Jet-Fly Com. e Derivados de Petróleo Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
SANTA GENOVEVA GYN ( Goiás Abastecimento de Aeronaves Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
SILVIO NAME JUNIOR MGF ( Atinaiur Antonio P. Sapper Ltda.)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
RIO DE JANEIRO INTL GIG ( Shell Brasil Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
INTL DE SALVADOR SSA ( Shell Brasil Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
SAO JOSE DOS CAMPOS SJK ( WCONDE COMERCIO PROD. PETROLEO LTDA)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
CAMPO DE MARTE SBMT ( Petro Sapper Com. de Comb. e Lub Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
GOIABEIRAS VIX ( Vipesa - Vitória Prod. e Serv. p/ Aer. Ltda)
Fuel | Price | EURO | USD |
---|---|---|---|
Jet A-1 / F-35 or AVTUR | 0.0 USD/1000 UGL | €0 | $0 |
AeroJet | 4340.3 USD/1000 UGL | €3937 | $4340 |
Jet A | 5423.3 USD/1000 UGL | €4920 | $5423 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.