STEPHENVILLE YJT CYJT CANADA 04.11.2025
AeroJet
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 1690.0 CAD/1000 L | L | €1146 | $1263 | 
| 2023-05-05 | 1720.0 CAD/1000 L | L | €1166 | $1286 | 
| 2023-05-04 | 1720.0 CAD/1000 L | L | €1166 | $1286 | 
| 2023-05-03 | 1720.0 CAD/1000 L | L | €1166 | $1286 | 
| 2023-05-02 | 1720.0 CAD/1000 L | L | €1166 | $1286 | 
| 2023-05-01 | 1720.0 CAD/1000 L | L | €1166 | $1286 | 
| 2023-04-30 | 1720.0 CAD/1000 L | L | €1166 | $1286 | 
| 2023-04-29 | 1720.0 CAD/1000 L | L | €1166 | $1286 | 
| 2023-04-28 | 1720.0 CAD/1000 L | L | €1166 | $1286 | 
| 2023-04-27 | 1720.0 CAD/1000 L | L | €1166 | $1286 | 
| 2023-04-26 | 1840.0 CAD/1000 L | L | €1248 | $1376 | 
| 2023-04-25 | 1840.0 CAD/1000 L | L | €1248 | $1376 | 
| 2023-04-24 | 1840.0 CAD/1000 L | L | €1248 | $1376 | 
| 2023-04-23 | 1840.0 CAD/1000 L | L | €1248 | $1376 | 
Jet A-1 / F-35 or AVTUR
| Station | Price | Unit | EURO | USD | 
|---|---|---|---|---|
| 2023-05-06 | 1670.0 CAD/1000 L | L | €1133 | $1248 | 
| 2023-05-05 | 1700.0 CAD/1000 L | L | €1153 | $1271 | 
| 2023-05-04 | 1700.0 CAD/1000 L | L | €1153 | $1271 | 
| 2023-05-03 | 1700.0 CAD/1000 L | L | €1153 | $1271 | 
| 2023-05-02 | 1700.0 CAD/1000 L | L | €1153 | $1271 | 
| 2023-05-01 | 1700.0 CAD/1000 L | L | €1153 | $1271 | 
| 2023-04-30 | 1700.0 CAD/1000 L | L | €1153 | $1271 | 
| 2023-04-29 | 1700.0 CAD/1000 L | L | €1153 | $1271 | 
| 2023-04-28 | 1700.0 CAD/1000 L | L | €1153 | $1271 | 
| 2023-04-27 | 1700.0 CAD/1000 L | L | €1153 | $1271 | 
| 2023-04-26 | 1820.0 CAD/1000 L | L | €1234 | $1361 | 
| 2023-04-25 | 1820.0 CAD/1000 L | L | €1234 | $1361 | 
| 2023-04-24 | 1820.0 CAD/1000 L | L | €1234 | $1361 | 
| 2023-04-23 | 1820.0 CAD/1000 L | L | €1234 | $1361 | 
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.
                    
		  
 





