LESTER B. PEARSON INTERNATIONAL YYZ CYYZ CANADA 21.11.2024
AeroJet
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1613.0 CAD/1000 L | L | €1094 | $1206 |
2023-05-05 | 1643.0 CAD/1000 L | L | €1114 | $1228 |
2023-05-04 | 1643.0 CAD/1000 L | L | €1114 | $1228 |
2023-05-03 | 1643.0 CAD/1000 L | L | €1114 | $1228 |
2023-05-02 | 1643.0 CAD/1000 L | L | €1114 | $1228 |
2023-05-01 | 1643.0 CAD/1000 L | L | €1114 | $1228 |
2023-04-30 | 1643.0 CAD/1000 L | L | €1114 | $1228 |
2023-04-29 | 1643.0 CAD/1000 L | L | €1114 | $1228 |
2023-04-28 | 1643.0 CAD/1000 L | L | €1114 | $1228 |
2023-04-27 | 1643.0 CAD/1000 L | L | €1114 | $1228 |
2023-04-26 | 1763.0 CAD/1000 L | L | €1196 | $1318 |
2023-04-25 | 1763.0 CAD/1000 L | L | €1196 | $1318 |
2023-04-24 | 1763.0 CAD/1000 L | L | €1196 | $1318 |
2023-04-23 | 1763.0 CAD/1000 L | L | €1196 | $1318 |
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1593.0 CAD/1000 L | L | €1080 | $1191 |
2023-05-05 | 1623.0 CAD/1000 L | L | €1101 | $1213 |
2023-05-04 | 1623.0 CAD/1000 L | L | €1101 | $1213 |
2023-05-03 | 1623.0 CAD/1000 L | L | €1101 | $1213 |
2023-05-02 | 1623.0 CAD/1000 L | L | €1101 | $1213 |
2023-05-01 | 1623.0 CAD/1000 L | L | €1101 | $1213 |
2023-04-30 | 1623.0 CAD/1000 L | L | €1101 | $1213 |
2023-04-29 | 1623.0 CAD/1000 L | L | €1101 | $1213 |
2023-04-28 | 1623.0 CAD/1000 L | L | €1101 | $1213 |
2023-04-27 | 1623.0 CAD/1000 L | L | €1101 | $1213 |
2023-04-26 | 1743.0 CAD/1000 L | L | €1182 | $1303 |
2023-04-25 | 1743.0 CAD/1000 L | L | €1182 | $1303 |
2023-04-24 | 1743.0 CAD/1000 L | L | €1182 | $1303 |
2023-04-23 | 1743.0 CAD/1000 L | L | €1182 | $1303 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.