MACDONALD-CARTIER INTERNATIONAL YOW CYOW CANADA 23.11.2024
AeroJet
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1626.2 CAD/1000 L | L | €1103 | $1216 |
2023-05-05 | 1706.2 CAD/1000 L | L | €1157 | $1276 |
2023-05-04 | 1706.2 CAD/1000 L | L | €1157 | $1276 |
2023-05-03 | 1706.2 CAD/1000 L | L | €1157 | $1276 |
2023-05-02 | 1706.2 CAD/1000 L | L | €1157 | $1276 |
2023-05-01 | 1706.2 CAD/1000 L | L | €1157 | $1276 |
2023-04-30 | 1706.2 CAD/1000 L | L | €1157 | $1276 |
2023-04-29 | 1706.2 CAD/1000 L | L | €1157 | $1276 |
2023-04-28 | 1706.2 CAD/1000 L | L | €1157 | $1276 |
2023-04-27 | 1706.2 CAD/1000 L | L | €1157 | $1276 |
2023-04-26 | 1826.2 CAD/1000 L | L | €1238 | $1365 |
2023-04-25 | 1826.2 CAD/1000 L | L | €1238 | $1365 |
2023-04-24 | 1826.2 CAD/1000 L | L | €1238 | $1365 |
2023-04-23 | 1826.2 CAD/1000 L | L | €1238 | $1365 |
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1606.2 CAD/1000 L | L | €1089 | $1201 |
2023-05-05 | 1686.2 CAD/1000 L | L | €1144 | $1261 |
2023-05-04 | 1686.2 CAD/1000 L | L | €1144 | $1261 |
2023-05-03 | 1686.2 CAD/1000 L | L | €1144 | $1261 |
2023-05-02 | 1686.2 CAD/1000 L | L | €1144 | $1261 |
2023-05-01 | 1686.2 CAD/1000 L | L | €1144 | $1261 |
2023-04-30 | 1686.2 CAD/1000 L | L | €1144 | $1261 |
2023-04-29 | 1686.2 CAD/1000 L | L | €1144 | $1261 |
2023-04-28 | 1686.2 CAD/1000 L | L | €1144 | $1261 |
2023-04-27 | 1686.2 CAD/1000 L | L | €1144 | $1261 |
2023-04-26 | 1806.2 CAD/1000 L | L | €1225 | $1350 |
2023-04-25 | 1806.2 CAD/1000 L | L | €1225 | $1350 |
2023-04-24 | 1806.2 CAD/1000 L | L | €1225 | $1350 |
2023-04-23 | 1806.2 CAD/1000 L | L | €1225 | $1350 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.