ST. JOHNS INTERNATIONAL YYT CYYT CANADA 28.11.2025
AeroJet
| Station | Price | Unit | EURO | USD |
|---|---|---|---|---|
| 2023-05-06 | 1595.1 CAD/1000 L | L | €1082 | $1192 |
| 2023-05-05 | 1625.1 CAD/1000 L | L | €1102 | $1215 |
| 2023-05-04 | 1625.1 CAD/1000 L | L | €1102 | $1215 |
| 2023-05-03 | 1625.1 CAD/1000 L | L | €1102 | $1215 |
| 2023-05-02 | 1625.1 CAD/1000 L | L | €1102 | $1215 |
| 2023-05-01 | 1625.1 CAD/1000 L | L | €1102 | $1215 |
| 2023-04-30 | 1625.1 CAD/1000 L | L | €1102 | $1215 |
| 2023-04-29 | 1625.1 CAD/1000 L | L | €1102 | $1215 |
| 2023-04-28 | 1625.1 CAD/1000 L | L | €1102 | $1215 |
| 2023-04-27 | 1625.1 CAD/1000 L | L | €1102 | $1215 |
| 2023-04-26 | 1745.1 CAD/1000 L | L | €1183 | $1305 |
| 2023-04-25 | 1745.1 CAD/1000 L | L | €1183 | $1305 |
| 2023-04-24 | 1745.1 CAD/1000 L | L | €1183 | $1305 |
| 2023-04-23 | 1745.1 CAD/1000 L | L | €1183 | $1305 |
Jet A-1 / F-35 or AVTUR
| Station | Price | Unit | EURO | USD |
|---|---|---|---|---|
| 2023-05-06 | 1575.1 CAD/1000 L | L | €1068 | $1178 |
| 2023-05-05 | 1605.1 CAD/1000 L | L | €1089 | $1200 |
| 2023-05-04 | 1605.1 CAD/1000 L | L | €1089 | $1200 |
| 2023-05-03 | 1605.1 CAD/1000 L | L | €1089 | $1200 |
| 2023-05-02 | 1605.1 CAD/1000 L | L | €1089 | $1200 |
| 2023-05-01 | 1605.1 CAD/1000 L | L | €1089 | $1200 |
| 2023-04-30 | 1605.1 CAD/1000 L | L | €1089 | $1200 |
| 2023-04-29 | 1605.1 CAD/1000 L | L | €1089 | $1200 |
| 2023-04-28 | 1605.1 CAD/1000 L | L | €1089 | $1200 |
| 2023-04-27 | 1605.1 CAD/1000 L | L | €1089 | $1200 |
| 2023-04-26 | 1725.1 CAD/1000 L | L | €1170 | $1290 |
| 2023-04-25 | 1725.1 CAD/1000 L | L | €1170 | $1290 |
| 2023-04-24 | 1725.1 CAD/1000 L | L | €1170 | $1290 |
| 2023-04-23 | 1725.1 CAD/1000 L | L | €1170 | $1290 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.






