🇦🇺 Avgas 100LL in Australia 21.11.2024
Avgas Wholesale
You can buy AVGAS directly from the factory with delivery to your desired location. We have provided data on what quantities are currently available from manufacturers. Who can deliver to Australia.
Aviation fuel | MIN quantity | Time to delivery | Price / FCA | Packing | Buy |
---|---|---|---|---|---|
AVGAS 100L BULK | 20 MT | 30 days | $2150 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS 100L Drums | 20 MT | 30 days | $2400 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container, | |
AVGAS B91/115 BULK | 20 MT | 30 days | $1950 per MT | Bulk in Fuel Truck, Tank-Container | |
AVGAS B91/115 Drums | 20 MT | 30 days | $2200 per MT | Drums in Cargo Truck, 40FT Cargo Container, 20FT Cargo Container |
Station | Price | Unit | EURO | USD |
---|
Heliport in Australia 21.11.2024
Helicopter fuel suppliers in Australia
Heliport in Australia | Name | Location | Fuel |
---|---|---|---|
Nelly Bay Heliport | Nelly Bay Heliport YNEY | 146.853778, -19.161889 | Avgas B-91/115, Avgas 100L, Jet-A, Avtur, Jet-1 |
Blackwater Hospital Helipad | Blackwater Hospital Helipad YXKW | 148.877985, -23.571308 | |
Royal Brisbane Hospital Helipad Charlie | Royal Brisbane Hospital Helipad Charlie YRBH | 153.02759, -27.44993 | |
Couran Cove Resort Helipad | Couran Cove Resort Helipad YCOV | 153.4092, -27.8239 | |
Gladstone Hospital Helipad | Gladstone Hospital Helipad YXDT | 151.248559, -23.849835 | |
Boggabri Hospital Heliport | Boggabri Hospital Heliport YBOG | 150.039698, -30.710741 | |
Heron Island Helipad | Heron Island Helipad YHRN | 151.911416, -23.441765 | |
Alfred Hospital Helipad | Alfred Hospital Helipad YAFD | 144.9813, -37.84526 | |
Bermagui - Dickinson Oval HLS | Bermagui - Dickinson Oval HLS YBMG | 150.076167, -36.4265 | |
Bowraville Oval Helicopter Landing Site | Bowraville Oval Helicopter Landing Site YBOW | 152.8483, -30.6477 | |
Burnie Helicopter Landing Site | Burnie Helicopter Landing Site YBUI | 145.880667, -41.047167 | |
Cradle Mountain Helipad | Cradle Mountain Helipad YCDL | 145.941261, -41.577363 | |
Copmanhurst Oval Helipad | Copmanhurst Oval Helipad YCOP | 152.77316, -29.5892 | |
St Vincents - Victoria Barracks Helipad | St Vincents - Victoria Barracks Helipad YCVB | 151.22343, -33.88525 | |
Daydream Island Helipad | Daydream Island Helipad YDDI | 148.8136, -20.2603 | |
Drake Oval Helicopter Landing Site | Drake Oval Helicopter Landing Site YDKE | 152.3762, -28.9257 | |
Enoggera Barracks | Enoggera Barracks YENO | 152.98342824, -27.4235284757 | |
Fairfield Hospital Helipad | Fairfield Hospital Helipad YFHO | 150.905447, -33.859012 | |
Gold Coast Life Saver Base | Gold Coast Life Saver Base YCAX | 153.3626, -28.00345 | |
Gisborne Helipad | Gisborne Helipad YGIS | 144.585626, -37.484153 | |
Glenbrook NPWS Heliport | Glenbrook NPWS Heliport YGLK | 150.6085, -33.7876 | |
RAAF Base Glenbrook | RAAF Base Glenbrook YGNB | 150.636255, -33.761633 | |
Happy Bay Helipad | Happy Bay Helipad YHPB | 148.8525, -20.3358 | |
Happy Valley Heliport | Happy Valley Heliport YHPY | 153.2019, -25.3363 | |
Hayman Island Heliport | Hayman Island Heliport YHYN | 148.8834, -20.0599 | |
Milton Airport | Milton Airport YILT | 150.438995361, -35.3208007812 | |
Mater Hospital Helipad | Mater Hospital Helipad YMAT | 153.02839, -27.48543 | |
Mackay Base Hospital Helipad | Mackay Base Hospital Helipad YMHP | 149.15445, -21.14543 | |
Newcastle Regional Heliport | Newcastle Regional Heliport YNRH | 151.72803, -32.87909 | |
Oberon Heliport | Oberon Heliport YOBE | 149.856, -33.7007 | |
Phillip Island Heliport | Phillip Island Heliport YPID | 145.328457, -38.520689 | |
Prince Charles Hospital Helipad | Prince Charles Hospital Helipad YPRC | 153.02411, -27.38761 | |
Princess Alexandra Hospital Helipad | Princess Alexandra Hospital Helipad YPRI | 153.0338, -27.50018 | |
Perisher Valley Medical Centre Helipad | Perisher Valley Medical Centre Helipad YPSR | 148.41471, -36.40515 | |
Robertson Barracks Heliport | Robertson Barracks Heliport YRBK | 130.9732, -12.4255 | |
Royal Childrens Hospital Helipad | Royal Childrens Hospital Helipad YRHO | 144.951309, -37.794058 | |
Royal Melbourne Hospital Helipad | Royal Melbourne Hospital Helipad YRMH | 144.95593, -37.799243 | |
Rosehill Heliport Airport | Rosehill Heliport Airport YRSH | 151.024138927, -33.8300966368 | |
Sikorsky Helitech Heliport | Sikorsky Helitech Heliport YTEK | 153.115, -27.433 | |
The Tweed Hospital Helipad | The Tweed Hospital Helipad YTWH | 153.5466, -28.17769 | |
Wollongong Heliport | Wollongong Heliport YWHP | 150.89700317382812, -34.439998626708984 | |
Westmead NETS Base Hospital Heliport | Westmead NETS Base Hospital Heliport YWNT | 150.990223, -33.802749 | |
Westmead Hospital Helipad | Westmead Hospital Helipad YWST | 150.98927307128906, -33.80521011352539 | |
Coonabarabran Hospital Helipad | Coonabarabran Hospital Helipad YXAB | 149.284351, -31.275241 | |
Armidale - Lambert Park Helipad | Armidale - Lambert Park Helipad YXAH | 151.6552, -30.5113 | |
Albury Base Hospital Helipad | Albury Base Hospital Helipad YXAL | 146.938565, -36.079212 | |
Canowindra Hospital Helipad | Canowindra Hospital Helipad YXAO | 148.675227, -33.556792 | |
Auburn Medical (Wyatt Park) Helicopter Landing Site | Auburn Medical (Wyatt Park) Helicopter Landing Site YXAU | 151.040833, -33.858333 | |
Blayney Medical Helicopter Landing Site | Blayney Medical Helicopter Landing Site YXAY | 149.249167, -33.534833 | |
Ballina - Kingsford Smith Park Helipad | Ballina - Kingsford Smith Park Helipad YXBA | 153.5713, -28.8692 | |
Bundaberg Base Hospital Helipad | Bundaberg Base Hospital Helipad YXBD | 152.335045, -24.869446 | |
Bathurst Hospital Helipad | Bathurst Hospital Helipad YXBH | 149.571884, -33.40587 | |
Biggenden Hospital Helipad | Biggenden Hospital Helipad YXBI | 152.050651, -25.506941 | |
Batemans Bay Helipad | Batemans Bay Helipad YXBM | 150.1872, -35.71301 | |
Beaudesert Hospital Helipad | Beaudesert Hospital Helipad YXBS | 153.002345, -27.98571 | |
Bulwer Heliport | Bulwer Heliport YXBU | 153.36748, -27.07233 | |
Bega Hospital Heliport | Bega Hospital Heliport YXBV | 149.858596, -36.687887 | |
Bowen Hospital Helipad | Bowen Hospital Helipad YXBW | 148.239909, -20.006611 | |
Carnungra-Moriarity Park HLS | Carnungra-Moriarity Park HLS YXCA | 153.1598, -28.0186 | |
Canberra Hospital Helipad | Canberra Hospital Helipad YXCB | 149.099953, -35.343777 | |
Orange - Careflight Base Heliport | Orange - Careflight Base Heliport YXCF | 149.12098, -33.30368 | |
Cherbourg Hospital Helipad | Cherbourg Hospital Helipad YXCH | 151.95742, -26.29124 | |
Chinchilla Hospital Helipad | Chinchilla Hospital Helipad YXCI | 150.63425, -26.74066 | |
Cooma Hospital Helipad | Cooma Hospital Helipad YXCM | 149.130147, -36.242155 | |
Cunningham Gap Helipad | Cunningham Gap Helipad YXCU | 152.4457, -28.0479 | |
Collinsville Hospital Helipad | Collinsville Hospital Helipad YXCV | 147.837734, -20.546745 | |
Calvary - Bruce Oval Helipad | Calvary - Bruce Oval Helipad YXCY | 149.0927, -35.247 | |
Dalby Hospital Helipad | Dalby Hospital Helipad YXDA | 151.27692, -27.16713 | |
Denman Helicopter Landing Site | Denman Helicopter Landing Site YXDE | 150.682, -32.3868 | |
Dorrigo Helipad | Dorrigo Helipad YXDG | 152.7092, -30.3422 | |
Royal Darwin Hospital Helipad | Royal Darwin Hospital Helipad YXDH | 130.881645, -12.35284 | |
Munduberra Hospital Helipad | Munduberra Hospital Helipad YXDR | 151.29319, -25.58815 | |
Dunwich Hospital Helipad | Dunwich Hospital Helipad YXDU | 153.399233, -27.49696 | |
Dysart Hospital Helipad | Dysart Hospital Helipad YXDY | 148.353544, -22.582854 | |
Moree Hospital Helipad | Moree Hospital Helipad YXEE | 149.84054, -29.47089 | |
Bellingen Medical - Connell Park HLS | Bellingen Medical - Connell Park HLS YXEG | 152.901771, -30.453613 | |
Eidsvold Hospital Helipad | Eidsvold Hospital Helipad YXEI | 151.125, -25.382466 | |
Esk Hospital Helipad | Esk Hospital Helipad YXES | 152.418, -27.24086 | |
Fiona Stanley Hospital Helipad | Fiona Stanley Hospital Helipad YXFH | 115.846732, -32.070656 | |
Forster Hospital Helipad | Forster Hospital Helipad YXFS | 152.51321, -32.188357 | |
Newcastle Westpac Base Heliport | Newcastle Westpac Base Heliport YXFV | 151.729995728, -32.92029953 | |
Gatton Showgrounds Helicopter Landing Site | Gatton Showgrounds Helicopter Landing Site YXGA | 152.282, -27.56 | |
Glen Innes - Rugby Park Heliport | Glen Innes - Rugby Park Heliport YXGE | 151.7364, -29.7302 | |
Goulburn Hospital Helipad | Goulburn Hospital Helipad YXGH | 149.71235, -34.74803 | |
Gayndah Hospital Helipad | Gayndah Hospital Helipad YXGI | 151.60475, -25.63202 | |
Goondiwindi Hospital Helipad | Goondiwindi Hospital Helipad YXGO | 150.30117, -28.547905 | |
Grafton Hospital Helipad | Grafton Hospital Helipad YXGP | 152.94074, -29.67357 | |
Gilgandra Multi Purpose Service Helipad | Gilgandra Multi Purpose Service Helipad YXGR | 148.665225, -31.7039 | |
Gosford Hospital Helipad | Gosford Hospital Helipad YXGS | 151.339894, -33.421626 | |
Gunnedah Hospital Helipad | Gunnedah Hospital Helipad YXGU | 150.25223, -30.98283 | |
Archery Park Helipad | Archery Park Helipad YXGY | 152.6527, -26.1886 | |
Hawkesbury Hospital Helipad | Hawkesbury Hospital Helipad YXHA | 150.8215, -33.61058 | |
Hervey Bay Hospital Helipad | Hervey Bay Hospital Helipad YXHE | 152.820239, -25.299416 | |
Gold Coast University Hospital Helipad | Gold Coast University Hospital Helipad YXHG | 153.382, -27.9595 | |
Bingara Hospital Heliport | Bingara Hospital Heliport YXIG | 150.579563, -29.86407 | |
Inglewood Hospital Helipad | Inglewood Hospital Helipad YXIW | 151.061255, -28.41819 | |
John Hunter Hospital Helipad | John Hunter Hospital Helipad YXJH | 151.693415, -32.924048 | |
Jandowae Hospital Heliport | Jandowae Hospital Heliport YXJN | 151.10473, -26.7814 | |
Blue Mountains Hospital Helipad | Blue Mountains Hospital Helipad YXKM | 150.322369, -33.705262 | |
Kyogle Hospital Helipad | Kyogle Hospital Helipad YXKO | 153.00193, -28.62822 | |
Kurri Hospital Helipad | Kurri Hospital Helipad YXKU | 151.46279, -32.82569 | |
Laidley Hospital Helipad | Laidley Hospital Helipad YXLA | 152.39924, -27.63258 | |
Leeton Showground Heliport | Leeton Showground Heliport YXLE | 146.405, -34.56 | |
Lithgow Hospital Helipad | Lithgow Hospital Helipad YXLG | 150.1287, -33.49942 | |
Liverpool Hospital Helipad Alpha | Liverpool Hospital Helipad Alpha YXLL | 150.9312, -33.9204 | |
Caboolture Hospital Helipad | Caboolture Hospital Helipad YXLT | 152.96293, -27.07955 | |
Maclean Hospital Helipad | Maclean Hospital Helipad YXMA | 153.20143, -29.45373 | |
Mount Druitt Hospital Heliport | Mount Druitt Hospital Heliport YXMD | 150.830663, -33.766232 | |
Murgon Hospital Helipad | Murgon Hospital Helipad YXMG | 151.95095, -26.23842 | |
Mudgee Hospital Helipad | Mudgee Hospital Helipad YXMH | 149.588067, -32.602546 | |
Macksville Park Helicopter Landing Site | Macksville Park Helicopter Landing Site YXMK | 152.9213, -30.7104 | |
Mullumbimby Hospital Helipad | Mullumbimby Hospital Helipad YXMU | 153.49219, -28.559347 | |
Mona Vale Hospital Helipad | Mona Vale Hospital Helipad YXMV | 151.30824, -33.68512 | |
Merriwa Hospital Helipad | Merriwa Hospital Helipad YXMW | 150.3609, -32.14338 | |
Moruya Hospital Helipad | Moruya Hospital Helipad YXMY | 150.06946, -35.90397 | |
Nambour Hospital Helipad | Nambour Hospital Helipad YXNA | 152.95095, -26.62053 | |
Nepean Hospital Helipad | Nepean Hospital Helipad YXNE | 150.7122, -33.75855 | |
Nanango Hospital Helipad | Nanango Hospital Helipad YXNN | 152.00757, -26.6659 | |
Noosa Hospital Helipad | Noosa Hospital Helipad YXNO | 153.04569, -26.40259 | |
Nowra Hospital Helipad | Nowra Hospital Helipad YXNW | 150.59553, -34.86978 | |
Nelson Bay Heliport | Nelson Bay Heliport YXNY | 152.1548, -32.7167 | |
Orange Hospital Helipad | Orange Hospital Helipad YXOG | 149.092652, -33.316724 | |
Bombala Medical Helicopter Landing Site | Bombala Medical Helicopter Landing Site YXOM | 149.241333, -36.913833 | |
Bowral - Loseby Park Helicopter Landing Site | Bowral - Loseby Park Helicopter Landing Site YXOW | 150.4228, -34.4867 | |
Peak Hill Hospital Helipad | Peak Hill Hospital Helipad YXPH | 148.19978, -32.7362 | |
Pindarra Hospital Helipad | Pindarra Hospital Helipad YXPI | 153.3924, -28.008 | |
Parkes Hospital Helipad | Parkes Hospital Helipad YXPK | 148.16999, -33.12703 | |
Port Macquarie Hospital Helipad | Port Macquarie Hospital Helipad YXPM | 152.88076, -31.452683 | |
Proserpine Hospital Helipad | Proserpine Hospital Helipad YXPN | 148.5855, -20.39912 | |
Queen Elizabeth II (Sir Charles Gairdner) Hospital Helipad | Queen Elizabeth II (Sir Charles Gairdner) Hospital Helipad YXQE | 115.816884, -31.968947 | |
Quirindi Hospital Helipad | Quirindi Hospital Helipad YXQU | 150.676606, -31.50107 | |
Rylstone Hospital Helipad | Rylstone Hospital Helipad YXRN | 149.975076, -32.803975 | |
Royal Perth Hospital Helipad | Royal Perth Hospital Helipad YXRP | 115.866526, -31.953701 | |
Sydney Adventist Hospital Helipad | Sydney Adventist Hospital Helipad YXSA | 151.100006, -33.733386 | |
Southcare Base - Canberra Heliport | Southcare Base - Canberra Heliport YXSB | 149.171559, -35.378588 | |
Scone Hospital Helipad | Scone Hospital Helipad YXSC | 150.877663, -32.050268 | |
St George Hospital Helipad | St George Hospital Helipad YXSG | 151.13368, -33.96807 | |
Shellharbour Hospital Helipad | Shellharbour Hospital Helipad YXSH | 150.84173, -34.55989 | |
Singleton Hospital Helipad | Singleton Hospital Helipad YXSI | 151.186865, -32.56708 | |
Sutherland Hospital Helipad | Sutherland Hospital Helipad YXSU | 151.1156, -34.038783 | |
Tenterfield - Federation Park Heliport | Tenterfield - Federation Park Heliport YXTE | 152.0164, -29.048 | |
Trundle Hospital Helicopter Landing Site | Trundle Hospital Helicopter Landing Site YXTN | 147.7067, -32.9217 | |
Taree - Wrigley Park Helipad | Taree - Wrigley Park Helipad YXTR | 152.4508, -31.9064 | |
Tumut Hospital Helipad | Tumut Hospital Helipad YXTT | 148.2191, -35.308 | |
Tamworth Hospital Helipad | Tamworth Hospital Helipad YXTW | 150.92641, -31.07457 | |
Bulahdelah Helicopter Landing Site | Bulahdelah Helicopter Landing Site YXUH | 152.2, -32.4 | |
Wagga - Duke of Kent Oval Helipad | Wagga - Duke of Kent Oval Helipad YXWG | 147.3541, -35.11434 | |
Wollongong Hospital Helipad | Wollongong Hospital Helipad YXWL | 150.8822, -34.42419 | |
Wellington-Rygate Park Heliport | Wellington-Rygate Park Heliport YXWT | 148.9497, -32.5487 | |
Wee Waa Hospital Helipad | Wee Waa Hospital Helipad YXWW | 149.4483, -30.225 | |
Wyong Hospital Helipad | Wyong Hospital Helipad YXWY | 151.48069, -33.26025 | |
Young Hospital Helipad | Young Hospital Helipad YXYO | 148.28798, -34.32094 | |
Yass Heliport | Yass Heliport YYAS | 148.907844, -34.822285 | |
Yarra Bank Heliport | Yarra Bank Heliport YYBK | 144.956792, -37.822287 |
Helicopter manufacturers HeliWhale, Sorhge, Northrop-Grumman (N-G), Rotor Flight Dynamics, Hill Helicopters, VFW, Indonesian Aerospace (IPTN), EH Industries (EHI), Rotorvox Lift Air (Rotorvox), Atlas Aircraft (atlas), MBB, Cessna, Bell, EDM Aerotec, Gyrodyne, NH Industries (NHI), Fuji, Alpi Helicopter (alpi), Fairchild-Hiller (F-H), Australian Autogyro, Piasecki, BHR, Agusta, Wagner, Breda Nardi, Canadian Home Rotors, Platt-LePage, HeliSport, Saunders Roe, Aerospatiale (SNIA), Dornier, Tactical Robotics, Airbus Helicopters (AH), Boeing (B), Eagle Copters, KAI, Cicaré, Dynali, Vertical Aviation Technologies (VAT), Joby, Commonwealth Aircraft Corporation (CAC), Turkish Aerospace Industries (TAI), Yamaha, IAR (IAR), Doman, Erickson, TGR Helicorp, MD Helicopters (MDh), E-Volo (Volocopter), Bristol, Sud Aviation (SA), CybAero, Eurocopter (EC), Aviation Artur Trendak (Trendak), AVIC (AVIC), Kamov, AMT Helicopters (AMT), Pitcairn (Pitcairn), Mitsubishi, erlandse Helikopter Industrie (NHI), Geocopter, Airwork NZ, Lockheed Martin (LM), Magni,, Hiller, Fairey, Saab, Subaru, SABCA, Changhe (CAIC), PZL, Cierva, Enstrom, Soloy, Heli Air Design (HAD), Curti Aerospace, Guimbal, Wallis, Youngcopter, Kaman, Carter Aerospace, Denel, Seibel, Kawasaki (KHI), Harbin, Silvercraft, Mach Gyrocopters, CASA, NASA, Soko, Elicotteri Meridionali (EM), Rotorway, HAL (HAL), Dechaux, Mil, Revolution Helicopter, AutoGyro, Agan (Agan), Sikorsky, Boeing-Vertol (B-V), Hughes, Schweizer, Westland, McDonnell Douglas (Mc.D.D), Skyworks, Robinson, Brantly,AgustaWestland (AW), Russian Helicopters (RusHeli)
Airport in Australia Avgas 100, Avgas B-91, Avtur
Airport in Australia | Name | Location | Fuel |
---|---|---|---|
Tumbarumba Airport | Tumbarumba Airport YTBM | 147.886885, -35.7626038 | Jet-A, Avgas B-91/115, Avtur, Avgas 100L, Jet-1 |
Abrolhos North Island | Abrolhos North Island YNTI | 113.5958, -28.299816666699996 | |
Swan Reach Airport | Swan Reach Airport YSWR | 139.592156, -34.556053 | |
Miranda Downs Airport | Miranda Downs Airport MWY YMIR | 141.886002, -17.328899 | |
Orchid Beach Airport | Orchid Beach Airport OKB YORC | 153.31500244141, -24.959400177002 | |
Tom Price Airport | Tom Price Airport TPR YTMP | 117.869003296, -22.746000289900003 | |
Dalhousie Airport | Dalhousie Airport DALH | 135.50599670410156, -26.429000854492188 | |
Logan Reserve Airport | Logan Reserve Airport LGRS | 153.10499572753906, -27.70829963684082 | |
Natya Airport | Natya Airport NYA | 143.23300170898438, -34.968299865722656 | |
Koralta Station Airpirt | Koralta Station Airpirt OZKL | 142.296143, -31.624885 | |
Solomon Airport | Solomon Airport SLJ YSOL | 117.7627, -22.2554 | |
Crystal Brook Airport | Crystal Brook Airport TCYT | 144.4499969482422, -17.450000762939453 | |
Yarralin Airport | Yarralin Airport YAAL | 130.88099670410156, -16.444700241088867 | |
Albany Airport | Albany Airport ALH YABA | 117.80899810791016, -34.94329833984375 | |
Abingdon Downs Airport | Abingdon Downs Airport ABG YABI | 143.167007446, -17.616699218799997 | |
Albion Downs Airport | Albion Downs Airport YABS | 120.38300323486328, -27.283300399780273 | |
Amburla Airport | Amburla Airport YABU | 133.172332, -23.339897 | |
Arcadia Airport | Arcadia Airport YACI | 148.68299865722656, -25.200000762939453 | |
Acacia Downs Airport | Acacia Downs Airport YACS | 141.89999389648438, -31.41670036315918 | |
Arubiddy Airport | Arubiddy Airport YADD | 125.93299865722656, -31.799999237060547 | |
Aldinga Airport | Aldinga Airport YADG | 138.490005493, -35.2900009155 | |
Adaminaby Airport | Adaminaby Airport YADI | 148.79600524902344, -35.997798919677734 | |
Yandan Mine Airport | Yandan Mine Airport YADM | 146.99, -21.27333333 | |
Andado Airport | Andado Airport YADO | 135.290794, -25.407772 | |
Alton Downs Airport | Alton Downs Airport AWN YADS | 139.259906, -26.488959 | |
Adaminaby Airport | Adaminaby Airport YADY | 148.8000030517578, -35.983299255371094 | |
Augustus Downs Airport | Augustus Downs Airport AUD YAGD | 139.8780059814453, -18.514999389648438 | |
Ashburton Downs Airport | Ashburton Downs Airport YAHD | 117.03299713134766, -23.38330078125 | |
Arckaringa Airport | Arckaringa Airport YAKG | 134.7449951171875, -27.946699142456055 | |
Marla Airport | Marla Airport MRP YALA | 133.6269989013672, -27.33329963684082 | |
Alcoota Station Airport | Alcoota Station Airport YALC | 134.4499969482422, -22.83329963684082 | |
Adels Grove Airport | Adels Grove Airport YALG | 138.5330047607422, -18.700000762939453 | |
Albilbah Airport | Albilbah Airport YALH | 144.2830047607422, -24.700000762939453 | |
Allambie Airport | Allambie Airport YALM | 134.39999389648438, -24.266700744628906 | |
Allandy Airport | Allandy Airport YALN | 142.60000610351562, -30.38330078125 | |
Alexandria Homestead Airport | Alexandria Homestead Airport AXL YALX | 136.7100067138672, -19.060199737548828 | |
Alderley Airport | Alderley Airport YALY | 139.63299560546875, -22.483299255371094 | |
RAAF Base Amberley | RAAF Base Amberley YAMB | 152.712006, -27.6406 | |
Aramac Airport | Aramac Airport AXC YAMC | 145.24200439453125, -22.966699600219727 | |
Ampilatwatja Airport | Ampilatwatja Airport YAMJ | 135.23097, -21.654955 | |
Andamooka Airport | Andamooka Airport ADO YAMK | 137.136993, -30.438299 | |
Armraynald Airport | Armraynald Airport YAML | 139.76699829101562, -17.966699600219727 | |
Ammaroo Airport | Ammaroo Airport AMX YAMM | 135.24200439453125, -21.738300323486328 | |
Amata Airport | Amata Airport AMT YAMT | 131.202732, -26.097363 | |
Answer Downs Airport | Answer Downs Airport YAND | 140.98300170898438, -21.66670036315918 | |
West Angelas Airport | West Angelas Airport WLP YANG | 118.707222222, -23.1355555556 | |
Angatja Airport | Angatja Airport YANJ | 130.39999389648438, -26.100000381469727 | |
Anna Creek Airport | Anna Creek Airport YANK | 136.1699981689453, -28.896699905395508 | |
Anthony Lagoon Airport | Anthony Lagoon Airport AYL YANL | 135.535068512, -18.018079031 | |
Anningie Airport | Anningie Airport YANN | 133.125, -21.83169937133789 | |
Annitowa Airport | Annitowa Airport YANW | 136.451139, -21.200017 | |
Ardmore Airport | Ardmore Airport YAOR | 139.18299865722656, -21.649999618530273 | |
Anna Plains Airport | Anna Plains Airport YAPA | 121.51699829101562, -19.266700744628906 | |
Alpha Airport | Alpha Airport ABH YAPH | 146.584, -23.646099 | |
Apollo Bay Airport | Apollo Bay Airport YAPO | 143.661174774, -38.774930231599996 | |
Ararat Airport | Ararat Airport ARY YARA | 142.988688, -37.309978 | |
Argadargada Airport | Argadargada Airport YARD | 136.67799377441406, -21.676700592041016 | |
Argyle Airport | Argyle Airport GYL YARG | 128.451004, -16.6369 | |
Arizona 1 Airport | Arizona 1 Airport YARI | 141.56700134277344, -21.66670036315918 | |
Arkaroola Airport | Arkaroola Airport YARK | 139.3459930419922, -30.406700134277344 | |
Ardlethan Airport | Ardlethan Airport YARL | 146.88299560546875, -34.36669921875 | |
Armidale Airport | Armidale Airport ARM YARM | 151.617004395, -30.528099060099997 | |
Areyonga Airport | Areyonga Airport YARN | 132.271228, -24.091565 | |
Arapunya Airport | Arapunya Airport YARP | 135.6999969482422, -22.316699981689453 | |
Ardrossan Airport | Ardrossan Airport YARS | 137.888291667, -34.4471888889 | |
Arrabury Airport | Arrabury Airport AAB YARY | 141.047771, -26.693023 | |
Ashford Airport | Ashford Airport YASF | 151.0500030517578, -29.316699981689453 | |
Bakblok Airport | Bakblok Airport YASS | 149.01499938964844, -34.88669967651367 | |
Atula Airport | Atula Airport YATL | 136.388955, -23.255344 | |
Atherton Airport | Atherton Airport YATN | 145.51499939, -17.2616996765 | |
Amphitheatre Airport | Amphitheatre Airport YATR | 143.39999389648438, -37.18330001831055 | |
Atley Airport | Atley Airport YATY | 119.25, -28.216699600219727 | |
Augathella Airport | Augathella Airport YAUA | 146.58700561523438, -25.7549991607666 | |
Tallinup-Augusta Airport | Tallinup-Augusta Airport YAUG | 115.157029, -34.328604 | |
Aurukun Airport | Aurukun Airport AUU YAUR | 141.72065, -13.354067 | |
Austral Downs Airport | Austral Downs Airport AWP YAUS | 137.75, -20.5 | |
Auvergne Airport | Auvergne Airport AVG YAUV | 130, -15.699999809265137 | |
Avon Downs Airport | Avon Downs Airport YAVD | 137.51699829101562, -20.033300399780273 | |
Avonmore Airport | Avonmore Airport YAVM | 144.5500030517578, -36.56669998168945 | |
Agnes Water Airport | Agnes Water Airport YAWT | 151.8925, -24.20224 | |
Ayers Rock Connellan Airport | Ayers Rock Connellan Airport AYQ YAYE | 130.975998, -25.1861 | |
Ayr Airport | Ayr Airport AYR YAYR | 147.32899475097656, -19.584400177001953 | |
Baralaba | Baralaba YBAB | 149.843166, -24.19357 | |
Baradine Airport | Baradine Airport YBAD | 149.0919952392578, -30.954999923706055 | |
Brisbane Archerfield Airport | Brisbane Archerfield Airport ACF YBAF | 153.007995605, -27.5702991486 | |
Bauhinia Downs Airport | Bauhinia Downs Airport YBAH | 135.4669952392578, -16.13330078125 | |
Balladonia Airport | Balladonia Airport YBAL | 123.61799621582031, -32.349998474121094 | |
Mount Barnet Airport | Mount Barnet Airport YBAN | 125.90899658203125, -16.737199783325195 | |
Braidwood Airport | Braidwood Airport YBAO | 149.85000610351562, -35.45000076293945 | |
Barcaldine Airport | Barcaldine Airport BCI YBAR | 145.307006836, -23.5652999878 | |
Alice Springs Airport | Alice Springs Airport ASP YBAS | 133.90199279785156, -23.806699752807617 | |
Badu Island Airport | Badu Island Airport BDD YBAU | 142.1734, -10.149999618499999 | |
Barkly Downs Airport | Barkly Downs Airport BKP YBAW | 138.474722222, -20.4958333333 | |
Barraba Airport | Barraba Airport YBBA | 150.60000610351562, -30.38330078125 | |
Bamboo Creek Airport | Bamboo Creek Airport YBBC | 120.16500091552734, -20.944599151611328 | |
Big Bell Airport | Big Bell Airport BBE YBBE | 117.672996521, -27.3285999298 | |
Billabalong Airport | Billabalong Airport YBBL | 115.83300018310547, -27.41670036315918 | |
Brisbane International Airport | Brisbane International Airport BNE YBBN | 153.11700439453125, -27.384199142456055 | |
Bon Bon Airport | Bon Bon Airport YBBO | 135.47999572753906, -30.406700134277344 | |
Boort Airport | Boort Airport YBBT | 143.722994, -36.138637 | |
Bencubbin Airport | Bencubbin Airport YBCB | 117.86699676513672, -30.83329963684082 | |
Gold Coast Airport | Gold Coast Airport OOL YBCG | 153.505004883, -28.1644001007 | |
Beechworth Airport | Beechworth Airport YBCH | 146.696388889, -36.3933333333 | |
Blackall Airport | Blackall Airport BKQ YBCK | 145.429000854, -24.427799224900003 | |
Boolcarrol Station Airport | Boolcarrol Station Airport YBCL | 149.41700744628906, -30.049999237060547 | |
Coominya | Coominya YBCM | 152.466545105, -27.3907447666 | |
Batchelor Airport | Batchelor Airport YBCR | 131.0330047607422, -13.066699981689453 | |
Cairns International Airport | Cairns International Airport CNS YBCS | 145.755004883, -16.885799408 | |
Charleville Airport | Charleville Airport CTL YBCV | 146.261993408, -26.4132995605 | |
Bedford Downs Airport | Bedford Downs Airport BDW YBDF | 127.462997437, -17.286699295 | |
Bendigo Airport | Bendigo Airport BXG YBDG | 144.330001831, -36.7393989563 | |
Bridport Airport | Bridport Airport YBDP | 147.41700744628906, -41.016700744628906 | |
Birthday Siding Airport | Birthday Siding Airport YBDS | 134.51699829101562, -30.283300399780273 | |
Birrindudu Airport | Birrindudu Airport YBDU | 129.437592, -18.384522 | |
Birdsville Airport | Birdsville Airport BVI YBDV | 139.34800720214844, -25.897499084472656 | |
Barradale Airport | Barradale Airport YBDX | 114.96299743652344, -22.863300323486328 | |
Bellburn Airstrip | Bellburn Airstrip BXF YBEB | 128.305, -17.545 | |
