JP54 price in Belgium 85.5$ per bbl
JP54 Graph
 
						
													Today: 31 October 2025 JET A1 Price in Belgium
| JET FUELS | RATE USD | 
|---|---|
| JP54 per barrel in USD | 85.5 | 
| JP54 per MT (metric ton) in USD | 675.5 | 
| per Gallon in USD | 3591 | 
| per Liter in USD | 0.541 | 
JET-A1-FUEL.com provides jet price per Barrel, per metric ton per gallon, per liter today in Belgium.
JP-54 CIF PRICE Belgium π§πͺ
| Port | CIF, bbl / USD | CIF, MT / USD | 
|---|---|---|
| Antwerpen | 85.5 | 675.45 | 
| Ghent | 85.5 | 675.45 | 
| Zeebrugge | 85.5 | 675.45 | 
| Ostend (Oostende) | 85.5 | 675.45 | 
| Nieuwpoort | 85.5 | 675.45 | 
JP 54 suppliers
Suppliers delivering to ports Belgium (Europe/Western Europe):
Suppliers to delivery to Belgium jet fuel
We are create jet fuel provider on this table:
| Manufacture | Origin | Aviation jet fuel | 
|---|---|---|
| Rosneft | RU | jet a-1, jp-54, ST-1 | 
| Litasko / Lukoil | RU | jet a-1, ST-1, JP-54 | 
JP-54 Price Last 30 days
| Date | jp-54, $/gallon | jp54, $/bbl | jp 54, $/mt | 
|---|---|---|---|
| 2023-05-02 | 2.17 | 91.1 | 720 | 
| 2023-05-01 | 2.24 | 94 | 743 | 
| 2023-04-28 | 2.23 | 93.6 | 739 | 
| 2023-04-27 | 2.21 | 92.8 | 734 | 
| 2023-04-26 | 2.21 | 92.8 | 734 | 
| 2023-04-25 | 2.27 | 95.4 | 754 | 
| 2023-04-24 | 2.35 | 98.6 | 779 | 
| 2023-04-21 | 2.32 | 97.4 | 769 | 
| 2023-04-20 | 2.3 | 96.8 | 765 | 
| 2023-04-19 | 2.36 | 99.2 | 784 | 
| 2023-04-18 | 2.38 | 100.1 | 791 | 
| 2023-04-17 | 2.44 | 102.4 | 809 | 
| 2023-04-14 | 2.49 | 104.6 | 826 | 
| 2023-04-13 | 2.59 | 108.6 | 858 | 
| 2023-04-12 | 2.61 | 109.8 | 867 | 
| 2023-04-11 | 2.59 | 108.6 | 858 | 
| 2023-04-10 | 2.61 | 109.7 | 866 | 
| 2023-04-06 | 2.6 | 109.1 | 862 | 
| 2023-04-05 | 2.67 | 112.2 | 886 | 
| 2023-04-04 | 2.66 | 111.9 | 884 | 
| 2023-04-03 | 2.66 | 111.5 | 881 | 
| 2023-03-31 | 2.62 | 110.1 | 870 | 
| 2023-03-30 | 2.65 | 111.2 | 879 | 
| 2023-03-29 | 2.66 | 111.7 | 882 | 
| 2023-03-28 | 2.78 | 116.8 | 923 | 
| 2023-03-27 | 2.81 | 118.2 | 933 | 
| 2023-03-24 | 2.61 | 109.6 | 866 | 
| 2023-03-23 | 2.56 | 107.4 | 848 | 
| 2023-03-22 | 2.59 | 108.7 | 859 | 
| 2023-03-21 | 2.58 | 108.5 | 857 | 
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.
 
                     
		   
 





