JP54 price in China 86.4$ per bbl
JP54 Graph
Today: 21 November 2024 JET A1 Price in China
JET FUELS | RATE USD |
---|---|
JP54 per barrel in USD | 86.4 |
JP54 per MT (metric ton) in USD | 682.6 |
per Gallon in USD | 3628.8 |
per Liter in USD | 0.547 |
JET-A1-FUEL.com provides jet price per Barrel, per metric ton per gallon, per liter today in China.
JP-54 CIF PRICE China π¨π³
Port | CIF, bbl / USD | CIF, MT / USD |
---|---|---|
Qingdao | 86.4 | 682.56 |
Shanghai | 86.4 | 682.56 |
Tianjin Xingang | 86.4 | 682.56 |
Zhoushan | 86.4 | 682.56 |
Dalian | 86.4 | 682.56 |
JP 54 suppliers
Suppliers delivering to ports China (Asia/Eastern Asia):
Suppliers to delivery to China jet fuel
We are create jet fuel provider on this table:
Manufacture | Origin | Aviation jet fuel |
---|---|---|
Rosneft | RU | jet a-1, jp-54, ST-1 |
Litasko / Lukoil | RU | jet a-1, ST-1, JP-54 |
JP-54 Price Last 30 days
Date | jp-54, $/gallon | jp54, $/bbl | jp 54, $/mt |
---|---|---|---|
2023-05-02 | 2.15 | 90.2 | 713 |
2023-05-01 | 2.22 | 93.1 | 735 |
2023-04-28 | 2.21 | 92.6 | 732 |
2023-04-27 | 2.19 | 91.9 | 726 |
2023-04-26 | 2.19 | 91.9 | 726 |
2023-04-25 | 2.25 | 94.4 | 746 |
2023-04-24 | 2.32 | 97.6 | 771 |
2023-04-21 | 2.29 | 96.4 | 761 |
2023-04-20 | 2.28 | 95.8 | 757 |
2023-04-19 | 2.34 | 98.2 | 776 |
2023-04-18 | 2.36 | 99.1 | 783 |
2023-04-17 | 2.41 | 101.4 | 801 |
2023-04-14 | 2.47 | 103.5 | 818 |
2023-04-13 | 2.56 | 107.5 | 850 |
2023-04-12 | 2.59 | 108.7 | 859 |
2023-04-11 | 2.56 | 107.5 | 850 |
2023-04-10 | 2.58 | 108.6 | 858 |
2023-04-06 | 2.57 | 108 | 853 |
2023-04-05 | 2.64 | 111.1 | 877 |
2023-04-04 | 2.64 | 110.8 | 875 |
2023-04-03 | 2.63 | 110.4 | 872 |
2023-03-31 | 2.6 | 109 | 861 |
2023-03-30 | 2.62 | 110.1 | 870 |
2023-03-29 | 2.63 | 110.6 | 874 |
2023-03-28 | 2.75 | 115.6 | 914 |
2023-03-27 | 2.79 | 117 | 924 |
2023-03-24 | 2.58 | 108.5 | 857 |
2023-03-23 | 2.53 | 106.3 | 840 |
2023-03-22 | 2.56 | 107.6 | 850 |
2023-03-21 | 2.56 | 107.4 | 848 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.