BREST BRETAGNE BES LFRB FRANCE 28.01.2025
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1619.0 EUR/1000 L | L | €1619 | $1785 |
2023-05-05 | 1619.0 EUR/1000 L | L | €1619 | $1785 |
2023-05-04 | 1619.0 EUR/1000 L | L | €1619 | $1785 |
2023-05-03 | 1619.0 EUR/1000 L | L | €1619 | $1785 |
2023-05-02 | 1619.0 EUR/1000 L | L | €1619 | $1785 |
2023-05-01 | 1619.0 EUR/1000 L | L | €1619 | $1785 |
2023-04-30 | 1539.0 EUR/1000 L | L | €1539 | $1697 |
2023-04-29 | 1539.0 EUR/1000 L | L | €1539 | $1697 |
2023-04-28 | 1539.0 EUR/1000 L | L | €1539 | $1697 |
2023-04-27 | 1539.0 EUR/1000 L | L | €1539 | $1697 |
2023-04-26 | 1539.0 EUR/1000 L | L | €1539 | $1697 |
2023-04-25 | 1539.0 EUR/1000 L | L | €1539 | $1697 |
2023-04-24 | 1539.0 EUR/1000 L | L | €1539 | $1697 |
2023-04-23 | 1539.0 EUR/1000 L | L | €1539 | $1697 |
AVGAS 100LL (<0.1% benzene)
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1606.0 EUR/1000 L | L | €1606 | $1770 |
2023-05-05 | 1606.0 EUR/1000 L | L | €1606 | $1770 |
2023-05-04 | 1606.0 EUR/1000 L | L | €1606 | $1770 |
2023-05-03 | 1606.0 EUR/1000 L | L | €1606 | $1770 |
2023-05-02 | 1606.0 EUR/1000 L | L | €1606 | $1770 |
2023-05-01 | 1606.0 EUR/1000 L | L | €1606 | $1770 |
2023-04-30 | 2100.0 EUR/1000 L | L | €2100 | $2315 |
2023-04-29 | 2100.0 EUR/1000 L | L | €2100 | $2315 |
2023-04-28 | 2100.0 EUR/1000 L | L | €2100 | $2315 |
2023-04-27 | 2100.0 EUR/1000 L | L | €2100 | $2315 |
2023-04-26 | 2100.0 EUR/1000 L | L | €2100 | $2315 |
2023-04-25 | 2100.0 EUR/1000 L | L | €2100 | $2315 |
2023-04-24 | 2100.0 EUR/1000 L | L | €2100 | $2315 |
2023-04-23 | 2100.0 EUR/1000 L | L | €2100 | $2315 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.