Lelystad Airport LEY EHLE Netherlands 21.02.2025
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-05-05 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-05-04 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-05-03 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-05-02 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-05-01 | 1781.0 EUR/1000 L | L | €1781 | $1963 |
2023-04-30 | 1681.0 EUR/1000 L | L | €1681 | $1853 |
2023-04-29 | 1681.0 EUR/1000 L | L | €1681 | $1853 |
2023-04-28 | 1681.0 EUR/1000 L | L | €1681 | $1853 |
2023-04-27 | 1681.0 EUR/1000 L | L | €1681 | $1853 |
2023-04-26 | 1681.0 EUR/1000 L | L | €1681 | $1853 |
2023-04-25 | 1681.0 EUR/1000 L | L | €1681 | $1853 |
2023-04-24 | 1681.0 EUR/1000 L | L | €1681 | $1853 |
2023-04-23 | 1681.0 EUR/1000 L | L | €1681 | $1853 |
AVGAS 100LL (<0.1% benzene)
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 2331.0 EUR/1000 L | L | €2331 | $2570 |
2023-05-05 | 2331.0 EUR/1000 L | L | €2331 | $2570 |
2023-05-04 | 2331.0 EUR/1000 L | L | €2331 | $2570 |
2023-05-03 | 2331.0 EUR/1000 L | L | €2331 | $2570 |
2023-05-02 | 2331.0 EUR/1000 L | L | €2331 | $2570 |
2023-05-01 | 2331.0 EUR/1000 L | L | €2331 | $2570 |
2023-04-30 | 2331.0 EUR/1000 L | L | €2331 | $2570 |
2023-04-29 | 2331.0 EUR/1000 L | L | €2331 | $2570 |
2023-04-28 | 2331.0 EUR/1000 L | L | €2331 | $2570 |
2023-04-27 | 2331.0 EUR/1000 L | L | €2331 | $2570 |
2023-04-26 | 2331.0 EUR/1000 L | L | €2331 | $2570 |
2023-04-25 | 2331.0 EUR/1000 L | L | €2331 | $2570 |
2023-04-24 | 2331.0 EUR/1000 L | L | €2331 | $2570 |
2023-04-23 | 2331.0 EUR/1000 L | L | €2331 | $2570 |
BF AVG UL91 500ppmS Udy Umk NL
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2021-05-11 | 1145.0 EUR/1000 L | L | €1145 | $1262 |
2021-05-10 | 1145.0 EUR/1000 L | L | €1145 | $1262 |
2021-05-09 | 1145.0 EUR/1000 L | L | €1145 | $1262 |
2021-05-08 | 1145.0 EUR/1000 L | L | €1145 | $1262 |
2021-05-07 | 1145.0 EUR/1000 L | L | €1145 | $1262 |
2021-05-06 | 1145.0 EUR/1000 L | L | €1145 | $1262 |
2021-05-05 | 1145.0 EUR/1000 L | L | €1145 | $1262 |
2021-05-04 | 1145.0 EUR/1000 L | L | €1145 | $1262 |
2021-05-03 | 1145.0 EUR/1000 L | L | €1145 | $1262 |
2021-05-02 | 1145.0 EUR/1000 L | L | €1145 | $1262 |
2021-05-01 | 1145.0 EUR/1000 L | L | €1145 | $1262 |
2021-04-30 | 1145.0 EUR/1000 L | L | €1145 | $1262 |
2021-04-29 | 1145.0 EUR/1000 L | L | €1145 | $1262 |
2021-04-28 | 1145.0 EUR/1000 L | L | €1145 | $1262 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.