STUTTGART STR EDDS GERMANY 21.11.2024
Jet A-1 / F-35 or AVTUR
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1086.0 EUR/1000 L | L | €1086 | $1197 |
2023-05-05 | 1086.0 EUR/1000 L | L | €1086 | $1197 |
2023-05-04 | 1086.0 EUR/1000 L | L | €1086 | $1197 |
2023-05-03 | 1086.0 EUR/1000 L | L | €1086 | $1197 |
2023-05-02 | 1086.0 EUR/1000 L | L | €1086 | $1197 |
2023-05-01 | 1086.0 EUR/1000 L | L | €1086 | $1197 |
2023-04-30 | 1086.0 EUR/1000 L | L | €1086 | $1197 |
2023-04-29 | 1086.0 EUR/1000 L | L | €1086 | $1197 |
2023-04-28 | 1086.0 EUR/1000 L | L | €1086 | $1197 |
2023-04-27 | 1086.0 EUR/1000 L | L | €1086 | $1197 |
2023-04-26 | 1086.0 EUR/1000 L | L | €1086 | $1197 |
2023-04-25 | 1086.0 EUR/1000 L | L | €1086 | $1197 |
2023-04-24 | 1086.0 EUR/1000 L | L | €1086 | $1197 |
2023-04-23 | 1086.0 EUR/1000 L | L | €1086 | $1197 |
AeroJet
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1136.0 EUR/1000 L | L | €1136 | $1252 |
2023-05-05 | 1136.0 EUR/1000 L | L | €1136 | $1252 |
2023-05-04 | 1136.0 EUR/1000 L | L | €1136 | $1252 |
2023-05-03 | 1136.0 EUR/1000 L | L | €1136 | $1252 |
2023-05-02 | 1136.0 EUR/1000 L | L | €1136 | $1252 |
2023-05-01 | 1136.0 EUR/1000 L | L | €1136 | $1252 |
2023-04-30 | 1136.0 EUR/1000 L | L | €1136 | $1252 |
2023-04-29 | 1136.0 EUR/1000 L | L | €1136 | $1252 |
2023-04-28 | 1136.0 EUR/1000 L | L | €1136 | $1252 |
2023-04-27 | 1136.0 EUR/1000 L | L | €1136 | $1252 |
2023-04-26 | 1136.0 EUR/1000 L | L | €1136 | $1252 |
2023-04-25 | 1136.0 EUR/1000 L | L | €1136 | $1252 |
2023-04-24 | 1136.0 EUR/1000 L | L | €1136 | $1252 |
2023-04-23 | 1136.0 EUR/1000 L | L | €1136 | $1252 |
AVGAS 100LL (<0.1% benzene)
Station | Price | Unit | EURO | USD |
---|---|---|---|---|
2023-05-06 | 1818.0 EUR/1000 L | L | €1818 | $2004 |
2023-05-05 | 1818.0 EUR/1000 L | L | €1818 | $2004 |
2023-05-04 | 1818.0 EUR/1000 L | L | €1818 | $2004 |
2023-05-03 | 1818.0 EUR/1000 L | L | €1818 | $2004 |
2023-05-02 | 1818.0 EUR/1000 L | L | €1818 | $2004 |
2023-05-01 | 1818.0 EUR/1000 L | L | €1818 | $2004 |
2023-04-30 | 1818.0 EUR/1000 L | L | €1818 | $2004 |
2023-04-29 | 1818.0 EUR/1000 L | L | €1818 | $2004 |
2023-04-28 | 1818.0 EUR/1000 L | L | €1818 | $2004 |
2023-04-27 | 1818.0 EUR/1000 L | L | €1818 | $2004 |
2023-04-26 | 1818.0 EUR/1000 L | L | €1818 | $2004 |
2023-04-25 | 1818.0 EUR/1000 L | L | €1818 | $2004 |
2023-04-24 | 1818.0 EUR/1000 L | L | €1818 | $2004 |
2023-04-23 | 1818.0 EUR/1000 L | L | €1818 | $2004 |
If you have any questions regarding our services, please contact us or call at +4(4203)807-94-53.